#TM TEAM

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
FLORIDA SOUTHERN  11/09/13    0  0-0  .000  0-0  .000  0-0  .000  4  7  11  11.0  0  0  0  2  0  0  0  0.0 
ECKERD  11/10/13    0  0-0  .000  0-0  .000  0-0  .000  1  4  5  8.0  0  0  0  1  0  0  0  0.0 
at LeMoyne-Owen College  11/16/13    0  0-0  .000  0-0  .000  0-0  .000  1  0  1  5.7  0  0  0  0  0  0  0  0.0 
SELMA UNIV.  11/20/13    0  0-0  .000  0-0  .000  0-0  .000  1  6  7  6.0  0  0  0  1  0  0  0  0.0 
CHAMPION BAPTIST  11/23/13    0  0-0  .000  0-0  .000  0-0  .000  1  1  2  5.2  0  0  0  1  0  0  0  0.0 
at Henderson State  11/26/13    0  0-0  .000  0-0  .000  0-0  .000  3  4  7  5.5  0  0  0  0  0  0  0  0.0 
CUMBERLAND UNIV.  11/30/13    0  0-0  .000  0-0  .000  0-0  .000  1  5  6  5.6  0  0  0  1  0  0  0  0.0 
MILES COLLEGE  12/07/13    0  0-0  .000  0-0  .000  0-0  .000  2  5  7  5.8  0  0  0  2  0  0  0  0.0 
at Christian Brothers University  12/14/13    0  0-0  .000  0-0  .000  0-0  .000  1  2  3  5.4  0  0  0  0  0  0  0  0.0 
at West Alabama  12/19/13    0  0-0  .000  0-0  .000  0-0  .000  1  4  5  5.4  0  0  0  2  0  0  0  0.0 
at UAH  12/21/13    0  0-0  .000  0-0  .000  0-0  .000  4  1  5  5.4  0  0  0  3  0  0  0  0.0 
WEST GEORGIA  01/04/14    0  0-0  .000  0-0  .000  0-0  .000  2  1  3  5.2  0  0  0  1  0  0  0  0.0 
SHORTER UNIVERSITY  01/06/14    0  0-0  .000  0-0  .000  0-0  .000  0  2  2  4.9  0  0  0  0  0  0  0  0.0 
at Lee University  01/09/14    0  0-0  .000  0-0  .000  0-0  .000  0  1  1  4.6  0  0  0  0  0  0  0  0.0 
NORTH ALABAMA  01/16/14    0  0-0  .000  0-0  .000  0-0  .000  0  4  4  4.6  0  0  0  2  0  0  0  0.0 
UNION UNIVERSITY  01/18/14    0  0-0  .000  0-0  .000  0-0  .000  2  2  4  4.6  0  0  0  1  0  0  0  0.0 
at Valdosta State  01/23/14    0  0-0  .000  0-0  .000  0-0  .000  1  1  2  4.4  0  0  0  1  0  0  0  0.0 
at West Florida  01/25/14    0  0-0  .000  0-0  .000  0-0  .000  3  1  4  4.4  0  0  0  0  0  0  0  0.0 
UAH  02/01/14    0  0-0  .000  0-0  .000  0-0  .000  0  4  4  4.4  0  0  0  0  0  0  0  0.0 
WEST ALABAMA  02/03/14    0  0-0  .000  0-0  .000  0-0  .000  1  4  5  4.4  0  0  0  2  0  0  0  0.0 
at West Georgia  02/06/14    0  0-0  .000  0-0  .000  0-0  .000  1  4  5  4.4  0  0  0  0  0  0  0  0.0 
at Shorter University  2/8/14     0  0-0  .000  0-0  .000  0-0  .000  1  2  3  4.4  0  0  0  0  0  0  0  0.0 
LEE UNIVERSITY  02/13/14    0  0-0  .000  0-0  .000  0-0  .000  1  4  5  4.4  0  0  0  0  0  0  0  0.0 
CHRISTIAN BROTHERS UNIVERSITY  02/17/14    0  0-0  .000  0-0  .000  0-0  .000  0  2  2  4.3  0  0  0  0  0  0  0  0.0 
at North Alabama  02/20/14    0  0-0  .000  0-0  .000  0-0  .000  1  1  2  4.2  0  0  0  0  0  0  0  0.0 
at Union University  02/22/14    0  0-0  .000  0-0  .000  0-0  .000  0  1  1  4.1  0  0  0  0  0  0  0  0.0 
VALDOSTA STATE  02/27/14    0  0-0  .000  0-0  .000  0-0  .000  2  4  6  4.1  0  0  0  0  0  0  0  0.0 
WEST FLORIDA  03/01/14    0  0-0  .000  0-0  .000  0-0  .000  3  1  4  4.1  0  0  0  0  0  0  0  0.0 
vs West Florida  03/06/14    0  0-0  .000  0-0  .000  0-0  .000  3  2  5  4.2  0  0  0  0  0  0  0  0.0 
vs Christian Brothers University  03/08/14    0  0-0  .000  0-0  .000  0-0  .000  1  3  4  4.2  0  0  0  0  0  0  0  0.0 
vs Barry Univ.  03/15/14    0  0-0  .000  0-0  .000  0-0  .000  0  3  3  4.1  0  0  0  0  0  0  0  0.0 
vs Saint Leo  03/16/14    0  0-0  .000  0-0  .000  0-0  .000  0  5  5  4.2  0  0  0  0  0  0  0  0.0 
vs Tuskegee  03/18/14    0  0-0  .000  0-0  .000  0-0  .000  0  0  0  4.0  0  0  0  0  0  0  0  0.0 
Totals     0  0  0-0  .000  0-0  .000  0-0  .000  42  91  133  4.0  0  0  0  20  0  0  0  0.0 
 
Games played: 33      Rebounds/game: 4.0 
Points/game: 0.0      Assists/game: 0.0 
FG Pct: 0.0      Turnovers/game: 0.6 
3FG Pct: 0.0      Assist/turnover ratio: 0.0 
FT Pct: 0.0      Steals/game: 0.0 
       Blocks/game: 0.0