#22 Alister Chisholm

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
FLORIDA SOUTHERN  11/09/13    14  0-3  .000  0-1  .000  7-9  .778  1  2  3  3.0  1  0  0  2  0  2  7  7.0 
ECKERD  11/10/13    27  1-7  .143  0-2  .000  8-10  .800  3  6  9  6.0  4  0  3  2  0  0  10  8.5 
at LeMoyne-Owen College  11/16/13    19  3-8  .375  0-1  .000  7-8  .875  1  5  6  6.0  3  0  3  0  0  0  13  10.0 
SELMA UNIV.  11/20/13    17  2-4  .500  1-2  .500  6-7  .857  0  3  3  5.3  1  0  1  0  0  0  11  10.3 
CHAMPION BAPTIST  11/23/13    24  7-7  1.000  0-0  .000  2-3  .667  2  3  5  5.2  1  0  3  1  1  1  16  11.4 
at Henderson State  11/26/13    23  4-7  .571  1-2  .500  1-1  1.000  0  5  5  5.2  1  0  0  1  0  0  10  11.2 
CUMBERLAND UNIV.  11/30/13    20  3-6  .500  0-1  .000  1-5  .200  1  1  2  4.7  2  0  0  1  0  2  7  10.6 
MILES COLLEGE  12/07/13    20  5-13  .385  0-2  .000  3-5  .600  2  3  5  4.8  2  0  1  1  1  0  13  10.9 
at Christian Brothers University  12/14/13    11  0-2  .000  0-1  .000  0-0  .000  0  1  1  4.3  1  0  0  3  1  0  0  9.7 
at West Alabama  12/19/13    10  2-2  1.000  0-0  .000  1-2  .500  2  2  4  4.3  1  0  0  0  0  0  5  9.2 
at UAH  12/21/13    8  1-5  .200  0-0  .000  0-0  .000  1  1  2  4.1  0  0  0  0  0  0  2  8.5 
WEST GEORGIA  01/04/14    8  0-0  .000  0-0  .000  0-0  .000  0  3  3  4.0  0  0  0  2  0  0  0  7.8 
SHORTER UNIVERSITY  01/06/14    4  0-0  .000  0-0  .000  0-0  .000  1  0  1  3.8  0  0  0  1  0  0  0  7.2 
at Lee University  01/09/14    15  2-3  .667  0-1  .000  2-2  1.000  0  3  3  3.7  0  0  2  0  0  0  6  7.1 
NORTH ALABAMA  01/16/14    11  1-1  1.000  0-0  .000  0-0  .000  0  3  3  3.7  2  0  1  0  0  0  2  6.8 
UNION UNIVERSITY  01/18/14    6  0-0  .000  0-0  .000  3-8  .375  1  0  1  3.5  0  0  0  0  0  0  3  6.6 
at Valdosta State  01/23/14    8  1-1  1.000  0-0  .000  0-0  .000  0  0  0  3.3  0  0  0  0  0  0  2  6.3 
at West Florida  01/25/14    11  1-1  1.000  0-0  .000  0-0  .000  0  1  1  3.2  1  0  0  2  0  0  2  6.1 
UAH  02/01/14    12  2-4  .500  0-1  .000  5-6  .833  2  5  7  3.4  2  0  0  0  0  0  9  6.2 
WEST ALABAMA  02/03/14    5  1-2  .500  0-0  .000  0-0  .000  0  1  1  3.3  0  0  0  1  0  0  2  6.0 
at West Georgia  02/06/14    6  0-0  .000  0-0  .000  0-0  .000  0  0  0  3.1  0  0  0  0  0  0  0  5.7 
at Shorter University  2/8/14     9  1-2  .500  0-0  .000  1-1  1.000  2  1  3  3.1  1  0  0  0  0  0  3  5.6 
LEE UNIVERSITY  02/13/14    12  2-3  .667  0-0  .000  3-7  .429  1  3  4  3.1  1  0  1  0  0  0  7  5.7 
CHRISTIAN BROTHERS UNIVERSITY  02/17/14    8  0-1  .000  0-0  .000  0-0  .000  0  0  0  3.0  2  0  0  1  0  1  0  5.4 
at North Alabama  02/20/14    5  1-1  1.000  0-0  .000  0-2  .000  0  0  0  2.9  0  0  0  0  0  0  2  5.3 
at Union University  02/22/14    7  1-3  .333  0-1  .000  0-0  .000  1  0  1  2.8  1  0  1  0  0  0  2  5.2 
VALDOSTA STATE  02/27/14    6  0-1  .000  0-0  .000  0-0  .000  1  1  2  2.8  2  0  0  1  0  0  0  5.0 
vs West Florida  03/06/14    7  0-0  .000  0-0  .000  0-2  .000  0  0  0  2.7  2  0  0  2  0  0  0  4.8 
vs Christian Brothers University  03/08/14    0  0-0  .000  0-0  .000  0-0  .000  0  0  0  2.6  1  0  0  0  0  0  0  4.6 
vs Barry Univ.  03/15/14    3  0-1  .000  0-0  .000  0-2  .000  1  0  1  2.5  2  0  0  0  0  0  0  4.5 
vs Saint Leo  03/16/14    8  2-2  1.000  0-0  .000  0-0  .000  3  2  5  2.6  1  0  0  1  0  0  4  4.5 
vs Tuskegee  03/18/14    4  3-4  .750  0-0  .000  1-2  .500  2  2  4  2.7  0  0  0  0  0  0  7  4.5 
Totals     0  348  46-94  .489  2-15  .133  51-82  .622  28  57  85  2.7  35  0  16  22  3  6  145  4.5 
 
Games played: 32      Rebounds/game: 2.7 
Points/game: 4.5      Assists/game: 0.5 
FG Pct: 48.9      Turnovers/game: 0.7 
3FG Pct: 13.3      Assist/turnover ratio: 0.7 
FT Pct: 62.2      Steals/game: 0.2 
       Blocks/game: 0.1