Delta State University

Game-by-Game Statistics


Team Game-by-Game
Opponent Game-by-Game
Game-by-Game Comparison
Points-Rebounds-Assists
Individual Game-by-Game


 

Team Game-by-Game

 

   TOTAL  3-PTRS     REBOUNDS     POINTS 
Opponent  Date  Score  w/l  fgm-fga  pct  3fg-fga  pct  ftm-fta  pct  off  def  tot  avg  pf  ast  t/o  blk  stl  pts  avg 
CLARK-ATLANTA   11/17/06  66-49   W  25-56  .446  4-21  .190  12-19  .632  14  20  34   34.0  15  8  16  2  10  66   66.0 
MILES COLLEGE   11/18/06  60-61   L  20-45  .444  5-12  .417  15-21  .714  6  24  30   32.0  8  8  27  1  11  60   63.0 
SOUTHERN UNIVERSITY   11/22/06  92-57   W  34-65  .523  10-25  .400  14-21  .667  15  17  32   32.0  17  18  13  2  14  92   72.7 
LEMOYNE-OWEN   11/25/06  71-82   L  26-68  .382  8-8  1.000  11-17  .647  11  20  31   31.8  18  23  12  1  27  71   72.2 
NORTH ALABAMA   11/29/06  90-84   W  31-64  .484  5-19  .263  23-30  .767  12  32  44   34.2  24  13  19  5  6  90   75.8 
ECCLESIA COLLEGE   12/3/06   106-48   W  42-77  .545  14-34  .412  8-16  .500  13  31  44   35.8  15  19  15  3  16  106   80.8 
at West Alabama   12/09/06  75-68   Wot  25-51  .490  11-21  .524  14-24  .583  12  32  44   37.0  19  15  29  0  12  75   80.0 
DILLARD UNIVERSITY   12/11/06  102-97   W  32-55  .582  3-8  .375  35-43  .814  5  19  24   35.4  22  19  21  2  17  102   82.8 
at West Georgia   12/13/06  80-65   W  30-63  .476  11-25  .440  9-11  .818  9  26  35   35.3  15  16  11  2  9  80   82.4 
TOUGALOO COLLEGE   12/16/06  66-61   W  21-48  .438  6-14  .429  18-29  .621  11  28  39   35.7  14  7  20  3  8  66   80.8 
vs Tougaloo College   12/30/06  72-65   W  21-48  .438  3-12  .250  27-36  .750  9  24  33   35.5  24  12  16  1  7  72   80.0 
WEST ALABAMA   1/03/07   67-56   W  25-54  .463  10-19  .526  7-10  .700  9  30  39   35.8  13  14  16  2  7  67   78.9 
OUACHITA BAPTIST   1/6/07   80-60   W  32-48  .667  8-13  .615  8-10  .800  5  26  31   35.4  12  14  18  0  9  80   79.0 
at Harding   01/11/07  78-65   W  27-59  .458  5-18  .278  19-22  .864  17  20  37   35.5  21  16  17  1  15  78   78.9 
ARKANSAS-MONTICELLO   1/13/07   79-69   W  27-55  .491  9-20  .450  16-22  .727  11  21  32   35.3  18  15  11  2  9  79   78.9 
SOUTHERN ARKANSAS   1/18/07   66-61   W  23-49  .469  5-22  .227  15-19  .789  7  23  30   34.9  15  10  14  1  7  66   78.1 
at #20 Christian Brothers   01/20/07  65-68   L  26-51  .510  4-13  .308  9-12  .750  10  18  28   34.5  16  11  15  3  8  65   77.4 
at Arkansas Tech   1/25/07   90-77   W  31-58  .534  6-19  .316  22-31  .710  18  23  41   34.9  23  20  19  1  9  90   78.1 
#17 HENDERSON STATE   1/27/07   55-62   L  21-48  .438  1-14  .071  12-17  .706  9  17  26   34.4  20  8  13  2  11  55   76.8 
CSUM   1/30/07   80-85   L  29-57  .509  9-21  .429  13-17  .765  6  17  23   33.8  11  14  21  1  8  80   77.0 
at Ouachita Baptist   2/1/07   81-92   Lot  27-65  .415  10-26  .385  17-23  .739  12  18  30   33.7  23  5  12  0  11  81   77.2 
HARDING   2/8/07   87-83   W  31-61  .508  10-22  .455  15-19  .789  9  19  28   33.4  23  15  13  4  8  87   77.6 
at Arkansas-Monticello   2/10/07   82-79   W  30-61  .492  7-20  .350  15-20  .750  10  22  32   33.3  18  16  11  2  6  82   77.8 
at Southern Arkansas   02/15/07  63-65   L  23-52  .442  8-23  .348  9-18  .500  9  23  32   33.3  20  9  9  1  6  63   77.2 
CHRISTIAN BROTHERS   2/17/07   61-65   L  25-55  .455  6-16  .375  5-9  .556  8  17  25   33.0  19  4  7  1  3  61   76.6 
ARKANSAS TECH   2/22/07   74-69   W  26-48  .542  7-14  .500  15-23  .652  8  24  32   32.9  17  17  21  2  7  74   76.5 
at Henderson State   02-24-07  54-66   L  18-52  .346  5-15  .333  13-21  .619  16  16  32   32.9  24  5  13  0  8  54   75.6 
vs Alabama-Huntsville men   2/28/07   69-74   L  26-61  .426  10-30  .333  7-12  .583  14  16  30   32.8  23  11  14  3  8  69   75.4 


 
Delta State University     2111     754-1574  .479  200-524  .382  403-572  .705  295  623  918   32.8  507  362  443  48  277  2111   75.4 
Opponents     1933     692-1519  .456  181-518  .349  368-525  .701  275  602  877   31.3  534  299  491  63  222  1933   69.0 
 
Games played: 28      Rebounds/game: 32.8 
Points/game: 75.4      Assists/game: 12.9 
FG Pct: 47.9      Turnovers/game: 15.8 
3FG Pct: 38.2      Assist/turnover ratio: 0.8 
FT Pct: 70.5      Steals/game: 9.9 
       Blocks/game: 1.7 

 

Opponent Game-by-Game

 

   TOTAL  3-PTRS     REBOUNDS     POINTS 
Opponent  Date  Score  w/l  fgm-fga  pct  3fg-fga  pct  ftm-fta  pct  off  def  tot  avg  pf  ast  t/o  blk  stl  pts  avg 
CLARK-ATLANTA   11/17/06  66-49   W  19-46  .413  3-11  .273  8-15  .533  12  23  35   35.0  19  10  24  1  7  49   49.0 
MILES COLLEGE   11/18/06  60-61   L  26-63  .413  5-23  .217  4-4  1.000  13  22  35   35.0  20  8  24  6  12  61   55.0 
SOUTHERN UNIVERSITY   11/22/06  92-57   W  20-42  .476  5-8  .625  12-17  .706  7  19  26   32.0  18  6  26  1  7  57   55.7 
LEMOYNE-OWEN   11/25/06  71-82   L  29-50  .580  10-10  1.000  14-22  .636  9  31  40   34.0  20  13  11  1  5  82   62.2 
NORTH ALABAMA   11/29/06  90-84   W  27-65  .415  11-26  .423  19-25  .760  7  24  31   33.4  28  9  11  3  8  84   66.6 
ECCLESIA COLLEGE   12/3/06   106-48   W  19-57  .333  2-19  .105  8-13  .615  9  23  32   33.2  15  4  30  3  8  48   63.5 
at West Alabama   12/09/06  75-68   Wot  24-61  .393  7-27  .259  13-15  .867  7  21  28   32.4  23  12  19  4  15  68   64.1 
DILLARD UNIVERSITY   12/11/06  102-97   W  35-68  .515  9-25  .360  18-22  .818  12  21  33   32.5  31  19  27  2  12  97   68.2 
at West Georgia   12/13/06  80-65   W  24-57  .421  6-18  .333  11-16  .688  9  24  33   32.6  15  12  15  4  6  65   67.9 
TOUGALOO COLLEGE   12/16/06  66-61   W  24-65  .369  8-25  .320  5-11  .455  14  21  35   32.8  23  6  17  1  14  61   67.2 
vs Tougaloo College   12/30/06  72-65   W  24-68  .353  2-22  .091  15-29  .517  17  15  32   32.7  23  8  9  3  7  65   67.0 
WEST ALABAMA   1/03/07   67-56   W  19-53  .358  7-25  .280  11-19  .579  8  21  29   32.4  15  8  13  1  8  56   66.1 
OUACHITA BAPTIST   1/6/07   80-60   W  23-59  .390  7-26  .269  7-9  .778  9  11  20   31.5  14  11  11  0  7  60   65.6 
at Harding   01/11/07  78-65   W  22-50  .440  3-15  .200  18-25  .720  8  17  25   31.0  21  11  19  4  6  65   65.6 
ARKANSAS-MONTICELLO   1/13/07   79-69   W  25-53  .472  7-20  .350  12-14  .857  9  20  29   30.9  20  11  14  2  3  69   65.8 
SOUTHERN ARKANSAS   1/18/07   66-61   W  23-52  .442  7-18  .389  8-12  .667  9  22  31   30.9  17  8  18  1  6  61   65.5 
at #20 Christian Brothers   01/20/07  65-68   L  23-47  .489  9-20  .450  13-19  .684  10  16  26   30.6  17  17  15  3  9  68   65.6 
at Arkansas Tech   1/25/07   90-77   W  30-56  .536  4-12  .333  13-29  .448  13  16  29   30.5  25  13  18  2  12  77   66.3 
#17 HENDERSON STATE   1/27/07   55-62   L  25-42  .595  3-6  .500  9-18  .500  7  21  28   30.4  18  7  21  3  5  62   66.1 
CSUM   1/30/07   80-85   L  35-55  .636  8-16  .500  7-9  .778  4  24  28   30.3  14  15  23  2  15  85   67.0 
at Ouachita Baptist   2/1/07   81-92   Lot  30-53  .566  9-21  .429  23-28  .821  7  30  37   30.6  19  17  18  6  8  92   68.2 
HARDING   2/8/07   87-83   W  28-56  .500  9-18  .500  18-23  .783  11  23  34   30.7  23  9  19  0  5  83   68.9 
at Arkansas-Monticello   2/10/07   82-79   W  26-58  .448  9-21  .429  18-21  .857  13  23  36   31.0  19  8  13  3  5  79   69.3 
at Southern Arkansas   02/15/07  63-65   L  19-43  .442  10-20  .500  17-25  .680  7  27  34   31.1  17  10  12  0  5  65   69.1 
CHRISTIAN BROTHERS   2/17/07   61-65   L  24-43  .558  5-12  .417  12-17  .706  6  26  32   31.1  13  12  14  3  3  65   69.0 
ARKANSAS TECH   2/22/07   74-69   W  24-68  .353  7-23  .304  14-19  .737  20  19  39   31.4  19  6  17  1  12  69   69.0 
at Henderson State   02-24-07  54-66   L  20-45  .444  5-17  .294  21-23  .913  10  23  33   31.5  18  14  16  3  9  66   68.9 
vs Alabama-Huntsville men   2/28/07   69-74   L  25-44  .568  4-14  .286  20-26  .769  8  19  27   31.3  10  15  17  0  3  74   69.0 


 
Opponents     1933     692-1519  .456  181-518  .349  368-525  .701  275  602  877   31.3  534  299  491  63  222  1933   69.0 
Delta State University     2111     754-1574  .479  200-524  .382  403-572  .705  295  623  918   32.8  507  362  443  48  277  2111   75.4 
 
Games played: 28      Rebounds/game: 31.3 
Points/game: 69.0      Assists/game: 10.7 
FG Pct: 45.6      Turnovers/game: 17.5 
3FG Pct: 34.9      Assist/turnover ratio: 0.6 
FT Pct: 70.1      Steals/game: 7.9 
       Blocks/game: 2.3 

 

Team Game-by-Game Comparison

 

Opponent  1st  2nd  Score  Mar  Total FG  FG Pct  3-Pointers  3FG Pct  F-Throws  FT Pct  Rebounds  Assist  TOver  Block  Steal  Fouls 
CLARK-ATLANTA  36/26  30/23  66-49   +17  25-56/19-46  .446/.413  4-21/3-11  .190/.273  12-19/8-15  .632/.533  34/35  (1)  8/10  16/24  2/1  10/7  15/19 
MILES COLLEGE  34/24  26/37  60-61   (1)  20-45/26-63  .444/.413  5-12/5-23  .417/.217  15-21/4-4  .714/.000  30/35  (5)  8/8  27/24  1/6  11/12  8/20 
SOUTHERN UNIVERSITY  49/22  43/35  92-57   +35  34-65/20-42  .523/.476  10-25/5-8  .400/.625  14-21/12-17  .667/.706  32/26  +6  18/6  13/26  2/1  14/7  17/18 
LEMOYNE-OWEN  0/0  71/82  71-82   (11)  26-68/29-50  .382/.580  8-8/10-10  .000/.000  11-17/14-22  .647/.636  31/40  (9)  23/13  12/11  1/1  27/5  18/20 
NORTH ALABAMA  44/36  46/48  90-84   +6  31-64/27-65  .484/.415  5-19/11-26  .263/.423  23-30/19-25  .767/.760  44/31  +13  13/9  19/11  5/3  6/8  24/28 
ECCLESIA COLLEGE  50/28  56/20  106-48   +58  42-77/19-57  .545/.333  14-34/2-19  .412/.105  8-16/8-13  .500/.615  44/32  +12  19/4  15/30  3/3  16/8  15/15 
West Alabama  31/39  33/25  75-68   +7  25-51/24-61  .490/.393  11-21/7-27  .524/.259  14-24/13-15  .583/.867  44/28  +16  15/12  29/19  0/4  12/15  19/23 
DILLARD UNIVERSITY  39/49  63/48  102-97   +5  32-55/35-68  .582/.515  3-8/9-25  .375/.360  35-43/18-22  .814/.818  24/33  (9)  19/19  21/27  2/2  17/12  22/31 
West Georgia  38/40  42/25  80-65   +15  30-63/24-57  .476/.421  11-25/6-18  .440/.333  9-11/11-16  .818/.688  35/33  +2  16/12  11/15  2/4  9/6  15/15 
TOUGALOO COLLEGE  32/24  34/37  66-61   +5  21-48/24-65  .438/.369  6-14/8-25  .429/.320  18-29/5-11  .621/.455  39/35  +4  7/6  20/17  3/1  8/14  14/23 
Tougaloo College  36/27  36/38  72-65   +7  21-48/24-68  .438/.353  3-12/2-22  .250/.091  27-36/15-29  .750/.517  33/32  +1  12/8  16/9  1/3  7/7  24/23 
WEST ALABAMA  40/31  27/25  67-56   +11  25-54/19-53  .463/.358  10-19/7-25  .526/.280  7-10/11-19  .700/.579  39/29  +10  14/8  16/13  2/1  7/8  13/15 
OUACHITA BAPTIST  45/27  35/33  80-60   +20  32-48/23-59  .667/.390  8-13/7-26  .615/.269  8-10/7-9  .800/.778  31/20  +11  14/11  18/11  0/0  9/7  12/14 
Harding  35/37  43/28  78-65   +13  27-59/22-50  .458/.440  5-18/3-15  .278/.200  19-22/18-25  .864/.720  37/25  +12  16/11  17/19  1/4  15/6  21/21 
ARKANSAS-MONTICELLO  33/33  46/36  79-69   +10  27-55/25-53  .491/.472  9-20/7-20  .450/.350  16-22/12-14  .727/.857  32/29  +3  15/11  11/14  2/2  9/3  18/20 
SOUTHERN ARKANSAS  31/25  35/36  66-61   +5  23-49/23-52  .469/.442  5-22/7-18  .227/.389  15-19/8-12  .789/.667  30/31  (1)  10/8  14/18  1/1  7/6  15/17 
#20 Christian Brothers  29/33  36/35  65-68   (3)  26-51/23-47  .510/.489  4-13/9-20  .308/.450  9-12/13-19  .750/.684  28/26  +2  11/17  15/15  3/3  8/9  16/17 
Arkansas Tech  42/35  48/42  90-77   +13  31-58/30-56  .534/.536  6-19/4-12  .316/.333  22-31/13-29  .710/.448  41/29  +12  20/13  19/18  1/2  9/12  23/25 
#17 HENDERSON STATE  22/28  33/34  55-62   (7)  21-48/25-42  .438/.595  1-14/3-6  .071/.500  12-17/9-18  .706/.500  26/28  (2)  8/7  13/21  2/3  11/5  20/18 
CSUM  47/42  33/43  80-85   (5)  29-57/35-55  .509/.636  9-21/8-16  .429/.500  13-17/7-9  .765/.778  23/28  (5)  14/15  21/23  1/2  8/15  11/14 
Ouachita Baptist  31/32  41/40  81-92   (11)  27-65/30-53  .415/.566  10-26/9-21  .385/.429  17-23/23-28  .739/.821  30/37  (7)  5/17  12/18  0/6  11/8  23/19 
HARDING  36/40  51/43  87-83   +4  31-61/28-56  .508/.500  10-22/9-18  .455/.500  15-19/18-23  .789/.783  28/34  (6)  15/9  13/19  4/0  8/5  23/23 
Arkansas-Monticello  36/41  46/38  82-79   +3  30-61/26-58  .492/.448  7-20/9-21  .350/.429  15-20/18-21  .750/.857  32/36  (4)  16/8  11/13  2/3  6/5  18/19 
Southern Arkansas  32/33  31/32  63-65   (2)  23-52/19-43  .442/.442  8-23/10-20  .348/.500  9-18/17-25  .500/.680  32/34  (2)  9/10  9/12  1/0  6/5  20/17 
CHRISTIAN BROTHERS  38/33  23/32  61-65   (4)  25-55/24-43  .455/.558  6-16/5-12  .375/.417  5-9/12-17  .556/.706  25/32  (7)  4/12  7/14  1/3  3/3  19/13 
ARKANSAS TECH  40/27  34/42  74-69   +5  26-48/24-68  .542/.353  7-14/7-23  .500/.304  15-23/14-19  .652/.737  32/39  (7)  17/6  21/17  2/1  7/12  17/19 
Henderson State  26/29  28/37  54-66   (12)  18-52/20-45  .346/.444  5-15/5-17  .333/.294  13-21/21-23  .619/.913  32/33  (1)  5/14  13/16  0/3  8/9  24/18 
Alabama-Huntsville men  25/34  44/40  69-74   (5)  26-61/25-44  .426/.568  10-30/4-14  .333/.286  7-12/20-26  .583/.769  30/27  +3  11/15  14/17  3/0  8/3  23/10 
Note: Game totals are displayed in the format TEAM/OPPONENT for each category 

 

Points-Rebounds-Assists

 

        11  12  13  14  21  22  24 
Opponent  Date  Score  WL  WHITE,DER  TOWNSEND,  NEELY,JUS  WILLIAMS,  AKINS,CHA  MCCOY,MAR  FIZER,ANT 
CLARK-ATLANTA  11/17/06  66-49  W  6-3-0  0-0-0  2-1-0  5-2-2  3-1-2  8-2-1  2-1-0 
MILES COLLEGE  11/18/06  60-61  L  7-4-1  DNP  5-2-0  2-4-0  7-2-1  10-1-2  0-0-0 
SOUTHERN UNIVERSITY  11/22/06  92-57  W  0-1-0  4-2-2  8-5-3  0-3-3  1-2-0  18-4-2  8-1-1 
LEMOYNE-OWEN  11/25/06  71-82  L  8-3-1  0-0-0  0-2-2  5-3-0  10-0-8  9-4-6  0-0-0 
NORTH ALABAMA  11/29/06  90-84  W  5-2-2  DNP  2-3-1  2-4-1  9-6-2  25-2-1  DNP 
ECCLESIA COLLEGE  12/3/06  106-48  W  10-2-2  0-4-2  1-1-3  8-7-2  13-7-3  18-4-3  13-1-1 
at West Alabama  12/09/06  75-68  WO  3-6-0  DNP  8-5-3  11-5-2  5-7-5  3-6-2  2-2-1 
DILLARD UNIVERSITY  12/11/06  102-97  W  DNP  0-0-0  3-1-3  4-5-1  16-4-5  20-5-6  0-2-0 
at West Georgia  12/13/06  80-65  W  9-4-2  0-0-0  0-1-1  3-4-4  4-0-1  10-3-4  0-0-0 
TOUGALOO COLLEGE  12/16/06  66-61  W  14-5-1  0-1-0  6-7-2  3-6-2  DNP  4-3-0  0-0-0 
vs Tougaloo College  12/30/06  72-65  W  17-4-0  DNP  0-0-2  3-2-1  8-8-6  12-4-2  0-1-0 
WEST ALABAMA  1/03/07  67-56  W  12-4-1  DNP  0-2-3  5-5-1  4-1-3  13-7-3  DNP 
OUACHITA BAPTIST  1/6/07  80-60  W  DNP  0-1-0  2-1-1  10-5-3  12-4-2  21-8-4  7-0-0 
at Harding  01/11/07  78-65  W  16-7-3  DNP  0-0-1  0-1-1  5-5-5  24-9-0  DNP 
ARKANSAS-MONTICELLO  1/13/07  79-69  W  3-2-0  DNP  0-0-0  6-1-1  3-1-6  28-5-3  0-1-0 
SOUTHERN ARKANSAS  1/18/07  66-61  W  15-4-0  DNP  0-1-0  5-4-1  5-2-4  22-9-4  0-0-0 
at #20 Christian Brothe  01/20/07  65-68  L  11-2-1  DNP  0-0-0  0-1-0  4-7-2  8-3-1  DNP 
at Arkansas Tech  1/25/07  90-77  W  14-6-2  DNP  0-1-1  9-4-2  4-3-5  12-6-6  2-0-0 
#17 HENDERSON STATE  1/27/07  55-62  L  5-2-1  0-1-0  4-1-0  2-4-1  2-3-4  10-3-0  0-0-0 
CSUM  1/30/07  80-85  L  15-2-2  2-1-0  0-1-1  6-3-0  8-1-6  DNP  0-1-0 
at Ouachita Baptist  2/1/07  81-92  OL  13-4-1  0-0-0  6-4-1  9-5-0  DNP  3-0-1  4-1-0 
HARDING  2/8/07  87-83  W  3-4-1  0-0-0  3-1-4  2-2-3  DNP  19-6-6  0-0-0 
at Arkansas-Monticello  2/10/07  82-79  W  7-2-2  DNP  0-2-1  2-4-3  DNP  22-3-5  0-0-0 
at Southern Arkansas  02/15/07  63-65  L  4-2-0  0-0-0  5-2-1  4-8-1  DNP  20-4-3  3-0-0 
CHRISTIAN BROTHERS  2/17/07  61-65  L  15-4-0  0-1-0  3-0-0  7-7-0  DNP  7-1-2  0-0-0 
ARKANSAS TECH  2/22/07  74-69  W  14-2-1  DNP  0-1-4  6-5-0  0-0-2  11-2-3  0-1-0 
at Henderson State  02-24-07  54-66  L  3-4-0  DNP  0-1-1  0-3-0  2-0-0  0-0-0  7-1-0 
vs Alabama-Huntsville m  2/28/07  69-74  L  0-1-0  0-0-0  4-0-1  7-5-4  3-3-2  23-1-3  3-0-0 

        31  33  34  35  41  43  51 
Opponent  Date  Score  WL  CLARK,DAV  JENKINS,B  RICE,TURM  HODGE,JOH  BAJWA,WIK  FIELDS,KA  REYNOLDS, 
CLARK-ATLANTA  11/17/06  66-49  W  2-9-0  0-2-0  13-3-1  16-4-2  0-0-0  9-5-0  DNP 
MILES COLLEGE  11/18/06  60-61  L  3-3-0  2-0-0  17-1-1  5-5-3  DNP  0-4-0  DNP 
SOUTHERN UNIVERSITY  11/22/06  92-57  W  7-2-3  3-0-0  16-2-2  8-0-2  2-0-0  10-4-0  DNP 
LEMOYNE-OWEN  11/25/06  71-82  L  6-1-0  0-0-0  22-11-4  6-0-0  DNP  3-4-1  DNP 
NORTH ALABAMA  11/29/06  90-84  W  6-6-1  DNP  20-5-4  21-10-1  0-0-0  0-2-0  DNP 
ECCLESIA COLLEGE  12/3/06  106-48  W  DNP  DNP  13-6-3  18-2-0  1-1-0  DNP  DNP 
at West Alabama  12/09/06  75-68  WO  DNP  DNP  16-4-0  25-5-2  DNP  0-2-0  DNP 
DILLARD UNIVERSITY  12/11/06  102-97  W  0-2-0  DNP  18-1-2  31-4-2  DNP  10-0-0  DNP 
at West Georgia  12/13/06  80-65  W  4-2-0  DNP  20-3-2  24-11-0  DNP  0-0-0  DNP 
TOUGALOO COLLEGE  12/16/06  66-61  W  12-5-0  DNP  5-4-1  14-3-1  DNP  4-1-0  DNP 
vs Tougaloo College  12/30/06  72-65  W  4-2-0  2-2-0  11-2-0  13-6-0  DNP  2-2-1  DNP 
WEST ALABAMA  1/03/07  67-56  W  2-1-1  0-0-0  22-5-0  8-5-2  DNP  1-4-0  DNP 
OUACHITA BAPTIST  1/6/07  80-60  W  DNP  DNP  DNP  28-7-3  DNP  DNP  0-1-1 
at Harding  01/11/07  78-65  W  0-0-0  2-0-1  14-4-3  17-7-2  DNP  DNP  DNP 
ARKANSAS-MONTICELLO  1/13/07  79-69  W  9-4-0  DNP  17-2-2  13-13-3  DNP  DNP  DNP 
SOUTHERN ARKANSAS  1/18/07  66-61  W  8-2-0  0-0-0  11-2-0  DNP  DNP  0-3-1  DNP 
at #20 Christian Brothe  01/20/07  65-68  L  4-3-3  DNP  16-1-0  22-8-4  DNP  DNP  DNP 
at Arkansas Tech  1/25/07  90-77  W  12-2-1  DNP  18-3-2  19-9-1  DNP  DNP  DNP 
#17 HENDERSON STATE  1/27/07  55-62  L  2-0-0  7-3-0  6-4-2  17-3-0  DNP  DNP  DNP 
CSUM  1/30/07  80-85  L  4-0-0  3-0-0  25-1-3  17-7-2  DNP  DNP  DNP 
at Ouachita Baptist  2/1/07  81-92  OL  0-0-0  0-0-0  31-3-1  15-6-1  DNP  DNP  DNP 
HARDING  2/8/07  87-83  W  8-1-0  2-1-0  29-4-0  21-6-1  DNP  DNP  DNP 
at Arkansas-Monticello  2/10/07  82-79  W  2-4-0  DNP  21-5-4  28-7-1  DNP  DNP  DNP 
at Southern Arkansas  02/15/07  63-65  L  0-2-0  2-1-0  10-6-3  15-6-1  DNP  DNP  DNP 
CHRISTIAN BROTHERS  2/17/07  61-65  L  0-0-0  4-2-0  9-2-0  16-5-2  DNP  DNP  0-0-0 
ARKANSAS TECH  2/22/07  74-69  W  DNP  0-0-0  30-10-6  13-8-1  DNP  DNP  DNP 
at Henderson State  02-24-07  54-66  L  4-1-0  17-9-0  8-4-3  13-4-1  0-0-0  DNP  DNP 
vs Alabama-Huntsville m  2/28/07  69-74  L  0-0-0  0-2-0  15-8-1  14-7-0  DNP  DNP  DNP 

        99 
Opponent  Date  Score  WL  PETERSON- 
CLARK-ATLANTA  11/17/06  66-49  W  DNP 
MILES COLLEGE  11/18/06  60-61  L  2-0-0 
SOUTHERN UNIVERSITY  11/22/06  92-57  W  7-6-0 
LEMOYNE-OWEN  11/25/06  71-82  L  2-2-1 
NORTH ALABAMA  11/29/06  90-84  W  DNP 
ECCLESIA COLLEGE  12/3/06  106-48  W  11-3-0 
at West Alabama  12/09/06  75-68  WO  2-0-0 
DILLARD UNIVERSITY  12/11/06  102-97  W  DNP 
at West Georgia  12/13/06  80-65  W  6-5-2 
TOUGALOO COLLEGE  12/16/06  66-61  W  4-3-0 
vs Tougaloo College  12/30/06  72-65  W  DNP 
WEST ALABAMA  1/03/07  67-56  W  DNP 
OUACHITA BAPTIST  1/6/07  80-60  W  DNP 
at Harding  01/11/07  78-65  W  DNP 
ARKANSAS-MONTICELLO  1/13/07  79-69  W  DNP 
SOUTHERN ARKANSAS  1/18/07  66-61  W  DNP 
at #20 Christian Brothe  01/20/07  65-68  L  DNP 
at Arkansas Tech  1/25/07  90-77  W  DNP 
#17 HENDERSON STATE  1/27/07  55-62  L  DNP 
CSUM  1/30/07  80-85  L  DNP 
at Ouachita Baptist  2/1/07  81-92  OL  DNP 
HARDING  2/8/07  87-83  W  DNP 
at Arkansas-Monticello  2/10/07  82-79  W  DNP 
at Southern Arkansas  02/15/07  63-65  L  DNP 
CHRISTIAN BROTHERS  2/17/07  61-65  L  DNP 
ARKANSAS TECH  2/22/07  74-69  W  DNP 
at Henderson State  02-24-07  54-66  L  DNP 
vs Alabama-Huntsville m  2/28/07  69-74  L  DNP 


 

Individual Game-by-Game

 

#11  White, Derrick  
#12  Townsend, Luke  
#13  Neely, Justin  
#14  Williams, Josh  
#21  Akins, Chad  
#22  McCoy, Marlon  
#24  Fizer, Anthony  
#31  Clark, David  
#33  Jenkins, Brian  
#34  Rice, Turmaine  
#35  Hodge, Johnny  
#41  Bajwa, Wikrun  
#43  Fields, Karlton  
#51  Reynolds, Brett  
#99  Peterson-Davis, Terr  
#TM  TEAM