#24 Fizer, Anthony

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
CLARK-ATLANTA  11/17/06    8  1-4  .250  0-2  .000  0-0  .000  0  1  1  1.0  1  0  0  1  0  0  2  2.0 
MILES COLLEGE  11/18/06    3  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.5  0  0  0  1  0  0  0  1.0 
SOUTHERN UNIVERSITY  11/22/06    13  2-4  .500  0-1  .000  4-4  1.000  1  0  1  0.7  2  0  1  2  0  1  8  3.3 
LEMOYNE-OWEN  11/25/06    1  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.5  0  0  0  0  0  0  0  2.5 
ECCLESIA COLLEGE  12/3/06     15  5-10  .500  3-5  .600  0-0  .000  1  0  1  0.6  0  0  1  1  0  3  13  4.6 
at West Alabama  12/09/06    5  1-1  1.000  0-0  .000  0-0  .000  1  1  2  0.8  0  0  1  0  0  0  2  4.2 
DILLARD UNIVERSITY  12/11/06    5  0-2  .000  0-2  .000  0-0  .000  0  2  2  1.0  0  0  0  0  0  0  0  3.6 
at West Georgia  12/13/06    1  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.9  0  0  0  0  0  0  0  3.1 
TOUGALOO COLLEGE  12/16/06    7  0-1  .000  0-1  .000  0-0  .000  0  0  0  0.8  0  0  0  1  0  0  0  2.8 
vs Tougaloo College  12/30/06    3  0-1  .000  0-1  .000  0-0  .000  0  1  1  0.8  0  0  0  0  0  0  0  2.5 
OUACHITA BAPTIST  1/6/07     15  3-3  1.000  1-1  1.000  0-0  .000  0  0  0  0.7  2  0  0  0  0  1  7  2.9 
ARKANSAS-MONTICELLO  1/13/07     4  0-2  .000  0-1  .000  0-0  .000  1  0  1  0.8  0  0  0  0  0  0  0  2.7 
SOUTHERN ARKANSAS  1/18/07     4  0-1  .000  0-1  .000  0-0  .000  0  0  0  0.7  0  0  0  1  0  0  0  2.5 
at Arkansas Tech  1/25/07     2  0-1  .000  0-0  .000  2-2  1.000  0  0  0  0.6  1  0  0  0  0  0  2  2.4 
#17 HENDERSON STATE  1/27/07     0  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.6  0  0  0  0  0  0  0  2.3 
CSUM  1/30/07     1  0-1  .000  0-0  .000  0-0  .000  0  1  1  0.6  0  0  0  0  0  0  0  2.1 
at Ouachita Baptist  2/1/07     8  2-2  1.000  0-0  .000  0-0  .000  1  0  1  0.6  0  0  0  0  0  0  4  2.2 
HARDING  2/8/07     2  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.6  0  0  0  0  0  0  0  2.1 
at Arkansas-Monticello  2/10/07     1  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.6  0  0  0  0  0  0  0  2.0 
at Southern Arkansas  02/15/07    6  1-2  .500  1-2  .500  0-0  .000  0  0  0  0.6  2  0  0  1  0  0  3  2.1 
CHRISTIAN BROTHERS  2/17/07     8  0-2  .000  0-0  .000  0-1  .000  0  0  0  0.5  2  0  0  0  0  0  0  2.0 
ARKANSAS TECH  2/22/07     4  0-0  .000  0-0  .000  0-0  .000  1  0  1  0.5  1  0  0  0  0  0  0  1.9 
at Henderson State  02-24-07    13  2-6  .333  1-4  .250  2-2  1.000  1  0  1  0.6  1  0  0  0  0  2  7  2.1 
vs Alabama-Huntsville men  2/28/07     9  1-3  .333  1-3  .333  0-0  .000  0  0  0  0.5  0  0  0  0  0  0  3  2.1 
Totals     0  138  18-46  .391  7-24  .292  8-9  .889  7  6  13  0.5  12  0  3  8  0  7  51  2.1 
 
Games played: 24      Rebounds/game: 0.5 
Points/game: 2.1      Assists/game: 0.1 
FG Pct: 39.1      Turnovers/game: 0.3 
3FG Pct: 29.2      Assist/turnover ratio: 0.4 
FT Pct: 88.9      Steals/game: 0.3 
       Blocks/game: 0.0