#31 Clark, David

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
CLARK-ATLANTA  11/17/06    12  1-4  .250  0-0  .000  0-1  .000  3  6  9  9.0  2  0  0  0  1  2  2  2.0 
MILES COLLEGE  11/18/06  *  13  1-2  .500  0-0  .000  1-1  1.000  2  1  3  6.0  0  0  0  2  0  0  3  2.5 
SOUTHERN UNIVERSITY  11/22/06    16  2-2  1.000  0-0  .000  3-4  .750  1  1  2  4.7  1  0  3  1  0  0  7  4.0 
LEMOYNE-OWEN  11/25/06    15  2-2  1.000  0-0  .000  2-2  1.000  1  0  1  3.8  1  0  0  0  0  15  6  4.5 
NORTH ALABAMA  11/29/06  *  18  3-4  .750  0-0  .000  0-0  .000  2  4  6  4.2  1  0  1  0  0  0  6  4.8 
DILLARD UNIVERSITY  12/11/06    5  0-1  .000  0-0  .000  0-0  .000  0  2  2  3.8  1  0  0  0  0  0  0  4.0 
at West Georgia  12/13/06  *  26  2-4  .500  0-0  .000  0-0  .000  2  0  2  3.6  0  0  0  0  1  0  4  4.0 
TOUGALOO COLLEGE  12/16/06  *  12  4-5  .800  0-0  .000  4-4  1.000  2  3  5  3.8  0  0  0  0  0  0  12  5.0 
vs Tougaloo College  12/30/06    13  2-5  .400  0-0  .000  0-0  .000  1  1  2  3.6  1  0  0  1  0  0  4  4.9 
WEST ALABAMA  1/03/07     6  1-1  1.000  0-0  .000  0-0  .000  1  0  1  3.3  0  0  1  0  0  0  2  4.6 
at Harding  01/11/07    5  0-0  .000  0-0  .000  0-0  .000  0  0  0  3.0  2  0  0  0  0  0  0  4.2 
ARKANSAS-MONTICELLO  1/13/07     16  4-6  .667  0-0  .000  1-2  .500  3  1  4  3.1  1  0  0  0  0  0  9  4.6 
SOUTHERN ARKANSAS  1/18/07   *  18  2-3  .667  0-0  .000  4-4  1.000  0  2  2  3.0  4  0  0  0  0  1  8  4.8 
at #20 Christian Brothers  01/20/07    20  2-5  .400  0-0  .000  0-0  .000  2  1  3  3.0  2  0  3  2  0  1  4  4.8 
at Arkansas Tech  1/25/07     22  6-6  1.000  0-0  .000  0-0  .000  0  2  2  2.9  1  0  1  1  0  0  12  5.3 
#17 HENDERSON STATE  1/27/07     17  1-4  .250  0-0  .000  0-0  .000  0  0  0  2.8  3  0  0  0  0  0  2  5.1 
CSUM  1/30/07     18  2-4  .500  0-0  .000  0-0  .000  0  0  0  2.6  0  0  0  0  0  0  4  5.0 
at Ouachita Baptist  2/1/07   *  11  0-2  .000  0-0  .000  0-0  .000  0  0  0  2.4  0  0  0  1  0  0  0  4.7 
HARDING  2/8/07     23  4-4  1.000  0-0  .000  0-0  .000  1  0  1  2.4  3  0  0  2  1  0  8  4.9 
at Arkansas-Monticello  2/10/07     15  1-2  .500  0-0  .000  0-0  .000  0  4  4  2.5  4  0  0  1  0  0  2  4.8 
at Southern Arkansas  02/15/07    15  0-1  .000  0-0  .000  0-3  .000  1  1  2  2.4  1  0  0  0  0  0  0  4.5 
CHRISTIAN BROTHERS  2/17/07     1  0-0  .000  0-0  .000  0-0  .000  0  0  0  2.3  0  0  0  0  0  0  0  4.3 
at Henderson State  02-24-07    9  2-2  1.000  0-0  .000  0-0  .000  0  1  1  2.3  3  0  0  1  0  0  4  4.3 
vs Alabama-Huntsville men  2/28/07     3  0-0  .000  0-0  .000  0-0  .000  0  0  0  2.2  1  0  0  0  0  0  0  4.1 
Totals     6  329  42-69  .609  0-0  .000  15-21  .714  22  30  52  2.2  32  0  9  12  3  19  99  4.1 
 
Games played: 24      Rebounds/game: 2.2 
Points/game: 4.1      Assists/game: 0.4 
FG Pct: 60.9      Turnovers/game: 0.5 
3FG Pct: 0.0      Assist/turnover ratio: 0.8 
FT Pct: 71.4      Steals/game: 0.8 
       Blocks/game: 0.1