#13 Neely, Justin

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
CLARK-ATLANTA  11/17/06    15  0-1  .000  0-1  .000  2-2  1.000  0  1  1  1.0  0  0  0  0  0  1  2  2.0 
MILES COLLEGE  11/18/06    11  2-2  1.000  1-1  1.000  0-0  .000  0  2  2  1.5  0  0  0  0  0  1  5  3.5 
SOUTHERN UNIVERSITY  11/22/06    20  2-4  .500  2-3  .667  2-3  .667  0  5  5  2.7  2  0  3  0  0  2  8  5.0 
LEMOYNE-OWEN  11/25/06    14  0-5  .000  0-0  .000  0-0  .000  0  2  2  2.5  1  0  2  2  0  0  0  3.8 
NORTH ALABAMA  11/29/06  *  24  1-1  1.000  0-0  .000  0-0  .000  0  3  3  2.6  3  0  1  1  0  0  2  3.4 
ECCLESIA COLLEGE  12/3/06   *  32  0-2  .000  0-1  .000  1-2  .500  0  1  1  2.3  0  0  3  1  0  1  1  3.0 
at West Alabama  12/09/06  *  26  2-5  .400  2-3  .667  2-2  1.000  2  3  5  2.7  4  0  3  5  0  2  8  3.7 
DILLARD UNIVERSITY  12/11/06    23  0-1  .000  0-0  .000  3-5  .600  0  1  1  2.5  2  0  3  5  0  1  3  3.6 
at West Georgia  12/13/06  *  16  0-2  .000  0-0  .000  0-0  .000  0  1  1  2.3  2  0  1  1  0  1  0  3.2 
TOUGALOO COLLEGE  12/16/06  *  30  1-1  1.000  1-1  1.000  3-4  .750  1  6  7  2.8  1  0  2  4  0  0  6  3.5 
vs Tougaloo College  12/30/06    16  0-0  .000  0-0  .000  0-0  .000  0  0  0  2.5  3  0  2  0  0  0  0  3.2 
WEST ALABAMA  1/03/07     7  0-1  .000  0-1  .000  0-0  .000  0  2  2  2.5  0  0  3  0  0  0  0  2.9 
OUACHITA BAPTIST  1/6/07   *  24  0-3  .000  0-0  .000  2-2  1.000  0  1  1  2.4  0  0  1  3  0  0  2  2.8 
at Harding  01/11/07    9  0-0  .000  0-0  .000  0-0  .000  0  0  0  2.2  0  0  1  1  0  0  0  2.6 
ARKANSAS-MONTICELLO  1/13/07     9  0-1  .000  0-1  .000  0-0  .000  0  0  0  2.1  1  0  0  0  0  3  0  2.5 
SOUTHERN ARKANSAS  1/18/07     6  0-0  .000  0-0  .000  0-0  .000  0  1  1  2.0  0  0  0  2  0  0  0  2.3 
at #20 Christian Brothers  01/20/07    6  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.9  1  0  0  0  0  0  0  2.2 
at Arkansas Tech  1/25/07     13  0-2  .000  0-1  .000  0-0  .000  1  0  1  1.8  2  0  1  1  0  1  0  2.1 
#17 HENDERSON STATE  1/27/07     15  1-2  .500  0-1  .000  2-2  1.000  0  1  1  1.8  2  0  0  1  0  3  4  2.2 
CSUM  1/30/07     12  0-1  .000  0-1  .000  0-0  .000  0  1  1  1.8  0  0  1  1  0  0  0  2.1 
at Ouachita Baptist  2/1/07   *  38  2-6  .333  1-3  .333  1-2  .500  1  3  4  1.9  3  0  1  1  0  2  6  2.2 
HARDING  2/8/07   *  16  0-2  .000  0-2  .000  3-4  .750  0  1  1  1.8  2  0  4  2  0  0  3  2.3 
at Arkansas-Monticello  2/10/07   *  21  0-2  .000  0-1  .000  0-0  .000  0  2  2  1.8  3  0  1  1  0  0  0  2.2 
at Southern Arkansas  02/15/07  *  26  2-6  .333  1-4  .250  0-0  .000  2  0  2  1.8  2  0  1  1  0  0  5  2.3 
CHRISTIAN BROTHERS  2/17/07     20  1-3  .333  1-2  .500  0-0  .000  0  0  0  1.8  0  0  0  1  0  0  3  2.3 
ARKANSAS TECH  2/22/07   *  31  0-2  .000  0-1  .000  0-1  .000  0  1  1  1.7  3  0  4  1  0  0  0  2.2 
at Henderson State  02-24-07    15  0-1  .000  0-0  .000  0-0  .000  0  1  1  1.7  1  0  1  2  0  2  0  2.1 
vs Alabama-Huntsville men  2/28/07     8  1-2  .500  0-1  .000  2-2  1.000  0  0  0  1.6  2  0  1  0  0  0  4  2.2 
Totals     11  503  15-58  .259  9-29  .310  23-31  .742  7  39  46  1.6  40  0  40  37  0  20  62  2.2 
 
Games played: 28      Rebounds/game: 1.6 
Points/game: 2.2      Assists/game: 1.4 
FG Pct: 25.9      Turnovers/game: 1.3 
3FG Pct: 31.0      Assist/turnover ratio: 1.1 
FT Pct: 74.2      Steals/game: 0.7 
       Blocks/game: 0.0