#1 Delta State University

Game-by-Game Statistics


Team Game-by-Game
Opponent Game-by-Game
Game-by-Game Comparison
Points-Rebounds-Assists
Individual Game-by-Game


 

Team Game-by-Game

 

   TOTAL  3-PTRS     REBOUNDS     POINTS 
Opponent  Date  Score  w/l  fgm-fga  pct  3fg-fga  pct  ftm-fta  pct  off  def  tot  avg  pf  ast  t/o  blk  stl  pts  avg 
at Tougaloo College   11-15-05  90-60   W  37-74  .500  5-14  .357  11-16  .688  21  30  51   51.0  16  26  18  1  12  90   90.0 
MILES COLLEGE   11-18-05  102-68   W  41-73  .562  11-21  .524  9-18  .500  13  34  47   49.0  11  22  12  4  13  102   96.0 
LANE COLLEGE   11-19-05  97-65   W  30-64  .469  6-25  .240  31-43  .721  12  38  50   49.3  15  23  10  4  10  97   96.3 
at Bellarmine University   11/22/05  83-77   Wot  28-60  .467  6-17  .353  21-36  .583  13  34  47   48.8  16  16  14  4  12  83   93.0 
at North Alabama   11-29-05  89-95   L  40-78  .513  3-15  .200  6-13  .462  15  24  39   46.8  26  23  9  3  5  89   92.2 
TOUGALOO COLLEGE   12-5-05   89-78   W  30-56  .536  4-11  .364  25-35  .714  7  22  29   43.8  12  22  14  1  12  89   91.7 
ARKANSAS BAPTIST COLLEGE   12-10-05  106-69   W  38-63  .603  8-18  .444  22-37  .595  15  32  47   44.3  24  21  15  6  10  106   93.7 
BELLARMINE UNIVERSITY   12/15/05  76-65   W  28-52  .538  7-12  .583  13-22  .591  11  20  31   42.6  18  16  12  4  14  76   91.5 
at Lamar University   12/30/05  82-73   W  30-64  .469  8-12  .667  14-23  .609  14  34  48   43.2  23  17  21  6  11  82   90.4 
HENDERSON STATE   01-05-06  64-58   W  26-50  .520  4-14  .286  8-14  .571  14  16  30   41.9  12  13  20  4  9  64   87.8 
at Harding   01/07/06  82-68   W  32-61  .525  7-17  .412  11-18  .611  12  36  48   42.5  23  15  19  5  10  82   87.3 
PALM BEACH ATLANTIC   1-09-06   117-67   W  45-88  .511  10-26  .385  17-23  .739  26  32  58   43.8  19  22  10  5  8  117   89.8 
UA-MONTICELLO   1-12-06   73-58   W  24-58  .414  9-24  .375  16-19  .842  11  27  38   43.3  17  18  15  3  8  73   88.5 
SOUTHERN ARKANSAS   1-16-06   77-62   W  27-61  .443  3-11  .273  20-28  .714  18  30  48   43.6  10  15  12  3  6  77   87.6 
at CENTRAL ARKANSAS   1-19-06   64-58   W  25-51  .490  4-12  .333  10-17  .588  9  23  32   42.9  10  10  10  3  9  64   86.1 
CHRISTIAN BROTHERS   1-23-06   84-40   W  35-70  .500  10-17  .588  4-7  .571  17  31  48   43.2  14  17  11  4  14  84   85.9 
at Ouachita Tigers   01/26/06  80-60   W  30-49  .612  3-10  .300  17-21  .810  11  30  41   43.1  23  16  27  2  8  80   85.6 
ARKANSAS TECH   1-28-06   84-59   W  30-57  .526  6-16  .375  18-24  .750  11  30  41   42.9  16  17  16  3  14  84   85.5 
at Henderson State   01-30-06  67-63   W  22-48  .458  5-11  .455  18-27  .667  10  20  30   42.3  18  7  14  6  9  67   84.5 
HARDING   2/2/2006  90-78   W  29-59  .492  5-15  .333  27-33  .818  11  29  40   42.2  24  16  21  4  12  90   84.8 
at Central State University   02/04/06  90-84   W  31-62  .500  8-17  .471  20-28  .714  13  24  37   41.9  14  13  12  2  6  90   85.0 
at Arkansas-Monticello   2/9/2006  63-60   W  25-50  .500  8-22  .364  5-14  .357  8  22  30   41.4  11  7  11  1  7  63   84.0 
at Southern Arkansas   02/13/06  67-63   W  23-48  .479  6-15  .400  15-26  .577  10  23  33   41.0  16  13  19  2  11  67   83.3 
UCA-M   2-16-06   74-69   W  30-53  .566  7-13  .538  7-12  .583  7  23  30   40.5  14  11  17  3  8  74   82.9 
at Christian Brothers   2/20/06   81-76   Wot  31-60  .517  7-18  .389  12-17  .706  10  20  30   40.1  11  13  13  3  11  81   82.8 
OUACHITA TIGERS   2-23-06   73-67   W  26-50  .520  3-8  .375  18-22  .818  9  23  32   39.8  12  13  18  5  7  73   82.5 
at Arkansas Tech   2/25/06   78-61   W  31-62  .500  9-18  .500  7-14  .500  16  29  45   40.0  16  20  17  3  8  78   82.3 
vs Valdosta State   03/03/06  74-70   W  25-70  .357  6-27  .222  18-23  .783  18  16  34   39.8  17  18  8  2  7  74   82.0 
vs Alabama-Huntsville   03/04/06  74-72   W  29-53  .547  6-16  .375  10-21  .476  13  18  31   39.5  14  10  18  2  15  74   81.7 
vs Montevallo   03/05/06  71-67   W  28-54  .519  8-16  .500  7-14  .500  10  20  30   39.2  19  18  11  2  7  71   81.4 
vs Stillman College   3/11/06   76-70   W  29-54  .537  5-20  .250  13-19  .684  11  25  36   39.1  17  18  21  5  6  76   81.2 
ARKANSAS-MONTICELLO   3/12/06   68-83   L  24-56  .429  5-22  .227  15-18  .833  10  18  28   38.7  22  12  17  1  8  68   80.8 


 
#1 Delta State University     2585     959-1908  .503  202-530  .381  465-702  .662  406  833  1239   38.7  530  518  482  106  307  2585   80.8 
Opponents     2163     776-1835  .423  265-762  .348  346-527  .657  330  677  1007   31.5  584  350  531  71  209  2163   67.6 
 
Games played: 32      Rebounds/game: 38.7 
Points/game: 80.8      Assists/game: 16.2 
FG Pct: 50.3      Turnovers/game: 15.1 
3FG Pct: 38.1      Assist/turnover ratio: 1.1 
FT Pct: 66.2      Steals/game: 9.6 
       Blocks/game: 3.3 

 

Opponent Game-by-Game

 

   TOTAL  3-PTRS     REBOUNDS     POINTS 
Opponent  Date  Score  w/l  fgm-fga  pct  3fg-fga  pct  ftm-fta  pct  off  def  tot  avg  pf  ast  t/o  blk  stl  pts  avg 
at Tougaloo College   11-15-05  90-60   W  23-60  .383  6-24  .250  8-13  .615  10  20  30   30.0  16  8  20  5  5  60   60.0 
MILES COLLEGE   11-18-05  102-68   W  26-69  .377  10-32  .313  6-9  .667  11  25  36   33.0  15  9  18  0  4  68   64.0 
LANE COLLEGE   11-19-05  97-65   W  23-63  .365  7-24  .292  12-20  .600  7  28  35   33.7  26  10  18  0  7  65   64.3 
at Bellarmine University   11/22/05  83-77   Wot  30-70  .429  12-37  .324  5-11  .455  10  29  39   35.0  22  23  17  4  8  77   67.5 
at North Alabama   11-29-05  89-95   L  30-54  .556  13-20  .650  22-34  .647  8  27  35   35.0  16  17  9  2  3  95   73.0 
TOUGALOO COLLEGE   12-5-05   89-78   W  29-56  .518  14-31  .452  6-11  .545  7  24  31   34.3  25  10  17  0  8  78   73.8 
ARKANSAS BAPTIST COLLEGE   12-10-05  106-69   W  21-61  .344  9-29  .310  18-22  .818  11  16  27   33.3  27  8  20  1  7  69   73.1 
BELLARMINE UNIVERSITY   12/15/05  76-65   W  21-51  .412  11-28  .393  12-16  .750  13  20  33   33.2  17  12  19  0  4  65   72.1 
at Lamar University   12/30/05  82-73   W  26-57  .456  8-23  .348  13-27  .481  6  26  32   33.1  19  15  18  6  8  73   72.2 
HENDERSON STATE   01-05-06  64-58   W  24-51  .471  3-6  .500  7-9  .778  12  16  28   32.6  15  8  19  2  8  58   70.8 
at Harding   01/07/06  82-68   W  22-69  .319  9-32  .281  15-25  .600  18  18  36   32.9  15  9  13  2  10  68   70.5 
PALM BEACH ATLANTIC   1-09-06   117-67   W  23-60  .383  10-21  .476  11-18  .611  8  21  29   32.6  18  10  21  4  3  67   70.2 
UA-MONTICELLO   1-12-06   73-58   W  20-54  .370  5-25  .200  13-19  .684  11  24  35   32.8  15  7  15  0  5  58   69.3 
SOUTHERN ARKANSAS   1-16-06   77-62   W  24-62  .387  8-21  .381  6-12  .500  11  20  31   32.6  21  9  11  1  2  62   68.8 
at CENTRAL ARKANSAS   1-19-06   64-58   W  24-49  .490  7-16  .438  3-9  .333  6  22  28   32.3  17  11  12  3  3  58   68.1 
CHRISTIAN BROTHERS   1-23-06   84-40   W  13-48  .271  8-27  .296  6-8  .750  5  20  25   31.9  11  9  23  3  5  40   66.3 
at Ouachita Tigers   01/26/06  80-60   W  17-53  .321  4-22  .182  22-29  .759  9  10  19   31.1  20  10  15  4  15  60   65.9 
ARKANSAS TECH   1-28-06   84-59   W  23-57  .404  7-20  .350  6-10  .600  7  21  28   30.9  17  12  18  0  7  59   65.6 
at Henderson State   01-30-06  67-63   W  24-60  .400  5-10  .500  10-14  .714  19  21  40   31.4  20  7  17  4  5  63   65.4 
HARDING   2/2/2006  90-78   W  30-62  .484  4-18  .222  14-30  .467  13  22  35   31.6  25  9  18  0  14  78   66.1 
at Central State University   02/04/06  90-84   W  32-65  .492  9-25  .360  11-15  .733  8  22  30   31.5  20  10  13  2  5  84   66.9 
at Arkansas-Monticello   2/9/2006  63-60   W  25-55  .455  7-24  .292  3-4  .750  8  21  29   31.4  12  6  11  3  3  60   66.6 
at Southern Arkansas   02/13/06  67-63   W  22-55  .400  9-27  .333  10-13  .769  13  21  34   31.5  17  15  18  2  11  63   66.4 
UCA-M   2-16-06   74-69   W  26-57  .456  6-26  .231  11-16  .688  10  18  28   31.4  18  7  15  2  8  69   66.5 
at Christian Brothers   2/20/06   81-76   Wot  27-58  .466  12-37  .324  10-12  .833  12  21  33   31.4  13  15  18  3  5  76   66.9 
OUACHITA TIGERS   2-23-06   73-67   W  27-55  .491  10-22  .455  3-11  .273  9  16  25   31.2  22  14  19  2  8  67   66.9 
at Arkansas Tech   2/25/06   78-61   W  22-65  .338  7-28  .250  10-14  .714  17  19  36   31.4  17  12  15  5  7  61   66.7 
vs Valdosta State   03/03/06  74-70   W  22-44  .500  9-16  .563  17-20  .850  7  28  35   31.5  18  12  22  6  3  70   66.8 
vs Alabama-Huntsville   03/04/06  74-72   W  22-45  .489  15-30  .500  13-15  .867  6  20  26   31.3  16  13  19  1  6  72   67.0 
vs Montevallo   03/05/06  71-67   W  24-55  .436  5-17  .294  14-21  .667  14  22  36   31.5  16  11  13  2  2  67   67.0 
vs Stillman College   3/11/06   76-70   W  26-62  .419  6-22  .273  12-18  .667  15  16  31   31.5  21  9  15  1  11  70   67.1 
ARKANSAS-MONTICELLO   3/12/06   68-83   L  28-53  .528  10-22  .455  17-22  .773  9  23  32   31.5  17  13  15  1  9  83   67.6 


 
Opponents     2163     776-1835  .423  265-762  .348  346-527  .657  330  677  1007   31.5  584  350  531  71  209  2163   67.6 
#1 Delta State University     2585     959-1908  .503  202-530  .381  465-702  .662  406  833  1239   38.7  530  518  482  106  307  2585   80.8 
 
Games played: 32      Rebounds/game: 31.5 
Points/game: 67.6      Assists/game: 10.9 
FG Pct: 42.3      Turnovers/game: 16.6 
3FG Pct: 34.8      Assist/turnover ratio: 0.7 
FT Pct: 65.7      Steals/game: 6.5 
       Blocks/game: 2.2 

 

Team Game-by-Game Comparison

 

Opponent  1st  2nd  Score  Mar  Total FG  FG Pct  3-Pointers  3FG Pct  F-Throws  FT Pct  Rebounds  Assist  TOver  Block  Steal  Fouls 
Tougaloo College  40/30  50/30  90-60   +30  37-74/23-60  .500/.383  5-14/6-24  .357/.250  11-16/8-13  .688/.615  51/30  +21  26/8  18/20  1/5  12/5  16/16 
MILES COLLEGE  44/35  58/33  102-68   +34  41-73/26-69  .562/.377  11-21/10-32  .524/.313  9-18/6-9  .500/.667  47/36  +11  22/9  12/18  4/0  13/4  11/15 
LANE COLLEGE  46/28  51/37  97-65   +32  30-64/23-63  .469/.365  6-25/7-24  .240/.292  31-43/12-20  .721/.600  50/35  +15  23/10  10/18  4/0  10/7  15/26 
Bellarmine University  31/26  36/41  83-77   +6  28-60/30-70  .467/.429  6-17/12-37  .353/.324  21-36/5-11  .583/.455  47/39  +8  16/23  14/17  4/4  12/8  16/22 
North Alabama  35/50  54/45  89-95   (6)  40-78/30-54  .513/.556  3-15/13-20  .200/.650  6-13/22-34  .462/.647  39/35  +4  23/17  9/9  3/2  5/3  26/16 
TOUGALOO COLLEGE  53/40  36/38  89-78   +11  30-56/29-56  .536/.518  4-11/14-31  .364/.452  25-35/6-11  .714/.545  29/31  (2)  22/10  14/17  1/0  12/8  12/25 
ARKANSAS BAPTIST COLLEGE  44/37  62/32  106-69   +37  38-63/21-61  .603/.344  8-18/9-29  .444/.310  22-37/18-22  .595/.818  47/27  +20  21/8  15/20  6/1  10/7  24/27 
BELLARMINE UNIVERSITY  34/29  42/36  76-65   +11  28-52/21-51  .538/.412  7-12/11-28  .583/.393  13-22/12-16  .591/.750  31/33  (2)  16/12  12/19  4/0  14/4  18/17 
Lamar University  36/33  46/40  82-73   +9  30-64/26-57  .469/.456  8-12/8-23  .667/.348  14-23/13-27  .609/.481  48/32  +16  17/15  21/18  6/6  11/8  23/19 
HENDERSON STATE  34/27  30/31  64-58   +6  26-50/24-51  .520/.471  4-14/3-6  .286/.500  8-14/7-9  .571/.778  30/28  +2  13/8  20/19  4/2  9/8  12/15 
Harding  43/32  39/36  82-68   +14  32-61/22-69  .525/.319  7-17/9-32  .412/.281  11-18/15-25  .611/.600  48/36  +12  15/9  19/13  5/2  10/10  23/15 
PALM BEACH ATLANTIC  60/39  57/28  117-67   +50  45-88/23-60  .511/.383  10-26/10-21  .385/.476  17-23/11-18  .739/.611  58/29  +29  22/10  10/21  5/4  8/3  19/18 
UA-MONTICELLO  38/28  35/30  73-58   +15  24-58/20-54  .414/.370  9-24/5-25  .375/.200  16-19/13-19  .842/.684  38/35  +3  18/7  15/15  3/0  8/5  17/15 
SOUTHERN ARKANSAS  34/28  43/34  77-62   +15  27-61/24-62  .443/.387  3-11/8-21  .273/.381  20-28/6-12  .714/.500  48/31  +17  15/9  12/11  3/1  6/2  10/21 
CENTRAL ARKANSAS  29/32  35/26  64-58   +6  25-51/24-49  .490/.490  4-12/7-16  .333/.438  10-17/3-9  .588/.333  32/28  +4  10/11  10/12  3/3  9/3  10/17 
CHRISTIAN BROTHERS  33/20  51/20  84-40   +44  35-70/13-48  .500/.271  10-17/8-27  .588/.296  4-7/6-8  .571/.750  48/25  +23  17/9  11/23  4/3  14/5  14/11 
Ouachita Tigers  30/26  50/34  80-60   +20  30-49/17-53  .612/.321  3-10/4-22  .300/.182  17-21/22-29  .810/.759  41/19  +22  16/10  27/15  2/4  8/15  23/20 
ARKANSAS TECH  38/40  46/19  84-59   +25  30-57/23-57  .526/.404  6-16/7-20  .375/.350  18-24/6-10  .750/.600  41/28  +13  17/12  16/18  3/0  14/7  16/17 
Henderson State  30/26  37/37  67-63   +4  22-48/24-60  .458/.400  5-11/5-10  .455/.500  18-27/10-14  .667/.714  30/40  (10)  7/7  14/17  6/4  9/5  18/20 
HARDING  46/32  44/46  90-78   +12  29-59/30-62  .492/.484  5-15/4-18  .333/.222  27-33/14-30  .818/.467  40/35  +5  16/9  21/18  4/0  12/14  24/25 
Central State University  35/27  55/57  90-84   +6  31-62/32-65  .500/.492  8-17/9-25  .471/.360  20-28/11-15  .714/.733  37/30  +7  13/10  12/13  2/2  6/5  14/20 
Arkansas-Monticello  29/27  34/33  63-60   +3  25-50/25-55  .500/.455  8-22/7-24  .364/.292  5-14/3-4  .357/.750  30/29  +1  7/6  11/11  1/3  7/3  11/12 
Southern Arkansas  28/38  39/25  67-63   +4  23-48/22-55  .479/.400  6-15/9-27  .400/.333  15-26/10-13  .577/.769  33/34  (1)  13/15  19/18  2/2  11/11  16/17 
UCA-M  31/42  43/27  74-69   +5  30-53/26-57  .566/.456  7-13/6-26  .538/.231  7-12/11-16  .583/.688  30/28  +2  11/7  17/15  3/2  8/8  14/18 
Christian Brothers  21/33  44/32  81-76   +5  31-60/27-58  .517/.466  7-18/12-37  .389/.324  12-17/10-12  .706/.833  30/33  (3)  13/15  13/18  3/3  11/5  11/13 
OUACHITA TIGERS  40/36  33/31  73-67   +6  26-50/27-55  .520/.491  3-8/10-22  .375/.455  18-22/3-11  .818/.273  32/25  +7  13/14  18/19  5/2  7/8  12/22 
Arkansas Tech  36/29  42/32  78-61   +17  31-62/22-65  .500/.338  9-18/7-28  .500/.250  7-14/10-14  .500/.714  45/36  +9  20/12  17/15  3/5  8/7  16/17 
Valdosta State  40/36  34/34  74-70   +4  25-70/22-44  .357/.500  6-27/9-16  .222/.563  18-23/17-20  .783/.850  34/35  (1)  18/12  8/22  2/6  7/3  17/18 
Alabama-Huntsville  34/39  40/33  74-72   +2  29-53/22-45  .547/.489  6-16/15-30  .375/.500  10-21/13-15  .476/.867  31/26  +5  10/13  18/19  2/1  15/6  14/16 
Montevallo  44/38  27/29  71-67   +4  28-54/24-55  .519/.436  8-16/5-17  .500/.294  7-14/14-21  .500/.667  30/36  (6)  18/11  11/13  2/2  7/2  19/16 
Stillman College  29/40  47/30  76-70   +6  29-54/26-62  .537/.419  5-20/6-22  .250/.273  13-19/12-18  .684/.667  36/31  +5  18/9  21/15  5/1  6/11  17/21 
ARKANSAS-MONTICELLO  30/25  38/58  68-83   (15)  24-56/28-53  .429/.528  5-22/10-22  .227/.455  15-18/17-22  .833/.773  28/32  (4)  12/13  17/15  1/1  8/9  22/17 
Note: Game totals are displayed in the format TEAM/OPPONENT for each category 

 

Points-Rebounds-Assists

 

        11  12  13  14  21  22  23 
Opponent  Date  Score  WL  DEGROOT,T  RICE,TURM  NEELY,JUS  WILLIAMS,  HARRIS,CO  MCCOY,MAR  RICHARDSO 
at Tougaloo College  11-15-05  90-60  W  2-2-3  8-1-0  0-1-0  3-2-0  4-4-1  4-1-11  15-7-4 
MILES COLLEGE  11-18-05  102-68  W  5-5-12  18-0-1  0-1-0  0-2-4  10-7-0  DNP  27-6-1 
LANE COLLEGE  11-19-05  97-65  W  7-3-9  11-3-1  3-1-1  5-0-0  4-4-2  DNP  14-4-2 
at Bellarmine Universit  11/22/05  83-77  WO  7-4-13  7-4-1  0-0-0  0-1-0  6-3-0  DNP  16-3-1 
at North Alabama  11-29-05  89-95  L  8-2-6  6-1-1  DNP  0-0-0  2-2-1  10-1-3  9-4-3 
TOUGALOO COLLEGE  12-5-05  89-78  W  4-2-3  14-2-2  0-2-1  0-0-1  5-2-0  DNP  25-4-6 
ARKANSAS BAPTIST COLLEG  12-10-05  106-69  W  8-5-4  10-1-1  7-0-1  6-3-1  6-1-3  DNP  22-4-0 
BELLARMINE UNIVERSITY  12/15/05  76-65  W  6-2-5  7-1-4  1-0-0  0-1-1  0-0-0  DNP  21-5-0 
at Lamar University  12/30/05  82-73  W  5-2-6  7-4-3  DNP  0-1-0  4-4-1  DNP  21-4-1 
HENDERSON STATE  01-05-06  64-58  W  2-1-0  4-4-2  DNP  DNP  0-0-1  DNP  17-7-2 
at Harding  01/07/06  82-68  W  6-6-4  17-3-1  0-0-1  0-0-0  0-1-0  DNP  18-2-2 
PALM BEACH ATLANTIC  1-09-06  117-67  W  9-4-6  6-1-4  0-2-1  5-0-0  6-8-1  DNP  16-6-3 
UA-MONTICELLO  1-12-06  73-58  W  3-2-8  8-4-2  0-0-0  0-1-0  3-0-0  DNP  24-12-3 
SOUTHERN ARKANSAS  1-16-06  77-62  W  5-3-6  6-2-1  DNP  0-1-1  8-3-0  DNP  12-9-0 
at CENTRAL ARKANSAS  1-19-06  64-58  W  6-4-2  6-1-1  DNP  0-1-0  2-1-0  DNP  19-6-0 
CHRISTIAN BROTHERS  1-23-06  84-40  W  5-0-5  18-5-3  6-0-2  0-3-1  4-2-0  DNP  10-5-2 
at Ouachita Tigers  01/26/06  80-60  W  0-3-1  4-2-8  0-2-1  2-2-1  0-0-0  DNP  25-2-1 
ARKANSAS TECH  1-28-06  84-59  W  4-0-5  5-1-3  0-0-2  5-4-1  0-3-0  DNP  21-8-4 
at Henderson State  01-30-06  67-63  W  12-3-5  6-0-0  DNP  0-0-0  0-2-0  DNP  19-4-0 
HARDING  2/2/2006  90-78  W  4-4-5  3-1-2  9-0-0  2-1-0  5-1-0  DNP  21-5-1 
at Central State Univer  02/04/06  90-84  W  5-4-5  11-1-2  DNP  0-0-0  2-1-0  DNP  34-4-2 
at Arkansas-Monticello  2/9/2006  63-60  W  0-4-3  10-5-1  DNP  0-0-0  0-0-0  DNP  20-4-1 
at Southern Arkansas  02/13/06  67-63  W  9-6-8  14-4-1  DNP  0-0-1  4-2-1  DNP  DNP 
UCA-M  2-16-06  74-69  W  5-2-8  11-1-1  0-0-0  3-0-0  2-0-0  DNP  14-7-0 
at Christian Brothers  2/20/06  81-76  WO  5-2-3  27-4-2  DNP  DNP  4-2-0  DNP  6-1-0 
OUACHITA TIGERS  2-23-06  73-67  W  4-0-2  8-2-5  2-2-1  DNP  4-2-1  DNP  18-5-2 
at Arkansas Tech  2/25/06  78-61  W  7-6-8  11-2-2  6-0-3  3-0-2  2-3-2  DNP  14-7-2 
vs Valdosta State  03/03/06  74-70  W  10-3-9  7-4-3  3-2-3  DNP  0-2-0  DNP  7-1-0 
vs Alabama-Huntsville  03/04/06  74-72  W  24-4-3  1-0-0  DNP  0-0-0  0-0-0  DNP  14-4-1 
vs Montevallo  03/05/06  71-67  W  8-0-5  16-1-0  0-1-1  0-2-3  0-1-0  DNP  14-5-2 
vs Stillman College  3/11/06  76-70  W  11-5-9  4-2-1  DNP  0-0-2  9-10-1  DNP  21-5-1 
ARKANSAS-MONTICELLO  3/12/06  68-83  L  11-1-4  5-1-2  0-0-0  3-3-0  0-0-0  DNP  17-6-2 

        24  32  33  34  43 
Opponent  Date  Score  WL  NIX,MARER  JOHNSON,J  NICKERSON  SPANN,SAN  BROWN,VIC 
at Tougaloo College  11-15-05  90-60  W  0-2-2  21-9-0  2-2-2  12-7-2  19-4-1 
MILES COLLEGE  11-18-05  102-68  W  5-0-0  20-4-1  5-6-0  2-5-0  10-9-3 
LANE COLLEGE  11-19-05  97-65  W  0-0-2  25-8-2  7-12-0  8-6-0  13-7-4 
at Bellarmine Universit  11/22/05  83-77  WO  DNP  24-5-0  0-2-0  9-13-0  14-8-1 
at North Alabama  11-29-05  89-95  L  0-0-0  29-12-7  DNP  21-11-1  4-3-1 
TOUGALOO COLLEGE  12-5-05  89-78  W  0-0-2  21-11-5  2-1-0  10-3-2  8-0-0 
ARKANSAS BAPTIST COLLEG  12-10-05  106-69  W  0-0-1  17-12-7  8-5-1  6-3-2  16-7-0 
BELLARMINE UNIVERSITY  12/15/05  76-65  W  3-1-3  20-5-2  7-3-0  1-6-0  10-6-1 
at Lamar University  12/30/05  82-73  W  0-1-1  27-12-2  4-4-0  8-6-1  6-7-2 
HENDERSON STATE  01-05-06  64-58  W  3-1-4  18-6-1  DNP  7-0-1  13-9-2 
at Harding  01/07/06  82-68  W  0-2-0  19-8-3  0-0-1  5-8-2  17-16-1 
PALM BEACH ATLANTIC  1-09-06  117-67  W  11-4-0  30-8-3  7-4-2  9-10-0  18-8-2 
UA-MONTICELLO  1-12-06  73-58  W  0-1-2  20-10-3  0-0-0  0-2-0  15-5-0 
SOUTHERN ARKANSAS  1-16-06  77-62  W  3-1-4  24-11-2  1-1-1  7-5-0  11-7-0 
at CENTRAL ARKANSAS  1-19-06  64-58  W  3-0-2  16-13-4  DNP  0-3-0  12-2-1 
CHRISTIAN BROTHERS  1-23-06  84-40  W  0-0-0  10-7-3  5-4-0  12-11-1  14-5-0 
at Ouachita Tigers  01/26/06  80-60  W  DNP  32-15-3  2-2-0  2-3-0  13-7-1 
ARKANSAS TECH  1-28-06  84-59  W  DNP  23-9-2  0-1-0  8-5-0  18-9-0 
at Henderson State  01-30-06  67-63  W  0-0-0  18-8-2  DNP  6-8-0  6-2-0 
HARDING  2/2/2006  90-78  W  0-2-3  23-8-4  3-0-0  6-8-0  14-10-1 
at Central State Univer  02/04/06  90-84  W  0-1-0  20-11-3  0-1-0  11-6-1  7-4-0 
at Arkansas-Monticello  2/9/2006  63-60  W  0-0-2  20-5-0  0-0-0  8-4-0  5-3-0 
at Southern Arkansas  02/13/06  67-63  W  0-1-0  13-2-2  10-1-0  7-5-0  10-8-0 
UCA-M  2-16-06  74-69  W  0-0-0  15-10-1  5-1-0  7-3-0  12-5-1 
at Christian Brothers  2/20/06  81-76  WO  5-2-3  17-8-4  4-1-0  10-4-1  3-3-0 
OUACHITA TIGERS  2-23-06  73-67  W  0-1-0  27-8-0  0-1-0  2-3-0  8-5-2 
at Arkansas Tech  2/25/06  78-61  W  0-0-0  20-7-0  3-2-0  0-1-0  12-7-1 
vs Valdosta State  03/03/06  74-70  W  DNP  27-5-2  5-4-0  5-4-0  10-4-1 
vs Alabama-Huntsville  03/04/06  74-72  W  DNP  19-7-3  0-0-0  10-6-1  6-6-2 
vs Montevallo  03/05/06  71-67  W  0-0-0  16-7-7  DNP  6-8-0  11-5-0 
vs Stillman College  3/11/06  76-70  W  2-1-0  13-4-2  2-1-0  6-2-1  8-5-1 
ARKANSAS-MONTICELLO  3/12/06  68-83  L  0-0-0  16-6-1  DNP  3-5-1  13-4-2 


 

Individual Game-by-Game

 

#11  DeGroot, Travis  
#12  Rice, Turmaine  
#13  Neely, Justin  
#14  Williams, Joshua  
#21  Harris, Colby  
#22  McCoy, Marlon  
#23  Richardson, Jeremy  
#24  Nix, Marerllis  
#32  Johnson, Jasper  
#33  Nickerson, Karl  
#34  Spann, Sandrell  
#43  Brown, Victor  
#TM  TEAM