#21 Harris, Colby

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Tougaloo College  11-15-05    11  2-3  .667  0-0  .000  0-2  .000  2  2  4  4.0  0  0  1  2  0  0  4  4.0 
MILES COLLEGE  11-18-05    17  5-7  .714  0-0  .000  0-1  .000  3  4  7  5.5  2  0  0  1  1  1  10  7.0 
LANE COLLEGE  11-19-05    11  1-1  1.000  0-0  .000  2-4  .500  1  3  4  5.0  1  0  2  0  0  0  4  6.0 
at Bellarmine University  11/22/05    15  3-5  .600  0-0  .000  0-0  .000  2  1  3  4.5  1  0  0  1  0  1  6  6.0 
at North Alabama  11-29-05    8  1-1  1.000  0-0  .000  0-0  .000  1  1  2  4.0  3  0  1  1  0  0  2  5.2 
TOUGALOO COLLEGE  12-5-05     5  1-3  .333  0-0  .000  3-4  .750  0  2  2  3.7  2  0  0  1  0  0  5  5.2 
ARKANSAS BAPTIST COLLEGE  12-10-05    21  1-3  .333  0-0  .000  4-7  .571  0  1  1  3.3  2  0  3  1  0  0  6  5.3 
BELLARMINE UNIVERSITY  12/15/05    3  0-0  .000  0-0  .000  0-0  .000  0  0  0  2.9  0  0  0  0  0  1  0  4.6 
at Lamar University  12/30/05    17  2-2  1.000  0-0  .000  0-0  .000  2  2  4  3.0  3  0  1  1  2  0  4  4.6 
HENDERSON STATE  01-05-06    5  0-0  .000  0-0  .000  0-0  .000  0  0  0  2.7  0  0  1  1  1  0  0  4.1 
at Harding  01/07/06    7  0-0  .000  0-0  .000  0-0  .000  0  1  1  2.5  2  0  0  1  0  1  0  3.7 
PALM BEACH ATLANTIC  1-09-06     19  2-5  .400  0-0  .000  2-2  1.000  2  6  8  3.0  3  0  1  3  1  0  6  3.9 
UA-MONTICELLO  1-12-06     11  1-1  1.000  0-0  .000  1-1  1.000  0  0  0  2.8  2  0  0  2  1  0  3  3.8 
SOUTHERN ARKANSAS  1-16-06     7  3-6  .500  0-0  .000  2-2  1.000  2  1  3  2.8  0  0  0  0  0  0  8  4.1 
at CENTRAL ARKANSAS  1-19-06     3  1-1  1.000  0-0  .000  0-0  .000  1  0  1  2.7  0  0  0  0  0  0  2  4.0 
CHRISTIAN BROTHERS  1-23-06     19  2-5  .400  0-0  .000  0-2  .000  1  1  2  2.6  3  0  0  1  1  2  4  4.0 
at Ouachita Tigers  01/26/06    4  0-0  .000  0-0  .000  0-0  .000  0  0  0  2.5  1  0  0  0  0  0  0  3.8 
ARKANSAS TECH  1-28-06     17  0-2  .000  0-0  .000  0-0  .000  1  2  3  2.5  0  0  0  1  0  0  0  3.6 
at Henderson State  01-30-06    8  0-0  .000  0-0  .000  0-2  .000  0  2  2  2.5  3  0  0  0  0  1  0  3.4 
HARDING  2/2/2006    11  2-4  .500  0-0  .000  1-1  1.000  0  1  1  2.4  2  0  0  1  0  2  5  3.5 
at Central State University  02/04/06    6  0-0  .000  0-0  .000  2-2  1.000  0  1  1  2.3  1  0  0  0  0  0  2  3.4 
at Arkansas-Monticello  2/9/2006    4  0-0  .000  0-0  .000  0-0  .000  0  0  0  2.2  1  0  0  0  0  0  0  3.2 
at Southern Arkansas  02/13/06    11  2-4  .500  0-0  .000  0-0  .000  0  2  2  2.2  0  0  1  2  0  1  4  3.3 
UCA-M  2-16-06     3  1-1  1.000  0-0  .000  0-0  .000  0  0  0  2.1  0  0  0  0  0  0  2  3.2 
at Christian Brothers  2/20/06     14  2-2  1.000  0-0  .000  0-1  .000  1  1  2  2.1  0  0  0  1  0  0  4  3.2 
OUACHITA TIGERS  2-23-06     16  2-4  .500  0-0  .000  0-0  .000  1  1  2  2.1  2  0  1  1  0  0  4  3.3 
at Arkansas Tech  2/25/06     14  1-2  .500  0-0  .000  0-2  .000  0  3  3  2.1  0  0  2  0  0  0  2  3.2 
vs Valdosta State  03/03/06    5  0-2  .000  0-0  .000  0-0  .000  2  0  2  2.1  0  0  0  0  0  0  0  3.1 
vs Alabama-Huntsville  03/04/06    3  0-0  .000  0-0  .000  0-0  .000  0  0  0  2.1  1  0  0  0  0  0  0  3.0 
vs Montevallo  03/05/06    8  0-0  .000  0-0  .000  0-0  .000  0  1  1  2.0  0  0  0  0  0  0  0  2.9 
vs Stillman College  3/11/06     19  4-6  .667  0-0  .000  1-2  .500  4  6  10  2.3  1  0  1  1  0  0  9  3.1 
ARKANSAS-MONTICELLO  3/12/06     2  0-0  .000  0-0  .000  0-0  .000  0  0  0  2.2  2  0  0  2  0  0  0  3.0 
Totals     0  324  39-70  .557  0-0  .000  18-35  .514  26  45  71  2.2  38  0  15  25  7  10  96  3.0 
 
Games played: 32      Rebounds/game: 2.2 
Points/game: 3.0      Assists/game: 0.5 
FG Pct: 55.7      Turnovers/game: 0.8 
3FG Pct: 0.0      Assist/turnover ratio: 0.6 
FT Pct: 51.4      Steals/game: 0.3 
       Blocks/game: 0.2