#32 Johnson, Jasper |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| at Tougaloo College | 11-15-05 | * | 26 | 9-17 | .529 | 1-2 | .500 | 2-2 | 1.000 | 4 | 5 | 9 | 9.0 | 4 | 0 | 0 | 2 | 0 | 3 | 21 | 21.0 |
| MILES COLLEGE | 11-18-05 | * | 26 | 8-15 | .533 | 1-2 | .500 | 3-5 | .600 | 1 | 3 | 4 | 6.5 | 1 | 0 | 1 | 1 | 0 | 3 | 20 | 20.5 |
| LANE COLLEGE | 11-19-05 | * | 28 | 10-17 | .588 | 1-3 | .333 | 4-4 | 1.000 | 0 | 8 | 8 | 7.0 | 2 | 0 | 2 | 0 | 0 | 2 | 25 | 22.0 |
| at Bellarmine University | 11/22/05 | * | 35 | 9-17 | .529 | 2-5 | .400 | 4-4 | 1.000 | 0 | 5 | 5 | 6.5 | 1 | 0 | 0 | 3 | 0 | 4 | 24 | 22.5 |
| at North Alabama | 11-29-05 | * | 39 | 12-21 | .571 | 2-3 | .667 | 3-6 | .500 | 4 | 8 | 12 | 7.6 | 3 | 0 | 7 | 0 | 0 | 1 | 29 | 23.8 |
| TOUGALOO COLLEGE | 12-5-05 | * | 39 | 10-14 | .714 | 0-1 | .000 | 1-3 | .333 | 1 | 10 | 11 | 8.2 | 1 | 0 | 5 | 3 | 0 | 1 | 21 | 23.3 |
| ARKANSAS BAPTIST COLLEGE | 12-10-05 | * | 29 | 7-13 | .538 | 0-4 | .000 | 3-4 | .750 | 5 | 7 | 12 | 8.7 | 3 | 0 | 7 | 2 | 0 | 2 | 17 | 22.4 |
| BELLARMINE UNIVERSITY | 12/15/05 | * | 29 | 7-10 | .700 | 1-1 | 1.000 | 5-5 | 1.000 | 2 | 3 | 5 | 8.3 | 2 | 0 | 2 | 3 | 0 | 2 | 20 | 22.1 |
| at Lamar University | 12/30/05 | * | 35 | 11-19 | .579 | 3-4 | .750 | 2-2 | 1.000 | 1 | 11 | 12 | 8.7 | 1 | 0 | 2 | 2 | 0 | 3 | 27 | 22.7 |
| HENDERSON STATE | 01-05-06 | * | 35 | 9-14 | .643 | 0-2 | .000 | 0-1 | .000 | 2 | 4 | 6 | 8.4 | 2 | 0 | 1 | 2 | 0 | 2 | 18 | 22.2 |
| at Harding | 01/07/06 | 28 | 6-10 | .600 | 2-5 | .400 | 5-5 | 1.000 | 1 | 7 | 8 | 8.4 | 1 | 0 | 3 | 0 | 0 | 6 | 19 | 21.9 | |
| PALM BEACH ATLANTIC | 1-09-06 | * | 23 | 12-16 | .750 | 1-2 | .500 | 5-5 | 1.000 | 3 | 5 | 8 | 8.3 | 3 | 0 | 3 | 1 | 1 | 3 | 30 | 22.6 |
| UA-MONTICELLO | 1-12-06 | * | 32 | 7-10 | .700 | 3-4 | .750 | 3-4 | .750 | 3 | 7 | 10 | 8.5 | 1 | 0 | 3 | 3 | 0 | 3 | 20 | 22.4 |
| SOUTHERN ARKANSAS | 1-16-06 | * | 36 | 10-17 | .588 | 1-3 | .333 | 3-4 | .750 | 5 | 6 | 11 | 8.6 | 1 | 0 | 2 | 0 | 1 | 3 | 24 | 22.5 |
| at CENTRAL ARKANSAS | 1-19-06 | * | 35 | 5-16 | .313 | 2-5 | .400 | 4-6 | .667 | 4 | 9 | 13 | 8.9 | 0 | 0 | 4 | 2 | 0 | 3 | 16 | 22.1 |
| CHRISTIAN BROTHERS | 1-23-06 | * | 21 | 5-10 | .500 | 0-1 | .000 | 0-0 | .000 | 4 | 3 | 7 | 8.8 | 2 | 0 | 3 | 1 | 1 | 3 | 10 | 21.3 |
| at Ouachita Tigers | 01/26/06 | * | 36 | 12-17 | .706 | 1-3 | .333 | 7-7 | 1.000 | 3 | 12 | 15 | 9.2 | 0 | 0 | 3 | 2 | 0 | 1 | 32 | 21.9 |
| ARKANSAS TECH | 1-28-06 | * | 32 | 8-15 | .533 | 3-6 | .500 | 4-4 | 1.000 | 3 | 6 | 9 | 9.2 | 2 | 0 | 2 | 1 | 0 | 4 | 23 | 22.0 |
| at Henderson State | 01-30-06 | * | 34 | 5-12 | .417 | 2-2 | 1.000 | 6-6 | 1.000 | 3 | 5 | 8 | 9.1 | 3 | 0 | 2 | 3 | 1 | 3 | 18 | 21.8 |
| HARDING | 2/2/2006 | * | 35 | 6-10 | .600 | 1-2 | .500 | 10-11 | .909 | 2 | 6 | 8 | 9.1 | 3 | 0 | 4 | 2 | 0 | 3 | 23 | 21.9 |
| at Central State University | 02/04/06 | * | 35 | 8-12 | .667 | 3-4 | .750 | 1-1 | 1.000 | 3 | 8 | 11 | 9.1 | 2 | 0 | 3 | 1 | 0 | 0 | 20 | 21.8 |
| at Arkansas-Monticello | 2/9/2006 | * | 40 | 8-15 | .533 | 4-10 | .400 | 0-0 | .000 | 1 | 4 | 5 | 9.0 | 0 | 0 | 0 | 1 | 0 | 2 | 20 | 21.7 |
| at Southern Arkansas | 02/13/06 | * | 29 | 4-10 | .400 | 1-3 | .333 | 4-4 | 1.000 | 0 | 2 | 2 | 8.7 | 2 | 0 | 2 | 4 | 1 | 3 | 13 | 21.3 |
| UCA-M | 2-16-06 | * | 36 | 6-11 | .545 | 1-2 | .500 | 2-2 | 1.000 | 2 | 8 | 10 | 8.7 | 1 | 0 | 1 | 1 | 1 | 4 | 15 | 21.0 |
| at Christian Brothers | 2/20/06 | * | 40 | 7-13 | .538 | 2-3 | .667 | 1-1 | 1.000 | 3 | 5 | 8 | 8.7 | 2 | 0 | 4 | 2 | 0 | 1 | 17 | 20.9 |
| OUACHITA TIGERS | 2-23-06 | * | 33 | 9-17 | .529 | 3-4 | .750 | 6-7 | .857 | 3 | 5 | 8 | 8.7 | 1 | 0 | 0 | 4 | 1 | 2 | 27 | 21.1 |
| at Arkansas Tech | 2/25/06 | * | 30 | 8-15 | .533 | 2-4 | .500 | 2-3 | .667 | 1 | 6 | 7 | 8.6 | 2 | 0 | 0 | 4 | 1 | 0 | 20 | 21.1 |
| vs Valdosta State | 03/03/06 | * | 35 | 7-16 | .438 | 3-8 | .375 | 10-10 | 1.000 | 3 | 2 | 5 | 8.5 | 4 | 0 | 2 | 1 | 0 | 1 | 27 | 21.3 |
| vs Alabama-Huntsville | 03/04/06 | * | 39 | 8-14 | .571 | 3-7 | .429 | 0-0 | .000 | 1 | 6 | 7 | 8.4 | 2 | 0 | 3 | 3 | 0 | 4 | 19 | 21.2 |
| vs Montevallo | 03/05/06 | * | 37 | 7-16 | .438 | 2-5 | .400 | 0-0 | .000 | 2 | 5 | 7 | 8.4 | 1 | 0 | 7 | 2 | 0 | 2 | 16 | 21.0 |
| vs Stillman College | 3/11/06 | * | 35 | 6-11 | .545 | 1-6 | .167 | 0-0 | .000 | 1 | 3 | 4 | 8.2 | 4 | 0 | 2 | 1 | 3 | 0 | 13 | 20.8 |
| ARKANSAS-MONTICELLO | 3/12/06 | * | 35 | 5-12 | .417 | 1-5 | .200 | 5-5 | 1.000 | 2 | 4 | 6 | 8.2 | 4 | 0 | 1 | 3 | 1 | 2 | 16 | 20.6 |
| Totals | 31 | 1057 | 251-452 | .555 | 53-121 | .438 | 105-121 | .868 | 73 | 188 | 261 | 8.2 | 61 | 0 | 81 | 60 | 12 | 76 | 660 | 20.6 | |
| Games played: 32 | Rebounds/game: 8.2 | |
| Points/game: 20.6 | Assists/game: 2.5 | |
| FG Pct: 55.5 | Turnovers/game: 1.9 | |
| 3FG Pct: 43.8 | Assist/turnover ratio: 1.4 | |
| FT Pct: 86.8 | Steals/game: 2.4 | |
| Blocks/game: 0.4 |