#14 Williams, Joshua

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Tougaloo College  11-15-05    9  1-2  .500  1-1  1.000  0-0  .000  2  0  2  2.0  3  0  0  1  0  0  3  3.0 
MILES COLLEGE  11-18-05    7  0-2  .000  0-1  .000  0-0  .000  1  1  2  2.0  0  0  4  0  0  2  0  1.5 
LANE COLLEGE  11-19-05    8  2-5  .400  1-4  .250  0-0  .000  0  0  0  1.3  0  0  0  0  0  1  5  2.7 
at Bellarmine University  11/22/05    1  0-0  .000  0-0  .000  0-0  .000  0  1  1  1.3  1  0  0  1  0  0  0  2.0 
at North Alabama  11-29-05    3  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.0  1  0  0  0  0  0  0  1.6 
TOUGALOO COLLEGE  12-5-05     2  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.8  0  0  1  0  0  0  0  1.3 
ARKANSAS BAPTIST COLLEGE  12-10-05    9  2-3  .667  2-3  .667  0-1  .000  1  2  3  1.1  3  0  1  0  1  0  6  2.0 
BELLARMINE UNIVERSITY  12/15/05    10  0-0  .000  0-0  .000  0-2  .000  0  1  1  1.1  3  0  1  0  0  2  0  1.8 
at Lamar University  12/30/05    3  0-1  .000  0-0  .000  0-0  .000  1  0  1  1.1  1  0  0  0  0  1  0  1.6 
at Harding  01/07/06    3  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.0  1  0  0  0  0  0  0  1.4 
PALM BEACH ATLANTIC  1-09-06     13  2-5  .400  1-4  .250  0-0  .000  0  0  0  0.9  3  0  0  0  0  1  5  1.7 
UA-MONTICELLO  1-12-06     3  0-1  .000  0-1  .000  0-0  .000  0  1  1  0.9  0  0  0  0  0  0  0  1.6 
SOUTHERN ARKANSAS  1-16-06     4  0-0  .000  0-0  .000  0-0  .000  0  1  1  0.9  1  0  1  0  0  0  0  1.5 
at CENTRAL ARKANSAS  1-19-06     2  0-0  .000  0-0  .000  0-0  .000  0  1  1  0.9  1  0  0  0  0  0  0  1.4 
CHRISTIAN BROTHERS  1-23-06     12  0-1  .000  0-0  .000  0-0  .000  1  2  3  1.1  2  0  1  2  0  4  0  1.3 
at Ouachita Tigers  01/26/06    9  1-1  1.000  0-0  .000  0-0  .000  0  2  2  1.1  1  0  1  2  0  1  2  1.3 
ARKANSAS TECH  1-28-06     12  2-3  .667  1-2  .500  0-0  .000  1  3  4  1.3  2  0  1  1  0  1  5  1.5 
at Henderson State  01-30-06    3  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.2  0  0  0  1  0  0  0  1.4 
HARDING  2/2/2006    13  1-2  .500  0-1  .000  0-0  .000  1  0  1  1.2  3  0  0  0  0  1  2  1.5 
at Central State University  02/04/06    4  0-0  .000  0-0  .000  0-1  .000  0  0  0  1.2  2  0  0  0  0  0  0  1.4 
at Arkansas-Monticello  2/9/2006    4  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.1  1  0  0  0  0  0  0  1.3 
at Southern Arkansas  02/13/06    10  0-2  .000  0-2  .000  0-0  .000  0  0  0  1.0  3  0  1  0  0  0  0  1.3 
UCA-M  2-16-06     5  1-1  1.000  1-1  1.000  0-0  .000  0  0  0  1.0  1  0  0  1  0  0  3  1.3 
at Arkansas Tech  2/25/06     11  1-1  1.000  0-0  .000  1-1  1.000  0  0  0  1.0  2  0  2  1  0  0  3  1.4 
vs Alabama-Huntsville  03/04/06    2  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.9  0  0  0  0  0  0  0  1.4 
vs Montevallo  03/05/06    15  0-0  .000  0-0  .000  0-0  .000  1  1  2  1.0  3  0  3  1  0  1  0  1.3 
vs Stillman College  3/11/06     5  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.9  1  0  2  0  0  1  0  1.3 
ARKANSAS-MONTICELLO  3/12/06     14  1-1  1.000  1-1  1.000  0-0  .000  1  2  3  1.0  3  0  0  0  0  0  3  1.3 
Totals     0  196  14-31  .452  8-21  .381  1-5  .200  10  18  28  1.0  42  0  19  11  1  16  37  1.3 
 
Games played: 28      Rebounds/game: 1.0 
Points/game: 1.3      Assists/game: 0.7 
FG Pct: 45.2      Turnovers/game: 0.4 
3FG Pct: 38.1      Assist/turnover ratio: 1.7 
FT Pct: 20.0      Steals/game: 0.6 
       Blocks/game: 0.0