Delta State Univ.

Game-by-Game Statistics


 

Game Results

 

 
  
 
Date 
 
  
 
Opponent 
 
  
 
Score 
Overall 
Record 
Conference
Record 
 
Time 
 
Attend 
  Sep 04, 2010  at  Jackson State   L   17-32  0-1-0  0-0-0  2:55   12655 
  Sep 09, 2010    ARKANSAS TECH   W  27-25  1-1-0  0-0-0  3:34   4123 
*  Sep 18, 2010  at  #20 Valdosta State   W  27-23  2-1-0  1-0-0  2:53   3366 
*  Sep 25, 2010    HENDERSON STATE   W  41-37  3-1-0  2-0-0  3:00   7333 
*  Sep 30, 2010    #15 WEST ALABAMA   W  41-37  4-1-0  3-0-0  3:25   4123 
*  Oct 07, 2010  at  Arkansas-Monticello   W  34-20  5-1-0  4-0-0  2:50   2548 
*  Oct 16, 2010    HARDING   L   35-38  5-2-0  4-1-0  2:56   7102 
*  Oct.23, 2010  at  West Georgia   W  54-34  6-2-0  5-1-0  3:12   4778 
*  Oct 28, 2010    #21 NORTH ALABAMA   L   7-31  6-3-0  5-2-0  2:55   5123 
*  Nov 06, 2010  at  Ouachita Baptist   W  33-27  7-3-0  6-2-0  3:16   3100 
  Nov 13, 2010  at  Lambuth   W  41-17  8-3-0  6-2-0  2:50   1001 
#  Nov 27, 2010    #25 NORTH ALABAMA   W  47-24  9-3-0  6-2-0  2:45   4123 
#  Dec 04, 2010  at  #5 Albany State Univ.   W  28-7  10-3-0  6-2-0  2:52   4697 
#  Dec 11, 2010    #18 SHEPHERD UNIVERSITY   W  29-17  11-3-0  6-2-0  3:48   4566 
  Dec 18, 2010  vs  #1 Minnesota Duluth   L   17-20  11-4-0  6-2-0  3:17   4027 

* - Gulf South Conference game 
# - NCAA Division II Football Championships 


 

Team Game-by-Game

 

TEAM STATISTICS
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  tot 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  off 
Sep 04, 2010  at Jackson State  26  95  1  23  23  371  1  68  23-40-3  371  1  68  7  168  0  40  3  49  0  26  466 
Sep 09, 2010  ARKANSAS TECH  27  116  1  69  15  183  1  32  15-28-1  183  1  32  5  88  0  30  3  11  0  4  299 
Sep 18, 2010  at Valdosta State  42  111  0  9  27  275  3  72  27-32-1  275  3  72  4  97  0  37  1  5  0  5  386 
Sep 25, 2010  HENDERSON STATE  43  331  6  50  18  225  0  26  18-32-1  225  0  26  6  81  0  21  1  6  0  6  556 
Sep 30, 2010  WEST ALABAMA  28  126  1  27  35  412  5  48  35-49-0  412  5  48  7  174  0  46  2  0  0  2  538 
Oct 07, 2010  at Arkansas-Monticello  34  187  2  27  21  284  2  35  21-32-1  284  2  35  4  70  0  31  2  0  0  0  471 
Oct 16, 2010  HARDING  26  138  2  27  18  292  2  47  18-32-1  292  2  47  7  168  0  57  3  45  0  40  430 
Oct.23, 2010  at West Georgia  35  284  5  37  18  302  3  56  18-29-1  302  3  56  2  28  0  14  2  2  0  1  586 
Oct 28, 2010  NORTH ALABAMA  31  101  0  28  32  278  1  27  32-56-3  278  1  27  6  136  0  40  3  50  0  45  379 
Nov 06, 2010  at Ouachita Baptist  32  111  4  27  25  296  1  38  25-42-1  296  1  38  6  95  0  30  3  37  0  25  407 
Nov 13, 2010  at Lambuth  44  265  2  57  32  446  4  47  32-43-1  446  4  47  2  11  0  11  1  34  0  34  711 
Nov 27, 2010  NORTH ALABAMA  56  359  4  43  19  165  3  17  19-25-0  165  3  17  4  85  0  28  2  50  0  52  524 
Dec 04, 2010  at Albany State Univ.  37  156  2  29  21  192  2  47  21-29-1  192  2  47  2  2  0  2  3  43  0  39  348 
Dec 11, 2010  SHEPHERD UNIVERSITY  35  142  0  16  15  205  4  64  15-23-3  205  4  64  2  74  0  39  0  0  0  0  347 
Dec 18, 2010  vs Minnesota Duluth  31  106  0  25  24  240  2  28  24-35-1  240  2  28  4  55  0  16  2  54  0  7  346 
Delta State Univ.     527  2628  30  69  343  4166  34  72  343-527-19  4166  34  72  68  1332  0  57  31  386  0  52  6794 
Opponent     602  2422  21  41  249  3168  25  62  249-478-22  3168  25  62  81  1574  0  53  21  136  0  31  5590 

Games played: 15
Avg per rush: 5.0
Avg per catch: 12.1
Pass efficiency: 145.57
Kick ret avg: 19.6
Punt ret avg: 12.5
All purpose avg/game: 581.1
Total offense avg/gm: 452.9

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT       
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  pts 
Sep 04, 2010  at Jackson State  41  38  79  12.0  46  2.0  27  0  0  0  1  0  0  2  1  2-2  0  0  0  17 
Sep 09, 2010  ARKANSAS TECH  39  42  81  12.0  37  2.0  15  2  2  39  4  33  3  2  0  3-3  0  0  0  27 
Sep 18, 2010  at Valdosta State  31  60  91  6.0  12  1.0  4  1  2  0  1  7  3  4  0  0-3  0  0  0  27 
Sep 25, 2010  HENDERSON STATE  43  42  85  6.0  29  1.0  7  1  1  0  1  17  5  6  1  3-4  0  1  0  41 
Sep 30, 2010  WEST ALABAMA  44  32  76  7.0  24  1.0  9  0  0  0  0  0  7  6  0  5-5  0  0  0  41 
Oct 07, 2010  at Arkansas-Monticello  33  26  59  7.0  10  0.0  0  1  2  0  2  6  2  1  0  4-4  0  0  0  34 
Oct 16, 2010  HARDING  53  36  89  10.0  51  3.0  27  3  1  0  0  0  2  0  0  3-3  0  1  0  35 
Oct.23, 2010  at West Georgia  54  50  104  5.0  21  3.0  18  0  0  0  0  0  2  4  0  6-8  0  0  0  54 
Oct 28, 2010  NORTH ALABAMA  33  38  71  7.0  22  0.0  0  0  0  0  0  0  2  2  0  1-1  0  0  0  7 
Nov 06, 2010  at Ouachita Baptist  53  32  85  6.0  21  2.0  12  2  1  0  3  46  4  7  0  1-4  0  1  0  33 
Nov 13, 2010  at Lambuth  26  50  76  6.0  29  3.0  20  2  2  25  4  46  6  2  0  5-5  0  0  0  41 
Nov 27, 2010  NORTH ALABAMA  17  44  61  4.0  10  1.0  5  0  0  0  2  27  4  7  0  5-7  0  0  0  47 
Dec 04, 2010  at Albany State Univ.  32  18  50  2.0  13  1.0  9  0  4  0  2  3  2  4  0  4-4  0  0  0  28 
Dec 11, 2010  SHEPHERD UNIVERSITY  38  46  84  6.0  31  3.0  18  1  0  0  2  20  5  7  0  2-4  0  0  0  29 
Dec 18, 2010  vs Minnesota Duluth  30  64  94  6.0  22  3.0  17  1  1  0  0  0  0  2  1  2-2  0  0  0  17 
Delta State Univ.     567  618  1185  102.0  378  26.0  188  14  16  64  22  205  47  56  3  46-59  0  3  0  478 
Opponent     650  436  1086  85.0  322  17.0  128  15  17  10  19  337  36  44  14  42-47  0  0  1  389 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
Sep 04, 2010  at Jackson State  3  105  35.0  42  0  1  1  0  0  1-1  33  0  4  243  60.8  0  0 
Sep 09, 2010  ARKANSAS TECH  4  187  46.8  58  0  1  0  2  1  2-2  48  0  6  369  61.5  1  0 
Sep 18, 2010  at Valdosta State  2  77  38.5  48  0  0  0  0  1  3-3  24  0  8  480  60.0  0  0 
Sep 25, 2010  HENDERSON STATE  2  77  38.5  43  0  0  0  0  0  0-1  0  1  7  378  54.0  0  1 
Sep 30, 2010  WEST ALABAMA  2  82  41.0  42  0  0  1  0  0  0-1  0  1  7  438  62.6  1  0 
Oct 07, 2010  at Arkansas-Monticello  3  162  54.0  72  0  0  0  1  1  2-3  42  0  7  383  54.7  0  0 
Oct 16, 2010  HARDING  5  162  32.4  40  0  0  1  0  0  2-2  41  0  7  423  60.4  0  0 
Oct.23, 2010  at West Georgia  3  152  50.7  62  0  0  0  2  0  0-0  0  0  9  541  60.1  1  0 
Oct 28, 2010  NORTH ALABAMA  2  71  35.5  41  0  0  0  0  1  0-2  0  0  2  114  57.0  0  0 
Nov 06, 2010  at Ouachita Baptist  5  246  49.2  64  0  0  0  2  2  0-1  0  1  6  395  65.8  2  0 
Nov 13, 2010  at Lambuth  2  83  41.5  47  0  1  0  0  0  0-0  0  0  7  358  51.1  0  0 
Nov 27, 2010  NORTH ALABAMA  2  71  35.5  36  0  0  1  0  0  0-1  0  1  8  463  57.9  0  0 
Dec 04, 2010  at Albany State Univ.  3  147  49.0  52  0  0  0  2  1  0-1  0  0  5  313  62.6  0  1 
Dec 11, 2010  SHEPHERD UNIVERSITY  3  137  45.7  59  0  0  0  1  1  1-1  33  0  4  239  59.8  1  0 
Dec 18, 2010  vs Minnesota Duluth  4  141  35.2  46  0  1  1  0  0  1-1  27  0  4  236  59.0  0  0 
Delta State Univ.     45  1900  42.2  72  0  4  5  10  8  12-20  48  4  91  5373  59.0  6  2 
Opponent     67  2378  35.5  60  1  7  4  7  18  17-24  47  0  77  4322  56.1  4  1 


 

Opponent Game-by-Game

 

OPPONENT STATISTICS
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  tot 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  off 
Sep 04, 2010  at Jackson State  35  97  0  22  27  404  3  62  27-47-1  404  3  62  4  72  0  28  1  -2  0  0  501 
Sep 09, 2010  ARKANSAS TECH  45  99  2  10  15  158  2  24  15-31-4  158  2  24  5  118  0  35  2  2  0  8  257 
Sep 18, 2010  at Valdosta State  42  158  1  25  15  145  1  25  15-26-1  145  1  25  8  132  0  26  1  3  0  3  303 
Sep 25, 2010  HENDERSON STATE  40  240  3  35  21  211  1  26  21-36-1  211  1  26  6  88  0  27  2  20  0  11  451 
Sep 30, 2010  WEST ALABAMA  33  187  0  32  27  336  4  27  27-46-0  336  4  27  6  117  0  33  1  9  0  9  523 
Oct 07, 2010  at Arkansas-Monticello  40  170  1  26  3  72  1  43  3-13-2  72  1  43  7  123  0  41  2  31  0  31  242 
Oct 16, 2010  HARDING  64  257  1  30  6  143  4  44  6-16-0  143  4  44  7  156  0  38  2  12  0  11  400 
Oct.23, 2010  at West Georgia  61  237  4  17  15  194  1  36  15-35-0  194  1  36  7  142  0  42  2  13  0  9  431 
Oct 28, 2010  NORTH ALABAMA  35  206  3  41  19  220  1  45  19-28-0  220  1  45  2  40  0  28  1  11  0  11  426 
Nov 06, 2010  at Ouachita Baptist  39  136  2  12  24  382  1  44  24-45-3  382  1  44  4  73  0  26  3  14  0  10  518 
Nov 13, 2010  at Lambuth  33  156  1  41  12  162  1  58  12-23-4  162  1  58  6  102  0  38  1  22  0  22  318 
Nov 27, 2010  NORTH ALABAMA  16  66  1  21  17  208  2  34  17-39-2  208  2  34  8  179  0  37  1  -2  0  0  274 
Dec 04, 2010  at Albany State Univ.  33  104  0  21  13  203  1  37  13-30-2  203  1  37  4  114  0  53  1  -6  0  0  307 
Dec 11, 2010  SHEPHERD UNIVERSITY  34  69  1  13  24  212  1  18  24-44-2  212  1  18  3  49  0  20  1  9  0  9  281 
Dec 18, 2010  vs Minnesota Duluth  52  240  1  30  11  118  1  28  11-19-0  118  1  28  4  69  0  47  0  0  0  0  358 
Opponent totals     602  2422  21  41  249  3168  25  62  249-478-22  3168  25  62  81  1574  0  53  21  136  0  31  5590 
Delta State Univ.     527  2628  30  69  343  4166  34  72  343-527-19  4166  34  72  68  1332  0  57  31  386  0  52  6794 

Games played: 15
Avg per rush: 4.0
Avg per catch: 12.7
Pass efficiency: 115.82
Kick ret avg: 19.4
Punt ret avg: 6.5
All purpose avg/game: 509.1
Total offense avg/gm: 372.7

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT       
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  pts 
Sep 04, 2010  at Jackson State  44  20  64  8.0  21  2.0  8  2  2  10  3  50  1  2  0  2-4  0  0  0  32 
Sep 09, 2010  ARKANSAS TECH  32  24  56  9.0  48  3.0  23  1  2  0  1  0  1  2  0  1-2  0  0  0  25 
Sep 18, 2010  at Valdosta State  43  46  89  3.0  7  0.0  0  3  0  0  1  55  5  0  2  3-3  0  0  1  23 
Sep 25, 2010  HENDERSON STATE  51  18  69  0.0  0  0.0  0  0  1  0  1  0  4  3  2  4-5  0  0  0  37 
Sep 30, 2010  WEST ALABAMA  55  18  73  4.0  12  0.0  0  1  2  0  0  0  3  2  1  4-4  0  0  0  37 
Oct 07, 2010  at Arkansas-Monticello  46  22  68  6.0  18  1.0  9  0  0  0  1  0  1  4  0  2-2  0  0  0  20 
Oct 16, 2010  HARDING  41  16  57  9.0  28  3.0  20  1  1  0  1  26  4  1  1  5-5  0  0  0  38 
Oct.23, 2010  at West Georgia  31  28  59  3.0  12  0.0  0  0  1  0  1  27  1  5  0  4-5  0  0  0  34 
Oct 28, 2010  NORTH ALABAMA  52  32  84  7.0  32  2.0  11  0  1  0  3  11  1  7  0  4-4  0  0  0  31 
Nov 06, 2010  at Ouachita Baptist  48  24  72  6.0  20  1.0  7  1  0  0  1  31  9  9  4  3-3  0  0  0  27 
Nov 13, 2010  at Lambuth  60  30  90  7.0  43  1.0  13  1  1  0  1  24  2  1  0  2-2  0  0  0  17 
Nov 27, 2010  NORTH ALABAMA  45  52  97  5.0  10  0.0  0  0  0  0  0  0  1  0  2  3-3  0  0  0  24 
Dec 04, 2010  at Albany State Univ.  43  24  67  8.0  34  3.0  18  1  2  0  1  10  3  2  0  1-1  0  0  0  7 
Dec 11, 2010  SHEPHERD UNIVERSITY  37  20  57  5.0  22  2.0  19  2  1  0  3  83  0  1  2  2-2  0  0  0  17 
Dec 18, 2010  vs Minnesota Duluth  22  62  84  5.0  15  0.0  0  2  3  0  1  20  0  5  0  2-2  0  0  0  20 
Opponent totals     650  436  1086  85.0  322  17.0  128  15  17  10  19  337  36  44  14  42-47  0  0  1  389 
Delta State Univ.     567  618  1185  102.0  378  26.0  188  14  16  64  22  205  47  56  3  46-59  0  3  0  478 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
Sep 04, 2010  at Jackson State  4  106  26.5  43  0  1  0  0  0  2-2  24  0  7  415  59.3  0  0 
Sep 09, 2010  ARKANSAS TECH  5  173  34.6  42  0  0  0  0  1  0-0  0  0  5  265  53.0  0  0 
Sep 18, 2010  at Valdosta State  3  120  40.0  47  0  0  0  0  1  0-0  0  0  4  231  57.8  0  0 
Sep 25, 2010  HENDERSON STATE  4  137  34.2  51  0  0  0  1  2  1-1  21  0  7  403  57.6  0  0 
Sep 30, 2010  WEST ALABAMA  2  60  30.0  41  0  0  0  0  0  3-3  32  0  8  420  52.5  0  0 
Oct 07, 2010  at Arkansas-Monticello  4  184  46.0  52  0  0  0  1  2  2-2  46  0  5  252  50.4  0  0 
Oct 16, 2010  HARDING  5  187  37.4  48  0  0  0  0  2  1-1  32  0  7  419  59.9  0  0 
Oct.23, 2010  at West Georgia  6  208  34.7  60  0  1  0  1  1  0-2  0  0  5  271  54.2  2  0 
Oct 28, 2010  NORTH ALABAMA  5  191  38.2  55  0  1  0  1  3  1-2  24  0  6  348  58.0  0  0 
Nov 06, 2010  at Ouachita Baptist  4  140  35.0  43  0  0  1  0  1  2-2  30  0  6  324  54.0  0  0 
Nov 13, 2010  at Lambuth  4  154  38.5  51  0  0  0  1  1  1-2  47  0  2  96  48.0  0  0 
Nov 27, 2010  NORTH ALABAMA  5  167  33.4  41  0  1  0  0  2  1-1  34  0  5  315  63.0  1  0 
Dec 04, 2010  at Albany State Univ.  6  233  38.8  53  0  2  0  1  0  0-1  0  0  2  80  40.0  0  0 
Dec 11, 2010  SHEPHERD UNIVERSITY  3  116  38.7  52  0  1  0  1  0  1-2  31  0  4  246  61.5  1  1 
Dec 18, 2010  vs Minnesota Duluth  7  202  28.9  44  1  0  3  0  2  2-3  32  0  4  237  59.2  0  0 
Opponent totals     67  2378  35.5  60  1  7  4  7  18  17-24  47  0  77  4322  56.1  4  1 
Delta State Univ.     45  1900  42.2  72  0  4  5  10  8  12-20  48  4  91  5373  59.0  6  2 


 

Team Game-by-Game Comparison

 

      FIRST DOWNS  RUSHING  PASSING  TOTAL OFFENSE  Return  Turn- 
Opponent  Score  Total  Rush  Pass  Pen  Att-Yards  Comp-Att-Int  Yards  Plays-Yards  Yards  Overs 
Jackson State  17-32  21/24  7/8  14/14  0/2  26-95  /  35-97  23-40-3  /  27-47-1  371/404  66-466  /  82-501  217/130  5/1 
ARKANSAS TECH  27-25  11/21  2/6  7/10  2/5  27-116  /  45-99  15-28-1  /  15-31-4  183/158  55-299  /  76-257  171/120  3/6 
Valdosta State  27-23  19/20  6/10  13/7  0/3  42-111  /  42-158  27-32-1  /  15-26-1  275/145  74-386  /  68-303  109/190  1/3 
HENDERSON STATE  41-37  30/27  14/13  14/12  2/2  43-331  /  40-240  18-32-1  /  21-36-1  225/211  75-556  /  76-451  104/108  2/2 
WEST ALABAMA  41-37  26/31  6/9  20/17  0/5  28-126  /  33-187  35-49-0  /  27-46-0  412/336  77-538  /  79-523  174/126  2/0 
Arkansas-Monticello  34-20  22/13  7/6  13/2  2/5  34-187  /  40-170  21-32-1  /  3-13-2  284/72  66-471  /  53-242  76/154  1/4 
HARDING  35-38  19/21  6/14  11/5  2/2  26-138  /  64-257  18-32-1  /  6-16-0  292/143  58-430  /  80-400  213/194  2/1 
West Georgia  54-34  26/32  11/14  14/12  1/6  35-284  /  61-237  18-29-1  /  15-35-0  302/194  64-586  /  96-431  30/182  2/0 
NORTH ALABAMA  7-31  23/23  8/10  14/9  1/4  31-101  /  35-206  32-56-3  /  19-28-0  278/220  87-379  /  63-426  186/62  4/0 
Ouachita Baptist  33-27  18/23  4/3  13/18  1/2  32-111  /  39-136  25-42-1  /  24-45-3  296/382  74-407  /  84-518  178/118  1/4 
Lambuth  41-17  35/14  12/8  18/5  5/1  44-265  /  33-156  32-43-1  /  12-23-4  446/162  87-711  /  56-318  116/148  3/6 
NORTH ALABAMA  47-24  30/14  16/5  12/8  2/1  56-359  /  16-66  19-25-0  /  17-39-2  165/208  81-524  /  55-274  162/177  0/2 
Albany State Univ.  28-7  18/16  8/8  10/6  0/2  37-156  /  33-104  21-29-1  /  13-30-2  192/203  66-348  /  63-307  48/118  3/6 
SHEPHERD UNIVERSITY  29-17  18/21  11/6  7/13  0/2  35-142  /  34-69  15-23-3  /  24-44-2  205/212  58-347  /  78-281  94/141  4/2 
Minnesota Duluth  17-20  20/19  9/14  9/5  2/0  31-106  /  52-240  24-35-1  /  11-19-0  240/118  66-346  /  71-358  109/89  4/1 
Totals  478-389  336/319  127/134  189/143  20/42  527-2628  /  602-2422  343-527-19  /  249-478-22  4166/3168  1054-6794  /  1080-5590  1987/2057  37/38 
  
Note: Game totals are displayed in the format TEAM/OPPONENT for each category

   3rd Down  4th Down  Time of  TOP  Avg  Avg  Avg  Punting  Penalties 
   Conversions  Conversions  Possession  Margin  Yards/Rush  Yards/Pass  Yards/Play  Number-Avg  Number-Yds 
Jackson State  3-11  /  7-16  1-3  /  0-1  24:01 / 35:59  -11:58  3.7 / 2.8  9.3/8.6  7.1/6.1  3-35.0  /  4-26.5  11-97  /  6-45 
ARKANSAS TECH  2-13  /  3-15  1-3  /  2-3  25:02 / 34:58  -9:56  4.3 / 2.2  6.5/5.1  5.4/3.4  4-46.8  /  5-34.6  20-148  /  10-80 
Valdosta State  11-19  /  6-12  0-1  /  1-2  35:28 / 24:32  10:56  2.6 / 3.8  8.6/5.6  5.2/4.5  2-38.5  /  3-40.0  9-71  /  3-20 
HENDERSON STATE  3-9  /  4-13  2-3  /  3-3  31:48 / 28:12  3:36  7.7 / 6.0  7.0/5.9  7.4/5.9  2-38.5  /  4-34.2  10-51  /  5-49 
WEST ALABAMA  12-17  /  3-12  1-2  /  2-4  27:24 / 32:36  -5:12  4.5 / 5.7  8.4/7.3  7.0/6.6  2-41.0  /  2-30.0  12-112  /  8-45 
Arkansas-Monticello  4-12  /  2-10  2-2  /  0-0  34:15 / 25:45  8:30  5.5 / 4.2  8.9/5.5  7.1/4.6  3-54.0  /  4-46.0  15-176  /  6-65 
HARDING  3-11  /  7-19  0-1  /  4-5  22:55 / 37:05  -14:10  5.3 / 4.0  9.1/8.9  7.4/5.0  5-32.4  /  5-37.4  12-129  /  5-49 
West Georgia  3-7  /  8-20  0-1  /  1-3  22:49 / 37:11  -14:22  8.1 / 3.9  10.4/5.5  9.2/4.5  3-50.7  /  6-34.7  17-138  /  8-58 
NORTH ALABAMA  8-19  /  4-11  2-6  /  0-0  31:30 / 28:30  3:00  3.3 / 5.9  5.0/7.9  4.4/6.8  2-35.5  /  5-38.2  10-73  /  4-17 
Ouachita Baptist  5-15  /  10-18  0-3  /  1-2  24:14 / 24:30  -0:16  3.5 / 3.5  7.0/8.5  5.5/6.2  5-49.2  /  4-35.0  10-91  /  5-47 
Lambuth  6-12  /  3-12  0-1  /  1-2  33:25 / 26:35  6:50  6.0 / 4.7  10.4/7.0  8.2/5.7  2-41.5  /  4-38.5  15-194  /  6-78 
NORTH ALABAMA  8-14  /  5-12  1-2  /  0-0  39:39 / 20:21  19:18  6.4 / 4.1  6.6/5.3  6.5/5.0  2-35.5  /  5-33.4  5-53  /  6-42 
Albany State Univ.  3-13  /  3-14  3-5  /  1-1  46:15 / 28:45  17:30  4.2 / 3.2  6.6/6.8  5.3/4.9  3-49.0  /  6-38.8  5-58  /  9-60 
SHEPHERD UNIVERSITY  6-10  /  9-18  1-1  /  0-3  25:43 / 34:17  -8:34  4.1 / 2.0  8.9/4.8  6.0/3.6  3-45.7  /  3-38.7  7-41  /  3-15 
Minnesota Duluth  4-12  /  2-13  1-3  /  1-2  26:50 / 33:10  -6:20  3.4 / 4.6  6.9/6.2  5.2/5.0  4-35.2  /  7-28.9  7-40  /  3-34 
Totals  81-194  /  76-215  15-37  /  17-31  451:18 / 452:26  -1:08  5.0 / 4.0  7.9 / 6.6  6.4 / 5.2  45-42.2  /  67-35.5  165-1472  /  87-704 
  
Note: Game totals are displayed in the format TEAM/OPPONENT for each category


 

Game Superlatives

 

INDIVIDUAL GAME HIGHS

Rushes  25   Trevar Deed vs Henderson State (Sep 25, 2010) 
Yards Rushing  139   Brandon Lucas at West Georgia (Oct.23, 2010) 
TD Rushes  3   Trevar Deed vs Henderson State (Sep 25, 2010) 
      Brandon Lucas at West Georgia (Oct.23, 2010) 
      Trevar Deed at Ouachita Baptist (Nov 06, 2010) 
Long Rush  69   Trevar Deed vs Arkansas Tech (Sep 09, 2010) 
Pass attempts  55   Micah Davis vs North Alabama (Oct 28, 2010) 
Pass completions  34   Micah Davis vs West Alabama (Sep 30, 2010) 
Yards Passing  441   Micah Davis at Lambuth (Nov 13, 2010) 
TD Passes  5   Micah Davis vs West Alabama (Sep 30, 2010) 
Long Pass  72   Micah Davis at Valdosta State (Sep 18, 2010) 
Receptions  9   L.J. Castile vs West Alabama (Sep 30, 2010) 
Yards Receiving  114   Chance Dennis at Arkansas-Monticello (Oct 07, 2010) 
TD Receptions  3   L.J. Castile vs West Alabama (Sep 30, 2010) 
Long Reception  72   Chance Dennis at Valdosta State (Sep 18, 2010) 
Field Goals  3   Matt Dean at Valdosta State (Sep 18, 2010) 
Long Field Goal  48   Matt Dean vs Arkansas Tech (Sep 09, 2010) 
Punts  5   Tyler Caldwell vs Harding (Oct 16, 2010) 
      Tyler Caldwell at Ouachita Baptist (Nov 06, 2010) 
Punting Avg  58.0   Tyler Caldwell at Arkansas-Monticello (Oct 07, 2010) 
Long Punt  72   Tyler Caldwell at Arkansas-Monticello (Oct 07, 2010) 
Long Punt Return  52   Brandon Lucas vs North Alabama (Nov 27, 2010) 
Long Kickoff Return  57   Maurice Moore vs Harding (Oct 16, 2010) 
Tackles  15   Garrett Williams at Jackson State (Sep 04, 2010) 
      Garrett Williams vs Minnesota Duluth (Dec 18, 2010) 
Sacks  2.0   Joe Marshall vs Arkansas Tech (Sep 09, 2010) 
      Joe Marshall vs Shepherd University (Dec 11, 2010) 
Tackles For Loss  4.5   Xavier Triplett at Jackson State (Sep 04, 2010) 
Interceptions  2   Garrett Williams vs Arkansas Tech (Sep 09, 2010) 
      Dominique Davenport at Lambuth (Nov 13, 2010) 
      Garrett Williams vs Shepherd University (Dec 11, 2010) 


TEAM GAME HIGHS

Rushes  56   vs North Alabama (Nov 27, 2010) 
Yards Rushing  359   vs North Alabama (Nov 27, 2010) 
Yards Per Rush  8.1   at West Georgia (Oct.23, 2010) 
TD Rushes  6   vs Henderson State (Sep 25, 2010) 
Pass attempts  56   vs North Alabama (Oct 28, 2010) 
Pass completions  35   vs West Alabama (Sep 30, 2010) 
Yards Passing  446   at Lambuth (Nov 13, 2010) 
Yards Per Pass  10.4   at West Georgia (Oct.23, 2010) 
TD Passes  5   vs West Alabama (Sep 30, 2010) 
Total Plays  87   vs North Alabama (Oct 28, 2010) 
      at Lambuth (Nov 13, 2010) 
Total Offense  711   at Lambuth (Nov 13, 2010) 
Yards Per Play  9.2   at West Georgia (Oct.23, 2010) 
Points  54   at West Georgia (Oct.23, 2010) 
Sacks By  3   vs Harding (Oct 16, 2010) 
      at West Georgia (Oct.23, 2010) 
      at Lambuth (Nov 13, 2010) 
      vs Shepherd University (Dec 11, 2010) 
      vs Minnesota Duluth (Dec 18, 2010) 
First Downs  35   at Lambuth (Nov 13, 2010) 
Penalties  20   vs Arkansas Tech (Sep 09, 2010) 
Penalty Yards  194   at Lambuth (Nov 13, 2010) 
Turnovers  5   at Jackson State (Sep 04, 2010) 
Interceptions By  4   vs Arkansas Tech (Sep 09, 2010) 
      at Lambuth (Nov 13, 2010) 


OPPONENT INDIVIDUAL GAME HIGHS

Rushes  25   Josh Powell, vs Harding (Oct 16, 2010) 
Yards Rushing  133   Kale Gelles, vs Harding (Oct 16, 2010) 
TD Rushes  2   Casey Henderson, vs Arkansas Tech (Sep 09, 2010) 
      Georgio Hall, vs Henderson State (Sep 25, 2010) 
      Yusuf Holloway, at West Georgia (Oct.23, 2010) 
      Wes Holland, vs North Alabama (Oct 28, 2010) 
      Eli Cranor, at Ouachita Baptist (Nov 06, 2010) 
Long Rush  41   Wes Holland, vs North Alabama (Oct 28, 2010) 
      M. Williams, at Lambuth (Nov 13, 2010) 
Pass attempts  47   THERRIAULT,Ca., at Jackson State (Sep 04, 2010) 
Pass completions  27   THERRIAULT,Ca., at Jackson State (Sep 04, 2010) 
      Deon Williams, vs West Alabama (Sep 30, 2010) 
Yards Passing  404   THERRIAULT,Ca., at Jackson State (Sep 04, 2010) 
TD Passes  4   Deon Williams, vs West Alabama (Sep 30, 2010) 
      Josh Powell, vs Harding (Oct 16, 2010) 
Long Pass  62   THERRIAULT,Ca., at Jackson State (Sep 04, 2010) 
Receptions  9   Rod Jefferson, at Lambuth (Nov 13, 2010) 
Yards Receiving  136   Jaime Harris, at Ouachita Baptist (Nov 06, 2010) 
TD Receptions  2   Randy Lowery, vs West Alabama (Sep 30, 2010) 
      Jordan Watson, vs Harding (Oct 16, 2010) 
