#37 Tyler Caldwell
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  all 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  purp 
Sep 04, 2010  at Jackson State  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 09, 2010  ARKANSAS TECH  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 18, 2010  at Valdosta State  1  -1  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  -1 
Sep 25, 2010  HENDERSON STATE  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 30, 2010  WEST ALABAMA  0  0  0  0  0  0  0  0  1-1-0  -2  0  0  0  0  0  0  0  0  0  0  0 
Oct 07, 2010  at Arkansas-Monticello  0  0  0  0  0  0  0  0  1-1-0  10  0  10  0  0  0  0  0  0  0  0  0 
Oct 16, 2010  HARDING  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct.23, 2010  at West Georgia  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 28, 2010  NORTH ALABAMA  1  -15  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  -15 
Nov 06, 2010  at Ouachita Baptist  0  0  0  0  0  0  0  0  0-1-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 13, 2010  at Lambuth  0  0  0  0  0  0  0  0  1-1-0  5  0  5  0  0  0  0  0  0  0  0  0 
Nov 27, 2010  NORTH ALABAMA  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Dec 04, 2010  at Albany State Univ.  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Dec 11, 2010  SHEPHERD UNIVERSITY  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Dec 18, 2010  vs Minnesota Duluth  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Totals     2  -16  0  0  0  0  0  0  3-4-0  13  0  10  0  0  0  0  0  0  0  0  -16 

Games played: 15
Avg per rush: -8.0
Pass efficiency: 102.30
All purpose avg/game: -1.1
Total offense avg/gm: -0.2

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT       
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  pts 
Sep 04, 2010  at Jackson State  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  0 
Sep 09, 2010  ARKANSAS TECH  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  0 
Sep 18, 2010  at Valdosta State  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  0 
Sep 25, 2010  HENDERSON STATE  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  0 
Sep 30, 2010  WEST ALABAMA  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  0 
Oct 07, 2010  at Arkansas-Monticello  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  0 
Oct 16, 2010  HARDING  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  0 
Oct.23, 2010  at West Georgia  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  0 
Oct 28, 2010  NORTH ALABAMA  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  0 
Nov 06, 2010  at Ouachita Baptist  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  0 
Nov 13, 2010  at Lambuth  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  0 
Nov 27, 2010  NORTH ALABAMA  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  0 
Dec 04, 2010  at Albany State Univ.  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  0 
Dec 11, 2010  SHEPHERD UNIVERSITY  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  0 
Dec 18, 2010  vs Minnesota Duluth  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  0 
Totals     0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  0 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
Sep 04, 2010  at Jackson State  2  79  39.5  42  0  0  1  0  0  0-0  0  0  0  0  0.0  0  0 
Sep 09, 2010  ARKANSAS TECH  3  155  51.7  58  0  1  0  2  0  0-0  0  0  0  0  0.0  0  0 
Sep 18, 2010  at Valdosta State  2  77  38.5  48  0  0  0  0  1  0-0  0  0  0  0  0.0  0  0 
Sep 25, 2010  HENDERSON STATE  2  77  38.5  43  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Sep 30, 2010  WEST ALABAMA  2  82  41.0  42  0  0  1  0  0  0-0  0  0  0  0  0.0  0  0 
Oct 07, 2010  at Arkansas-Monticello  2  116  58.0  72  0  0  0  1  0  0-0  0  0  0  0  0.0  0  0 
Oct 16, 2010  HARDING  5  162  32.4  40  0  0  1  0  0  0-0  0  0  0  0  0.0  0  0 
Oct.23, 2010  at West Georgia  3  152  50.7  62  0  0  0  2  0  0-0  0  0  0  0  0.0  0  0 
Oct 28, 2010  NORTH ALABAMA  1  41  41.0  41  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Nov 06, 2010  at Ouachita Baptist  5  246  49.2  64  0  0  0  2  2  0-0  0  0  0  0  0.0  0  0 
Nov 13, 2010  at Lambuth  1  36  36.0  36  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Nov 27, 2010  NORTH ALABAMA  2  71  35.5  36  0  0  1  0  0  0-0  0  0  0  0  0.0  0  0 
Dec 04, 2010  at Albany State Univ.  3  147  49.0  52  0  0  0  2  1  0-0  0  0  0  0  0.0  0  0 
Dec 11, 2010  SHEPHERD UNIVERSITY  3  137  45.7  59  0  0  0  1  1  0-0  0  0  0  0  0.0  0  0 
Dec 18, 2010  vs Minnesota Duluth  4  141  35.2  46  0  1  1  0  0  0-0  0  0  0  0  0.0  0  0 
Totals     40  1719  43.0  72  0  2  5  10  5  0-0  0  0  0  0  0.0  0  0