| #14 Maurice Moore | ||||||||||||||||||||||
| Rushing | Receiving | Passing | Kick Ret | Punt Ret | all | |||||||||||||||||
| Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | purp |
| Sep 04, 2010 | at Jackson State | 0 | 0 | 0 | 0 | 4 | 87 | 0 | 68 | 0-0-0 | 0 | 0 | 0 | 6 | 138 | 0 | 40 | 0 | 0 | 0 | 0 | 225 |
| Sep 09, 2010 | ARKANSAS TECH | 0 | 0 | 0 | 0 | 4 | 60 | 0 | 32 | 0-0-0 | 0 | 0 | 0 | 5 | 88 | 0 | 30 | 0 | 0 | 0 | 0 | 148 |
| Sep 18, 2010 | at Valdosta State | 1 | 8 | 0 | 8 | 4 | 26 | 1 | 12 | 0-0-0 | 0 | 0 | 0 | 3 | 82 | 0 | 37 | 0 | 0 | 0 | 0 | 116 |
| Sep 25, 2010 | HENDERSON STATE | 1 | 12 | 0 | 12 | 2 | 31 | 0 | 13 | 0-0-0 | 0 | 0 | 0 | 5 | 71 | 0 | 21 | 0 | 0 | 0 | 0 | 114 |
| Sep 30, 2010 | WEST ALABAMA | 1 | -6 | 0 | 0 | 7 | 84 | 0 | 48 | 0-0-0 | 0 | 0 | 0 | 4 | 111 | 0 | 46 | 0 | 0 | 0 | 0 | 189 |
| Oct 07, 2010 | at Arkansas-Monticello | 1 | 15 | 0 | 15 | 3 | 14 | 1 | 7 | 0-0-0 | 0 | 0 | 0 | 3 | 70 | 0 | 31 | 0 | 0 | 0 | 0 | 99 |
| Oct 16, 2010 | HARDING | 2 | 37 | 0 | 23 | 2 | 16 | 0 | 15 | 0-0-0 | 0 | 0 | 0 | 7 | 168 | 0 | 57 | 0 | 0 | 0 | 0 | 221 |
| Oct.23, 2010 | at West Georgia | 1 | 3 | 0 | 3 | 3 | 39 | 0 | 16 | 0-0-0 | 0 | 0 | 0 | 1 | 14 | 0 | 14 | 0 | 0 | 0 | 0 | 56 |
| Oct 28, 2010 | NORTH ALABAMA | 1 | -10 | 0 | 0 | 6 | 49 | 0 | 17 | 0-0-0 | 0 | 0 | 0 | 6 | 136 | 0 | 40 | 0 | 0 | 0 | 0 | 175 |
| Nov 06, 2010 | at Ouachita Baptist | 1 | 8 | 0 | 8 | 3 | 42 | 0 | 24 | 0-0-0 | 0 | 0 | 0 | 5 | 95 | 0 | 30 | 0 | 0 | 0 | 0 | 145 |
| Nov 13, 2010 | at Lambuth | 2 | 8 | 0 | 11 | 4 | 28 | 0 | 9 | 0-0-0 | 0 | 0 | 0 | 1 | 11 | 0 | 11 | 0 | 0 | 0 | 0 | 47 |
| Nov 27, 2010 | NORTH ALABAMA | 3 | 20 | 0 | 10 | 4 | 26 | 0 | 10 | 0-0-0 | 0 | 0 | 0 | 3 | 73 | 0 | 28 | 0 | 0 | 0 | 0 | 119 |
| Dec 04, 2010 | at Albany State Univ. | 2 | 9 | 0 | 5 | 3 | 62 | 0 | 47 | 0-0-0 | 0 | 0 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 73 |
| Dec 11, 2010 | SHEPHERD UNIVERSITY | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0 | 0 | 0 | 1 | 35 | 0 | 35 | 0 | 0 | 0 | 0 | 35 |
| Dec 18, 2010 | vs Minnesota Duluth | 1 | 16 | 0 | 16 | 5 | 30 | 1 | 8 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 46 |
| Totals | 17 | 120 | 0 | 23 | 54 | 594 | 3 | 68 | 0-0-0 | 0 | 0 | 0 | 52 | 1094 | 0 | 57 | 0 | 0 | 0 | 0 | 1808 | |
|
Games played: 15 Avg per rush: 7.1 Avg per catch: 11.0 Kick ret avg: 21.0 All purpose avg/game: 120.5 Total offense avg/gm: 8.0 |
| Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | ||||||||||||||
| Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | pts |
| Sep 04, 2010 | at Jackson State | 1 | 0 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Sep 09, 2010 | ARKANSAS TECH | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Sep 18, 2010 | at Valdosta State | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 6 |
| Sep 25, 2010 | HENDERSON STATE | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Sep 30, 2010 | WEST ALABAMA | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Oct 07, 2010 | at Arkansas-Monticello | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 6 |
| Oct 16, 2010 | HARDING | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Oct.23, 2010 | at West Georgia | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Oct 28, 2010 | NORTH ALABAMA | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Nov 06, 2010 | at Ouachita Baptist | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Nov 13, 2010 | at Lambuth | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Nov 27, 2010 | NORTH ALABAMA | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Dec 04, 2010 | at Albany State Univ. | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Dec 11, 2010 | SHEPHERD UNIVERSITY | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Dec 18, 2010 | vs Minnesota Duluth | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 6 |
| Totals | 1 | 0 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 18 | |