#49 Matt Snyder
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  all 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  purp 
Sep 04, 2010  at Jackson State  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 09, 2010  ARKANSAS TECH  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 18, 2010  at Valdosta State  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 25, 2010  HENDERSON STATE  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 30, 2010  WEST ALABAMA  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 07, 2010  at Arkansas-Monticello  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 16, 2010  HARDING  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct.23, 2010  at West Georgia  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 28, 2010  NORTH ALABAMA  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 06, 2010  at Ouachita Baptist  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 13, 2010  at Lambuth  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 27, 2010  NORTH ALABAMA  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Dec 04, 2010  at Albany State Univ.  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Dec 11, 2010  SHEPHERD UNIVERSITY  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Dec 18, 2010  vs Minnesota Duluth  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Totals     0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 

Games played: 15

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT       
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  pts 
Sep 04, 2010  at Jackson State  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  0 
Sep 09, 2010  ARKANSAS TECH  0  1  1  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  0 
Sep 18, 2010  at Valdosta State  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  0 
Sep 25, 2010  HENDERSON STATE  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  0 
Sep 30, 2010  WEST ALABAMA  1  0  1  0.0  0  0.0  0  0  0  0  0  0  0  0  0  2-2  0  0  0  2 
Oct 07, 2010  at Arkansas-Monticello  1  0  1  0.0  0  0.0  0  0  0  0  0  0  0  0  0  4-4  0  0  0  10 
Oct 16, 2010  HARDING  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  3-3  0  0  0  9 
Oct.23, 2010  at West Georgia  1  0  1  0.0  0  0.0  0  0  0  0  0  0  0  0  0  6-8  0  0  0  6 
Oct 28, 2010  NORTH ALABAMA  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  0 
Nov 06, 2010  at Ouachita Baptist  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-2  0  0  0  0 
Nov 13, 2010  at Lambuth  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  0 
Nov 27, 2010  NORTH ALABAMA  1  0  1  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  0 
Dec 04, 2010  at Albany State Univ.  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  4-4  0  0  0  4 
Dec 11, 2010  SHEPHERD UNIVERSITY  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  2-4  0  0  0  5 
Dec 18, 2010  vs Minnesota Duluth  1  0  1  0.0  0  0.0  0  0  0  0  0  0  0  0  0  2-2  0  0  0  5 
Totals     5  1  6  0.0  0  0.0  0  0  0  0  0  0  0  0  0  23-29  0  0  0  41 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
Sep 04, 2010  at Jackson State  0  0  0.0  0  0  0  0  0  0  0-0  0  0  4  243  60.8  0  0 
Sep 09, 2010  ARKANSAS TECH  0  0  0.0  0  0  0  0  0  0  0-0  0  0  6  369  61.5  1  0 
Sep 18, 2010  at Valdosta State  0  0  0.0  0  0  0  0  0  0  0-0  0  0  8  480  60.0  0  0 
Sep 25, 2010  HENDERSON STATE  0  0  0.0  0  0  0  0  0  0  0-0  0  0  7  378  54.0  0  1 
Sep 30, 2010  WEST ALABAMA  0  0  0.0  0  0  0  0  0  0  0-0  0  0  7  438  62.6  1  0 
Oct 07, 2010  at Arkansas-Monticello  0  0  0.0  0  0  0  0  0  0  2-3  42  0  7  383  54.7  0  0 
Oct 16, 2010  HARDING  0  0  0.0  0  0  0  0  0  0  2-2  41  0  7  423  60.4  0  0 
Oct.23, 2010  at West Georgia  0  0  0.0  0  0  0  0  0  0  0-0  0  0  9  541  60.1  1  0 
Oct 28, 2010  NORTH ALABAMA  0  0  0.0  0  0  0  0  0  0  0-2  0  0  2  114  57.0  0  0 
Nov 06, 2010  at Ouachita Baptist  0  0  0.0  0  0  0  0  0  0  0-0  0  0  6  395  65.8  2  0 
Nov 13, 2010  at Lambuth  0  0  0.0  0  0  0  0  0  0  0-0  0  0  7  358  51.1  0  0 
Nov 27, 2010  NORTH ALABAMA  0  0  0.0  0  0  0  0  0  0  0-0  0  0  8  463  57.9  0  0 
Dec 04, 2010  at Albany State Univ.  0  0  0.0  0  0  0  0  0  0  0-1  0  0  5  313  62.6  0  1 
Dec 11, 2010  SHEPHERD UNIVERSITY  0  0  0.0  0  0  0  0  0  0  1-1  33  0  4  239  59.8  1  0 
Dec 18, 2010  vs Minnesota Duluth  0  0  0.0  0  0  0  0  0  0  1-1  27  0  4  236  59.0  0  0 
Totals     0  0  0.0  0  0  0  0  0  0  6-10  42  0  91  5373  59.0  6  2