Delta State

Game-by-Game Statistics


 

Game Results

 

 
  
 
Date 
 
  
 
Opponent 
 
  
 
Score 
Overall 
Record 
Conference
Record 
 
Time 
 
Attend 
  Aug 28, 2004  at  UND   L   19-28  0-1-0  0-0-0  3:13   10613 
*  Sep 11, 2004  at  West Alabama   W  59-7  1-1-0  1-0-0  3:10   3500 
*  Sep 18, 2004    #6 UNA   W  28-21  2-1-0  2-0-0  3:02   9023 
*  Sep 25, 2004    HENDERSON STATE   W  56-34  3-1-0  3-0-0  2:57   5500 
*  Oct 2, 2004   at  #12 Valdosta State   L   48-51  3-2-0  3-1-0  3:21   3204 
*  Oct 09, 2004  at  #15 Arkansas Tech   L   29-35  3-3-0  3-2-0  3:20   6235 
*  Oct 16, 2004    #25 UCA   L   52-55  3-4-0  3-3-0  3:24   6341 
*  Oct 23, 2004  at  Harding   W  48-14  4-4-0  4-3-0  3:16   6372 
*  Oct 30, 2004  at  Ouachita Tigers   W  42-10  5-4-0  5-3-0  3:15   1786 
*  Nov 06, 2004    UAM   W  62-41  6-4-0  6-3-0  3:17   4325 

* indicates conference game 


 

Team Game-by-Game

 

TEAM STATISTICS
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  tot 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  off 
Aug 28, 2004  at UND  27  37  0  25  26  302  2  56  26-56-2  302  2  56  3  59  0  23  3  18  0  11  339 
Sep 11, 2004  at West Alabama  52  215  7  14  18  206  0  33  18-25-0  206  0  33  2  127  1  95  3  27  0  18  421 
Sep 18, 2004  UNA  37  126  2  23  20  235  2  47  20-35-0  235  2  47  4  70  0  34  5  43  0  21  361 
Sep 25, 2004  HENDERSON STATE  47  299  6  35  14  230  1  68  14-25-1  230  1  68  5  47  0  15  2  10  0  11  529 
Oct 2, 2004   at Valdosta State  47  191  2  18  25  483  4  78  25-40-2  483  4  78  9  194  0  36  1  33  0  33  674 
Oct 09, 2004  at Arkansas Tech  42  133  1  16  25  316  3  50  25-48-2  316  3  50  5  86  0  29  2  14  0  10  449 
Oct 16, 2004  UCA  32  158  1  27  28  457  6  80  28-41-0  457  6  80  8  127  0  26  2  5  0  4  615 
Oct 23, 2004  at Harding  25  130  3  24  29  366  3  36  29-41-2  366  3  36  1  21  0  21  4  41  1  7  496 
Oct 30, 2004  at Ouachita Tigers  31  204  4  27  25  449  2  59  25-38-0  449  2  59  3  56  0  23  2  2  0  2  653 
Nov 06, 2004  UAM  33  296  3  49  22  340  5  44  22-35-1  340  5  44  4  56  0  27  2  11  0  7  636 
Delta State     373  1789  29  49  232  3384  28  80  232-384-10  3384  28  80  44  843  1  95  26  204  1  33  5173 
Opponent     412  1875  24  55  182  2219  16  68  182-358-11  2219  16  68  62  1169  0  69  10  21  0  10  4094 

Games played: 10
Avg per rush: 4.8
Avg per catch: 14.6
Pass efficiency: 153.30
Kick ret avg: 19.2
Punt ret avg: 7.8
All purpose avg/game: 628.1
Total offense avg/gm: 517.3

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT       
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  pts 
Aug 28, 2004  at UND  53  16  69  2.0  3  0.0  0  1  2  2  2  6  1  2  0  1-2  0  0  0  19 
Sep 11, 2004  at West Alabama  30  56  86  7.0  41  4.0  35  1  1  4  0  0  0  5  0  8-8  0  0  0  59 
Sep 18, 2004  UNA  34  46  80  9.0  32  1.0  10  2  2  0  3  3  0  7  0  4-4  0  0  0  28 
Sep 25, 2004  HENDERSON STATE  35  66  101  6.0  12  0.0  0  2  2  0  1  0  0  3  2  8-8  0  0  0  56 
Oct 2, 2004   at Valdosta State  37  40  77  4.0  18  3.0  17  0  0  0  0  0  0  1  0  6-6  0  0  0  48 
Oct 09, 2004  at Arkansas Tech  42  22  64  4.0  10  1.0  5  0  1  0  1  0  0  6  0  2-3  0  0  0  29 
Oct 16, 2004  UCA  39  40  79  2.0  6  2.0  6  1  1  0  0  0  1  2  0  7-7  0  0  0  52 
Oct 23, 2004  at Harding  42  28  70  5.0  12  2.0  8  0  0  0  2  2  0  10  1  6-7  0  0  0  48 
Oct 30, 2004  at Ouachita Tigers  47  22  69  8.0  28  1.0  8  1  0  0  1  18  6  8  0  6-6  0  0  0  42 
Nov 06, 2004  UAM  53  30  83  5.0  45  0.0  0  1  1  0  1  32  1  8  0  8-9  0  0  0  62 
Delta State     412  366  778  52.0  207  15.0  89  9  10  6  11  61  9  52  3  56-60  0  0  0  443 
Opponent     363  350  713  50.0  140  17.0  92  6  9  6  10  160  18  35  2  36-40  1  0  0  296 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
Aug 28, 2004  at UND  6  252  42.0  54  0  0  1  1  1  2-3  47  0  5  300  60.0  0  0 
Sep 11, 2004  at West Alabama  1  33  33.0  33  0  0  0  0  1  1-1  47  0  10  587  58.7  0  0 
Sep 18, 2004  UNA  6  182  30.3  36  0  0  1  0  6  0-2  0  0  5  308  61.6  0  0 
Sep 25, 2004  HENDERSON STATE  1  39  39.0  39  0  0  0  0  1  0-0  0  0  9  541  60.1  0  0 
Oct 2, 2004   at Valdosta State  1  44  44.0  44  0  0  1  0  0  2-2  35  0  9  513  57.0  0  0 
Oct 09, 2004  at Arkansas Tech  5  168  33.6  39  0  0  4  0  3  1-2  24  0  5  222  44.4  0  1 
Oct 16, 2004  UCA  3  100  33.3  36  0  0  1  0  1  1-1  24  0  9  487  54.1  0  0 
Oct 23, 2004  at Harding  4  150  37.5  41  0  0  4  0  3  0-0  0  0  8  432  54.0  1  0 
Oct 30, 2004  at Ouachita Tigers  2  78  39.0  40  0  0  0  0  0  0-1  0  0  7  353  50.4  1  1 
Nov 06, 2004  UAM  3  110  36.7  41  0  0  0  0  1  0-0  0  0  10  572  57.2  0  0 
Delta State     32  1156  36.1  54  0  0  12  1  17  7-12  47  0  77  4315  56.0  2  2 
Opponent     52  1918  36.9  50  1  11  3  2  6  4-7  42  0  54  2796  51.8  1  3 


 

Opponent Game-by-Game

 

OPPONENT STATISTICS
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  tot 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  off 
Aug 28, 2004  at UND  46  260  2  18  12  117  1  28  12-25-2  117  1  28  4  87  0  29  4  15  0  10  377 
Sep 11, 2004  at West Alabama  39  121  1  55  13  123  0  25  13-34-0  123  0  25  9  200  0  69  0  0  0  0  244 
Sep 18, 2004  UNA  41  120  1  32  18  194  2  33  18-36-3  194  2  33  4  83  0  35  2  4  0  4  314 
Sep 25, 2004  HENDERSON STATE  64  392  5  55  2  22  0  13  2-8-1  22  0  13  8  124  0  30  0  0  0  0  414 
Oct 2, 2004   at Valdosta State  37  218  4  31  19  300  2  68  19-24-0  300  2  68  7  199  0  40  0  0  0  0  518 
Oct 09, 2004  at Arkansas Tech  36  200  2  53  21  279  3  43  21-35-1  279  3  43  4  33  0  16  1  0  0  0  479 
Oct 16, 2004  UCA  45  253  5  49  24  391  3  49  24-34-0  391  3  49  6  138  0  43  1  3  0  3  644 
Oct 23, 2004  at Harding  33  103  1  15  23  233  1  29  23-56-2  233  1  29  7  117  0  32  0  0  0  0  336 
Oct 30, 2004  at Ouachita Tigers  36  92  0  13  20  240  1  36  20-53-1  240  1  36  5  70  0  24  1  -1  0  0  332 
Nov 06, 2004  UAM  35  116  3  13  30  320  3  53  30-53-1  320  3  53  8  118  0  20  1  0  0  0  436 
Opponent totals     412  1875  24  55  182  2219  16  68  182-358-11  2219  16  68  62  1169  0  69  10  21  0  10  4094 
Delta State     373  1789  29  49  232  3384  28  80  232-384-10  3384  28  80  44  843  1  95  26  204  1  33  5173 

Games played: 10
Avg per rush: 4.6
Avg per catch: 12.2
Pass efficiency: 111.51
Kick ret avg: 18.9
Punt ret avg: 2.1
All purpose avg/game: 544.4
Total offense avg/gm: 409.4

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT       
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  pts 
Aug 28, 2004  at UND  40  30  70  8.0  50  6.0  47  2  1  6  2  48  14  5  0  4-4  0  0  0  28 
Sep 11, 2004  at West Alabama  29  66  95  2.0  3  0.0  0  0  0  0  0  0  0  2  0  1-1  0  0  0  7 
Sep 18, 2004  UNA  36  32  68  7.0  9  0.0  0  0  0  0  0  0  0  8  0  3-3  0  0  0  21 
Sep 25, 2004  HENDERSON STATE  29  59  88  4.0  12  1.0  7  0  0  0  1  30  0  3  0  2-4  1  0  0  34 
Oct 2, 2004   at Valdosta State  38  56  94  6.0  11  2.0  3  0  2  0  2  30  0  2  0  6-6  0  0  0  51 
Oct 09, 2004  at Arkansas Tech  36  42  78  6.0  19  3.0  15  0  1  0  2  0  0  4  1  5-5  0  0  0  35 
Oct 16, 2004  UCA  43  18  61  6.0  14  2.0  8  0  1  0  0  0  1  2  0  7-8  0  0  0  55 
Oct 23, 2004  at Harding  36  20  56  5.0  9  1.0  5  2  1  0  2  11  0  1  0  2-2  0  0  0  14 
Oct 30, 2004  at Ouachita Tigers  42  10  52  4.0  6  1.0  1  1  2  0  0  0  3  5  0  1-1  0  0  0  10 
Nov 06, 2004  UAM  34  17  51  2.0  7  1.0  6  1  1  0  1  41  0  3  1  5-6  0  0  0  41 
Opponent totals     363  350  713  50.0  140  17.0  92  6  9  6  10  160  18  35  2  36-40  1  0  0  296 
Delta State     412  366  778  52.0  207  15.0  89  9  10  6  11  61  9  52  3  56-60  0  0  0  443 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
Aug 28, 2004  at UND  6  232  38.7  48  0  2  0  0  0  0-1  0  0  4  196  49.0  0  0 
Sep 11, 2004  at West Alabama  4  142  35.5  40  0  0  0  0  0  0-1  0  0  2  115  57.5  0  0 
Sep 18, 2004  UNA  6  233  38.8  44  0  0  1  0  0  0-0  0  0  4  177  44.2  0  0 
Sep 25, 2004  HENDERSON STATE  3  108  36.0  41  0  0  0  0  0  0-0  0  0  6  265  44.2  0  0 
Oct 2, 2004   at Valdosta State  4  173  43.2  50  0  1  1  1  1  3-3  42  0  10  613  61.3  0  0 
Oct 09, 2004  at Arkansas Tech  7  245  35.0  46  0  4  0  0  1  0-0  0  0  6  305  50.8  0  2 
Oct 16, 2004  UCA  4  177  44.2  46  0  2  0  0  1  0-0  0  0  9  426  47.3  0  0 
Oct 23, 2004  at Harding  7  236  33.7  47  1  1  0  0  1  0-0  0  0  3  142  47.3  1  1 
Oct 30, 2004  at Ouachita Tigers  6  224  37.3  50  0  1  1  1  2  1-2  26  0  3  175  58.3  0  0 
Nov 06, 2004  UAM  5  148  29.6  38  0  0  0  0  0  0-0  0  0  7  382  54.6  0  0 
Opponent totals     52  1918  36.9  50  1  11  3  2  6  4-7  42  0  54  2796  51.8  1  3 
Delta State     32  1156  36.1  54  0  0  12  1  17  7-12  47  0  77  4315  56.0  2  2 


 

Team Game-by-Game Comparison

 

      FIRST DOWNS  RUSHING  PASSING  TOTAL OFFENSE  Return  Turn- 
Opponent  Score  Total  Rush  Pass  Pen  Att-Yards  Comp-Att-Int  Yards  Plays-Yards  Yards  Overs 
UND  19-28  21/26  5/17  13/6  3/3  27-37  /  46-260  26-56-2  /  12-25-2  302/117  83-339  /  71-377  85/156  3/4 
West Alabama  59-7  23/19  12/6  10/9  1/4  52-215  /  39-121  18-25-0  /  13-34-0  206/123  77-421  /  73-244  158/200  0/1 
UNA  28-21  15/20  5/6  9/11  1/3  37-126  /  41-120  20-35-0  /  18-36-3  235/194  72-361  /  77-314  116/87  0/5 
HENDERSON STATE  56-34  27/23  14/22  9/1  4/0  47-299  /  64-392  14-25-1  /  2-8-1  230/22  72-529  /  72-414  57/154  1/3 
Valdosta State  48-51  34/19  13/11  19/7  2/1  47-191  /  37-218  25-40-2  /  19-24-0  483/300  87-674  /  61-518  227/229  4/0 
Arkansas Tech  29-35  27/29  6/8  16/14  5/7  42-133  /  36-200  25-48-2  /  21-35-1  316/279  90-449  /  71-479  100/33  3/2 
UCA  52-55  29/32  7/15  20/15  2/2  32-158  /  45-253  28-41-0  /  24-34-0  457/391  73-615  /  79-644  132/141  1/1 
Harding  48-14  27/21  7/4  18/13  2/4  25-130  /  33-103  29-41-2  /  23-56-2  366/233  66-496  /  89-336  64/128  3/2 
Ouachita Tigers  42-10  29/22  9/7  17/13  3/2  31-204  /  36-92  25-38-0  /  20-53-1  449/240  69-653  /  89-332  76/69  2/1 
UAM  62-41  28/28  12/8  16/15  0/5  33-296  /  35-116  22-35-1  /  30-53-1  340/320  68-636  /  88-436  99/159  2/2 
Totals  443-296  260/239  90/104  147/104  23/31  373-1789  /  412-1875  232-384-10  /  182-358-11  3384/2219  757-5173  /  770-4094  1114/1356  19/21 
  
Note: Game totals are displayed in the format TEAM/OPPONENT for each category

   3rd Down  4th Down  Time of  TOP  Avg  Avg  Avg  Punting  Penalties 
   Conversions  Conversions  Possession  Margin  Yards/Rush  Yards/Pass  Yards/Play  Number-Avg  Number-Yds 
UND  7-18  /  2-10  1-2  /  0-0  27:42 / 32:18  -4:36  1.4 / 5.7  5.4/4.7  4.1/5.3  6-42.0  /  6-38.7  10-88  /  10-89 
West Alabama  10-14  /  3-14  2-2  /  1-6  30:53 / 29:07  1:46  4.1 / 3.1  8.2/3.6  5.5/3.3  1-33.0  /  4-35.5  12-97  /  7-50 
UNA  8-18  /  5-16  0-1  /  2-3  29:14 / 30:46  -1:32  3.4 / 2.9  6.7/5.4  5.0/4.1  6-30.3  /  6-38.8  7-51  /  6-47 
HENDERSON STATE  10-13  /  6-13  0-1  /  4-4  28:26 / 31:01  -2:35  6.4 / 6.1  9.2/2.8  7.3/5.8  1-39.0  /  3-36.0  10-98  /  2-22 
Valdosta State  11-15  /  4-12  0-0  /  1-1  30:32 / 29:28  1:04  4.1 / 5.9  12.1/12.5  7.7/8.5  1-44.0  /  4-43.2  6-61  /  7-66 
Arkansas Tech  8-20  /  4-13  3-3  /  2-2  29:47 / 30:13  0:26  3.2 / 5.6  6.6/8.0  5.0/6.7  5-33.6  /  7-35.0  9-110  /  11-125 
UCA  5-11  /  8-14  0-2  /  1-1  25:45 / 34:15  -8:30  4.9 / 5.6  11.1/11.5  8.4/8.2  3-33.3  /  4-44.2  5-44  /  10-85 
Harding  2-6  /  8-23  0-0  /  3-6  25:40 / 34:20  -8:40  5.2 / 3.1  8.9/4.2  7.5/3.8  4-37.5  /  7-33.7  8-92  /  9-81 
Ouachita Tigers  5-10  /  11-23  0-1  /  0-2  24:50 / 35:10  -10:20  6.6 / 2.6  11.8/4.5  9.5/3.7  2-39.0  /  6-37.3  8-71  /  6-58 
UAM  5-10  /  8-16  1-2  /  1-3  22:33 / 36:09  -13:36  9.0 / 3.3  9.7/6.0  9.4/5.0  3-36.7  /  5-29.6  11-130  /  5-40 
Totals  71-135  /  59-154  7-14  /  15-28  275:22 / 322:47  -47:25  4.8 / 4.6  8.8 / 6.2  6.8 / 5.3  32-36.1  /  52-36.9  86-842  /  73-663 
  
Note: Game totals are displayed in the format TEAM/OPPONENT for each category


 

Game Superlatives

 

INDIVIDUAL GAME HIGHS

Rushes  24   Jason Snell at Arkansas Tech (Oct 09, 2004) 
Yards Rushing  150   Radale Pearson vs Henderson State (Sep 25, 2004) 
TD Rushes  3   Radale Pearson at West Alabama (Sep 11, 2004) 
Long Rush  49   Radale Pearson vs UAM (Nov 06, 2004) 
Pass attempts  54   Scott Eyster at UND (Aug 28, 2004) 
Pass completions  29   Scott Eyster at Harding (Oct 23, 2004) 
Yards Passing  483   Scott Eyster at Valdosta State (Oct 2, 2004) 
TD Passes  6   Scott Eyster vs UCA (Oct 16, 2004) 
Long Pass  80   Scott Eyster vs UCA (Oct 16, 2004) 
Receptions  12   Ellis Debrow at UND (Aug 28, 2004) 
      Chris Parks vs UCA (Oct 16, 2004) 
Yards Receiving  205   Ellis Debrow at UND (Aug 28, 2004) 
TD Receptions  3   Chris Parks vs UCA (Oct 16, 2004) 
Long Reception  80   Chad Ridley vs UCA (Oct 16, 2004) 
Field Goals  2   Trey Crum at UND (Aug 28, 2004) 
      Trey Crum at Valdosta State (Oct 2, 2004) 
Long Field Goal  47   Trey Crum at UND (Aug 28, 2004) 
      Trey Crum at West Alabama (Sep 11, 2004) 
Punts  6   Bryan Walker at UND (Aug 28, 2004) 
      Bryan Walker vs UNA (Sep 18, 2004) 
Punting Avg  44.0   Bryan Walker at Valdosta State (Oct 2, 2004) 
Long Punt  54   Bryan Walker at UND (Aug 28, 2004) 
Long Punt Return  33   Dony. Williams at Valdosta State (Oct 2, 2004) 
Long Kickoff Return  95   Chad Ridley at West Alabama (Sep 11, 2004) 
Tackles  19   Jeremy Weaver vs Henderson State (Sep 25, 2004) 
Sacks  2.0   Mar. Speaks vs UNA (Sep 18, 2004) 
Tackles For Loss  2.0   Brian Bell vs UNA (Sep 18, 2004) 
      Jeremy Miller at Harding (Oct 23, 2004) 
Interceptions  1   Mar. Speaks at UND (Aug 28, 2004) 
      Kyle Nichols at UND (Aug 28, 2004) 
      Will Taylor vs UNA (Sep 18, 2004) 
      Pete Golding vs UNA (Sep 18, 2004) 
      Rodney Curry vs UNA (Sep 18, 2004) 
      Pete Golding vs Henderson State (Sep 25, 2004) 
      Joac Williams at Arkansas Tech (Oct 09, 2004) 
      Joac Williams at Harding (Oct 23, 2004) 
      Rodney Curry at Harding (Oct 23, 2004) 
      Will Taylor at Ouachita Tigers (Oct 30, 2004) 
      Brian Bell vs UAM (Nov 06, 2004) 


TEAM GAME HIGHS

Rushes  52   at West Alabama (Sep 11, 2004) 
Yards Rushing  299   vs Henderson State (Sep 25, 2004) 
Yards Per Rush  9.0   vs UAM (Nov 06, 2004) 
TD Rushes  7   at West Alabama (Sep 11, 2004) 
Pass attempts  56   at UND (Aug 28, 2004) 
Pass completions  29   at Harding (Oct 23, 2004) 
Yards Passing  483   at Valdosta State (Oct 2, 2004) 
Yards Per Pass  12.1   at Valdosta State (Oct 2, 2004) 
TD Passes  6   vs UCA (Oct 16, 2004) 
Total Plays  90   at Arkansas Tech (Oct 09, 2004) 
Total Offense  674   at Valdosta State (Oct 2, 2004) 
Yards Per Play  9.5   at Ouachita Tigers (Oct 30, 2004) 
Points  62   vs UAM (Nov 06, 2004) 
Sacks By  4   at West Alabama (Sep 11, 2004) 
First Downs  34   at Valdosta State (Oct 2, 2004) 
Penalties  12   at West Alabama (Sep 11, 2004) 
Penalty Yards  130   vs UAM (Nov 06, 2004) 
Turnovers  4   at Valdosta State (Oct 2, 2004) 
Interceptions By  3   vs UNA (Sep 18, 2004) 


OPPONENT INDIVIDUAL GAME HIGHS

Rushes  30   Adam Roland, at UND (Aug 28, 2004) 
Yards Rushing  178   Adam Roland, at UND (Aug 28, 2004) 
TD Rushes  4   Bl. Christenson, vs Henderson State (Sep 25, 2004) 
Long Rush  55   Marcus Ross, at West Alabama (Sep 11, 2004) 
      Bl. Christenson, vs Henderson State (Sep 25, 2004) 
Pass attempts  52   Taylor Carter, at Ouachita Tigers (Oct 30, 2004) 
      Cory Allred, vs UAM (Nov 06, 2004) 
Pass completions  30   Cory Allred, vs UAM (Nov 06, 2004) 
Yards Passing  391   Zak Clark, vs UCA (Oct 16, 2004) 
TD Passes  3   Jason Campbell, at Arkansas Tech (Oct 09, 2004) 
      Zak Clark, vs UCA (Oct 16, 2004) 
      Cory Allred, vs UAM (Nov 06, 2004) 
Long Pass  68   Fabian Walker, at Valdosta State (Oct 2, 2004) 
Receptions  10   Michael Norvell, vs UCA (Oct 16, 2004) 
      Von Mixon, vs UAM (Nov 06, 2004) 
Yards Receiving  179   Michael Norvell, vs UCA (Oct 16, 2004) 
TD Receptions  2   Josh Rogers, at Arkansas Tech (Oct 09, 2004) 
      Von Mixon, vs UAM (Nov 06, 2004) 
Long Reception  68   Vincent Brown, at Valdosta State (Oct 2, 2004) 
      Travis Taylor, at Valdosta State (Oct 2, 2004) 
Field Goals  3   Will Rhody, at Valdosta State (Oct 2, 2004) 
Long Field Goal  42   Will Rhody, at Valdosta State (Oct 2, 2004) 
Punts  7   Glenn Wilson, at Arkansas Tech (Oct 09, 2004) 
Punting Avg  44.2   Thomas Garland, vs UCA (Oct 16, 2004) 
Long Punt  50   Travis Tidwell, at Valdosta State (Oct 2, 2004) 
      Justin Laird, at Ouachita Tigers (Oct 30, 2004) 
Long Punt Return  10   Lee Groeschl, at UND (Aug 28, 2004) 
Long Kickoff Return  69   Laramie Cook, at West Alabama (Sep 11, 2004) 
Tackles  13   Digger Anderson, at UND (Aug 28, 2004) 
Sacks  2.0   Tony Hermes, at UND (Aug 28, 2004) 
Tackles For Loss  2.0   Tony Hermes, at UND (Aug 28, 2004) 
      Harold Wisdom, vs UNA (Sep 18, 2004) 
      Terel Toomer, at Valdosta State (Oct 2, 2004) 
      Cedric Cursh, at Arkansas Tech (Oct 09, 2004) 
      Brent Morgan, at Ouachita Tigers (Oct 30, 2004) 
Interceptions  1   Josh Brandsted, at UND (Aug 28, 2004) 
      Digger Anderson, at UND (Aug 28, 2004) 
      Alan Lambert, vs Henderson State (Sep 25, 2004) 
      Donnie Daniels, at Valdosta State (Oct 2, 2004) 
      Spencer Fortson, at Valdosta State (Oct 2, 2004) 
      David Simms, at Arkansas Tech (Oct 09, 2004) 
      Cedric Flemons, at Arkansas Tech (Oct 09, 2004) 
      Jeremy Fairrow, at Harding (Oct 23, 2004) 
      Julian Banks, at Harding (Oct 23, 2004) 
      Eric Helloms, vs UAM (Nov 06, 2004) 


OPPONENT TEAM GAME HIGHS

Rushes  64   vs Henderson State (Sep 25, 2004) 
Yards Rushing  392   vs Henderson State (Sep 25, 2004) 
Yards Per Rush  6.1   vs Henderson State (Sep 25, 2004) 
TD Rushes  5   vs Henderson State (Sep 25, 2004) 
      vs UCA (Oct 16, 2004) 
Pass attempts  56   at Harding (Oct 23, 2004) 
Pass completions  30   vs UAM (Nov 06, 2004) 
Yards Passing  391   vs UCA (Oct 16, 2004) 
Yards Per Pass  12.5   at Valdosta State (Oct 2, 2004) 
TD Passes  3   at Arkansas Tech (Oct 09, 2004) 
      vs UCA (Oct 16, 2004) 
      vs UAM (Nov 06, 2004) 
Total Plays  89   at Harding (Oct 23, 2004) 
      at Ouachita Tigers (Oct 30, 2004) 
Total Offense  644   vs UCA (Oct 16, 2004) 
Yards Per Play  8.5   at Valdosta State (Oct 2, 2004) 
Points  55   vs UCA (Oct 16, 2004) 
Sacks By  6   at UND (Aug 28, 2004) 
First Downs  32   vs UCA (Oct 16, 2004) 
Penalties  11   at Arkansas Tech (Oct 09, 2004) 
Penalty Yards  125   at Arkansas Tech (Oct 09, 2004) 
Turnovers  5   vs UNA (Sep 18, 2004) 
Interceptions By  2   at UND (Aug 28, 2004) 
      at Valdosta State (Oct 2, 2004) 
      at Arkansas Tech (Oct 09, 2004) 
      at Harding (Oct 23, 2004) 


 

Red-Zone Results

 

Delta State Inside Opponent Red-Zone

        times  times  points    rush  pass  FGs  Failed to score in RZ 
date  opponent     score  in RZ  scored  scored  TDs  TDs  TDs  made  FGA  downs  int.  fumb  half  game 
Aug 28  at UND  L   19-28   3  2  9  1  0  1  1  1  0  0  0  0  0 
Sep 11  at West Alabama  W   59-7   7  7  49  7  7  0  0  0  0  0  0  0  0 
Sep 18  UNA  W   28-21   5  4  28  4  2  2  0  1  0  0  0  0  0 
Sep 25  Henderson State  W   56-34   5  4  28  4  4  0  0  0  1  0  0  0  0 
Oct 2  at Valdosta State  L   48-51   3  2  6  0  0  0  2  0  0  0  0  1  0 
Oct 09  at Arkansas Tech  L   29-35   5  4  23  3  1  2  1  1  0  0  0  0  0 
Oct 16  UCA  L   52-55   8  7  45  6  1  5  1  0  1  0  0  0  0 
Oct 23  at Harding  W   48-14   5  5  35  5  3  2  0  0  0  0  0  0  0 
Oct 30  at Ouachita Tigers  W   42-10   8  5  35  5  4  1  0  1  1  0  1  0  0 
Nov 06  UAM  W   62-41   5  5  34  5  2  3  0  0  0  0  0  0  0 
   TOTALS        54  45  292  40  24  16  5  4  3  0  1  1  0 
   45 of 54 (83.3%)       

Opponents Inside Delta State Red-Zone

        times  times  points    rush  pass  FGs  Failed to score in RZ 
date  opponent     score  in RZ  scored  scored  TDs  TDs  TDs  made  FGA  downs  int.  fumb  half  game 
Aug 28  at UND  L   19-28   4  3  21  3  2  1  0  1  0  0  0  0  0 
Sep 11  at West Alabama  W   59-7   2  0  0  0  0  0  0  1  1  0  0  0  0 
Sep 18  UNA  W   28-21   2  2  14  2  1  1  0  0  0  0  0  0  0 
Sep 25  Henderson State  W   56-34   4  3  21  3  3  0  0  0  1  0  0  0  0 
Oct 2  at Valdosta State  L   48-51   5  5  27  3  3  0  2  0  0  0  0  0  0 
Oct 09  at Arkansas Tech  L   29-35   2  2  14  2  1  1  0  0  0  0  0  0  0 
Oct 16  UCA  L   52-55   5  5  34  5  4  1  0  0  0  0  0  0  0 
Oct 23  at Harding  W   48-14   4  2  14  2  1  1  0  0  2  0  0  0  0 
Oct 30  at Ouachita Tigers  W   42-10   2  2  10  1  0  1  1  0  0  0  0  0  0 
Nov 06  UAM  W   62-41   6  5  35  5  3  2  0  0  1  0  0  0  0 
   TOTALS        36  29  190  26  18  8  3  2  5  0  0  0  0 
   29 of 36 (80.6%)       


 

By-Quarter Statistics

 

                                                        3rd-Down Conversions

 Date     Opponent                   Score     Overall       1st Qtr       2nd Qtr       3rd Qtr       4th Qtr       OT  Qtr
 Aug 28   at UND................. L  19-28    7-18  38.9%   1-4   25.0%   2-5   40.0%   2-5   40.0%   2-4   50.0%
*Sep 11   at West Alabama........ W  59-7    10-14  71.4%   4-4  100.0%   1-3   33.3%   2-2  100.0%   3-5   60.0%
*Sep 18   UNA.................... W  28-21    8-18  44.4%   1-4   25.0%   3-5   60.0%   1-4   25.0%   3-5   60.0%
*Sep 25   Henderson State........ W  56-34   10-13  76.9%   1-2   50.0%   6-6  100.0%   1-2   50.0%   2-3   66.7%
*Oct 2    at Valdosta State...... L  48-51   11-15  73.3%   3-4   75.0%   1-2   50.0%   3-4   75.0%   4-5   80.0%
*Oct 09   at Arkansas Tech....... L  29-35    8-20  40.0%   1-5   20.0%   2-3   66.7%   3-6   50.0%   2-6   33.3%
*Oct 16   UCA.................... L  52-55    5-11  45.5%   1-3   33.3%   2-3   66.7%   1-3   33.3%   1-2   50.0%
*Oct 23   at Harding............. W  48-14    2-6   33.3%   1-2   50.0%   1-2   50.0%   0-2    0.0%   0-0    0.0%
*Oct 30   at Ouachita Tigers..... W  42-10    5-10  50.0%   1-1  100.0%   2-3   66.7%   1-3   33.3%   1-3   33.3%
*Nov 06   UAM.................... W  62-41    5-10  50.0%   2-4   50.0%   0-1    0.0%   1-2   50.0%   2-3   66.7%
          Delta State                        71-135 52.6%  16-33  48.5%  20-33  60.6%  15-33  45.5%  20-36  55.6%   0-0    0.0%
          Opponents                          59-154 38.3%  13-35  37.1%  14-33  42.4%  19-45  42.2%  13-41  31.7%   0-0    0.0%


                                                        4th-Down Conversions

 Date     Opponent                   Score     Overall       1st Qtr       2nd Qtr       3rd Qtr       4th Qtr       OT  Qtr
 Aug 28   at UND................. L  19-28    1-2   50.0%   0-0    0.0%   1-2   50.0%   0-0    0.0%   0-0    0.0%
