#86 Bryan Walker
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  all 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  purp 
Aug 28, 2004  at UND  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 11, 2004  at West Alabama  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 18, 2004  UNA  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 25, 2004  HENDERSON STATE  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 2, 2004   at Valdosta State  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 09, 2004  at Arkansas Tech  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 16, 2004  UCA  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 23, 2004  at Harding  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 30, 2004  at Ouachita Tigers  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 06, 2004  UAM  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Totals     0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 

Games played: 10

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT       
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  pts 
Aug 28, 2004  at UND  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  0 
Sep 11, 2004  at West Alabama  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  0 
Sep 18, 2004  UNA  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  0 
Sep 25, 2004  HENDERSON STATE  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  0 
Oct 2, 2004   at Valdosta State  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  0 
Oct 09, 2004  at Arkansas Tech  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  0 
Oct 16, 2004  UCA  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  0 
Oct 23, 2004  at Harding  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  0 
Oct 30, 2004  at Ouachita Tigers  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  0 
Nov 06, 2004  UAM  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  0 
Totals     0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  0 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
Aug 28, 2004  at UND  6  252  42.0  54  0  0  1  1  1  0-0  0  0  0  0  0.0  0  0 
Sep 11, 2004  at West Alabama  1  33  33.0  33  0  0  0  0  1  0-0  0  0  0  0  0.0  0  0 
Sep 18, 2004  UNA  6  182  30.3  36  0  0  1  0  6  0-0  0  0  0  0  0.0  0  0 
Sep 25, 2004  HENDERSON STATE  1  39  39.0  39  0  0  0  0  1  0-0  0  0  0  0  0.0  0  0 
Oct 2, 2004   at Valdosta State  1  44  44.0  44  0  0  1  0  0  0-0  0  0  0  0  0.0  0  0 
Oct 09, 2004  at Arkansas Tech  5  168  33.6  39  0  0  4  0  3  0-0  0  0  0  0  0.0  0  0 
Oct 16, 2004  UCA  3  100  33.3  36  0  0  1  0  1  0-0  0  0  0  0  0.0  0  0 
Oct 23, 2004  at Harding  4  150  37.5  41  0  0  4  0  3  0-0  0  0  0  0  0.0  0  0 
Oct 30, 2004  at Ouachita Tigers  2  78  39.0  40  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Nov 06, 2004  UAM  3  110  36.7  41  0  0  0  0  1  0-0  0  0  0  0  0.0  0  0 
Totals     32  1156  36.1  54  0  0  12  1  17  0-0  0  0  0  0  0.0  0  0