| #1 Dony. Williams | ||||||||||||||||||||||
| Rushing | Receiving | Passing | Kick Ret | Punt Ret | all | |||||||||||||||||
| Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | purp |
| Aug 28, 2004 | at UND | 1 | 2 | 0 | 2 | 1 | 4 | 0 | 4 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 18 | 0 | 11 | 24 |
| Sep 11, 2004 | at West Alabama | 1 | 5 | 0 | 5 | 1 | 3 | 0 | 3 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 27 | 0 | 18 | 35 |
| Sep 18, 2004 | UNA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 43 | 0 | 21 | 43 |
| Sep 25, 2004 | HENDERSON STATE | 0 | 0 | 0 | 0 | 2 | 12 | 0 | 10 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 10 | 0 | 11 | 22 |
| Oct 2, 2004 | at Valdosta State | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 33 | 0 | 33 | 33 |
| Oct 09, 2004 | at Arkansas Tech | 1 | -2 | 0 | 0 | 1 | 15 | 0 | 15 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 14 | 0 | 10 | 27 |
| Oct 16, 2004 | UCA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 0 | 4 | 5 |
| Oct 23, 2004 | at Harding | 1 | 5 | 0 | 5 | 1 | 16 | 0 | 16 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 16 | 0 | 7 | 37 |
| Oct 30, 2004 | at Ouachita Tigers | 0 | 0 | 0 | 0 | 3 | 69 | 0 | 25 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 2 | 71 |
| Nov 06, 2004 | UAM | 0 | 0 | 0 | 0 | 1 | 12 | 1 | 12 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 11 | 0 | 7 | 23 |
| Totals | 5 | 10 | 0 | 5 | 10 | 131 | 1 | 25 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 179 | 0 | 33 | 320 | |
|
Games played: 10 Avg per rush: 2.0 Avg per catch: 13.1 Punt ret avg: 7.2 All purpose avg/game: 32.0 Total offense avg/gm: 1.0 |
| Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | ||||||||||||||
| Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | pts |
| Aug 28, 2004 | at UND | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Sep 11, 2004 | at West Alabama | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Sep 18, 2004 | UNA | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Sep 25, 2004 | HENDERSON STATE | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Oct 2, 2004 | at Valdosta State | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Oct 09, 2004 | at Arkansas Tech | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Oct 16, 2004 | UCA | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Oct 23, 2004 | at Harding | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Oct 30, 2004 | at Ouachita Tigers | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Nov 06, 2004 | UAM | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 6 |
| Totals | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 6 | |