| #5 Scott Eyster | ||||||||||||||||||||||
| Rushing | Receiving | Passing | Kick Ret | Punt Ret | all | |||||||||||||||||
| Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | purp |
| Aug 28, 2004 | at UND | 10 | -1 | 0 | 25 | 0 | 0 | 0 | 0 | 26-54-1 | 302 | 2 | 56 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 |
| Sep 11, 2004 | at West Alabama | 1 | -6 | 0 | 0 | 0 | 0 | 0 | 0 | 16-21-0 | 193 | 0 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -6 |
| Sep 18, 2004 | UNA | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 20-35-0 | 235 | 2 | 47 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Sep 25, 2004 | HENDERSON STATE | 4 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 14-24-1 | 230 | 1 | 68 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 2, 2004 | at Valdosta State | 9 | 25 | 0 | 13 | 0 | 0 | 0 | 0 | 25-40-2 | 483 | 4 | 78 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 |
| Oct 09, 2004 | at Arkansas Tech | 15 | 51 | 0 | 16 | 0 | 0 | 0 | 0 | 25-46-2 | 316 | 3 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 51 |
| Oct 16, 2004 | UCA | 6 | 30 | 0 | 21 | 0 | 0 | 0 | 0 | 28-41-0 | 457 | 6 | 80 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 |
| Oct 23, 2004 | at Harding | 2 | 9 | 1 | 6 | 0 | 0 | 0 | 0 | 29-39-0 | 366 | 3 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
| Oct 30, 2004 | at Ouachita Tigers | 9 | 44 | 2 | 27 | 0 | 0 | 0 | 0 | 24-36-0 | 447 | 2 | 59 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 44 |
| Nov 06, 2004 | UAM | 7 | 40 | 1 | 28 | 0 | 0 | 0 | 0 | 22-35-1 | 340 | 5 | 44 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 40 |
| Totals | 64 | 194 | 5 | 28 | 0 | 0 | 0 | 0 | 229-371-7 | 3369 | 28 | 80 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 194 | |
|
Games played: 10 Avg per rush: 3.0 Pass efficiency: 159.14 All purpose avg/game: 19.4 Total offense avg/gm: 356.3 |
| Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | ||||||||||||||
| Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | pts |
| Aug 28, 2004 | at UND | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Sep 11, 2004 | at West Alabama | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Sep 18, 2004 | UNA | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Sep 25, 2004 | HENDERSON STATE | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 6 |
| Oct 2, 2004 | at Valdosta State | 1 | 0 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Oct 09, 2004 | at Arkansas Tech | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Oct 16, 2004 | UCA | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Oct 23, 2004 | at Harding | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 6 |
| Oct 30, 2004 | at Ouachita Tigers | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 12 |
| Nov 06, 2004 | UAM | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 6 |
| Totals | 1 | 0 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 30 | |