DELTA STATE

Cumulative Season Statistics


 

Overall Team Statistics

 

TEAM STATISTICS  DSU  OPP 
SCORING  606  337 
   Points Per Game  40.4  22.5 
FIRST DOWNS  329  277 
   Rushing  224  96 
   Passing  86  156 
   Penalty  19  25 
RUSHING YARDAGE  4644  1369 
   Yards gained rushing  5033  1916 
   Yards lost rushing  389  547 
   Rushing Attempts  768  486 
   Average Per Rush  6.0  2.8 
   Average Per Game  309.6  91.3 
   TDs Rushing  58  19 
PASSING YARDAGE  2534  3564 
   Att-Comp-Int  281-152-12  548-305-16 
   Average Per Pass  9.0  6.5 
   Average Per Catch  16.7  11.7 
   Average Per Game  168.9  237.6 
   TDs Passing  21  21 
TOTAL OFFENSE  7178  4933 
   Total Plays  1049  1034 
   Average Per Play  6.8  4.8 
   Average Per Game  478.5  328.9 
KICK RETURNS: #-Yards  56-944  79-1454 
PUNT RETURNS: #-Yards  35-139  28-441 
INT RETURNS: #-Yards  16-184  12-169 
KICK RETURN AVERAGE  16.9  18.4 
PUNT RETURN AVERAGE  4.0  15.8 
INT RETURN AVERAGE  11.5  14.1 
FUMBLES-LOST  29-7  23-15 
PENALTIES-Yards  121-1059  109-853 
   Average Per Game  70.6  56.9 
PUNTS-Yards  64-2298  77-2904 
   Average Per Punt  35.9  37.7 
   Net punt average  28.7  35.4 
TIME OF POSSESSION/Game  32:56  28:31 
3RD-DOWN Conversions  79/189  57/208 
   3rd-Down Pct  42%  27% 
4TH-DOWN Conversions  13/20  24/45 
   4th-Down Pct  65%  53% 
SACKS BY-Yards  64-410  17-111 
MISC YARDS  0  32 
TOUCHDOWNS SCORED  82  47 
FIELD GOALS-ATTEMPTS  13-20  5-11 
ON-SIDE KICKS  0-0  0-0 
RED-ZONE SCORES  43-48 90%  3-4 75% 
RED-ZONE TOUCHDOWNS  36-48 75%  3-4 75% 
PAT-ATTEMPTS  71-80 89%  34-38 89% 
ATTENDANCE  25856  29125 
   Games/Avg Per Game  6/4309  7/4161 
   Neutral Site Games    2/5562 

Score by quarters  1st  2nd  3rd  4th  Total 
DELTA STATE  137  169  170  130  606 
Opponents  67  107  86  77  337 


 

Overall Individual Statistics

 

RUSHING  GP-GS  Att  Gain  Loss  Net  Avg   TD  Long  Avg/G 
Rico McDonald   15-11  279  1701  64  1637  5.9  18  63  109.1 
Josh Bright   15-11  228  1669  174  1495  6.6  21  74  99.7 
Deforest Hart   15-10  78  473  16  457  5.9  7  32  30.5 
Tanny Flowers   15-10  54  411  18  393  7.3  8  71  26.2 
Gary Smith   14-0   33  174  25  149  4.5  1  24  10.6 
Trevan Dixon   11-0   9  141  0  141  15.7  1  71  12.8 
Casey Macke   15-10  14  137  21  116  8.3  0  52  7.7 
Mario Purifoy   12-1   11  66  0  66  6.0  0  28  5.5 
James Thomas   2-0   7  59  0  59  8.4  0  13  29.5 
Rory Bell   15-11  4  59  0  59  14.8  0  31  3.9 
Jeff Smith   14-0   29  81  42  39  1.3  0  12  2.8 
Ronnie Bell   1-0   1  14  0  14  14.0  0  14  14.0 
Jody Jennings   10-0   4  15  1  14  3.5  0  9  1.4 
James Grubbs   12-0   1  10  0  10  10.0  0  10  0.8 
Josh Hatcher   2-0   5  10  1  9  1.8  1  6  4.5 
Ricky Posselt   10-0   1  2  0  2  2.0  0  2  0.2 
Jason Franklin   15-10  6  11  13  -2  -0.3  1  9  -0.1 
Team   3-0   3  0  3  -3  -1.0  0  0  -1.0 
C. Matthews   8-0   1  0  11  -11  -11.0  0  0  -1.4 
Total..........  15   768  5033  389  4644  6.0  58  74  309.6 
Opponents......  15   486  1916  547  1369  2.8  19  30  91.3 

PASSING  GP-GS  Effic  Cmp-Att-Int  Pct  Yards   TD  Long  Avg/G 
Josh Bright   15-11  142.6  78-160-8  48.8  1428  14  78  95.2 
Jeff Smith   14-0   148.9  72-118-4  61.0  1055  7  69  75.4 
Josh Hatcher   2-0   171.8  1-2-0  50.0  29  0  29  14.5 
Tanny Flowers   15-10  284.8  1-1-0  100.0  22  0  22  1.5 
Total..........  15   146.0  152-281-12  54.1  2534  21  78  168.9 
Opponents......  15   117.1  305-548-16  55.7  3564  21  86  237.6 

RECEIVING  GP-GS  No.  Yards  Avg   TD  Long  Avg/G 
Jason Franklin   15-10  41  1055  25.7  12  78  70.3 
Jody Jennings   10-0   25  331  13.2  2  53  33.1 
James Grubbs   12-0   25  306  12.2  2  69  25.5 
Deforest Hart   15-10  21  269  12.8  2  39  17.9 
Casey Macke   15-10  18  267  14.8  0  35  17.8 
Rico McDonald   15-11  11  116  10.5  0  22  7.7 
C. Matthews   8-0   6  114  19.0  1  58  14.2 
Tanny Flowers   15-10  5  76  15.2  2  31  5.1 
Total..........  15   152  2534  16.7  21  78  168.9 
Opponents......  15   305  3564  11.7  21  86  237.6 

PUNT RETURNS  No.  Yards  Avg   TD  Long 
Casey Macke   26  57  2.2  0  11 
Mario Purifoy   6  50  8.3  0  24 
Rory Bell   2  13  6.5  0  11 
T. Stevenson   1  19  19.0  1  19 
Total..........  35  139  4.0  1  24 
Opponents......  28  441  15.8  3  75 

INTERCEPTIONS  No.  Yards  Avg   TD  Long 
D. Patterson   5  38  7.6  0  23 
Pat Walker   3  40  13.3  0  20 
Rory Bell   3  60  20.0  0  41 
Teddrick Polk   2  6  3.0  0  6 
Shelton Belton   1  0  0.0  0  0 
Clayton Mosley   1  8  8.0  0  8 
Jamall Johnson   1  32  32.0  1  32 
Total..........  16  184  11.5  1  41 
Opponents......  12  169  14.1  3  50 

KICK RETURNS  No.  Yards  Avg   TD  Long 
Casey Macke   20  389  19.5  0  31 
Mario Purifoy   15  297  19.8  0  45 
Jason Franklin   10  166  16.6  0  30 
Deforest Hart   9  87  9.7  0  52 
Shelton Belton   1  0  0.0  0  0 
Pat Walker   1  5  5.0  0  5 
Total..........  56  944  16.9  0  52 
Opponents......  79  1454  18.4  0  52 

FUMBLE RETURNS  No.  Yards  Avg   TD  Long 
John Colenberg   2  5  2.5  0  3 
Jerrod Beckett   1  0  0.0  0  0 
T. Stevenson   1  20  20.0  1  20 
Andre Brown   1  0  0.0  0  0 
Total..........  5  25  5.0  1  20 
Opponents......  0  0  0.0  1  0 

   PATs    
SCORING   TD  FGs  Kick  Rush  Rcv  Pass  DXP  Saf  Points 
Josh Bright   21  0-0  0-0  0-0  0  1-1  0  0  126 
Billy Dorgan   0  13-20  71-80  0-0  0  0-0  0  0  110 
Rico McDonald   18  0-0  0-0  0-0  0  0-0  0  0  108 
Jason Franklin   13  0-0  0-0  0-0  0  0-0  0  0  78 
Tanny Flowers   10  0-0  0-0  0-0  0  0-0  0  0  60 
Deforest Hart   9  0-0  0-0  0-0  0  0-0  0  0  54 
James Grubbs   2  0-0  0-0  0-0  1  0-0  0  0  14 
T. Stevenson   2  0-0  0-0  0-0  0  0-0  0  0  12 
Jody Jennings   2  0-0  0-0  0-0  0  0-0  0  0  12 
Trevan Dixon   1  0-0  0-0  0-0  0  0-0  0  0  6 
Jamall Johnson   1  0-0  0-0  0-0  0  0-0  0  0  6 
Josh Hatcher   1  0-0  0-0  0-0  0  0-0  0  0  6 
C. Matthews   1  0-0  0-0  0-0  0  0-0  0  0  6 
Gary Smith   1  0-0  0-0  0-0  0  0-0  0  0  6 
Team   0  0-0  0-0  0-0  0  0-0  0  1  2 
Jeff Smith   0  0-0  0-0  0-0  0  0-1  0  0  0 
Rory Bell   0  0-0  0-0  0-0  0  0-0  0  0  0 
Brian Jones   0  0-0  0-0  0-0  0  0-0  0  0  0 
Total..........  82  13-20  71-80  0-0  1  1-2  0  1  606 
Opponents......  47  5-11  34-38  0-3  2  2-6  1  0  337 

TOTAL OFFENSE  GP  Plays  Rush  Pass  Total  Avg/G 
Josh Bright   15  388  1495  1428  2923  194.9 
Rico McDonald   15  279  1637  0  1637  109.1 
Jeff Smith   14  147  39  1055  1094  78.1 
Deforest Hart   15  78  457  0  457  30.5 
Tanny Flowers   15  55  393  22  415  27.7 
Gary Smith   14  33  149  0  149  10.6 
Trevan Dixon   11  9  141  0  141  12.8 
Casey Macke   15  14  116  0  116  7.7 
Mario Purifoy   12  11  66  0  66  5.5 
Rory Bell   15  4  59  0  59  3.9 
James Thomas   2  7  59  0  59  29.5 
Josh Hatcher   2  7  9  29  38  19.0 
Jody Jennings   10  4  14  0  14  1.4 
Ronnie Bell   1  1  14  0  14  14.0 
James Grubbs   12  1  10  0  10  0.8 
Ricky Posselt   10  1  2  0  2  0.2 
Jason Franklin   15  6  -2  0  -2  -0.1 
Team   3  3  -3  0  -3  -1.0 
C. Matthews   8  1  -11  0  -11  -1.4 
Total..........  15  1049  4644  2534  7178  478.5 
Opponents......  15  1034  1369  3564  4933  328.9 

FIELD GOALS  Made-Att  Pct  01-19  20-29  30-39  40-49  50-99  Long  Blkd 
Billy Dorgan   13-20  65.0  0-0  3-4  4-5  4-7  2-4  52  2 

FG SEQUENCE  DELTA STATE  Opponents 
BELHAVEN COLLEGE  (28),(23)  - 
MISSISSIPPI VALLEY  -  30,(42),40 
West Alabama  (37),59,(42)  - 
NORTH ALABAMA  37  - 
HARDING UNIVERSITY  47,(23)  39,41 
VALDOSTA STATE  (49)  - 
Southern Arkansas  (37),(34),21,(43)  - 
HENDERSON STATE  (50),(32)  (26) 
CENTRAL ARKANSAS  (52)  - 
Arkansas Tech  (41),42,52  (22) 
ARKANSAS-MONTICELLO  -  (35) 
VALDOSTA STATE  -  - 
Catawba College  -  25,39 
North Dakota State  46  (44) 
Bloomsburg  -  - 

Numbers in (parentheses) indicate field goal was made.

PUNTING  No.  Yards  Avg  Long  TB  FC  I20  50+  Blkd 
B. Konigsberger  63  2298  36.5  56  1  3  8  2  1 
Team   1  0  0.0  0  0  0  0  0  0 
Total..........  64  2298  35.9  56  1  3  8  2  1 
Opponents......  77  2904  37.7  62  2  8  20  5  1 

KICKOFFS  No.  Yards     Avg   TB   OB  Retn  Net  YdLn 
Billy Dorgan   99  5350  54.0  0  0 
B. Konigsberger  1  50  50.0  0  0 
Total..........  100  5400  54.0  0  0  18.4  39.5  25 
Opponents......  63  3158  50.1  0  0  16.9  35.1  29 

ALL PURPOSE  GP  Rush  Rcv  PR  KR  IR  Total  Avg/G 
Rico McDonald   15  1637  116  0  0  0  1753  116.9 
Josh Bright   15  1495  0  0  0  0  1495  99.7 
Jason Franklin   15  -2  1055  0  166  0  1219  81.3 
Casey Macke   15  116  267  57  389  0  829  55.3 
Deforest Hart   15  457  269  0  87  0  813  54.2 
Tanny Flowers   15  393  76  0  0  0  469  31.3 
Mario Purifoy   12  66  0  50  297  0  413  34.4 
Jody Jennings   10  14  331  0  0  0  345  34.5 
James Grubbs   12  10  306  0  0  0  316  26.3 
Gary Smith   14  149  0  0  0  0  149  10.6 
Trevan Dixon   11  141  0  0  0  0  141  12.8 
Rory Bell   15  59  0  13  0  60  132  8.8 
C. Matthews   8  -11  114  0  0  0  103  12.9 
James Thomas   2  59  0  0  0  0  59  29.5 
Pat Walker   14  0  0  0  5  40  45  3.2 
Jeff Smith   14  39  0  0  0  0  39  2.8 
D. Patterson   15  0  0  0  0  38  38  2.5 
Jamall Johnson   14  0  0  0  0  32  32  2.3 
T. Stevenson   2  0  0  19  0  0  19  9.5 
Ronnie Bell   1  14  0  0  0  0  14  14.0 
Josh Hatcher   2  9  0  0  0  0  9  4.5 
Clayton Mosley   15  0  0  0  0  8  8  0.5 
Teddrick Polk   14  0  0  0  0  6  6  0.4 
Ricky Posselt   10  2  0  0  0  0  2  0.2 
Team   3  -3  0  0  0  0  -3  -1.0 
Total..........  15  4644  2534  139  944  184  8445  563.0 
Opponents......  15  1369  3564  441  1454  169  6997  466.5 


 

Overall Defensive Statistics

 

      Tackles  Sacks  Pass Defense  Fumbles  Blkd    
DEFENSIVE LEADERS  GP-GS  Solo  Ast  Total  TFL-Yds  No-Yds  Int-Yds  BU  PD  Qbh  Rcv-Yds  FF  Kick  Saf 
29  Rory Bell   15-11  97  41  138   8.0 - 14  .    3 - 60 5  8  .  2 - 0 1  .  . 
8   Jamall Johnson   14-11  53  38  91   23.0 - 109   11 - 65 1 - 32 2  3  3  2 - 0 2  .  . 
11  Andre Brown   15-11  56  31  87   21.0 - 93   9 - 69    . 1  1  6  2 - 0 .  .  . 
30  Teddrick Polk   14-10  57  23  80   6.0 - 20   4 - 16 2 - 6 8  10  .  1 - 0 2  .  . 
6   Jerrod Beckett   15-10  53  23  76   17.0 - 66   7 - 48    . 2  2  3  3 - 0 3  .  . 
21  D. Patterson   15-11  63  10  73   3.0 - 7  .    5 - 38 19  24  .     . 1  3  . 
4   Pat Walker   14-10  41  8  49   4.0 - 22   2 - 13 3 - 40 9  12  1     . .  .  . 
19  Shelton Belton   14-1  33  13  46   2.0 - 18   1 - 3 1 - 0 7  8  .  1 - 0 2  .  . 
24  John Colenberg   13-8  27  17  44   .     .       . 6  6  .  2 - 5 .  .  . 
25  J. Washington   13-0  28  13  41   2.0 - 2  .       . .  .  .     . .  .  . 
16  Gary Bell   9-1  28  13  41   4.0 - 11   1 - 8    . .  .  .  1 - 0 1  .  . 
97  Rob Gaines   13-10  16  22  38   10.0 - 41   5 - 32    . 1  1  2     . 1  .  . 
15  Anthony Rockett  13-0  19  18  37   8.0 - 22   5 - 17    . .  .  1     . .  .  . 
56  Clayton Mosley   15-10  17  16  33   10.0 - 34   6 - 28 1 - 8 .  1  2     . .  .  . 
93  Ezell Powell   12-10  18  13  31   11.0 - 53   6 - 42    . 1  1  1     . .  .  . 
37  Scottie Cline   10-0  14  14  28   8.0 - 40   5 - 34    . 1  1  .     . .  .  . 
94  Joey Sylve   11-0  17  6  23   4.0 - 16   3 - 16    . .  .  1     . .  .  . 
55  Brian Jones   13-0  11  11  22   6.0 - 30   4 - 26    . 4  4  1     . 1  .  . 
42  D. Armstead   4-2  13  6  19   7.0 - 44   5 - 39    . .  .  .     . .  .  . 
76  Howard Ross   11-0  13  5  18   2.0 - 7   1 - 5    . .  .  .     . .  .  . 
32  Ricky Posselt   10-0  7  9  16   2.0 - 13   3 - 13    . 1  1  .     . .  .  . 
20  Trevan Dixon   11-0  5  6  11   .     .       . .  .  .     . .  .  . 
3   Tanny Flowers   15-10  4  7  11   .     .       . .  .  .     . .  .  . 
23  Mario Purifoy   12-1  6  4  10   .     .       . .  .  .     . 1  .  . 
99  Erik Thomas   7-1  3  5  8   2.0 - 20   2 - 20    . .  .  1     . .  .  . 
39  Kenny Reynolds   7-0  5  3  8   1.0 - 8   1 - 8    . 1  1  .     . .  .  . 
33  Romero Ali   5-0  5  2  7   1.0 - 12   2 - 12    . .  .  1     . .  .  . 
17  Archie McDonald  8-0  3  2  5   .     .       . .  .  .     . .  .  . 
28  Gary Smith   14-0  3  2  5   .     .       . .  .  .     . .  .  . 
75  Angelo Gaston   7-0  .  5  5   2.0 - 8   2 - 8    . .  .  .     . .  .  . 
14  Billy Dorgan   15-0  2  1  3   .     .       . .  .  .     . .  .  . 
50  Keith Pate   8-0  1  1  2   .     .       . .  .  .     . .  .  . 
40  Bell, Ron.   1-0  1  .  1   .     .       . .  .  .     . .  .  . 
45  T. Stevenson   2-0  .  1  1   .     .       . .  .  .  1 - 20 .  1  . 
87  James Grubbs   12-0  1  .  1   .     .       . .  .  .     . .  .  . 
5   Deforest Hart   15-10  1  .  1   .     .       . .  .  .     . .  .  . 
9   Rico McDonald   15-11  1  .  1   .     .       . .  .  .     . .  .  . 
66  M. Chatman   7-0  .  .  .   .     .       . .  .  .     . 1  .  . 
TM  Team   3-0  .  .  .   .     .       . .  .  .     . .  .  1 
  Total..........  15-0  722  389  1111   164 - 710  64 - 410 16 - 184 68  84  23  15 - 25 16  4  1 
  Opponents......  15-0  714  514  1228   103 - 374  17 - 111 12 - 169 32  44  2  7 - 0 5  3  . 


 

Combined Team Statistics

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (14-1)  (6-0)  (6-1)  (2-0) 
CONFERENCE  (8-1)  (4-0)  (4-1)  (0-0) 
NON-CONFERENCE  (6-0)  (2-0)  (2-0)  (2-0) 

 DATE            OPPONENT                 W/L    SCORE  ATTEND
 ------------    ------------------------ ---    -----  ------
 Sep 02, 2000 vs BELHAVEN COLLEGE         W      55-18    4000
 Sep 09, 2000 at MISSISSIPPI VALLEY       W      35-23    5100
*Sep 16, 2000 at West Alabama             W      33-8     5100
*Sep 23, 2000    NORTH ALABAMA            W      42-35    5777
*Sep 30, 2000    HARDING UNIVERSITY       W      43-35    2032
*Oct 07, 2000 at VALDOSTA STATE           W      45-35    7347
*Oct 11, 2000 at Southern Arkansas        W      30-28    4825
*Oct 21, 2000    HENDERSON STATE          W      48-24    6543
*Oct 28, 2000 at CENTRAL ARKANSAS         W      52-21    3807
*Nov 04, 2000 at Arkansas Tech              L    10-24    1334
*Nov 09, 2000    ARKANSAS-MONTICELLO      W      47-10    4654
 Nov 18, 2000    VALDOSTA STATE           W      49-12       -
 Nov 25, 2000 at Catawba College          W      20-14    1612
 Dec 02, 2000    NORTH DAKOTA STATE       W      34-16    6850
 Dec 09, 2000 vs Bloomsburg               W      63-34    7123
% Salvation Army Football Classic - Jackson, Miss.
# NCAA Division II Playoffs - First Round


TEAM STATISTICS  DSU  OPP 
FIRST DOWNS  329  277 
   Rushing  224  96 
   Passing  86  156 
   Penalty  19  25 
RUSHING YARDAGE  4644  1369 
   Rushing Attempts  768  486 
   Average Per Rush  6.0  2.8 
   Average Per Game  309.6  91.3 
   TDs Rushing  58  19 
PASSING YARDAGE  2534  3564 
   Att-Comp-Int  281-152-12  548-305-16 
   Average Per Pass  9.0  6.5 
   Average Per Catch  16.7  11.7 
   Average Per Game  168.9  237.6 
   TDs Passing  21  21 
TOTAL OFFENSE  7178  4933 
   Average Per Play  6.8  4.8 
   Average Per Game  478.5  328.9 
KICK RETURNS: #-Yards  56-944  79-1454 
PUNT RETURNS: #-Yards  35-139  28-441 
INT RETURNS: #-Yards  16-184  12-169 
FUMBLES-LOST  29-7  23-15 
PENALTIES-Yards  121-1059  109-853 
PUNTS-AVG  64-35.9  77-37.7 
TIME OF POSSESSION/Game  32:56  28:31 
3RD-DOWN Conversions  79/189  57/208 
4TH-DOWN Conversions  13/20  24/45 

Score by quarters  1st  2nd  3rd  4th  Total 
DELTA STATE  137  169  170  130  606 
Opponents  67  107  86  77  337 

RUSHING  GP-GS  Att  Gain  Loss  Net  Avg   TD  Long  Avg/G 
Rico McDonald   15-11  279  1701  64  1637  5.9  18  63  109.1 
Josh Bright   15-11  228  1669  174  1495  6.6  21  74  99.7 
Deforest Hart   15-10  78  473  16  457  5.9  7  32  30.5 
Tanny Flowers   15-10  54  411  18  393  7.3  8  71  26.2 
Gary Smith   14-0   33  174  25  149  4.5  1  24  10.6 
Trevan Dixon   11-0   9  141  0  141  15.7  1  71  12.8 
Casey Macke   15-10  14  137  21  116  8.3  0  52  7.7 
Mario Purifoy   12-1   11  66  0  66  6.0  0  28  5.5 
James Thomas   2-0   7  59  0  59  8.4  0  13  29.5 
Rory Bell   15-11  4  59  0  59  14.8  0  31  3.9 
Jeff Smith   14-0   29  81  42  39  1.3  0  12  2.8 
Jody Jennings   10-0   4  15  1  14  3.5  0  9  1.4 
Ronnie Bell   1-0   1  14  0  14  14.0  0  14  14.0 
James Grubbs   12-0   1  10  0  10  10.0  0  10  0.8 
Josh Hatcher   2-0   5  10  1  9  1.8  1  6  4.5 
Ricky Posselt   10-0   1  2  0  2  2.0  0  2  0.2 
Jason Franklin   15-10  6  11  13  -2  -0.3  1  9  -0.1 
Team   3-0   3  0  3  -3  -1.0  0  0  -1.0 
C. Matthews   8-0   1  0  11  -11  -11.0  0  0  -1.4 
Total..........  15   768  5033  389  4644  6.0  58  74  309.6 
Opponents......  15   486  1916  547  1369  2.8  19  30  91.3 

PASSING  GP-GS  Effic  Cmp-Att-Int  Pct  Yards   TD  Long  Avg/G 
Josh Bright   15-11  142.6  78-160-8  48.8  1428  14  78  95.2 
Jeff Smith   14-0   148.9  72-118-4  61.0  1055  7  69  75.4 
Josh Hatcher   2-0   171.8  1-2-0  50.0  29  0  29  14.5 
Tanny Flowers   15-10  284.8  1-1-0  100.0  22  0  22  1.5 
Total..........  15   146.0  152-281-12  54.1  2534  21  78  168.9 
Opponents......  15   117.1  305-548-16  55.7  3564  21  86  237.6 

RECEIVING  GP-GS  No.  Yards  Avg   TD  Long  Avg/G 
Jason Franklin   15-10  41  1055  25.7  12  78  70.3 
Jody Jennings   10-0   25  331  13.2  2  53  33.1 
James Grubbs   12-0   25  306  12.2  2  69  25.5 
Deforest Hart   15-10  21  269  12.8  2  39  17.9 
Casey Macke   15-10  18  267  14.8  0  35  17.8 
Rico McDonald   15-11  11  116  10.5  0  22  7.7 
C. Matthews   8-0   6  114  19.0  1  58  14.2 
Tanny Flowers   15-10  5  76  15.2  2  31  5.1 
Total..........  15   152  2534  16.7  21  78  168.9 
Opponents......  15   305  3564  11.7  21  86  237.6 

FIELD GOALS  Made-Att  Pct  01-19  20-29  30-39  40-49  50-99  Long  Blkd 
Billy Dorgan   13-20  65.0  0-0  3-4  4-5  4-7  2-4  52  2 

   PATs    
SCORING   TD  FGs  Kick  Rush  Rcv  Pass  DXP  Saf  Points 
Josh Bright   21  0-0  0-0  0-0  0  1-1  0  0  126 
Billy Dorgan   0  13-20  71-80  0-0  0  0-0  0  0  110 
Rico McDonald   18  0-0  0-0  0-0  0  0-0  0  0  108 
Jason Franklin   13  0-0  0-0  0-0  0  0-0  0  0  78 
Tanny Flowers   10  0-0  0-0  0-0  0  0-0  0  0  60 
Deforest Hart   9  0-0  0-0  0-0  0  0-0  0  0  54 
James Grubbs   2  0-0  0-0  0-0  1  0-0  0  0  14 
Jody Jennings   2  0-0  0-0  0-0  0  0-0  0  0  12 
T. Stevenson   2  0-0  0-0  0-0  0  0-0  0  0  12 
Gary Smith   1  0-0  0-0  0-0  0  0-0  0  0  6 
C. Matthews   1  0-0  0-0  0-0  0  0-0  0  0  6 
Jamall Johnson   1  0-0  0-0  0-0  0  0-0  0  0  6 
Josh Hatcher   1  0-0  0-0  0-0  0  0-0  0  0  6 
Trevan Dixon   1  0-0  0-0  0-0  0  0-0  0  0  6 
Team   0  0-0  0-0  0-0  0  0-0  0  1  2 
Rory Bell   0  0-0  0-0  0-0  0  0-0  0  0  0 
Jeff Smith   0  0-0  0-0  0-0  0  0-1  0  0  0 
Brian Jones   0  0-0  0-0  0-0  0  0-0  0  0  0 
Total..........  82  13-20  71-80  0-0  1  1-2  0  1  606 
Opponents......  47  5-11  34-38  0-3  2  2-6  1  0  337 

INTERCEPTIONS  No.  Yards  Avg   TD  Long 
D. Patterson   5  38  7.6  0  23 
Pat Walker   3  40  13.3  0  20 
Rory Bell   3  60  20.0  0  41 
Teddrick Polk   2  6  3.0  0  6 
Clayton Mosley   1  8  8.0  0  8 
Jamall Johnson   1  32  32.0  1  32 
Shelton Belton   1  0  0.0  0  0 
Total..........  16  184  11.5  1  41 
Opponents......  12  169  14.1  3  50 

PUNTING  No.  Yards  Avg  Long  TB  FC  I20  50+  Blkd 
B. Konigsberger  63  2298  36.5  56  1  3  8  2  1 
Team   1  0  0.0  0  0  0  0  0  0 
Total..........  64  2298  35.9  56  1  3  8  2  1 
Opponents......  77  2904  37.7  62  2  8  20  5  1 

PUNT RETURNS  No.  Yards  Avg   TD  Long 
Casey Macke   26  57  2.2  0  11 
Mario Purifoy   6  50  8.3  0  24 
Rory Bell   2  13  6.5  0  11 
T. Stevenson   1  19  19.0  1  19 
Total..........  35  139  4.0  1  24 
Opponents......  28  441  15.8  3  75 

KICK RETURNS  No.  Yards  Avg   TD  Long 
Casey Macke   20  389  19.5  0  31 
Mario Purifoy   15  297  19.8  0  45 
Jason Franklin   10  166  16.6  0  30 
Deforest Hart   9  87  9.7  0  52 
Shelton Belton   1  0  0.0  0  0 
Pat Walker   1  5  5.0  0  5 
Total..........  56  944  16.9  0  52 
Opponents......  79  1454  18.4  0  52 

ALL PURPOSE  GP  Rush  Rcv  PR  KR  IR  Total  Avg/G 
Rico McDonald   15  1637  116  0  0  0  1753  116.9 
Josh Bright   15  1495  0  0  0  0  1495  99.7 
Jason Franklin   15  -2  1055  0  166  0  1219  81.3 
Casey Macke   15  116  267  57  389  0  829  55.3 
Deforest Hart   15  457  269  0  87  0  813  54.2 
Tanny Flowers   15  393  76  0  0  0  469  31.3 
Total..........  15  4644  2534  139  944  184  8445  563.0 
Opponents......  15  1369  3564  441  1454  169  6997  466.5 

TOTAL OFFENSE  GP  Plays  Rush  Pass  Total  Avg/G 
Josh Bright   15  388  1495  1428  2923  194.9 
Rico McDonald   15  279  1637  0  1637  109.1 
Jeff Smith   14  147  39  1055  1094  78.1 
Deforest Hart   15  78  457  0  457  30.5 
Tanny Flowers   15  55  393  22  415  27.7 
Gary Smith   14  33  149  0  149  10.6 
Total..........  15  1049  4644  2534  7178  478.5 
Opponents......  15  1034  1369  3564  4933  328.9 

      Tackles  Sacks  Pass Defense  Fumbles  Blkd    
DEFENSIVE LEADERS  GP-GS  Solo  Ast  Total  TFL-Yds  No-Yds  Int-Yds  BU  PD  Qbh  Rcv-Yds  FF  Kick  Saf 
29  Rory Bell   15-11  97  41  138   8.0 - 14  .    3 - 60 5  8  .  2 - 0 1  .  . 
8   Jamall Johnson   14-11  53  38  91   23.0 - 109   11 - 65 1 - 32 2  3  3  2 - 0 2  .  . 
11  Andre Brown   15-11  56  31  87   21.0 - 93   9 - 69    . 1  1  6  2 - 0 .  .  . 
30  Teddrick Polk   14-10  57  23  80   6.0 - 20   4 - 16 2 - 6 8  10  .  1 - 0 2  .  . 
6   Jerrod Beckett   15-10  53  23  76   17.0 - 66   7 - 48    . 2  2  3  3 - 0 3  .  . 
21  D. Patterson   15-11  63  10  73   3.0 - 7  .    5 - 38 19  24  .     . 1  3  . 
4   Pat Walker   14-10  41  8  49   4.0 - 22   2 - 13 3 - 40 9  12  1     . .  .  . 
19  Shelton Belton   14-1  33  13  46   2.0 - 18   1 - 3 1 - 0 7  8  .  1 - 0 2  .  . 
24  John Colenberg   13-8  27  17  44   .     .       . 6  6  .  2 - 5 .  .  . 
25  J. Washington   13-0  28  13  41   2.0 - 2  .       . .  .  .     . .  .  . 
16  Gary Bell   9-1  28  13  41   4.0 - 11   1 - 8    . .  .  .  1 - 0 1  .  . 
97  Rob Gaines   13-10  16  22  38   10.0 - 41   5 - 32    . 1  1  2     . 1  .  . 
15  Anthony Rockett  13-0  19  18  37   8.0 - 22   5 - 17    . .  .  1     . .  .  . 
56  Clayton Mosley   15-10  17  16  33   10.0 - 34   6 - 28 1 - 8 .  1  2     . .  .  . 
93  Ezell Powell   12-10  18  13  31   11.0 - 53   6 - 42    . 1  1  1     . .  .  . 
37  Scottie Cline   10-0  14  14  28   8.0 - 40   5 - 34    . 1  1  .     . .  .  . 
94  Joey Sylve   11-0  17  6  23   4.0 - 16   3 - 16    . .  .  1     . .  .  . 
55  Brian Jones   13-0  11  11  22   6.0 - 30   4 - 26    . 4  4  1     . 1  .  . 
42  D. Armstead   4-2  13  6  19   7.0 - 44   5 - 39    . .  .  .     . .  .  . 
