|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | Goals scored | ||||
| 09/08/19 | TEXAS-TYLER | 0-3 | L | 0-1-0 | 0-0-0 | 178 | - | |||
| 09/13/19 | at Ouachita Baptist | W | 1-0 | O2 | 1-1-0 | 0-0-0 | 200 | Johansson,Odin (Bar-Yosef, Tom) | ||
| 09/15/19 | at Harding | W | 2-1 | 2-1-0 | 0-0-0 | 125 | Breaux,Zachary (Johansson,Odin) | |||
| Howard, Owen (Villalta,Josue) | ||||||||||
| 9/24/2019 | at Millsaps | W | 4-0 | 3-1-0 | 0-0-0 | 103 | Johansson,Odin (penalty kick) | |||
| Rhodes,Mikey (Rosado,Felipe) | ||||||||||
| Bar-Yosef,Tom (unassisted) | ||||||||||
| Davis,Tylor (Breaux,Zachary;Edwards,Matthew) | ||||||||||
| * | 09/27/19 | ALABAMA HUNTSVILLE | 0-1 | L | 3-2-0 | 0-1-0 | - | |||
| * | 09/29/19 | WEST ALABAMA | 0-3 | L | 3-3-0 | 0-2-0 | - | |||
| * | 10/04/19 | at Shorter | 2-2 | T | O2 | 3-3-1 | 0-2-1 | 100 | Thorsson,Kormakur (Bar-Yosef,Tom) | |
| Davis,Tylor (Foley,Grant) | ||||||||||
| * | 10/06/19 | at Lee | 2-3 | L | OT | 3-4-1 | 0-3-1 | 289 | Rhodes,Mikey (Mena,Santiago) | |
| Breaux,Zachary (unassisted) | ||||||||||
| * | 10/11/19 | CHRISTIAN BROTHERS | 0-2 | L | 3-5-1 | 0-4-1 | - | |||
| * | 10/13/19 | UNION (TN) | 2-3 | L | 3-6-1 | 0-5-1 | Osorio,Bruno (unassisted) | |||
| Bowman,Bo (Bar-Yosef,Tom) | ||||||||||
| Oct 22, 2019 | at Oakwood University | W | 16-1 | 4-6-1 | 0-5-1 | 50 | Breaux,Zachary (Osorio,Bruno) | |||
| Edwards,Matthew (Loya-Loya,Oscar) | ||||||||||
| Osorio,Bruno (Johansson,Odin) | ||||||||||
| Johansson,Odin (Duffy,Myron) | ||||||||||
| Johansson,Odin (Osorio,Bruno) | ||||||||||
| Breaux,Zachary (unassisted) | ||||||||||
| Breaux,Zachary (Osorio,Bruno) | ||||||||||
| Davis,Tylor (Johansson,Odin) | ||||||||||
| Foley,Grant (Bar-Yosef,Tom) | ||||||||||
| Bar-Yosef,Tom (Duffy,Myron) | ||||||||||
| Thorsson,Kormakur (Howard,Owen) | ||||||||||
| Rosado,Felipe (penalty kick) | ||||||||||
| Villalta,Josue (unassisted) | ||||||||||
| Johansson,Odin (Duffy,Myron) | ||||||||||
| Johansson,Odin (Rosado,Felipe) | ||||||||||
| Davis,Tylor (Breaux,Zachary) | ||||||||||
| Oct 20, 2019 | vs Talladega College | W | 3-2 | OT | 5-6-1 | 0-5-1 | 75 | Johansson,Odin (Osorio,Bruno) | ||
| Johansson,Odin (unassisted) | ||||||||||
| Johansson,Odin (penalty kick) | ||||||||||
| * | 10/24/19 | at Mississippi College | 1-1 | T | O2 | 5-6-2 | 0-5-2 | 200 | Davis,Tylor (unassisted) | |
| * | 11/01/19 | MONTEVALLO | 0-1 | L | 5-7-2 | 0-6-2 | 450 | - | ||
| * | 11/03/19 | AUM | 1-3 | L | 5-8-2 | 0-7-2 | 550 | Brito,Gabriel (Bar-Yosef,Tom) | ||
| * | 11/9/2019 | at Spring Hill College | 0-2 | L | 5-9-2 | 0-8-2 | 50 | - |
| Team Record | W-L-T |
| Overall | 5-9-2 |
| Conference | 0-8-2 |
| Home | 0-7 |
| Away | 4-2-2 |
| Neutral | 1-0 |
| Overtime | 2-1-2 |
| Attendance | Dates | Total | Average |
| All games | 16 | 2370 | 148 |
| Home | 7 | 1178 | 168 |
| Away | 8 | 1117 | 140 |
| Neutral | 1 | 75 | 75 |
Team Game-by-Game |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | GW | PK-ATT |
| 09/08/19 | TEXAS-TYLER | 0-3 | 0 | 0 | 0 | 8 | .000 | 0 | 0-0 |
| 09/13/19 | at Ouachita Baptist | 1-0 | 1 | 1 | 3 | 19 | .053 | 1 | 0-0 |
| 09/15/19 | at Harding | 2-1 | 2 | 2 | 6 | 8 | .250 | 1 | 0-0 |
| 9/24/2019 | at Millsaps | 4-0 | 4 | 3 | 11 | 13 | .308 | 1 | 1-1 |
| 09/27/19 | ALABAMA HUNTSVILLE | 0-1 | 0 | 0 | 0 | 9 | .000 | 0 | 0-0 |
| 09/29/19 | WEST ALABAMA | 0-3 | 0 | 0 | 0 | 5 | .000 | 0 | 0-0 |
| 10/04/19 | at Shorter | 2-2 | 2 | 2 | 6 | 13 | .154 | 0 | 0-0 |
| 10/06/19 | at Lee | 2-3 | 2 | 1 | 5 | 4 | .500 | 0 | 0-0 |
| 10/11/19 | CHRISTIAN BROTHERS | 0-2 | 0 | 0 | 0 | 1 | .000 | 0 | 0-0 |
| 10/13/19 | UNION (TN) | 2-3 | 2 | 1 | 5 | 8 | .250 | 0 | 0-0 |
| Oct 22, 2019 | at Oakwood University | 16-1 | 16 | 10 | 42 | 40 | .400 | 1 | 1-1 |
| Oct 20, 2019 | vs Talladega College | 3-2 | 3 | 1 | 7 | 14 | .214 | 1 | 1-1 |
| 10/24/19 | at Mississippi College | 1-1 | 1 | 0 | 2 | 9 | .111 | 0 | 0-0 |
| 11/01/19 | MONTEVALLO | 0-1 | 0 | 0 | 0 | 1 | .000 | 0 | 0-0 |
| 11/03/19 | AUM | 1-3 | 1 | 1 | 3 | 8 | .125 | 0 | 0-0 |
| 11/9/2019 | at Spring Hill College | 0-2 | 0 | 0 | 0 | 5 | .000 | 0 | 0-0 |
| Delta State | 34-28 | 34 | 22 | 90 | 165 | .206 | 5 | 3-3 | |
| Opponent | 28 | 16 | 72 | 195 | .144 | 9 | 3-4 |
| TEAM PER-GAME |
|
Games played: 16 Shots per game: 10.31 Goals per game: 2.12 Assists per game: 1.38 Points per game: 5.62 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| 09/08/19 | TEXAS-TYLER | 0-3 | 90:00 | 3 | 3.00 | 5 | .625 | 0 | 1 | 0 | - |
| 09/13/19 | at Ouachita Baptist | 1-0 | 108:02 | 0 | 1.36 | 0 | .000 | 1 | 0 | 0 | 1 |
| 09/15/19 | at Harding | 2-1 | 90:00 | 1 | 1.25 | 2 | .667 | 1 | 0 | 0 | - |
| 9/24/2019 | at Millsaps | 4-0 | 90:00 | 0 | 0.95 | 0 | .000 | 1 | 0 | 0 | 1 |
| 09/27/19 | ALABAMA HUNTSVILLE | 0-1 | 90:00 | 1 | 0.96 | 3 | .750 | 0 | 1 | 0 | - |
| 09/29/19 | WEST ALABAMA | 0-3 | 90:00 | 3 | 1.29 | 0 | .000 | 0 | 1 | 0 | - |
| 10/04/19 | at Shorter | 2-2 | 110:00 | 2 | 1.35 | 13 | .867 | 0 | 0 | 1 | - |
| 10/06/19 | at Lee | 2-3 | 90:31 | 3 | 1.54 | 2 | .400 | 0 | 1 | 0 | - |
| 10/11/19 | CHRISTIAN BROTHERS | 0-2 | 90:00 | 2 | 1.59 | 3 | .600 | 0 | 1 | 0 | - |
| 10/13/19 | UNION (TN) | 2-3 | 90:00 | 3 | 1.73 | 3 | .500 | 0 | 1 | 0 | - |
| Oct 22, 2019 | at Oakwood University | 16-1 | 90:00 | 1 | 1.66 | 1 | .500 | 1 | 0 | 0 | - |
| Oct 20, 2019 | vs Talladega College | 3-2 | 92:00 | 2 | 1.69 | 6 | .750 | 1 | 0 | 0 | - |
| 10/24/19 | at Mississippi College | 1-1 | 110:00 | 1 | 1.61 | 9 | .900 | 0 | 0 | 1 | - |
| 11/01/19 | MONTEVALLO | 0-1 | 90:00 | 1 | 1.57 | 4 | .800 | 0 | 1 | 0 | - |
| 11/03/19 | AUM | 1-3 | 90:00 | 3 | 1.66 | 10 | .769 | 0 | 1 | 0 | - |
| 11/9/2019 | at Spring Hill College | 0-2 | 90:00 | 2 | 1.68 | 10 | .833 | 0 | 1 | 0 | - |
| Totals | 34-28 | 1500:33 | 28 | 1.68 | 71 | .717 | 5 | 9 | 2 | 2 | |
| Opponent | 1500:33 | 34 | 1.68 | 53 | .609 | 9 | 5 | 2 | 6/4 |
Opponent Game-by-Game |
| OPPONENT STATS |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | GW | PK-ATT |
| 09/08/19 | TEXAS-TYLER | 0-3 | 3 | 1 | 7 | 16 | .188 | 1 | 0-0 |
| 09/13/19 | at Ouachita Baptist | 1-0 | 0 | 0 | 0 | 6 | .000 | 0 | 0-0 |
| 09/15/19 | at Harding | 2-1 | 1 | 0 | 2 | 9 | .111 | 0 | 1-1 |
| 9/24/2019 | at Millsaps | 4-0 | 0 | 0 | 0 | 2 | .000 | 0 | 0-0 |
| 09/27/19 | ALABAMA HUNTSVILLE | 0-1 | 1 | 0 | 2 | 9 | .111 | 1 | 0-0 |
| 09/29/19 | WEST ALABAMA | 0-3 | 3 | 1 | 7 | 11 | .273 | 1 | 0-0 |
| 10/04/19 | at Shorter | 2-2 | 2 | 1 | 5 | 20 | .100 | 0 | 1-1 |
| 10/06/19 | at Lee | 2-3 | 3 | 4 | 10 | 17 | .176 | 1 | 0-0 |
| 10/11/19 | CHRISTIAN BROTHERS | 0-2 | 2 | 1 | 5 | 6 | .333 | 1 | 0-0 |
| 10/13/19 | UNION (TN) | 2-3 | 3 | 2 | 8 | 9 | .333 | 1 | 0-0 |
| Oct 22, 2019 | at Oakwood University | 16-1 | 1 | 0 | 2 | 8 | .125 | 0 | 1-1 |
| Oct 20, 2019 | vs Talladega College | 3-2 | 2 | 2 | 6 | 9 | .222 | 0 | 0-0 |
| 10/24/19 | at Mississippi College | 1-1 | 1 | 0 | 2 | 26 | .038 | 0 | 0-1 |
| 11/01/19 | MONTEVALLO | 0-1 | 1 | 0 | 2 | 7 | .143 | 1 | 0-0 |
| 11/03/19 | AUM | 1-3 | 3 | 2 | 8 | 16 | .188 | 1 | 0-0 |
| 11/9/2019 | at Spring Hill College | 0-2 | 2 | 2 | 6 | 24 | .083 | 1 | 0-0 |
| Opponent totals | 28-34 | 28 | 16 | 72 | 195 | .144 | 9 | 3-4 | |
| Delta State | 34 | 22 | 90 | 165 | .206 | 5 | 3-3 |
| OPPONENT PER-GAME |
|
Games played: 16 Shots per game: 12.19 Goals per game: 1.75 Assists per game: 1.00 Points per game: 4.50 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| 09/08/19 | TEXAS-TYLER | 0-3 | 90:00 | 0 | 0.00 | 2 | 1.000 | 1 | 0 | 0 | 1/2 |
| 09/13/19 | at Ouachita Baptist | 1-0 | 108:02 | 1 | 0.45 | 3 | .750 | 0 | 1 | 0 | - |
| 09/15/19 | at Harding | 2-1 | 90:00 | 2 | 0.94 | 1 | .333 | 0 | 1 | 0 | - |
| 9/24/2019 | at Millsaps | 4-0 | 90:00 | 4 | 1.67 | 2 | .333 | 0 | 1 | 0 | - |
| 09/27/19 | ALABAMA HUNTSVILLE | 0-1 | 90:00 | 0 | 1.35 | 3 | 1.000 | 1 | 0 | 0 | 1 |
| 09/29/19 | WEST ALABAMA | 0-3 | 90:00 | 0 | 1.13 | 3 | 1.000 | 1 | 0 | 0 | 1 |
| 10/04/19 | at Shorter | 2-2 | 110:00 | 2 | 1.21 | 6 | .750 | 0 | 0 | 1 | - |
| 10/06/19 | at Lee | 2-3 | 90:31 | 2 | 1.31 | 0 | .000 | 1 | 0 | 0 | - |
| 10/11/19 | CHRISTIAN BROTHERS | 0-2 | 90:00 | 0 | 1.17 | 1 | 1.000 | 1 | 0 | 0 | 1/2 |
| 10/13/19 | UNION (TN) | 2-3 | 90:00 | 2 | 1.25 | 4 | .667 | 1 | 0 | 0 | - |
| Oct 22, 2019 | at Oakwood University | 16-1 | 90:00 | 16 | 2.54 | 16 | .500 | 0 | 1 | 0 | - |
| Oct 20, 2019 | vs Talladega College | 3-2 | 92:00 | 3 | 2.57 | 3 | .500 | 0 | 1 | 0 | - |
| 10/24/19 | at Mississippi College | 1-1 | 110:00 | 1 | 2.41 | 4 | .800 | 0 | 0 | 1 | - |
| 11/01/19 | MONTEVALLO | 0-1 | 90:00 | 0 | 2.25 | 0 | .000 | 1 | 0 | 0 | 1 |
| 11/03/19 | AUM | 1-3 | 90:00 | 1 | 2.17 | 4 | .800 | 1 | 0 | 0 | - |
| 11/9/2019 | at Spring Hill College | 0-2 | 90:00 | 0 | 2.04 | 1 | 1.000 | 1 | 0 | 0 | 1 |
| Opponent totals | 28-28 | 1500:33 | 34 | 2.04 | 53 | .609 | 9 | 5 | 2 | 6/4 | |
| Delta State | 1500:33 | 28 | 2.04 | 71 | .717 | 5 | 9 | 2 | 2 |
Team Game-by-Game Comparison |
| Date | Opponent | Score | Goals | Assists | Shots | On Goal | Corners | YC | RC |
| 09/08/19 | TEXAS-TYLER | 0-3 | 0/3 | 0/1 | 8/16 | 2/8 | 4/4 | 1/1 | 0/0 |
| 09/13/19 | at Ouachita Baptist | 1-0 | 1/0 | 1/0 | 19/6 | 4/0 | 10/4 | 5/2 | 0/0 |
| 09/15/19 | at Harding | 2-1 | 2/1 | 2/0 | 8/9 | 3/3 | 6/2 | 2/3 | 0/0 |
| 9/24/2019 | at Millsaps | 4-0 | 4/0 | 3/0 | 13/2 | 6/0 | 5/3 | 1/2 | 0/0 |
| 09/27/19 | ALABAMA HUNTSVILLE | 0-1 | 0/1 | 0/0 | 9/9 | 3/4 | 5/2 | 2/3 | 0/0 |
| 09/29/19 | WEST ALABAMA | 0-3 | 0/3 | 0/1 | 5/11 | 3/3 | 11/6 | 1/1 | 0/0 |
| 10/04/19 | at Shorter | 2-2 | 2/2 | 2/1 | 13/20 | 8/15 | 10/8 | 4/1 | 0/0 |
| 10/06/19 | at Lee | 2-3 | 2/3 | 1/4 | 4/17 | 2/5 | 3/6 | 1/1 | 0/0 |
| 10/11/19 | CHRISTIAN BROTHERS | 0-2 | 0/2 | 0/1 | 1/6 | 1/5 | 1/8 | 1/5 | 1/0 |
| 10/13/19 | UNION (TN) | 2-3 | 2/3 | 1/2 | 8/9 | 6/6 | 3/3 | 3/2 | 0/0 |
| Oct 22, 2019 | at Oakwood University | 16-1 | 16/1 | 10/0 | 40/8 | 27/1 | 11/4 | 2/0 | 0/0 |
| Oct 20, 2019 | vs Talladega College | 3-2 | 3/2 | 1/2 | 14/9 | 8/4 | 10/6 | 0/0 | 0/1 |
| 10/24/19 | at Mississippi College | 1-1 | 1/1 | 0/0 | 9/26 | 5/10 | 3/13 | 5/1 | 1/0 |
| 11/01/19 | MONTEVALLO | 0-1 | 0/1 | 0/0 | 1/7 | 0/5 | 2/6 | 0/1 | 0/0 |
| 11/03/19 | AUM | 1-3 | 1/3 | 1/2 | 8/16 | 5/13 | 2/5 | 4/2 | 0/0 |
| 11/9/2019 | at Spring Hill College | 0-2 | 0/2 | 0/2 | 5/24 | 2/13 | 3/8 | 4/1 | 0/0 |
| Totals | 34-28 | 34/28 | 22/16 | 165/195 | 85/95 | 89/88 | 36/26 | 2/1 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
High/Low Analysis |
| Delta State - TEAM GAME HIGHS |
| POINTS | 42 | at Oakwood University (Oct 22) | ||
| 11 | at Millsaps (9/24/2019) | |||
| GOALS | 16 | at Oakwood University (Oct 22) | ||
| 4 | at Millsaps (9/24/2019) | |||
| ASSISTS | 10 | at Oakwood University (Oct 22) | ||
| 3 | at Millsaps (9/24/2019) | |||
| SHOTS | 40 | at Oakwood University (Oct 22) | ||
| 19 | at Ouachita Baptist (09/13/19) | |||
| SHOT PERCENT | .500 | 2-4 | at Lee (10/06/19) | |
| .400 | 16-40 | at Oakwood University (Oct 22) | ||
| SHOTS ON GOAL | 27 | at Oakwood University (Oct 22) | ||
| 8 | vs Talladega College (Oct 20) | |||
| 8 | at Shorter (10/04/19) | |||
| ON GOAL PERCENT | 1.000 | 1-1 | vs Christian Brothers (10/11/19) | |
| .750 | 6-8 | vs Union (TN) (10/13/19) | ||
| SAVES | 13 | at Shorter (10/04/19) | ||
| 10 | at Spring Hill College (11/9/2019) | |||
| 10 | vs AUM (11/03/19) | |||
| CORNER KICKS | 11 | at Oakwood University (Oct 22) | ||
| 11 | vs West Alabama (09/29/19) | |||
| FOULS | 25 | at Mississippi College (10/24/19) | ||
| 20 | at Ouachita Baptist (09/13/19) |
| Opponent - GAME HIGHS |
| POINTS | 10 | at Lee (10/06/19) | ||
| 8 | vs AUM (11/03/19) | |||
| 8 | vs Union (TN) (10/13/19) | |||
| GOALS | 3 | vs AUM (11/03/19) | ||
| 3 | vs Union (TN) (10/13/19) | |||
| 3 | at Lee (10/06/19) | |||
| 3 | vs West Alabama (09/29/19) | |||
| 3 | vs Texas-Tyler (09/08/19) | |||
| ASSISTS | 4 | at Lee (10/06/19) | ||
| 2 | at Spring Hill College (11/9/2019) | |||
| 2 | vs AUM (11/03/19) | |||
| 2 | vs Talladega College (Oct 20) | |||
| 2 | vs Union (TN) (10/13/19) | |||
| SHOTS | 26 | at Mississippi College (10/24/19) | ||
| 24 | at Spring Hill College (11/9/2019) | |||
| SHOT PERCENT | .333 | 3-9 | vs Union (TN) (10/13/19) | |
| .333 | 2-6 | vs Christian Brothers (10/11/19) | ||
| SHOTS ON GOAL | 15 | at Shorter (10/04/19) | ||
| 13 | at Spring Hill College (11/9/2019) | |||
| 13 | vs AUM (11/03/19) | |||
| ON GOAL PERCENT | .833 | 5-6 | vs Christian Brothers (10/11/19) | |
| .812 | 13-16 | vs AUM (11/03/19) | ||
| SAVES | 16 | at Oakwood University (Oct 22) | ||
| 6 | at Shorter (10/04/19) | |||
| CORNER KICKS | 13 | at Mississippi College (10/24/19) | ||
| 8 | at Spring Hill College (11/9/2019) | |||
| 8 | vs Christian Brothers (10/11/19) | |||
| 8 | at Shorter (10/04/19) | |||
| FOULS | 16 | vs Christian Brothers (10/11/19) | ||
| 15 | at Mississippi College (10/24/19) | |||
| 15 | at Harding (09/15/19) |
| Delta State - GAME LOWS |
| POINTS | 0 | vs Texas-Tyler (09/08/19) | ||
| 0 | vs Alabama Huntsville (09/27/19) | |||
| 0 | vs West Alabama (09/29/19) | |||
| 0 | vs Christian Brothers (10/11/19) | |||
| 0 | vs Montevallo (11/01/19) | |||
| 0 | at Spring Hill College (11/9/2019) | |||
| GOALS | 0 | vs Texas-Tyler (09/08/19) | ||
| 0 | vs Alabama Huntsville (09/27/19) | |||
| 0 | vs West Alabama (09/29/19) | |||
| 0 | vs Christian Brothers (10/11/19) | |||
| 0 | vs Montevallo (11/01/19) | |||
| 0 | at Spring Hill College (11/9/2019) | |||
| ASSISTS | 0 | vs Texas-Tyler (09/08/19) | ||
| 0 | vs Alabama Huntsville (09/27/19) | |||
| 0 | vs West Alabama (09/29/19) | |||
| 0 | vs Christian Brothers (10/11/19) | |||
| 0 | at Mississippi College (10/24/19) | |||
| 0 | vs Montevallo (11/01/19) | |||
| 0 | at Spring Hill College (11/9/2019) | |||
| SHOTS | 1 | vs Christian Brothers (10/11/19) | ||
| 1 | vs Montevallo (11/01/19) | |||
| SHOTS ON GOAL | 0 | vs Montevallo (11/01/19) | ||
| 1 | vs Christian Brothers (10/11/19) | |||
| SAVES | 0 | at Ouachita Baptist (09/13/19) | ||
| 0 | at Millsaps (9/24/2019) | |||
| 0 | vs West Alabama (09/29/19) | |||
| CORNER KICKS | 1 | vs Christian Brothers (10/11/19) | ||
| 2 | vs Montevallo (11/01/19) | |||
| 2 | vs AUM (11/03/19) | |||
| FOULS | 5 | vs West Alabama (09/29/19) | ||
| 5 | at Oakwood University (Oct 22) |
| Opponent - GAME LOWS |
| POINTS | 0 | at Ouachita Baptist (09/13/19) | ||
| 0 | at Millsaps (9/24/2019) | |||
| GOALS | 0 | at Ouachita Baptist (09/13/19) | ||
| 0 | at Millsaps (9/24/2019) | |||
| ASSISTS | 0 | at Ouachita Baptist (09/13/19) | ||
| 0 | at Harding (09/15/19) | |||
| 0 | at Millsaps (9/24/2019) | |||
| 0 | vs Alabama Huntsville (09/27/19) | |||
| 0 | at Oakwood University (Oct 22) | |||
| 0 | at Mississippi College (10/24/19) | |||
| 0 | vs Montevallo (11/01/19) | |||
| SHOTS | 2 | at Millsaps (9/24/2019) | ||
| 6 | at Ouachita Baptist (09/13/19) | |||
| 6 | vs Christian Brothers (10/11/19) | |||
| SHOTS ON GOAL | 0 | at Ouachita Baptist (09/13/19) | ||
| 0 | at Millsaps (9/24/2019) | |||
| SAVES | 0 | at Lee (10/06/19) | ||
| 0 | vs Montevallo (11/01/19) | |||
| CORNER KICKS | 2 | at Harding (09/15/19) | ||
| 2 | vs Alabama Huntsville (09/27/19) | |||
| FOULS | 4 | at Spring Hill College (11/9/2019) | ||
| 5 | at Oakwood University (Oct 22) | |||
| 5 | vs Montevallo (11/01/19) |
High/Low Analysis |
| Delta State - INDIVIDUAL GAME HIGHS |
| POINTS | 9 | Johansson,Odin at Oakwood University (Oct 22) | |||
| 7 | Breaux,Zachary at Oakwood University (Oct 22) | ||||
| GOALS | 4 | Johansson,Odin at Oakwood University (Oct 22) | |||
| 3 | Johansson,Odin vs Talladega College (Oct 20) | ||||
| 3 | Breaux,Zachary at Oakwood University (Oct 22) | ||||
| ASSISTS | 3 | Osorio,Bruno at Oakwood University (Oct 22) | |||
| 1 | Bar-Yosef,Tom vs AUM (11/03/19) | ||||
| 1 | Osorio,Bruno vs Talladega College (Oct 20) | ||||
| 1 | Breaux,Zachary at Oakwood University (Oct 22) | ||||
| 1 | Howard,Owen at Oakwood University (Oct 22) | ||||
| 1 | Bar-Yosef,Tom at Oakwood University (Oct 22) | ||||
| 1 | Rosado,Felipe at Oakwood University (Oct 22) | ||||
| 1 | Johansson,Odin at Oakwood University (Oct 22) | ||||
| 1 | Duffy,Myron at Oakwood University (Oct 22) | ||||
| 1 | Loya-Loya,Oscar at Oakwood University (Oct 22) | ||||
| 1 | Bar-Yosef,Tom vs Union (TN) (10/13/19) | ||||
| 1 | Mena,Santiago at Lee (10/06/19) | ||||
| 1 | Bar-Yosef,Tom at Shorter (10/04/19) | ||||
| 1 | Foley,Grant at Shorter (10/04/19) | ||||
| 1 | Breaux,Zachary at Millsaps (9/24/2019) | ||||
| 1 | Rosado,Felipe at Millsaps (9/24/2019) | ||||
| 1 | Edwards,Matthew at Millsaps (9/24/2019) | ||||
| 1 | Johansson,Odin at Harding (09/15/19) | ||||
| 1 | Villalta,Josue at Harding (09/15/19) | ||||
| 1 | Bar-Yosef, Tom at Ouachita Baptist (09/13/19) | ||||
| SHOTS | 5 | Johansson,Odin vs Talladega College (Oct 20) | |||
| 5 | Johansson,Odin at Oakwood University (Oct 22) | ||||
| 5 | Osorio,Bruno at Oakwood University (Oct 22) | ||||
| 5 | Davis,Tylor at Shorter (10/04/19) | ||||
| SHOTS ON GOAL | 5 | Johansson,Odin at Oakwood University (Oct 22) | |||
| 4 | Johansson,Odin vs Talladega College (Oct 20) | ||||
| 4 | Breaux,Zachary at Oakwood University (Oct 22) | ||||
| 4 | Davis,Tylor at Shorter (10/04/19) | ||||
| SAVES | 13 | Klinck,Matthew at Shorter (10/04/19) | |||
| 10 | Kloepper,Mattis at Spring Hill College (11/9/2019) |
| Delta State - OPPONENT INDIVIDUAL GAME HIGHS |
| POINTS............. | 4 | Zayed, Adam vs West Alabama (09/29/19) | |||
| 3 | Kokali, Vassil at Spring Hill College (11/9/2019) | ||||
| 3 | Asfour, Cole vs Union (TN) (10/13/19) | ||||
| GOALS.............. | 2 | Zayed, Adam vs West Alabama (09/29/19) | |||
| 1 | Kokali, Vassil at Spring Hill College (11/9/2019) | ||||
| 1 | Carrese, Luca at Spring Hill College (11/9/2019) | ||||
| 1 | Diniz, Renan vs AUM (11/03/19) | ||||
| 1 | Carlile, Thomas vs AUM (11/03/19) | ||||
| 1 | Elkins, Andrew vs AUM (11/03/19) | ||||
| 1 | Margolin, Vladik vs Montevallo (11/01/19) | ||||
| 1 | Sellan, Marco at Mississippi College (10/24/19) | ||||
| 1 | Donja Smith vs Talladega College (Oct 20) | ||||
| 1 | Klavens Aubin vs Talladega College (Oct 20) | ||||
| 1 | Kevin Frazer at Oakwood University (Oct 22) | ||||
| 1 | Asfour, Cole vs Union (TN) (10/13/19) | ||||
| 1 | Brands, Maarten vs Union (TN) (10/13/19) | ||||
| 1 | Scott, Gavin vs Union (TN) (10/13/19) | ||||
| 1 | Binate, Habib vs Christian Brothers (10/11/19) | ||||
| 1 | Donaldson, Jake vs Christian Brothers (10/11/19) | ||||
| 1 | Lyle, Tristan at Lee (10/06/19) | ||||
| 1 | McWhorter, Jared at Lee (10/06/19) | ||||
| 1 | McDonald, Ronaldo at Lee (10/06/19) | ||||
| 1 | Evans, Val at Shorter (10/04/19) | ||||
| 1 | Wheatley, Jackson at Shorter (10/04/19) | ||||
| 1 | Correia, Maxime vs West Alabama (09/29/19) | ||||
| 1 | Young, Connor vs Alabama Huntsville (09/27/19) | ||||
| 1 | Ramos, Christian at Harding (09/15/19) | ||||
| 1 | Aguilar, Luis vs Texas-Tyler (09/08/19) | ||||
| 1 | Rossell, Dar?o vs Texas-Tyler (09/08/19) | ||||
| 1 | Agyeman, Michael vs Texas-Tyler (09/08/19) | ||||
| ASSISTS............ | 2 | Baron, Arnaud vs AUM (11/03/19) | |||
| 1 | Schabetsberger, Timo at Spring Hill College (11/9/2019) | ||||
| 1 | Kokali, Vassil at Spring Hill College (11/9/2019) | ||||
| 1 | Jean Driocin vs Talladega College (Oct 20) | ||||
| 1 | Jean Fleury vs Talladega College (Oct 20) | ||||
| 1 | Fredriksen, Mats vs Union (TN) (10/13/19) | ||||
| 1 | Asfour, Cole vs Union (TN) (10/13/19) | ||||
| 1 | Segui, Ivan vs Christian Brothers (10/11/19) | ||||
| 1 | Indermuehle, Riley at Lee (10/06/19) | ||||
| 1 | Carter, Tanner at Lee (10/06/19) | ||||
| 1 | Makela, Eemeli at Lee (10/06/19) | ||||
| 1 | Corrao, Caden at Lee (10/06/19) | ||||
| 1 | Alex, Thallison at Shorter (10/04/19) | ||||
| 1 | McLeod, Kyle vs West Alabama (09/29/19) | ||||
| 1 | Lopez, Nathaniel vs Texas-Tyler (09/08/19) | ||||
| SHOTS.............. | 8 | Connelly, Owen at Mississippi College (10/24/19) | |||
| 7 | Lipinski, Alexander at Spring Hill College (11/9/2019) | ||||
| 7 | McDonald, Ronaldo at Lee (10/06/19) | ||||
| 7 | Gruhn, Jan at Shorter (10/04/19) | ||||
