#33 Brito,Gabriel  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  GW  PK-ATT 
09/13/19   at Ouachita Baptist   1-0    .000  0-0 
09/15/19   at Harding   2-1    .000  0-0 
09/29/19   WEST ALABAMA   0-3    .000  0-0 
10/04/19   at Shorter   2-2    .000  0-0 
10/06/19   at Lee   2-3    .000  0-0 
10/13/19   UNION (TN)   2-3    .000  0-0 
Oct 22, 2019  at Oakwood University   16-1  .000  0-0 
Oct 20, 2019  vs Talladega College   3-2    .000  0-0 
10/24/19   at Mississippi College   1-1  .000  0-0 
11/01/19   MONTEVALLO   0-1  .000  0-0 
11/03/19   AUM   1-3  .500  0-0 
Totals     30-20  11  .500  0-0 

 
Games played: 11
Shots per game: 0.18
Goals per game: 0.09
Assists per game: 0.00
Points per game: 0.18