#20 Villalta,Josue  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  GW  PK-ATT 
09/08/19   TEXAS-TYLER   0-3    .000  0-0 
09/13/19   at Ouachita Baptist   1-0    .000  0-0 
09/15/19   at Harding   2-1    .000  0-0 
9/24/2019   at Millsaps   4-0    .000  0-0 
10/04/19   at Shorter   2-2    .000  0-0 
10/06/19   at Lee   2-3    .000  0-0 
10/11/19   CHRISTIAN BROTHERS   0-2    .000  0-0 
10/13/19   UNION (TN)   2-3  .000  0-0 
Oct 22, 2019  at Oakwood University   16-1    .250  0-0 
11/03/19   AUM   1-3    .200  0-0 
Totals     30-18  10  .200  0-0 

 
Games played: 10
Shots per game: 0.50
Goals per game: 0.10
Assists per game: 0.10
Points per game: 0.30