Delta State Univ.

Cumulative Season Statistics


 

Overall Team Statistics

 

TEAM STATISTICS  DSU  OPP 
SCORING  398  308 
   Points Per Game  36.2  28.0 
   Points Off Turnovers  117  60 
FIRST DOWNS  238  225 
   Rushing  75  105 
   Passing  136  101 
   Penalty  27  19 
RUSHING YARDAGE  1298  1896 
   Yards gained rushing  1576  2391 
   Yards lost rushing  278  495 
   Rushing Attempts  379  489 
   Average Per Rush  3.4  3.9 
   Average Per Game  118.0  172.4 
   TDs Rushing  19  16 
PASSING YARDAGE  3361  2522 
   Comp-Att-Int  270-458-14  203-379-16 
   Average Per Pass  7.3  6.7 
   Average Per Catch  12.4  12.4 
   Average Per Game  305.5  229.3 
   TDs Passing  27  16 
TOTAL OFFENSE  4659  4418 
   Total Plays  837  868 
   Average Per Play  5.6  5.1 
   Average Per Game  423.5  401.6 
KICK RETURNS: #-Yards  46-823  54-1345 
PUNT RETURNS: #-Yards  30-222  21-201 
INT RETURNS: #-Yards  16-234  14-124 
KICK RETURN AVERAGE  17.9  24.9 
PUNT RETURN AVERAGE  7.4  9.6 
INT RETURN AVERAGE  14.6  8.9 
FUMBLES-LOST  19-11  30-15 
PENALTIES-Yards  83-717  108-973 
   Average Per Game  65.2  88.5 
PUNTS-Yards  54-2258  70-2555 
   Average Per Punt  41.8  36.5 
   Net punt average  36.2  32.8 
KICKOFFS-Yards  72-4023  58-3155 
   Average Per Kick  55.9  54.4 
   Net kick average  33.0  37.2 
TIME OF POSSESSION/Game  25:04  34:56 
3RD-DOWN Conversions  51/155  64/184 
   3rd-Down Pct  33%  35% 
4TH-DOWN Conversions  7/25  10/20 
   4th-Down Pct  28%  50% 
SACKS BY-Yards  31-178  17-124 
MISC YARDS  0  0 
TOUCHDOWNS SCORED  52  39 
FIELD GOALS-ATTEMPTS  12-20  14-19 
ON-SIDE KICKS  1-1  1-2 
RED-ZONE SCORES  (42-56) 75%  (31-42) 74% 
RED-ZONE TOUCHDOWNS  (31-56) 55%  (19-42) 45% 
PAT-ATTEMPTS  (46-49) 94%  (28-35) 80% 
ATTENDANCE  39381  21567 
   Games/Avg Per Game  7/5626  4/5392 
   Neutral Site Games    0/0 

Score by quarters  1st  2nd  3rd  4th  OT   Total 
Delta State Univ.  95  116  106  74  7  398 
Opponents  83  114  57  41  13  308 


 

Overall Individual Statistics

 

RUSHING  GP  Att  Gain  Loss  Net  Avg   TD  Long  Avg/G 
D'Juan Bellaire  10  124  542  36  506  4.1  5  23  50.6 
Eddie McCadney   11  74  335  5  330  4.5  7  21  30.0 
Justin McArthur  11  57  257  9  248  4.4  2  22  22.5 
Timothy Foy   10  31  118  8  110  3.5  0  18  11.0 
Tyler Sullivan   7  29  142  37  105  3.6  4  34  15.0 
Ladarrell Hunt   10  7  48  0  48  6.9  0  9  4.8 
Darius Powell   11  10  36  1  35  3.5  0  11  3.2 
Justin Leavy   11  7  36  2  34  4.9  1  21  3.1 
Malik Honeycutt  7  1  0  3  -3  -3.0  0  0  -0.4 
Cody Mills   11  3  0  24  -24  -8.0  0  0  -2.2 
TEAM   8  10  0  29  -29  -2.9  0  0  -3.6 
Tyler Cameron   7  26  62  124  -62  -2.4  0  25  -8.9 
Total..........  11  379  1576  278  1298  3.4  19  34  118.0 
Opponents......  11  489  2391  495  1896  3.9  16  62  172.4 

PASSING  GP  Effic  Cmp-Att-Int  Pct  Yards   TD  Long  Avg/G 
Tyler Sullivan   7  141.1  171-279-11  61.3  2128  20  71  304.0 
Tyler Cameron   7  119.1  97-174-3  55.7  1149  6  74  164.1 
Tyler Kitchings  3  87.8  1-2-0  50.0  9  0  9  3.0 
Darius Powell   11  0.0  0-2-0  0.0  0  0  0  0.0 
Justin Leavy   11  1060.0  1-1-0  100.0  75  1  75  6.8 
Total..........  11  133.9  270-458-14  59.0  3361  27  75  305.5 
Opponents......  11  114.9  203-379-16  53.6  2522  16  72  229.3 

RECEIVING  GP  No.  Yards  Avg   TD  Long  Avg/G 
Jarvis York   11  61  840  13.8  4  75  76.4 
Justin Leavy   11  41  605  14.8  6  60  55.0 
Darius Powell   11  38  356  9.4  3  28  32.4 
Collin Floyd   11  37  537  14.5  4  74  48.8 
Patrick Bethley  11  21  379  18.0  3  59  34.5 
D'Juan Bellaire  10  20  159  7.9  0  35  15.9 
Justin McArthur  11  11  121  11.0  2  36  11.0 
Timothy Foy   10  10  50  5.0  1  15  5.0 
Josh Pinkston   10  8  78  9.8  0  19  7.8 
K'Shun Evans   11  7  133  19.0  1  71  12.1 
James Johnson   11  4  27  6.8  3  11  2.5 
Malik Honeycutt  7  4  6  1.5  0  6  0.9 
Eddie McCadney   11  3  26  8.7  0  15  2.4 
Ladarrell Hunt   10  3  23  7.7  0  11  2.3 
Tyler Sullivan   7  1  12  12.0  0  12  1.7 
Benji Galbraith  9  1  9  9.0  0  9  1.0 
Total..........  11  270  3361  12.4  27  75  305.5 
Opponents......  11  203  2522  12.4  16  72  229.3 

PUNT RETURNS  No.  Yards  Avg   TD  Long 
Greg Sims   16  135  8.4  0  49 
Darius Powell   11  30  2.7  0  24 
Marquis Coston   1  13  13.0  0  0 
Jarvis York   1  0  0.0  0  0 
D'Quan Bates   1  34  34.0  1  3 
De'Koven Ware   0  10  0.0  1  10 
Total..........  30  222  7.4  2  49 
Opponents......  21  201  9.6  2  78 

INTERCEPTIONS  No.  Yards  Avg   TD  Long 
Jon Knox   3  6  2.0  0  2 
Joreco Beckwith  3  69  23.0  0  32 
Richard Nash   2  13  6.5  0  13 
Greg Sims   2  65  32.5  1  40 
Romelo Wilson   2  14  7.0  0  14 
Tayvon Benjamin  1  29  29.0  0  29 
Jamel Dennis   1  26  26.0  1  26 
K. McDonald   1  2  2.0  0  2 
D. Kendrick   1  10  10.0  0  10 
Total..........  16  234  14.6  2  40 
Opponents......  14  124  8.9  1  94 

KICK RETURNS  No.  Yards  Avg   TD  Long 
Ladarrell Hunt   26  620  23.8  0  91 
D'Juan Bellaire  7  27  3.9  0  22 
Malik Honeycutt  3  31  10.3  0  24 
Greg Sims   3  54  18.0  0  29 
Shawn Sanks   2  20  10.0  0  13 
Jarvis York   2  46  23.0  0  25 
Jerad Hunt   1  9  9.0  0  9 
Timothy Foy   1  10  10.0  0  10 
Eddie McCadney   1  6  6.0  0  6 
Total..........  46  823  17.9  0  91 
Opponents......  54  1345  24.9  2  100 

FUMBLE RETURNS  No.  Yards  Avg   TD  Long 
De'Koven Ware   1  27  27.0  0  27 
Jaterrian Wren   1  0  0.0  0  0 
Greg Sims   1  7  7.0  0  7 
Keijne Thomas   1  51  51.0  1  51 
Tayvon Benjamin  1  95  95.0  1  95 
Joreco Beckwith  0  5  0.0  0  5 
Total..........  5  185  37.0  2  95 
Opponents......  2  49  24.5  2  27 

   PATs    
SCORING   TD  FGs  Kick  Rush  Rcv  Pass  DXP  Saf  Points 
V. Sciorrotta   0  12-20  46-48  0-0  0  0-0  0  0  82 
Eddie McCadney   7  0-0  0-0  0-0  0  0-0  0  0  42 
Justin Leavy   7  0-0  0-0  0-0  0  0-0  0  0  42 
D'Juan Bellaire  5  0-0  0-0  0-0  0  0-0  0  0  30 
Collin Floyd   4  0-0  0-0  0-0  0  0-0  0  0  24 
Tyler Sullivan   4  0-0  0-0  0-0  0  1-3  0  0  24 
Justin McArthur  4  0-0  0-0  0-0  0  0-0  0  0  24 
Jarvis York   4  0-0  0-0  0-0  0  0-0  0  0  24 
James Johnson   3  0-0  0-0  0-0  1  0-0  0  0  20 
Darius Powell   3  0-0  0-0  0-0  0  0-0  0  0  18 
Patrick Bethley  3  0-0  0-0  0-0  0  0-0  0  0  18 
Greg Sims   1  0-0  0-0  0-0  0  0-0  0  0  6 
D'Quan Bates   1  0-0  0-0  0-0  0  0-0  0  0  6 
Timothy Foy   1  0-0  0-0  0-0  0  0-0  0  0  6 
K'Shun Evans   1  0-0  0-0  0-0  0  0-0  0  0  6 
Jamel Dennis   1  0-0  0-0  0-0  0  0-0  0  0  6 
Keijne Thomas   1  0-0  0-0  0-0  0  0-0  0  0  6 
De'Koven Ware   1  0-0  0-0  0-0  0  0-0  0  0  6 
Tayvon Benjamin  1  0-0  0-0  0-0  0  0-0  0  0  6 
TEAM   0  0-0  0-1  0-0  0  0-0  0  1  2 
L. Robinson   0  0-0  0-0  0-0  0  0-0  0  0  0 
Total..........  52  12-20  46-49  0-0  1  1-3  0  1  398 
Opponents......  39  14-19  28-35  1-1  1  1-3  0  0  308 

TOTAL OFFENSE  GP  Plays  Rush  Pass  Total  Avg/G 
Tyler Sullivan   7  308  105  2128  2233  319.0 
Tyler Cameron   7  200  -62  1149  1087  155.3 
D'Juan Bellaire  10  124  506  0  506  50.6 
Eddie McCadney   11  74  330  0  330  30.0 
Justin McArthur  11  57  248  0  248  22.5 
Timothy Foy   10  31  110  0  110  11.0 
Justin Leavy   11  8  34  75  109  9.9 
Ladarrell Hunt   10  7  48  0  48  4.8 
Darius Powell   11  12  35  0  35  3.2 
Tyler Kitchings  3  2  0  9  9  3.0 
Malik Honeycutt  7  1  -3  0  -3  -0.4 
Cody Mills   11  3  -24  0  -24  -2.2 
TEAM   8  10  -29  0  -29  -3.6 
Total..........  11  837  1298  3361  4659  423.5 
Opponents......  11  868  1896  2522  4418  401.6 

FIELD GOALS  Made-Att  Pct  01-19  20-29  30-39  40-49  50-99  Long  Blkd 
V. Sciorrotta   12-20  60.0  0-0  7-9  4-6  1-5  0-0  45  0 

FG SEQUENCE  Delta State Univ.  Opponents 
Fort Valley State  (30),36  - 
A&M-Commerce  (35)  (31),(23),(44),48 
Kentucky Wesleyan  (23),40  - 
Albany State Univ.  (36),(45)  25 
Florida Tech  (29),(27),(24)  (21),(29),47 
Shorter Unversity  (22)  (34),29 
West Georgia  40,27  - 
West Alabama  37,43,(30)  (25),(23) 
North Alabama  (26)  (46) 
Valdosta State  -  (27),(19),37 
Mississippi College  (21),26,40  (46),(26),(25) 

Numbers in (parentheses) indicate field goal was made.

PUNTING  No.  Yards  Avg  Long  TB  FC  I20  50+  Blkd 
Cody Mills   53  2258  42.6  68  5  13  14  9  1 
TEAM   1  0  0.0  0  0  0  0  0  0 
Total..........  54  2258  41.8  68  5  13  14  9  1 
Opponents......  70  2555  36.5  67  2  8  26  6  3 

KICKOFFS  No.  Yards     Avg   TB   OB  Retn  Net  YdLn 
Cody Mills   60  3451  57.5  11  1 
V. Sciorrotta   11  532  48.4  1  0 
Jacob Mercier   1  40  40.0  0  1 
Total..........  72  4023  55.9  12  2  24.9  33.0  31 
Opponents......  58  3155  54.4  7  1  17.9  37.2  27 

ALL PURPOSE  GP  Rush  Rcv  PR  KR  IR  Total  Avg/G 
Jarvis York   11  0  840  0  46  0  886  80.5 
D'Juan Bellaire  10  506  159  0  27  0  692  69.2 
Ladarrell Hunt   10  48  23  0  620  0  691  69.1 
Justin Leavy   11  34  605  0  0  0  639  58.1 
Collin Floyd   11  0  537  0  0  0  537  48.8 
Darius Powell   11  35  356  30  0  0  421  38.3 
Patrick Bethley  11  0  379  0  0  0  379  34.5 
Justin McArthur  11  248  121  0  0  0  369  33.5 
Eddie McCadney   11  330  26  0  6  0  362  32.9 
Greg Sims   10  0  0  135  54  65  254  25.4 
Timothy Foy   10  110  50  0  10  0  170  17.0 
K'Shun Evans   11  0  133  0  0  0  133  12.1 
Tyler Sullivan   7  105  12  0  0  0  117  16.7 
Josh Pinkston   10  0  78  0  0  0  78  7.8 
Joreco Beckwith  11  0  0  0  0  69  69  6.3 
Malik Honeycutt  7  -3  6  0  31  0  34  4.9 
D'Quan Bates   3  0  0  34  0  0  34  11.3 
Tayvon Benjamin  9  0  0  0  0  29  29  3.2 
James Johnson   11  0  27  0  0  0  27  2.5 
Jamel Dennis   8  0  0  0  0  26  26  3.2 
Shawn Sanks   8  0  0  0  20  0  20  2.5 
Romelo Wilson   11  0  0  0  0  14  14  1.3 
Richard Nash   11  0  0  0  0  13  13  1.2 
Marquis Coston   9  0  0  13  0  0  13  1.4 
D. Kendrick   9  0  0  0  0  10  10  1.1 
De'Koven Ware   10  0  0  10  0  0  10  1.0 
Jerad Hunt   6  0  0  0  9  0  9  1.5 
Benji Galbraith  9  0  9  0  0  0  9  1.0 
Jon Knox   9  0  0  0  0  6  6  0.7 
K. McDonald   11  0  0  0  0  2  2  0.2 
Cody Mills   11  -24  0  0  0  0  -24  -2.2 
TEAM   8  -29  0  0  0  0  -29  -3.6 
Tyler Cameron   7  -62  0  0  0  0  -62  -8.9 
Total..........  11  1298  3361  222  823  234  5938  539.8 
Opponents......  11  1896  2522  201  1345  124  6088  553.5 


 

Overall Defensive Statistics

 

      Tackles  Sacks  Pass Defense  Fumbles  Blkd    
DEFENSIVE LEADERS  GP  Solo  Ast  Total  TFL-Yds  No-Yds  Int-Yds  BU  PD  Qbh  Rcv-Yds  FF  Kick  Saf 
9   Richard Nash   11  39  38  58.0   6.0 - 22   1.0 - 3 2 - 13 2  4  1  2 - 0 .  .  . 
7   Joreco Beckwith  11  35  30  50.0   2.5 - 5  .    3 - 69 6  9  .  0 - 5 1  .  . 
30  De'Koven Ware   10  24  31  39.5   9.5 - 36   4.5 - 23    . 2  2  2  1 - 27 4  1  . 
53  Randall Boyd   11  22  32  38.0   16.0 - 77   6.5 - 50    . .  .  3  1 - 0 1  3  . 
31  Wilson Curtis   11  20  24  32.0   9.0 - 34   2.0 - 15    . 1  1  2     . 1  .  . 
33  Jamel Dennis   8  16  32  32.0   4.5 - 17   2.0 - 13 1 - 26 1  2  .  2 - 0 .  .  . 
10  L. Robinson   8  19  25  31.5   2.5 - 12   1.0 - 8    . 2  2  1     . .  .  . 
23  D. Kendrick   9  21  15  28.5   0.5 - 1  .    1 - 10 6  7  .     . .  .  . 
35  Jon Knox   9  19  18  28.0   4.0 - 20  .    3 - 6 4  7  1     . .  .  . 
25  L. Hopkins   10  12  21  22.5   .     .       . 1  1  .     . .  .  . 
3   Romelo Wilson   11  19  6  22.0   .     .    2 - 14 4  6  .     . .  .  . 
27  Zedrick Raymond  9  16  9  20.5   1.0 - 3  .       . 1  1  .     . 1  .  . 
20  Greg Sims   10  17  6  20.0   2.0 - 10  .    2 - 65 2  4  .  1 - 7 .  .  . 
15  Erin Brown   11  11  15  18.5   7.0 - 16   2.5 - 10    . .  .  4     . .  .  . 
37  Trey Shaw   11  11  13  17.5   1.0 - 1  .       . .  .  .     . .  .  . 
38  Keijne Thomas   5  14  7  17.5   1.0 - 1  .       . .  .  .  3 - 51 .  .  . 
26  Nick Houston   10  11  13  17.5   1.0 - 5  .       . .  .  .     . .  .  . 
29  Tayvon Benjamin  9  11  12  17.0   0.5 - 0  .    1 - 29 3  4  .  1 - 95 .  .  . 
57  L. Peterson   10  9  14  16.0   6.0 - 15   3.0 - 9    . .  .  2  1 - 0 .  .  . 
32  W. Sellers   7  8  12  14.0   0.5 - 2  .       . .  .  .  1 - 0 .  .  . 
36  Benny McCall   9  10  7  13.5   1.5 - 2  .       . .  .  .     . .  .  . 
56  Justin Evans   11  4  18  13.0   1.5 - 7   1.0 - 6    . .  .  .     . 1  1  . 
51  Jerad Hunt   6  8  9  12.5   5.0 - 18   3.0 - 13    . .  .  1     . .  .  . 
90  K. McDonald   11  7  9  11.5   5.5 - 23   2.0 - 13 1 - 2 .  1  4     . 3  .  . 
92  Trent Dunne   10  5  12  11.0   3.0 - 5   1.0 - 3    . .  .  .     . .  .  . 
52  Chandler Ector   8  7  7  10.5   2.5 - 11   1.0 - 9    . .  .  .     . .  .  . 
54  Jaterrian Wren   10  5  8  9.0   3.0 - 11   0.5 - 3    . .  .  .  1 - 0 .  1  . 
13  De'Quan Reddick  9  3  9  7.5   .     .       . .  .  .     . .  .  . 
97  D.Q. Reynolds   9  4  5  6.5   0.5 - 1  .       . .  .  .  1 - 0 .  .  . 
98  Javon Bradford   6  3  6  6.0   1.0 - 1  .       . .  .  .     . .  .  . 
50  Marquis Coston   9  4  2  5.0   .     .       . .  .  .     . .  1  . 
84  Jarvis York   11  4  1  4.5   .     .       . .  .  .     . .  .  . 
24  Timothy Foy   10  3  2  4.0   .     .       . .  .  .     . .  .  . 
5   Darius Powell   11  4  .  4.0   .     .       . .  .  .     . .  .  . 
4   Travez Taylor   4  3  1  3.5   .     .       . 1  1  .     . .  .  . 
88  K'Shun Evans   11  2  2  3.0   .     .       . .  .  .     . .  .  . 
40  Austin Campbell  9  2  1  2.5   .     .       . .  .  .     . .  .  . 
17  Josh Pinkston   10  2  1  2.5   .     .       . .  .  .     . .  .  . 
46  Daniel Gill   5  2  1  2.5   .     .       . .  .  1     . .  .  . 
34  M. Hickinbottom  4  2  1  2.5   .     .       . .  .  .     . .  .  . 
21  Cody Mills   11  2  .  2.0   .     .       . .  .  .     . .  .  . 
8   Collin Floyd   11  1  1  1.5   .     .       . .  .  .     . .  .  . 
39  Darryl Kinkle   2  1  1  1.5   .     .       . .  .  .     . .  .  . 
14  Chris Bolton   1  1  .  1.0   .     .       . .  .  .     . .  .  . 
6   Patrick Bethley  11  1  .  1.0   .     .       . .  .  .     . .  .  . 
62  Kyesun Jackson   2  .  2  1.0   .     .       . .  .  .     . .  .  . 
28  Justin McArthur  11  1  .  1.0   .     .       . .  .  .     . .  .  . 
96  Anthony Wilson   3  .  2  1.0   0.5 - 2  .       . .  .  .     . .  1  . 
78  Jonathan Steube  11  1  .  1.0   .     .       . .  .  .     . .  .  . 
TM  TEAM   8  1  .  1.0   .     .       . .  .  .     . .  .  1 
58  Chris Jones   1  .  2  1.0   0.5 - 0  .       . .  .  .     . .  .  . 
2   Michael Carr   2  .  1  0.5   .     .       . .  .  .     . .  .  . 
81  Benji Galbraith  9  .  1  0.5   .     .       . .  .  .     . .  .  . 
71  Jesse Smithson   11  .  1  0.5   .     .       . .  .  .     . .  .  . 
48  D'Quan Bates   3  .  1  0.5   .     .       . .  .  .     . .  1  . 
83  V. Sciorrotta   11  .  1  0.5   .     .       . .  .  .     . .  .  . 
1   Justin Leavy   11  .  1  0.5   .     .       . .  .  .     . .  .  . 
41  James Walter   5  .  1  0.5   .     .       . .  .  .     . .  .  . 
60  Payton Hollis   1  .  .  .   .     .       . .  .  1     . .  .  . 
  Total..........  11  447  490  692.0   99 - 358  31 - 178 16 - 234 36  52  23  15 - 185 12  9  1 
  Opponents......  11  462  367  645.5   72 - 249  17 - 124 14 - 124 50  64  22  11 - 49 6  2  . 


 

Combined Team Statistics

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (6-5)  (3-4)  (3-1)  (0-0) 
CONFERENCE  (2-5)  (0-4)  (2-1)  (0-0) 
NON-CONFERENCE  (4-0)  (3-0)  (1-0)  (0-0) 

 DATE            OPPONENT                 W/L    SCORE  ATTEND
 ------------    ------------------------ ---    -----  ------
 Sep 03, 2015    FORT VALLEY STATE        W      48-7     5752
 Sep 12, 2015 at A&M-Commerce             W      51-44    6527
 Sep 19, 2015    KENTUCKY WESLEYAN        W      51-18    8551
 Sep 26, 2015    ALBANY STATE UNIV.       W      40-0     5010
*Oct 03, 2015    FLORIDA TECH               L    37-41    4551
*Oct 10, 2015 at Shorter Unversity        W      38-17    2600
*Oct 17, 2015    #2 WEST GEORGIA            L     7-28    6555
*Oct 24, 2015    WEST ALABAMA               L    38-41    4851
*Oct 31, 2015 at #21 North Alabama          L    17-43    5568
*Nov 07, 2015    #23 VALDOSTA STATE         LOT  34-40    4111
*Nov 14, 2015 at Mississippi College      W      37-29    6872

TEAM STATISTICS  DSU  OPP 
FIRST DOWNS  238  225 
   Rushing  75  105 
   Passing  136  101 
   Penalty  27  19 
RUSHING YARDAGE  1298  1896 
   Rushing Attempts  379  489 
   Average Per Rush  3.4  3.9 
   Average Per Game  118.0  172.4 
   TDs Rushing  19  16 
PASSING YARDAGE  3361  2522 
   Comp-Att-Int  270-458-14  203-379-16 
   Average Per Pass  7.3  6.7 
   Average Per Catch  12.4  12.4 
   Average Per Game  305.5  229.3 
   TDs Passing  27  16 
TOTAL OFFENSE  4659  4418 
   Average Per Play  5.6  5.1 
   Average Per Game  423.5  401.6 
KICK RETURNS: #-Yards  46-823  54-1345 
PUNT RETURNS: #-Yards  30-222  21-201 
INT RETURNS: #-Yards  16-234  14-124 
FUMBLES-LOST  19-11  30-15 
PENALTIES-Yards  83-717  108-973 
PUNTS-AVG  54-41.8  70-36.5 
TIME OF POSSESSION/Game  25:04  34:56 
3RD-DOWN Conversions  51/155  64/184 
4TH-DOWN Conversions  7/25  10/20 

Score by quarters  1st  2nd  3rd  4th  OT   Total 
Delta State Univ.  95  116  106  74  7  398 
Opponents  83  114  57  41  13  308 

RUSHING  GP  Att  Gain  Loss  Net  Avg   TD  Long  Avg/G 
D'Juan Bellaire  10  124  542  36  506  4.1  5  23  50.6 
Eddie McCadney   11  74  335  5  330  4.5  7  21  30.0 
Justin McArthur  11  57  257  9  248  4.4  2  22  22.5 
Timothy Foy   10  31  118  8  110  3.5  0  18  11.0 
Tyler Sullivan   7  29  142  37  105  3.6  4  34  15.0 
Ladarrell Hunt   10  7  48  0  48  6.9  0  9  4.8 
Darius Powell   11  10  36  1  35  3.5  0  11  3.2 
Justin Leavy   11  7  36  2  34  4.9  1  21  3.1 
Total..........  11  379  1576  278  1298  3.4  19  34  118.0 
Opponents......  11  489  2391  495  1896  3.9  16  62  172.4 

PASSING  GP  Effic  Cmp-Att-Int  Pct  Yards   TD  Long  Avg/G 
Tyler Sullivan   7  141.1  171-279-11  61.3  2128  20  71  304.0 
Tyler Cameron   7  119.1  97-174-3  55.7  1149  6  74  164.1 
Darius Powell   11  0.0  0-2-0  0.0  0  0  0  0.0 
Tyler Kitchings  3  87.8  1-2-0  50.0  9  0  9  3.0 
Justin Leavy   11  1060.0  1-1-0  100.0  75  1  75  6.8 
Total..........  11  133.9  270-458-14  59.0  3361  27  75  305.5 
Opponents......  11  114.9  203-379-16  53.6  2522  16  72  229.3 

RECEIVING  GP  No.  Yards  Avg   TD  Long  Avg/G 
Jarvis York   11  61  840  13.8  4  75  76.4 
Justin Leavy   11  41  605  14.8  6  60  55.0 
Darius Powell   11  38  356  9.4  3  28  32.4 
Collin Floyd   11  37  537  14.5  4  74  48.8 
Patrick Bethley  11  21  379  18.0  3  59  34.5 
D'Juan Bellaire  10  20  159  7.9  0  35  15.9 
Justin McArthur  11  11  121  11.0  2  36  11.0 
Timothy Foy   10  10  50  5.0  1  15  5.0 
Josh Pinkston   10  8  78  9.8  0  19  7.8 
K'Shun Evans   11  7  133  19.0  1  71  12.1 
James Johnson   11  4  27  6.8  3  11  2.5 
Malik Honeycutt  7  4  6  1.5  0  6  0.9 
Eddie McCadney   11  3  26  8.7  0  15  2.4 
Ladarrell Hunt   10  3  23  7.7  0  11  2.3 
Tyler Sullivan   7  1  12  12.0  0  12  1.7 
Total..........  11  270  3361  12.4  27  75  305.5 
Opponents......  11  203  2522  12.4  16  72  229.3 

FIELD GOALS  Made-Att  Pct  01-19  20-29  30-39  40-49  50-99  Long  Blkd 
V. Sciorrotta   12-20  60.0  0-0  7-9  4-6  1-5  0-0  45  0 

   PATs    
SCORING   TD  FGs  Kick  Rush  Rcv  Pass  DXP  Saf  Points 
V. Sciorrotta   0  12-20  46-48  0-0  0  0-0  0  0  82 
Justin Leavy   7  0-0  0-0  0-0  0  0-0  0  0  42 
Eddie McCadney   7  0-0  0-0  0-0  0  0-0  0  0  42 
D'Juan Bellaire  5  0-0  0-0  0-0  0  0-0  0  0  30 
Collin Floyd   4  0-0  0-0  0-0  0  0-0  0  0  24 
Justin McArthur  4  0-0  0-0  0-0  0  0-0  0  0  24 
Jarvis York   4  0-0  0-0  0-0  0  0-0  0  0  24 
Tyler Sullivan   4  0-0  0-0  0-0  0  1-3  0  0  24 
James Johnson   3  0-0  0-0  0-0  1  0-0  0  0  20 
Darius Powell   3  0-0  0-0  0-0  0  0-0  0  0  18 
Patrick Bethley  3  0-0  0-0  0-0  0  0-0  0  0  18 
Jamel Dennis   1  0-0  0-0  0-0  0  0-0  0  0  6 
De'Koven Ware   1  0-0  0-0  0-0  0  0-0  0  0  6 
D'Quan Bates   1  0-0  0-0  0-0  0  0-0  0  0  6 
Greg Sims   1  0-0  0-0  0-0  0  0-0  0  0  6 
Total..........  52  12-20  46-49  0-0  1  1-3  0  1  398 
Opponents......  39  14-19  28-35  1-1  1  1-3  0  0  308 

INTERCEPTIONS  No.  Yards  Avg   TD  Long 
Jon Knox   3  6  2.0  0  2 
Joreco Beckwith  3  69  23.0  0  32 
Romelo Wilson   2  14  7.0  0  14 
Greg Sims   2  65  32.5  1  40 
Richard Nash   2  13  6.5  0  13 
Jamel Dennis   1  26  26.0  1  26 
D. Kendrick   1  10  10.0  0  10 
Tayvon Benjamin  1  29  29.0  0  29 
K. McDonald   1  2  2.0  0  2 
Total..........  16  234  14.6  2  40 
Opponents......  14  124  8.9  1  94 

PUNTING  No.  Yards  Avg  Long  TB  FC  I20  50+  Blkd 
Cody Mills   53  2258  42.6  68  5  13  14  9  1 
TEAM   1  0  0.0  0  0  0  0  0  0 
Total..........  54  2258  41.8  68  5  13  14  9  1 
Opponents......  70  2555  36.5  67  2  8  26  6  3 

PUNT RETURNS  No.  Yards  Avg   TD  Long 
Greg Sims   16  135  8.4  0  49 
Darius Powell   11  30  2.7  0  24 
Jarvis York   1  0  0.0  0  0 
D'Quan Bates   1  34  34.0  1  3 
Marquis Coston   1  13  13.0  0  0 
De'Koven Ware   0  10  0.0  1  10 
Total..........  30  222  7.4  2  49 
Opponents......  21  201  9.6  2  78 

KICK RETURNS  No.  Yards  Avg   TD  Long 
Ladarrell Hunt   26  620  23.8  0  91 
D'Juan Bellaire  7  27  3.9  0  22 
Malik Honeycutt  3  31  10.3  0  24 
Greg Sims   3  54  18.0  0  29 
Shawn Sanks   2  20  10.0  0  13 
Jarvis York   2  46  23.0  0  25 
Timothy Foy   1  10  10.0  0  10 
Jerad Hunt   1  9  9.0  0  9 
Eddie McCadney   1  6  6.0  0  6 
Total..........  46  823  17.9  0  91 
Opponents......  54  1345  24.9  2  100 

ALL PURPOSE  GP  Rush  Rcv  PR  KR  IR  Total  Avg/G 
Jarvis York   11  0  840  0  46  0  886  80.5 
D'Juan Bellaire  10  506  159  0  27  0  692  69.2 
Ladarrell Hunt   10  48  23  0  620  0  691  69.1 
Justin Leavy   11  34  605  0  0  0  639  58.1 
Collin Floyd   11  0  537  0  0  0  537  48.8 
Total..........  11  1298  3361  222  823  234  5938  539.8 
Opponents......  11  1896  2522  201  1345  124  6088  553.5 

TOTAL OFFENSE  GP  Plays  Rush  Pass  Total  Avg/G 
Tyler Sullivan   7  308  105  2128  2233  319.0 
Tyler Cameron   7  200  -62  1149  1087  155.3 
D'Juan Bellaire  10  124  506  0  506  50.6 
Eddie McCadney   11  74  330  0  330  30.0 
Justin McArthur  11  57  248  0  248  22.5 
Total..........  11  837  1298  3361  4659  423.5 
Opponents......  11  868  1896  2522  4418  401.6 

      Tackles  Sacks  Pass Defense  Fumbles  Blkd    
DEFENSIVE LEADERS  GP  Solo  Ast  Total  TFL-Yds  No-Yds  Int-Yds  BU  PD  Qbh  Rcv-Yds  FF  Kick  Saf 
9   Richard Nash   11  39  38  58.0   6.0 - 22   1.0 - 3 2 - 13 2  4  1  2 - 0 .  .  . 
