Scoring Summary |
Delta State Univ. (5-1,1-1) vs. Shorter Unversity (2-3,1-1)
Date: Oct 10, 2015 Site: Rome, GA Stadium: Barron Stadium Attendance: 2600
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Delta State Univ. | 0 | 21 | 3 | 14 | 38 |
| Shorter Unversity | 7 | 3 | 7 | 0 | 17 |
| SCORING SUMMARY | DSU -SU | |||
| 1st | 10:01 | SU | Kartez Carr 37 yd run (Kenny Langford kick) | |
| 7 plays, 66 yards, TOP 3:10 | 0 - 7 | |||
| 2nd | 14:08 | DSU | D'Quan Bates 3 yd blocked punt return (V. Sciorrotta kick) | |
| 7 - 7 | ||||
| 07:42 | DSU | Justin Leavy 1 yd run (V. Sciorrotta kick) | ||
| 7 plays, 53 yards, TOP 2:42 | 14 - 7 | |||
| 01:36 | DSU | Eddie McCadney 1 yd run (V. Sciorrotta kick) | ||
| 5 plays, 98 yards, TOP 1:12 | 21 - 7 | |||
| 00:00 | SU | Kenny Langford 34 yd field goal | ||
| 9 plays, 47 yards, TOP 1:29 | 21 - 10 | |||
| 3rd | 12:55 | SU | Kartez Carr 30 yd run (Kenny Langford kick) | |
| 5 plays, 75 yards, TOP 1:59 | 21 - 17 | |||
| 02:44 | DSU | V. Sciorrotta 22 yd field goal | ||
| 5 plays, 9 yards, TOP 1:25 | 24 - 17 | |||
| 4th | 03:29 | DSU | Eddie McCadney 6 yd run (V. Sciorrotta kick) | |
| 5 plays, 92 yards, TOP 2:03 | 31 - 17 | |||
| 02:16 | DSU | Keijne Thomas 51 yd fumble recovery (V. Sciorrotta kick) | ||
| 38 - 17 | ||||
|
Kickoff time: 1:30pm End of Game: 4:17pm Total elapsed time: 2:47 Referee: Jeff Page Umpire: Eddie Howard Linesman: Gil Whitmore Line judge: llyas Lisenby Back judge: Clement Quinone Field judge: Gab Quintana Side judge: Alex Barinaga Temperature: Wind: Weather: |
Team Statistics |
| Team Totals | DSU | SU |
| FIRST DOWNS | 14 | 25 |
| Rushing | 9 | 21 |
| Passing | 4 | 4 |
| Penalty | 1 | 0 |
| NET YARDS RUSHING | 129 | 396 |
| Rushing Attempts | 38 | 66 |
| Average Per Rush | 3.4 | 6.0 |
| Rushing Touchdowns | 3 | 2 |
| Yards Gained Rushing | 182 | 441 |
| Yards Lost Rushing | 53 | 45 |
| NET YARDS PASSING | 196 | 61 |
| Completions-Attempts-Int | 13-20-0 | 4-12-0 |
| Average Per Attempt | 9.8 | 5.1 |
| Average Per Completion | 15.1 | 15.2 |
| Passing Touchdowns | 0 | 0 |
| TOTAL OFFENSE YARDS | 325 | 457 |
| Total offense plays | 58 | 78 |
| Average Gain Per Play | 5.6 | 5.9 |
| Fumbles: Number-Lost | 0-0 | 8-5 |
| Penalties: Number-Yards | 11-87 | 8-75 |
| PUNTS-YARDS | 7-306 | 5-178 |
| Average Yards Per Punt | 43.7 | 35.6 |
| Net Yards Per Punt | 36.9 | 27.6 |
| Inside 20 | 2 | 2 |
| 50+ Yards | 1 | 1 |
| Touchbacks | 2 | 0 |
| Fair catch | 0 | 0 |
| KICKOFFS-YARDS | 7-407 | 3-167 |
| Average Yards Per Kickoff | 58.1 | 55.7 |
| Net Yards Per Kickoff | 37.3 | 35.3 |
| Touchbacks | 0 | 0 |
| Punt returns: Number-Yards-TD | 4-40-1 | 3-8-0 |
| Average Per Return | 10.0 | 2.7 |
| Kickoff returns: Number-Yds-TD | 3-61-0 | 7-146-0 |
| Average Per Return | 20.3 | 20.9 |
| Interceptions: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Fumble Returns: Number-Yds-TD | 1-51-1 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 24:00 | 36:00 |
| 1st Quarter | 4:51 | 10:09 |
| 2nd Quarter | 4:50 | 10:10 |
| 3rd Quarter | 8:22 | 6:38 |
| 4th Quarter | 5:57 | 9:03 |
| Third-Down Conversions | 2 of 11 | 8 of 14 |
| Fourth-Down Conversions | 0 of 1 | 0 of 0 |
| Red-Zone Scores-Chances | 4-4 | 1-3 |
| Touchdowns | 3-4 | 0-3 |
| Field goals | 1-4 | 1-3 |
| Sacks By: Number-Yards | 3-14 | 5-40 |
| PAT Kicks | 5-5 | 2-2 |
| Field Goals | 1-1 | 1-2 |
| Points off turnovers | 24 | 0 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Delta State Univ.-None. Shorter Unversity-Aaron Bryant 5-4; TEAM 1-0; Aki Coles 1-1; B.J. McCoy 1-0. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| DSU | 1st | D28 | 15:00 | Kickoff | D35 | 13:11 | Punt | 3-7 | 1:49 | ||
| DSU | 1st | D33 | 09:53 | Kickoff | S45 | 07:54 | Punt | 5-22 | 1:59 | ||
| DSU | 1st | S43 | 05:07 | Punt | S41 | 04:12 | Punt | 3-2 | 0:55 | ||
| DSU | 2nd | S03 | 14:08 | Punt | S03 | 14:08 | * | TOUCHDOWN | 0-0 | 0:00 | |
| DSU | 2nd | D47 | 10:24 | Fumble | S00 | 07:42 | * | TOUCHDOWN | 7-53 | 2:42 | # |
| DSU | 2nd | D07 | 05:51 | Punt | D06 | 04:55 | Punt | 3--1 | 0:56 | ||
| DSU | 2nd | D02 | 02:48 | Fumble | S00 | 01:36 | * | TOUCHDOWN | 5-98 | 1:12 | # |
| DSU | 3rd | D33 | 12:49 | Kickoff | D38 | 09:09 | Punt | 6-5 | 3:40 | ||
| DSU | 3rd | S48 | 07:28 | Punt | S38 | 04:17 | Punt | 7-10 | 3:11 | ||
| DSU | 3rd | S14 | 04:09 | Fumble | S05 | 02:44 | * | FIELD GOAL | 5-9 | 1:25 | # |
| DSU | 4th | D30 | 14:55 | Fumble | D25 | 13:14 | Downs | 4--5 | 1:41 | ||
| DSU | 4th | D20 | 10:19 | Missed FG | D31 | 08:06 | Punt | 6-11 | 2:13 | ||
| DSU | 4th | D08 | 05:32 | Punt | S00 | 03:29 | * | TOUCHDOWN | 5-92 | 2:03 | # |
| DSU | 4th | D49 | 02:16 | Fumble | D49 | 02:16 | * | TOUCHDOWN | 0-0 | 0:00 | |
| SU | 1st | S34 | 13:11 | Punt | D00 | 10:01 | * | TOUCHDOWN | 7-66 | 3:10 | |
| SU | 1st | S06 | 07:54 | Punt | S16 | 05:07 | Punt | 5-10 | 2:47 | ||
| SU | 1st | S20 | 04:12 | Punt | S34 | 14:08 | Punt | 8-14 | 5:04 | ||
| SU | 2nd | S30 | 14:02 | Kickoff | D47 | 10:24 | Fumble | 6-23 | 3:38 | ||
| SU | 2nd | S25 | 07:36 | Kickoff | S30 | 05:51 | Punt | 3-5 | 1:45 | ||
| SU | 2nd | S36 | 04:55 | Punt | D02 | 02:48 | Fumble | 6-62 | 2:07 | # | |
| SU | 2nd | S36 | 01:29 | Kickoff | D17 | 15:00 | * | FIELD GOAL | 9-47 | 1:29 | # |
| SU | 3rd | S25 | 14:54 | Kickoff | D00 | 12:55 | * | TOUCHDOWN | 5-75 | 1:59 | |
| SU | 3rd | S07 | 09:09 | Punt | S11 | 07:28 | Punt | 3-4 | 1:41 | ||
| SU | 3rd | S20 | 04:17 | Punt | S14 | 04:09 | Fumble | 1--6 | 0:08 | ||
| SU | 3rd | S22 | 02:38 | Kickoff | D30 | 14:55 | Fumble | 6-48 | 2:43 | ||
| SU | 4th | D25 | 13:14 | Downs | D12 | 10:19 | Missed FG | 6-13 | 2:55 | # | |
| SU | 4th | S26 | 08:06 | Punt | S39 | 05:32 | Punt | 4-13 | 2:34 | ||
| SU | 4th | S24 | 03:22 | Kickoff | D49 | 02:16 | Fumble | 4-27 | 1:06 | ||
| SU | 4th | S32 | 02:08 | Kickoff | D28 | 00:00 | End of half | 7-40 | 2:08 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Delta State Univ. | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 04:51 | 04:50 | 08:22 | 05:57 | 09:41 | 14:19 | 24:00 | ||
| 3rd Down Conversions | 0/3 | 1/2 | 1/4 | 0/2 | 1/5 | 1/6 | 2/11 | ||
| Average field position | D39 | D18 | S43 | D19 | D29 | D38 | D33 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/1 | 0/0 | 0/1 | 0/1 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Shorter Unversity | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 10:09 | 10:10 | 06:38 | 09:03 | 20:19 | 15:41 | 36:00 | ||
| 3rd Down Conversions | 2/3 | 4/6 | 1/2 | 1/3 | 6/9 | 2/5 | 8/14 | ||
| Average field position | S20 | S31 | S18 | S39 | S26 | S28 | S27 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| DSU | 1st | D28 | 15:00 | Kickoff | D35 | 13:11 | Punt | 3-7 | 1:49 | ||
| SU | 1st | S34 | 13:11 | Punt | D00 | 10:01 | * | TOUCHDOWN | 7-66 | 3:10 | |
| DSU | 1st | D33 | 09:53 | Kickoff | S45 | 07:54 | Punt | 5-22 | 1:59 | ||
| SU | 1st | S06 | 07:54 | Punt | S16 | 05:07 | Punt | 5-10 | 2:47 | ||
| DSU | 1st | S43 | 05:07 | Punt | S41 | 04:12 | Punt | 3-2 | 0:55 | ||
| SU | 1st | S20 | 04:12 | Punt | S34 | 14:08 | Punt | 8-14 | 5:04 | ||
| DSU | 2nd | S03 | 14:08 | Punt | S03 | 14:08 | * | TOUCHDOWN | 0-0 | 0:00 | |
| SU | 2nd | S30 | 14:02 | Kickoff | D47 | 10:24 | Fumble | 6-23 | 3:38 | ||
| DSU | 2nd | D47 | 10:24 | Fumble | S00 | 07:42 | * | TOUCHDOWN | 7-53 | 2:42 | # |
| SU | 2nd | S25 | 07:36 | Kickoff | S30 | 05:51 | Punt | 3-5 | 1:45 | ||
| DSU | 2nd | D07 | 05:51 | Punt | D06 | 04:55 | Punt | 3--1 | 0:56 | ||
| SU | 2nd | S36 | 04:55 | Punt | D02 | 02:48 | Fumble | 6-62 | 2:07 | # | |
| DSU | 2nd | D02 | 02:48 | Fumble | S00 | 01:36 | * | TOUCHDOWN | 5-98 | 1:12 | # |
| SU | 2nd | S36 | 01:29 | Kickoff | D17 | 15:00 | * | FIELD GOAL | 9-47 | 1:29 | # |
| SU | 3rd | S25 | 14:54 | Kickoff | D00 | 12:55 | * | TOUCHDOWN | 5-75 | 1:59 | |
| DSU | 3rd | D33 | 12:49 | Kickoff | D38 | 09:09 | Punt | 6-5 | 3:40 | ||
| SU | 3rd | S07 | 09:09 | Punt | S11 | 07:28 | Punt | 3-4 | 1:41 | ||
| DSU | 3rd | S48 | 07:28 | Punt | S38 | 04:17 | Punt | 7-10 | 3:11 | ||
| SU | 3rd | S20 | 04:17 | Punt | S14 | 04:09 | Fumble | 1--6 | 0:08 | ||
| DSU | 3rd | S14 | 04:09 | Fumble | S05 | 02:44 | * | FIELD GOAL | 5-9 | 1:25 | # |
| SU | 3rd | S22 | 02:38 | Kickoff | D30 | 14:55 | Fumble | 6-48 | 2:43 | ||
| DSU | 4th | D30 | 14:55 | Fumble | D25 | 13:14 | Downs | 4--5 | 1:41 | ||
| SU | 4th | D25 | 13:14 | Downs | D12 | 10:19 | Missed FG | 6-13 | 2:55 | # | |
| DSU | 4th | D20 | 10:19 | Missed FG | D31 | 08:06 | Punt | 6-11 | 2:13 | ||
| SU | 4th | S26 | 08:06 | Punt | S39 | 05:32 | Punt | 4-13 | 2:34 | ||
| DSU | 4th | D08 | 05:32 | Punt | S00 | 03:29 | * | TOUCHDOWN | 5-92 | 2:03 | # |
| SU | 4th | S24 | 03:22 | Kickoff | D49 | 02:16 | Fumble | 4-27 | 1:06 | ||
| DSU | 4th | D49 | 02:16 | Fumble | D49 | 02:16 | * | TOUCHDOWN | 0-0 | 0:00 | |
| SU | 4th | S32 | 02:08 | Kickoff | D28 | 00:00 | End of half | 7-40 | 2:08 | ||
Defensive Statistics |
| ## | Delta State Univ. | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 9 | Richard Nash | 5 | 4 | 7.0 | 1.0/1 | . | . | . | . | . | . | . |
| 53 | Randall Boyd | 4 | 5 | 6.5 | 2.0/5 | . | . | . | . | . | . | . |
| 33 | Jamel Dennis | 1 | 10 | 6.0 | 1.0/6 | . | 2-0 | . | . | . | 1.0/6 | . |
| 10 | L. Robinson | 3 | 5 | 5.5 | . | . | . | . | . | . | . | . |
| 38 | Keijne Thomas | 3 | 4 | 5.0 | . | . | 2-51 | . | . | . | . | . |
| 23 | D. Kendrick | 4 | 1 | 4.5 | . | . | . | . | . | . | . | . |
| 31 | Wilson Curtis | 1 | 6 | 4.0 | 0.5/1 | . | . | . | . | . | . | . |
| 35 | Jon Knox | 3 | 1 | 3.5 | . | . | . | . | . | . | . | . |
| 3 | Romelo Wilson | 3 | . | 3.0 | . | . | . | . | . | . | . | . |
| 26 | Nick Houston | 2 | 2 | 3.0 | 1.0/5 | . | . | . | . | . | . | . |
| 97 | D.Q. Reynolds | 2 | 1 | 2.5 | . | . | . | . | . | . | . | . |
| 25 | L. Hopkins | 1 | 2 | 2.0 | . | . | . | . | . | . | . | . |
| 90 | K. McDonald | 1 | 2 | 2.0 | 1.0/3 | . | . | . | . | . | 1.0/3 | 1 |
| 7 | Joreco Beckwith | . | 4 | 2.0 | . | . | . | . | 2 | . | . | . |
| 98 | Javon Bradford | 1 | 1 | 1.5 | . | . | . | . | . | . | . | . |
| 20 | Greg Sims | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 4 | Travez Taylor | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 24 | Timothy Foy | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 84 | Jarvis York | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 13 | De'Quan Reddick | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 40 | Austin Campbell | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 54 | Jaterrian Wren | . | 2 | 1.0 | 0.5/3 | . | . | . | . | . | 0.5/3 | . |
| 57 | L. Peterson | . | 1 | 0.5 | 0.5/0 | . | 1-0 | . | . | . | . | . |
| 30 | De'Koven Ware | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
| 50 | Marquis Coston | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
| 48 | D'Quan Bates | . | 1 | 0.5 | . | . | . | . | . | 1 | . | . |
| 92 | Trent Dunne | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
| 56 | Justin Evans | . | 1 | 0.5 | 0.5/2 | . | . | . | . | . | 0.5/2 | . |
| ## | Shorter Unversity | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 34 | Zach Butts | 7 | 3 | 8.5 | . | . | . | . | . | . | . | . |
| 29 | Jevaris Jones | 6 | 5 | 8.5 | 2.5/12 | . | . | . | . | . | 1.0/7 | . |
| 11 | Jordan Shaw | 7 | 2 | 8.0 | . | . | . | . | 1 | . | . | . |
| 4 | Wesley Clay | 4 | . | 4.0 | . | . | . | . | . | . | . | . |
| 44 | Howard Stephens | 3 | 2 | 4.0 | 2.5/12 | . | . | . | . | . | 1.5/11 | . |
| 2 | Willy Dorcin | 3 | . | 3.0 | . | . | . | . | . | . | . | . |
| 8 | Trevaris Horton | 3 | . | 3.0 | 2.0/17 | . | . | . | . | . | 2.0/17 | . |
| 21 | S. Bryant | 1 | 4 | 3.0 | 0.5/5 | . | . | . | . | . | 0.5/5 | . |
| 6 | Justin Wiley | 1 | 1 | 1.5 | . | . | . | . | . | . | . | . |
| 31 | Nigel Edwards | 1 | 1 | 1.5 | . | . | . | . | . | . | . | . |
| 93 | Greg Carswell | 1 | . | 1.0 | 1.0/7 | . | . | . | . | . | . | . |
| 80 | Bruce Clark | 1 | . | 1.0 | 1.0/7 | . | . | . | . | . | . | . |
| 55 | E. Fillmore | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 13 | John Jarrard | 1 | . | 1.0 | . | . | . | . | . | . | . | 1 |
| 32 | Luke Wilson | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 22 | Kartez Carr | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
| 7 | D. Henfield | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
| 90 | Freddie Hart | . | 1 | 0.5 | 0.5/0 | . | . | . | . | . | . | . |
| 58 | Clayton Swint | . | 1 | 0.5 | . | . | . | . | 1 | . | . | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Delta State Univ.: 4-Travez Taylor, 6-Patrick Bethley, 8-Collin Floyd, 11-Eddie McCadney, 12-Ladarrell Hunt, 13-De'Quan Reddick, 15-Erin Brown, 19-Tyler Kitchings, 21-Cody Mills, 23-D. Kendrick, 24-Timothy Foy, 26-Nick Houston, 28-Justin McArthur, 29-Tayvon Benjamin, 30-De'Koven Ware, 32-W. Sellers, 35-Jon Knox, 37-Trey Shaw, 38-Keijne Thomas, 40-Austin Campbell, 42-James Johnson, 45-Shawn Sanks, 48-D'Quan Bates, 50-Marquis Coston, 52-Chandler Ector, 54-Jaterrian Wren, 55-T.J. Martindale, 56-Justin Evans, 57-L. Peterson, 63-D. Johnson, 67-Chris Cooper, 69-Jackson Hanson, 70-Noah Armstrong, 74-Thomas Head, 80-Leon Green, 82-C. Hampton, 83-V. Sciorrotta, 85-Aakiel Greer, 88-K'Shun Evans, 92-Trent Dunne, 98-Javon Bradford. |
| Shorter Unversity: 3-D.J. Hughes, 5-Trey Lawhorn, 6-Justin Wiley, 9-DeRhyan Arnold, 13-John Jarrard, 17-Devante James, 20-Rodney Jackson, 24-Josh Kimble, 25-Reggie Brown, 27-Bryant Dallas, 28-Sean Fowler, 30-Kevin Knight, 31-Nigel Edwards, 33-A. Teare-Ketter, 35-Payne Anderson, 37-Aki Coles, 51-Jeremiah Brown, 52-Randall Blash, 55-E. Fillmore, 58-Clayton Swint, 60-Luke Green, 61-Tyler Colquitt, 63-B.J. Hunter, 72-Andre Smellie, 75-Tyler Bradford, 80-Bruce Clark, 82-Jordan Coates, 86-Kenny Langford, 89-Sam Lyons, 90-Freddie Hart, 92-Pat Fields, 97-David Thompson, 98-Bryson Lamboy. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Delta State Univ.... 0 21 3 14 - 38 Record: (5-1,1-1)
Shorter Unversity... 7 3 7 0 - 17 Record: (2-3,1-1)
Scoring Summary:
1st 10:01 SU - Kartez Carr 37 yd run (Kenny Langford kick), 7-66 3:10, DSU 0 - SU 7
2nd 14:08 DSU - D'Quan Bates 3 yd blocked punt return (V. Sciorrotta kick), , DSU 7 - SU 7
07:42 DSU - Justin Leavy 1 yd run (V. Sciorrotta kick), 7-53 2:42, DSU 14 - SU 7
01:36 DSU - Eddie McCadney 1 yd run (V. Sciorrotta kick), 5-98 1:12, DSU 21 - SU 7
00:00 SU - Kenny Langford 34 yd field goal, 9-47 1:29, DSU 21 - SU 10
3rd 12:55 SU - Kartez Carr 30 yd run (Kenny Langford kick), 5-75 1:59, DSU 21 - SU 17
02:44 DSU - V. Sciorrotta 22 yd field goal, 5-9 1:25, DSU 24 - SU 17
4th 03:29 DSU - Eddie McCadney 6 yd run (V. Sciorrotta kick), 5-92 2:03, DSU 31 - SU 17
02:16 DSU - Keijne Thomas 51 yd fumble recovery (V. Sciorrotta kick), , DSU 38 - SU 17
DSU SU
FIRST DOWNS................... 14 25
RUSHES-YARDS (NET)............ 38-129 66-396
PASSING YDS (NET)............. 196 61
Passes Att-Comp-Int........... 20-13-0 12-4-0
TOTAL OFFENSE PLAYS-YARDS..... 58-325 78-457
Fumble Returns-Yards.......... 1-51 0-0
Punt Returns-Yards............ 4-40 3-8
Kickoff Returns-Yards......... 3-61 7-146
Interception Returns-Yards.... 0-0 0-0
Punts (Number-Avg)............ 7-43.7 5-35.6
Fumbles-Lost.................. 0-0 8-5
Penalties-Yards............... 11-87 8-75
Possession Time............... 24:00 36:00
Third-Down Conversions........ 2 of 11 8 of 14
Fourth-Down Conversions....... 0 of 1 0 of 0
Red-Zone Scores-Chances....... 4-4 1-3
Sacks By: Number-Yards........ 3-14 5-40
RUSHING: Delta State Univ.-D'Juan Bellaire 20-116; Eddie McCadney 7-28;
Ladarrell Hunt 1-7; Justin Leavy 3-0; Cody Mills 1-minus 7; Tyler Cameron
6-minus 15. Shorter Unversity-B.J. McCoy 23-183; Kartez Carr 7-110; Aaron Bryant
21-38; Maurice Sutton 7-38; Aki Coles 5-19; Sean Fowler 2-11; TEAM 1-minus 3.
PASSING: Delta State Univ.-Tyler Cameron 13-19-0-196; Darius Powell
0-1-0-0. Shorter Unversity-Aaron Bryant 4-10-0-61; TEAM 0-2-0-0.
RECEIVING: Delta State Univ.-Jarvis York 4-139; Justin Leavy 4-25; Collin
Floyd 2-9; Justin McArthur 1-16; D'Juan Bellaire 1-7; Darius Powell 1-0. Shorter
Unversity-D.J. Hughes 1-18; Maurice Sutton 1-17; Trey Lawhorn 1-14; Cody Simpson
1-12.
INTERCEPTIONS: Delta State Univ.-None. Shorter Unversity-None.
FUMBLES: Delta State Univ.-None. Shorter Unversity-Aaron Bryant 5-4; TEAM
1-0; Aki Coles 1-1; B.J. McCoy 1-0.
Stadium: Barron Stadium Attendance: 2600
Kickoff time: 1:30pm End of Game: 4:17pm Total elapsed time: 2:47
Officials: Referee: Jeff Page; Umpire: Eddie Howard; Linesman: Gil Whitmore;
Line judge: llyas Lisenby; Back judge: Clement Quinone; Field judge: Gab Quintana;
Side judge: Alex Barinaga;
Temperature: Wind: Weather:
|
Play-by-Play Summary |
| Shorter wins the toss and defers to the second half | |||
| Dsu | 1-10 | at Dsu35 | SU ball on SU35. |
| Kenny Langford kickoff 57 yards to the DSU8, Ladarrell Hunt return 20 yards to the DSU28 (Nigel Edwards). | |||
| Dsu | 1-10 | at Dsu28 | Tyler Cameron pass complete to Justin Leavy for 4 yards to the DSU32 (D. Henfield;Jordan Shaw). |
| Dsu | 2-6 | at Dsu32 | D'Juan Bellaire rush for loss of 4 yards to the DSU28 (Jevaris Jones). |
| Dsu | 3-10 | at Dsu28 | Tyler Cameron pass complete to Justin Leavy for 7 yards to the DSU35 (Willy Dorcin). |
| Dsu | 4-3 | at Dsu35 | Cody Mills punt 38 yards to the SU27, Willy Dorcin return 7 yards to the SU34 (Austin Campbell). |
| Drive: 3 plays, 7 yards, TOP 01:49 | |||
| Su | 1-10 | at Su34 | SHORTER UNVERSITY drive start at 13:11. |
| Su | 1-10 | at Su34 | Aaron Bryant rush for 8 yards to the SU42 (Jamel Dennis;Richard Nash). |
| Su | 2-2 | at Su42 | B.J. McCoy rush for 7 yards to the SU49, 1ST DOWN SU (Wilson Curtis;Joreco Beckwith). |
| Su | 1-10 | at Su49 | Aaron Bryant pass incomplete to Maurice Sutton (Joreco Beckwith). |
| Su | 2-10 | at Su49 | Aaron Bryant rush for 3 yards to the DSU48 (Wilson Curtis). |
| Su | 3-7 | at Dsu48 | Maurice Sutton rush for 11 yards to the DSU37, 1ST DOWN SU (Randall Boyd). |
| Su | 1-10 | at Dsu37 | Aaron Bryant rush for no gain to the DSU37 (Wilson Curtis;Jamel Dennis). |
| Su | 2-10 | at Dsu37 | Kartez Carr rush for 37 yards to the DSU0, 1ST DOWN SU, TOUCHDOWN, clock 10:01. |
| Kenny Langford kick attempt good. | |||
| Shorter Unversity 7, Delta State Univ. 0 | |||
| Su | 1-G | at Su35 | PENALTY SU offside (Kevin Knight) 5 yards to the SU30. |
| Drive: 7 plays, 66 yards, TOP 03:18 | |||
| Kenny Langford kickoff 54 yards to the DSU16, Ladarrell Hunt return 17 yards to the DSU33 (S. Bryant;Justin Wiley). | |||
| Dsu | 1-10 | at Dsu33 | DELTA STATE UNIV. drive start at 09:53. |
| Dsu | 1-10 | at Dsu33 | D'Juan Bellaire rush for 1 yard to the DSU34 (Howard Stephens). |
| Dsu | 2-9 | at Dsu34 | Tyler Cameron rush for 25 yards to the SU41, 1ST DOWN DSU (Jordan Shaw). |
| Dsu | 1-10 | at Su41 | Eddie McCadney rush for 4 yards to the SU37 (Jevaris Jones). |
| Dsu | 2-6 | at Su37 | Tyler Cameron pass complete to Darius Powell for no gain to the SU37 (Jevaris Jones;S. Bryant). |
| Dsu | 3-6 | at Su37 | Tyler Cameron sacked for loss of 8 yards to the SU45 (Trevaris Horton). |
| Dsu | 4-14 | at Su45 | Cody Mills punt 39 yards to the SU6, out-of-bounds. |
| Drive: 5 plays, 22 yards, TOP 01:59 | |||
| Su | 1-10 | at Su06 | SHORTER UNVERSITY drive start at 07:54. |
| Su | 1-10 | at Su06 | Sean Fowler rush for 5 yards to the SU11 (Jon Knox;D. Kendrick). |
| Su | 2-5 | at Su11 | Kartez Carr rush for 22 yards to the SU33, 1ST DOWN SU (D. Kendrick). |
| Su | 1-10 | at Su33 | Timeout Shorter Unversity, clock 06:45. |
| Su | 1-10 | at Su33 | PENALTY SU illegal block 9 yards to the SU24. |
