Scoring Summary |
Florida Tech (3-3,1-1) vs. Delta State Univ. (4-1,0-1)
Date: Oct 03, 2015 Site: Cleveland, Miss. Stadium: Parker-McCool Attendance: 4551
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Florida Tech | 10 | 10 | 21 | 0 | 41 |
| Delta State Univ. | 3 | 10 | 14 | 10 | 37 |
| SCORING SUMMARY | FIT -DSU | |||
| 1st | 11:54 | DSU | V. Sciorrotta 29 yd field goal | |
| 14 plays, 63 yards, TOP 3:06 | 0 - 3 | |||
| 08:45 | FIT | Drake Hillman 21 yd field goal | ||
| 8 plays, 71 yards, TOP 3:02 | 3 - 3 | |||
| 01:38 | FIT | Gary Holmes 11 yd run (Drake Hillman kick) | ||
| 7 plays, 79 yards, TOP 2:35 | 10 - 3 | |||
| 2nd | 13:26 | FIT | T.J. Lowder 10 yd pass from Mark Cato (Drake Hillman kick) | |
| 6 plays, 67 yards, TOP 1:34 | 17 - 3 | |||
| 09:10 | DSU | Justin Leavy 5 yd pass from Tyler Sullivan (V. Sciorrotta kick) | ||
| 11 plays, 64 yards, TOP 4:08 | 17 - 10 | |||
| 05:16 | FIT | Drake Hillman 29 yd field goal | ||
| 5 plays, 20 yards, TOP 1:12 | 20 - 10 | |||
| 02:22 | DSU | V. Sciorrotta 27 yd field goal | ||
| 9 plays, 52 yards, TOP 2:46 | 20 - 13 | |||
| 3rd | 14:47 | FIT | Gary Holmes 100 yd kickoff return (Drake Hillman kick) | |
| 27 - 13 | ||||
| 12:24 | DSU | Eddie McCadney 14 yd run (V. Sciorrotta kick) | ||
| 8 plays, 63 yards, TOP 2:15 | 27 - 20 | |||
| 09:53 | FIT | Mark Cato 2 yd run (Drake Hillman kick) | ||
| 9 plays, 74 yards, TOP 2:33 | 34 - 20 | |||
| 09:43 | FIT | Josh Denton 22 yd fumble recovery (Drake Hillman kick) | ||
| 41 - 20 | ||||
| 01:38 | DSU | Justin McArthur 9 yd pass from Tyler Sullivan (V. Sciorrotta kick) | ||
| 8 plays, 53 yards, TOP 3:18 | 41 - 27 | |||
| 4th | 12:29 | DSU | Jamel Dennis 26 yd interception return (V. Sciorrotta kick) | |
| 41 - 34 | ||||
| 06:58 | DSU | V. Sciorrotta 24 yd field goal | ||
| 7 plays, 38 yards, TOP 2:18 | 41 - 37 | |||
|
Kickoff time: 6:05 PM End of Game: 9:41 pm Total elapsed time: 3:36 Referee: Scott Broadway Umpire: Mike Walker Linesman: Joe Butler Line judge: Ben Smith Back judge: Joel Moenkhoff Field judge: Tyler Pruden Side judge: Eddie Newell Temperature: Wind: Weather: |
Team Statistics |
| Team Totals | FIT | DSU |
| FIRST DOWNS | 21 | 29 |
| Rushing | 10 | 11 |
| Passing | 6 | 12 |
| Penalty | 5 | 6 |
| NET YARDS RUSHING | 208 | 189 |
| Rushing Attempts | 43 | 43 |
| Average Per Rush | 4.8 | 4.4 |
| Rushing Touchdowns | 2 | 1 |
| Yards Gained Rushing | 243 | 209 |
| Yards Lost Rushing | 35 | 20 |
| NET YARDS PASSING | 175 | 210 |
| Completions-Attempts-Int | 14-32-4 | 30-52-1 |
| Average Per Attempt | 5.5 | 4.0 |
| Average Per Completion | 12.5 | 7.0 |
| Passing Touchdowns | 1 | 2 |
| TOTAL OFFENSE YARDS | 383 | 399 |
| Total offense plays | 75 | 95 |
| Average Gain Per Play | 5.1 | 4.2 |
| Fumbles: Number-Lost | 1-0 | 4-3 |
| Penalties: Number-Yards | 10-107 | 15-158 |
| PUNTS-YARDS | 4-134 | 5-202 |
| Average Yards Per Punt | 33.5 | 40.4 |
| Net Yards Per Punt | 33.5 | 36.0 |
| Inside 20 | 1 | 1 |
| 50+ Yards | 0 | 1 |
| Touchbacks | 0 | 0 |
| Fair catch | 0 | 2 |
| KICKOFFS-YARDS | 8-433 | 6-376 |
| Average Yards Per Kickoff | 54.1 | 62.7 |
| Net Yards Per Kickoff | 34.1 | 28.5 |
| Touchbacks | 3 | 2 |
| Punt returns: Number-Yards-TD | 2-22-0 | 1-0-0 |
| Average Per Return | 11.0 | 0.0 |
| Kickoff returns: Number-Yds-TD | 4-155-1 | 4-85-0 |
| Average Per Return | 38.8 | 21.2 |
| Interceptions: Number-Yds-TD | 1-0-0 | 4-32-1 |
| Fumble Returns: Number-Yds-TD | 1-22-1 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 28:35 | 31:25 |
| 1st Quarter | 6:43 | 8:17 |
| 2nd Quarter | 7:50 | 7:10 |
| 3rd Quarter | 6:18 | 8:42 |
| 4th Quarter | 7:44 | 7:16 |
| Third-Down Conversions | 6 of 16 | 6 of 16 |
| Fourth-Down Conversions | 0 of 1 | 0 of 3 |
| Red-Zone Scores-Chances | 5-5 | 6-8 |
| Touchdowns | 3-5 | 3-8 |
| Field goals | 2-5 | 3-8 |
| Sacks By: Number-Yards | 1-1 | 1-8 |
| PAT Kicks | 5-5 | 4-4 |
| Field Goals | 2-3 | 3-3 |
| Points off turnovers | 10 | 10 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Florida Tech-Jaaron Barrett 1-0. Delta State Univ.-Jarvis York 1-1; Jon Knox 1-1; Malik Honeycutt 1-1; Tyler Sullivan 1-0. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| FIT | 1st | F26 | 11:47 | Kickoff | D03 | 08:45 | * | FIELD GOAL | 8-71 | 3:02 | # |
| FIT | 1st | F36 | 08:01 | Punt | F34 | 07:02 | Punt | 3--2 | 0:59 | ||
| FIT | 1st | F21 | 04:13 | Punt | D00 | 01:38 | * | TOUCHDOWN | 7-79 | 2:35 | # |
| FIT | 2nd | F33 | 15:00 | Punt | D00 | 13:26 | * | TOUCHDOWN | 6-67 | 1:34 | # |
| FIT | 2nd | F25 | 09:10 | Kickoff | F40 | 07:49 | Punt | 4-15 | 1:21 | ||
| FIT | 2nd | D30 | 07:49 | Fumble | D45 | 06:28 | Interception | 3--15 | 1:21 | ||
| FIT | 2nd | D31 | 06:28 | Fumble | D11 | 05:16 | * | FIELD GOAL | 5-20 | 1:12 | # |
| FIT | 2nd | F25 | 02:22 | Kickoff | D29 | 00:00 | Missed FG | 9-46 | 2:22 | ||
| FIT | 3rd | D00 | 14:47 | Kickoff | D00 | 14:47 | * | TOUCHDOWN | 0-0 | 0:00 | |
| FIT | 3rd | F26 | 12:16 | Punt | D00 | 09:43 | * | TOUCHDOWN | 9-74 | 2:33 | # |
| FIT | 3rd | D22 | 09:43 | Fumble | D22 | 09:43 | * | TOUCHDOWN | 0-0 | 0:00 | |
| FIT | 3rd | F27 | 06:42 | Punt | F32 | 04:56 | Punt | 3-5 | 1:46 | ||
| FIT | 3rd | F24 | 01:32 | Kickoff | F33 | 00:00 | Interception | 3-9 | 1:32 | ||
| FIT | 4th | F15 | 13:31 | Downs | F30 | 12:29 | Interception | 3-15 | 1:02 | ||
| FIT | 4th | F26 | 10:24 | Downs | F30 | 09:16 | Interception | 3-4 | 1:08 | ||
| FIT | 4th | F19 | 06:52 | Kickoff | F24 | 05:16 | Downs | 4-5 | 1:36 | ||
| FIT | 4th | F20 | 03:55 | Interception | F49 | 00:03 | Punt | 8-29 | 3:52 | ||
| DSU | 1st | D25 | 15:00 | Kickoff | F12 | 11:54 | * | FIELD GOAL | 14-63 | 3:06 | # |
| DSU | 1st | D25 | 08:45 | Kickoff | D27 | 08:01 | Punt | 3-2 | 0:44 | ||
| DSU | 1st | D21 | 07:02 | Punt | D48 | 04:13 | Punt | 7-27 | 2:49 | ||
| DSU | 1st | D25 | 01:38 | Kickoff | D39 | 00:00 | Punt | 5-14 | 1:38 | ||
| DSU | 2nd | D36 | 13:18 | Kickoff | F00 | 09:10 | * | TOUCHDOWN | 11-64 | 4:08 | # |
| DSU | 2nd | D30 | 00:00 | Punt | D30 | 07:49 | Fumble | 0-0 | 0:00 | ||
| DSU | 2nd | D27 | 00:00 | Interception | D31 | 06:28 | Fumble | 0-4 | 0:00 | ||
| DSU | 2nd | D38 | 05:08 | Kickoff | F10 | 02:22 | * | FIELD GOAL | 9-52 | 2:46 | # |
| DSU | 2nd | D20 | 00:00 | Missed FG | D20 | 00:00 | End of half | 0-0 | 0:00 | ||
| DSU | 3rd | D37 | 14:39 | Kickoff | F00 | 12:24 | * | TOUCHDOWN | 8-63 | 2:15 | # |
| DSU | 3rd | D22 | 09:53 | Kickoff | D22 | 09:43 | Fumble | 0-0 | 0:10 | ||
| DSU | 3rd | D24 | 09:43 | Kickoff | D42 | 06:42 | Punt | 7-18 | 3:01 | ||
| DSU | 3rd | D47 | 04:56 | Punt | F00 | 01:38 | * | TOUCHDOWN | 8-53 | 3:18 | # |
| DSU | 4th | F46 | 15:00 | Interception | F15 | 13:31 | Downs | 7-31 | 1:29 | # | |
| DSU | 4th | F00 | 12:29 | Interception | F00 | 12:29 | * | TOUCHDOWN | 0-0 | 0:00 | |
| DSU | 4th | D32 | 12:22 | Kickoff | F26 | 10:24 | Downs | 7-42 | 1:58 | ||
| DSU | 4th | F45 | 09:16 | Interception | F07 | 06:58 | * | FIELD GOAL | 7-38 | 2:18 | # |
| DSU | 4th | F24 | 05:16 | Downs | F26 | 03:55 | Interception | 4--2 | 1:21 | # | |
| DSU | 4th | D13 | 00:03 | Punt | D13 | 00:00 | End of half | 1-0 | 0:03 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Florida Tech | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 06:43 | 07:50 | 06:18 | 07:44 | 14:33 | 14:02 | 28:35 | ||
| 3rd Down Conversions | 2/4 | 2/5 | 1/3 | 1/4 | 4/9 | 2/7 | 6/16 | ||
| Average field position | F27 | F44 | F44 | F20 | F38 | F32 | F35 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/1 | 0/0 | 0/1 | 0/1 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Delta State Univ. | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 08:17 | 07:10 | 08:42 | 07:16 | 15:27 | 15:58 | 31:25 | ||
| 3rd Down Conversions | 1/5 | 1/2 | 3/4 | 1/5 | 2/7 | 4/9 | 6/16 | ||
| Average field position | D24 | D37 | D36 | D46 | D28 | D42 | D36 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/3 | 0/0 | 0/3 | 0/3 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| DSU | 1st | D25 | 15:00 | Kickoff | F12 | 11:54 | * | FIELD GOAL | 14-63 | 3:06 | # |
| FIT | 1st | F26 | 11:47 | Kickoff | D03 | 08:45 | * | FIELD GOAL | 8-71 | 3:02 | # |
| DSU | 1st | D25 | 08:45 | Kickoff | D27 | 08:01 | Punt | 3-2 | 0:44 | ||
| FIT | 1st | F36 | 08:01 | Punt | F34 | 07:02 | Punt | 3--2 | 0:59 | ||
| DSU | 1st | D21 | 07:02 | Punt | D48 | 04:13 | Punt | 7-27 | 2:49 | ||
| FIT | 1st | F21 | 04:13 | Punt | D00 | 01:38 | * | TOUCHDOWN | 7-79 | 2:35 | # |
| DSU | 1st | D25 | 01:38 | Kickoff | D39 | 00:00 | Punt | 5-14 | 1:38 | ||
| FIT | 2nd | F33 | 15:00 | Punt | D00 | 13:26 | * | TOUCHDOWN | 6-67 | 1:34 | # |
| DSU | 2nd | D36 | 13:18 | Kickoff | F00 | 09:10 | * | TOUCHDOWN | 11-64 | 4:08 | # |
| FIT | 2nd | F25 | 09:10 | Kickoff | F40 | 07:49 | Punt | 4-15 | 1:21 | ||
| DSU | 2nd | D30 | 00:00 | Punt | D30 | 07:49 | Fumble | 0-0 | 0:00 | ||
| FIT | 2nd | D30 | 07:49 | Fumble | D45 | 06:28 | Interception | 3--15 | 1:21 | ||
| DSU | 2nd | D27 | 00:00 | Interception | D31 | 06:28 | Fumble | 0-4 | 0:00 | ||
| FIT | 2nd | D31 | 06:28 | Fumble | D11 | 05:16 | * | FIELD GOAL | 5-20 | 1:12 | # |
| DSU | 2nd | D38 | 05:08 | Kickoff | F10 | 02:22 | * | FIELD GOAL | 9-52 | 2:46 | # |
| FIT | 2nd | F25 | 02:22 | Kickoff | D29 | 00:00 | Missed FG | 9-46 | 2:22 | ||
| DSU | 2nd | D20 | 00:00 | Missed FG | D20 | 00:00 | End of half | 0-0 | 0:00 | ||
| FIT | 3rd | D00 | 14:47 | Kickoff | D00 | 14:47 | * | TOUCHDOWN | 0-0 | 0:00 | |
| DSU | 3rd | D37 | 14:39 | Kickoff | F00 | 12:24 | * | TOUCHDOWN | 8-63 | 2:15 | # |
| FIT | 3rd | F26 | 12:16 | Punt | D00 | 09:43 | * | TOUCHDOWN | 9-74 | 2:33 | # |
| DSU | 3rd | D22 | 09:53 | Kickoff | D22 | 09:43 | Fumble | 0-0 | 0:10 | ||
| FIT | 3rd | D22 | 09:43 | Fumble | D22 | 09:43 | * | TOUCHDOWN | 0-0 | 0:00 | |
| DSU | 3rd | D24 | 09:43 | Kickoff | D42 | 06:42 | Punt | 7-18 | 3:01 | ||
| FIT | 3rd | F27 | 06:42 | Punt | F32 | 04:56 | Punt | 3-5 | 1:46 | ||
| DSU | 3rd | D47 | 04:56 | Punt | F00 | 01:38 | * | TOUCHDOWN | 8-53 | 3:18 | # |
| FIT | 3rd | F24 | 01:32 | Kickoff | F33 | 00:00 | Interception | 3-9 | 1:32 | ||
| DSU | 4th | F46 | 15:00 | Interception | F15 | 13:31 | Downs | 7-31 | 1:29 | # | |
| FIT | 4th | F15 | 13:31 | Downs | F30 | 12:29 | Interception | 3-15 | 1:02 | ||
| DSU | 4th | F00 | 12:29 | Interception | F00 | 12:29 | * | TOUCHDOWN | 0-0 | 0:00 | |
| DSU | 4th | D32 | 12:22 | Kickoff | F26 | 10:24 | Downs | 7-42 | 1:58 | ||
| FIT | 4th | F26 | 10:24 | Downs | F30 | 09:16 | Interception | 3-4 | 1:08 | ||
| DSU | 4th | F45 | 09:16 | Interception | F07 | 06:58 | * | FIELD GOAL | 7-38 | 2:18 | # |
| FIT | 4th | F19 | 06:52 | Kickoff | F24 | 05:16 | Downs | 4-5 | 1:36 | ||
| DSU | 4th | F24 | 05:16 | Downs | F26 | 03:55 | Interception | 4--2 | 1:21 | # | |
| FIT | 4th | F20 | 03:55 | Interception | F49 | 00:03 | Punt | 8-29 | 3:52 | ||
| DSU | 4th | D13 | 00:03 | Punt | D13 | 00:00 | End of half | 1-0 | 0:03 | ||
Defensive Statistics |
| ## | Florida Tech | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 3A | Leo Alba II | 7 | 4 | 9.0 | 0.5/1 | 1 | . | . | 2 | . | . | . |
| 56 | Andrew Adair | 3 | 10 | 8.0 | 1.0/1 | . | . | . | . | . | . | 1 |
| 1M | Nathan McDowell | 4 | 5 | 6.5 | 0.5/3 | . | . | . | 1 | . | . | 1 |
| 30 | Chris Stapleton | 3 | 7 | 6.5 | . | . | . | . | . | . | . | . |
| 9 | J.J. Sanders | 4 | 3 | 5.5 | 2.5/3 | . | . | . | . | . | 1.0/1 | 2 |
| 8 | T. Rosenblatt | 3 | 3 | 4.5 | . | . | . | 1-0 | . | . | . | . |
| 25 | Tevin Kirkland | 2 | 4 | 4.0 | 1.0/7 | . | . | . | . | . | . | . |
| 1 | Manny Abad | 3 | 1 | 3.5 | 0.5/2 | . | . | . | . | . | . | 1 |
| 31 | Demetrius Allen | 2 | 2 | 3.0 | 0.5/1 | . | . | . | . | . | . | . |
| 13 | Trai Cadore | 1 | 3 | 2.5 | 1.0/2 | . | . | . | . | . | . | . |
| 55 | S. Sheffield | . | 5 | 2.5 | . | . | . | . | . | . | . | 1 |
| 90 | Billy Sturgis | . | 4 | 2.0 | 0.5/2 | . | . | . | . | . | . | 1 |
| 16 | Yawn Coleman | 1 | 1 | 1.5 | . | . | 1-0 | . | 1 | . | . | . |
| 10 | Jaz Gamble | 1 | 1 | 1.5 | . | . | . | . | . | . | . | . |
| 5 | Keith Lovett II | . | 3 | 1.5 | . | . | . | . | . | . | . | . |
| 17 | Jake Holsinger | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 51 | Carlby Mendes | . | 2 | 1.0 | . | . | . | . | . | . | . | . |
| 23 | K. Walters Jr. | . | 2 | 1.0 | . | . | . | . | . | . | . | . |
| 21 | Aneus Sangster | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
| 1H | H. Montgomery | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
| 49 | Tyler Grow | . | 1 | 0.5 | . | . | . | . | 1 | . | . | . |
| 47 | Jason Kollock | . | . | . | . | . | . | . | . | . | . | 1 |
| 2D | Josh Denton | . | . | . | . | . | 1-22 | . | . | . | . | . |
| 19 | Gabe Hughes | . | . | . | . | . | 1-0 | . | . | . | . | . |
| ## | Delta State Univ. | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 31 | Wilson Curtis | 6 | 6 | 9.0 | 6.0/18 | . | . | . | . | . | . | . |
| 7 | Joreco Beckwith | 5 | 6 | 8.0 | . | . | . | . | . | . | . | . |
| 10 | L. Robinson | 5 | 5 | 7.5 | 0.5/1 | . | . | . | 1 | . | . | . |
| 35 | Jon Knox | 1 | 7 | 4.5 | 0.5/2 | . | . | 3-6 | . | . | . | . |
| 53 | Randall Boyd | 1 | 5 | 3.5 | 2.0/11 | . | . | . | . | . | 1.0/8 | . |
| 9 | Richard Nash | 1 | 3 | 2.5 | . | . | . | . | . | . | . | . |
| 20 | Greg Sims | 2 | . | 2.0 | . | . | . | . | . | . | . | . |
| 33 | Jamel Dennis | 1 | 2 | 2.0 | 1.0/2 | . | . | 1-26 | 1 | . | . | . |
| 90 | K. McDonald | 1 | 1 | 1.5 | . | . | . | . | . | . | . | 1 |
| 23 | D. Kendrick | 1 | 1 | 1.5 | . | . | . | . | . | . | . | . |
| 3 | Romelo Wilson | 1 | 1 | 1.5 | . | . | . | . | 1 | . | . | . |
| 15 | Erin Brown | 1 | 1 | 1.5 | 1.0/1 | . | . | . | . | . | . | . |
| 36 | Benny McCall | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 50 | Marquis Coston | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 5 | Darius Powell | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 57 | L. Peterson | . | 2 | 1.0 | . | . | . | . | . | . | . | . |
| 25 | L. Hopkins | . | 2 | 1.0 | . | . | . | . | . | . | . | . |
| 56 | Justin Evans | . | 2 | 1.0 | . | . | . | . | . | . | . | . |
| 84 | Jarvis York | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Florida Tech: 1H-H. Montgomery, 2B-Harry Brown, 2D-Josh Denton, 3A-Leo Alba II, 3W-Nevada Weaver, 5-Keith Lovett II, 6-Antwuan Haynes, 7-Terrance Bynum, 10-Jaz Gamble, 14-Sean Ashley, 15-T.J. Rodriquez, 17-Jake Holsinger, 19-Gabe Hughes, 21-Aneus Sangster, 22-Jace Browne, 23-K. Walters Jr., 24-Gary Holmes, 29-Nick Swain, 31-Demetrius Allen, 34-Kaleb Leach, 36-Kyle Gullikson, 42-B. Dieujuste, 45-H. St. Hubert, 47-Jason Kollock, 50-Jimmy Hinel, 51-Carlby Mendes, 62-Cory Sanicky, 68-Nigel Kemp, 73-Matt Nelson, 77-Cody Krueger, 80-Wayne Saunders, 82-Joshua Sanders, 83-Richard Burrows, 87-Kenny Johnston, 90-Billy Sturgis, 97-Drake Hillman, 99-Devan Kinlaw. |
| Delta State Univ.: 8-Collin Floyd, 11-Eddie McCadney, 12-Ladarrell Hunt, 13-De'Quan Reddick, 15-Erin Brown, 17-Josh Pinkston, 21-Cody Mills, 23-D. Kendrick, 24-Timothy Foy, 28-Justin McArthur, 29-Tayvon Benjamin, 30-De'Koven Ware, 32-W. Sellers, 34-M. Hickinbottom, 35-Jon Knox, 36-Benny McCall, 37-Trey Shaw, 42-James Johnson, 45-Shawn Sanks, 46-Daniel Gill, 50-Marquis Coston, 52-Chandler Ector, 56-Justin Evans, 57-L. Peterson, 69-Jackson Hanson, 78-Jonathan Steube, 81-Benji Galbraith, 83-V. Sciorrotta, 87-Malik Honeycutt, 88-K'Shun Evans, 92-Trent Dunne, 96-Anthony Wilson, 97-D.Q. Reynolds. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Florida Tech........ 10 10 21 0 - 41 Record: (3-3,1-1)
Delta State Univ.... 3 10 14 10 - 37 Record: (4-1,0-1)
Scoring Summary:
1st 11:54 DSU - V. Sciorrotta 29 yd field goal, 14-63 3:06, FIT 0 - DSU 3
08:45 FIT - Drake Hillman 21 yd field goal, 8-71 3:02, FIT 3 - DSU 3
01:38 FIT - Gary Holmes 11 yd run (Drake Hillman kick), 7-79 2:35, FIT 10 - DSU 3
2nd 13:26 FIT - T.J. Lowder 10 yd pass from Mark Cato (Drake Hillman kick), 6-67 1:34, FIT 17 - DSU 3
09:10 DSU - Justin Leavy 5 yd pass from Tyler Sullivan (V. Sciorrotta kick), 11-64 4:08, FIT 17 - DSU 10
05:16 FIT - Drake Hillman 29 yd field goal, 5-20 1:12, FIT 20 - DSU 10
02:22 DSU - V. Sciorrotta 27 yd field goal, 9-52 2:46, FIT 20 - DSU 13
3rd 14:47 FIT - Gary Holmes 100 yd kickoff return (Drake Hillman kick), , FIT 27 - DSU 13
12:24 DSU - Eddie McCadney 14 yd run (V. Sciorrotta kick), 8-63 2:15, FIT 27 - DSU 20
09:53 FIT - Mark Cato 2 yd run (Drake Hillman kick), 9-74 2:33, FIT 34 - DSU 20
09:43 FIT - Josh Denton 22 yd fumble recovery (Drake Hillman kick), , FIT 41 - DSU 20
01:38 DSU - Justin McArthur 9 yd pass from Tyler Sullivan (V. Sciorrotta kick), 8-53 3:18, FIT 41 - DSU 27
4th 12:29 DSU - Jamel Dennis 26 yd interception return (V. Sciorrotta kick), , FIT 41 - DSU 34
06:58 DSU - V. Sciorrotta 24 yd field goal, 7-38 2:18, FIT 41 - DSU 37
FIT DSU
FIRST DOWNS................... 21 29
RUSHES-YARDS (NET)............ 43-208 43-189
PASSING YDS (NET)............. 175 210
Passes Att-Comp-Int........... 32-14-4 52-30-1
TOTAL OFFENSE PLAYS-YARDS..... 75-383 95-399
Fumble Returns-Yards.......... 1-22 0-0
Punt Returns-Yards............ 2-22 1-0
Kickoff Returns-Yards......... 4-155 4-85
Interception Returns-Yards.... 1-0 4-32
Punts (Number-Avg)............ 4-33.5 5-40.4
Fumbles-Lost.................. 1-0 4-3
Penalties-Yards............... 10-107 15-158
Possession Time............... 28:35 31:25
Third-Down Conversions........ 6 of 16 6 of 16
Fourth-Down Conversions....... 0 of 1 0 of 3
Red-Zone Scores-Chances....... 5-5 6-8
Sacks By: Number-Yards........ 1-1 1-8
RUSHING: Florida Tech-Trevor Sand 17-135; Gary Holmes 8-39; Mark Cato
16-18; Antwuan Haynes 1-11; Team 1-5. Delta State Univ.-D'Juan Bellaire 28-123;
Tyler Sullivan 8-34; Ladarrell Hunt 2-14; Eddie McCadney 2-14; Justin McArthur
3-4.
PASSING: Florida Tech-Mark Cato 14-32-4-175. Delta State Univ.-Tyler
Sullivan 30-52-1-210.
RECEIVING: Florida Tech-T.J. Lowder 5-30; Wayne Saunders 4-71; Gabe
Hughes 2-50; Collin O'Neal 1-16; Kenny Johnston 1-4; Jaaron Barrett 1-4. Delta
State Univ.-Jarvis York 6-46; Justin Leavy 6-41; Darius Powell 5-9; D'Juan
Bellaire 4-17; Josh Pinkston 2-36; Collin Floyd 2-26; Ladarrell Hunt 2-12;
Justin McArthur 2-10; Patrick Bethley 1-13.
INTERCEPTIONS: Florida Tech-T. Rosenblatt 1-0. Delta State Univ.-Jon Knox
3-6; Jamel Dennis 1-26.
FUMBLES: Florida Tech-Jaaron Barrett 1-0. Delta State Univ.-Jon Knox 1-1;
Tyler Sullivan 1-0; Malik Honeycutt 1-1; Jarvis York 1-1.
Stadium: Parker-McCool Attendance: 4551
Kickoff time: 6:05 PM End of Game: 9:41 pm Total elapsed time: 3:36
Officials: Referee: Scott Broadway; Umpire: Mike Walker; Linesman: Joe Butler;
Line judge: Ben Smith; Back judge: Joel Moenkhoff; Field judge: Tyler Pruden;
Side judge: Eddie Newell;
Temperature: Wind: Weather:
|
Play-by-Play Summary |
| DSU Captains: 90,12.92; FIT Captains: 55,30,28,12 | |||
| Fla. Tech wins and defers to second half and defend north goal. | |||
| Fit | 1-10 | at Fit35 | FIT ball on FIT35. |
| Drake Hillman kickoff 65 yards to the DSU0, touchback. | |||
| Dsu | 1-10 | at Dsu25 | Ladarrell Hunt rush for 7 yards to the DSU32 (Yawn Coleman;S. Sheffield). |
| Dsu | 2-3 | at Dsu32 | D'Juan Bellaire rush for 8 yards to the DSU40, 1ST DOWN DSU (Andrew Adair;Trai Cadore). |
| Dsu | 1-10 | at Dsu40 | Tyler Sullivan rush for loss of 1 yard to the DSU39, fumble by Tyler Sullivan recovered by DSU Tyler Sullivan at DSU39. |
| Dsu | 2-11 | at Dsu39 | Tyler Sullivan pass incomplete to Jarvis York (Yawn Coleman). |
| Dsu | 3-11 | at Dsu39 | Tyler Sullivan pass incomplete to Justin Leavy (Manny Abad), PENALTY FIT pass interference 9 yards to the DSU48, 1ST DOWN DSU, NO PLAY. |
| Dsu | 1-10 | at Dsu48 | D'Juan Bellaire rush for loss of 5 yards to the DSU43 (Nathan McDowell;Billy Sturgis). |
