Delta State Univ.

Cumulative Season Statistics


 

Overall Team Statistics

 

TEAM STATISTICS  DSU  OPP 
SCORING  400  318 
   Points Per Game  40.0  31.8 
FIRST DOWNS  259  210 
   Rushing  76  81 
   Passing  159  105 
   Penalty  24  24 
RUSHING YARDAGE  1140  1476 
   Yards gained rushing  1465  1822 
   Yards lost rushing  325  346 
   Rushing Attempts  366  393 
   Average Per Rush  3.1  3.8 
   Average Per Game  114.0  147.6 
   TDs Rushing  22  17 
PASSING YARDAGE  3587  2363 
   Comp-Att-Int  304-456-13  232-376-15 
   Average Per Pass  7.9  6.3 
   Average Per Catch  11.8  10.2 
   Average Per Game  358.7  236.3 
   TDs Passing  26  17 
TOTAL OFFENSE  4727  3839 
   Total Plays  822  769 
   Average Per Play  5.8  5.0 
   Average Per Game  472.7  383.9 
KICK RETURNS: #-Yards  40-833  59-1086 
PUNT RETURNS: #-Yards  20-315  16-268 
INT RETURNS: #-Yards  15-203  13-279 
KICK RETURN AVERAGE  20.8  18.4 
PUNT RETURN AVERAGE  15.8  16.8 
INT RETURN AVERAGE  13.5  21.5 
FUMBLES-LOST  27-14  24-13 
PENALTIES-Yards  95-884  101-945 
   Average Per Game  88.4  94.5 
PUNTS-Yards  43-1691  54-2003 
   Average Per Punt  39.3  37.1 
   Net punt average  31.7  29.4 
KICKOFFS-Yards  71-3369  59-3003 
   Average Per Kick  47.5  50.9 
   Net kick average  31.8  32.1 
TIME OF POSSESSION/Game  27:31  33:51 
3RD-DOWN Conversions  68/156  58/160 
   3rd-Down Pct  44%  36% 
4TH-DOWN Conversions  13/23  9/21 
   4th-Down Pct  57%  43% 
SACKS BY-Yards  23-153  20-137 
MISC YARDS  0  0 
TOUCHDOWNS SCORED  53  42 
FIELD GOALS-ATTEMPTS  10-17  9-15 
ON-SIDE KICKS  0-1  0-0 
RED-ZONE SCORES  (42-52) 81%  (30-42) 71% 
RED-ZONE TOUCHDOWNS  (32-52) 62%  (23-42) 55% 
PAT-ATTEMPTS  (52-53) 98%  (39-41) 95% 
ATTENDANCE  21471  19446 
   Games/Avg Per Game  4/5368  5/3889 
   Neutral Site Games    1/0 

Score by quarters  1st  2nd  3rd  4th  Total 
Delta State Univ.  97  88  97  118  400 
Opponents  59  100  51  108  318 


 

Overall Individual Statistics

 

RUSHING  GP  Att  Gain  Loss  Net  Avg   TD  Long  Avg/G 
Timothy Foy   10  100  373  30  343  3.4  5  20  34.3 
Richard Freelon  10  84  354  21  333  4.0  3  18  33.3 
Justin McArthur  8  42  205  0  205  4.9  5  25  25.6 
D'Juan Bellaire  5  28  182  8  174  6.2  3  26  34.8 
Tyler Sullivan   7  44  183  37  146  3.3  4  16  20.9 
Michael Davison  10  14  70  5  65  4.6  2  12  6.5 
Justin Leavy   4  2  8  0  8  4.0  0  6  2.0 
Dennis Robertson  2  8  28  36  -8  -1.0  0  8  -4.0 
Jeremy Davis   10  1  0  12  -12  -12.0  0  0  -1.2 
Mo Fennell   3  5  9  28  -19  -3.8  0  8  -6.3 
Travis Champion  10  27  53  94  -41  -1.5  0  15  -4.1 
TEAM   6  11  0  54  -54  -4.9  0  0  -9.0 
Total..........  10  366  1465  325  1140  3.1  22  26  114.0 
Opponents......  10  393  1822  346  1476  3.8  17  55  147.6 

PASSING  GP  Effic  Cmp-Att-Int  Pct  Yards   TD  Long  Avg/G 
Travis Champion  10  143.0  159-224-6  71.0  1670  10  84  167.0 
Tyler Sullivan   7  159.5  131-201-4  65.2  1764  15  76  252.0 
Dennis Robertson  2  104.3  14-27-1  51.9  153  1  40  76.5 
Justin Holt   10  -200.0  0-1-1  0.0  0  0  0  0.0 
Michael Davison  10  -200.0  0-1-1  0.0  0  0  0  0.0 
Mo Fennell   3  0.0  0-1-0  0.0  0  0  0  0.0 
TEAM   6  0.0  0-1-0  0.0  0  0  0  0.0 
Total..........  10  145.9  304-456-13  66.7  3587  26  84  358.7 
Opponents......  10  121.4  232-376-15  61.7  2363  17  79  236.3 

RECEIVING  GP  No.  Yards  Avg   TD  Long  Avg/G 
Ricky Hunt   10  68  840  12.4  7  76  84.0 
Casey Osborne  10  64  836  13.1  8  84  83.6 
Patrick Bethley  10  39  559  14.3  6  81  55.9 
Jarvis York   9  24  322  13.4  1  41  35.8 
Timothy Foy   10  20  151  7.6  2  62  15.1 
Josh Pinkston   10  16  148  9.2  0  19  14.8 
D.J. Holley   10  12  143  11.9  0  29  14.3 
Michael Davison  10  12  117  9.8  0  34  11.7 
Richard Freelon  10  12  59  4.9  0  13  5.9 
Jerome Stewart, Jr.  10  11  131  11.9  0  23  13.1 
Collin Floyd   10  10  140  14.0  0  37  14.0 
Reed Falkner   8  9  79  8.8  2  17  9.9 
Justin Leavy   4  3  38  12.7  0  18  9.5 
Justin McArthur  8  3  17  5.7  0  7  2.1 
D'Juan Bellaire  5  1  7  7.0  0  7  1.4 
Total..........  10  304  3587  11.8  26  84  358.7 
Opponents......  10  232  2363  10.2  17  79  236.3 

PUNT RETURNS  No.  Yards  Avg   TD  Long 
Ricky Hunt   14  221  15.8  0  72 
Michael Davison  3  52  17.3  0  37 
Ken Gray   1  33  33.0  1  15 
Trenton Warren   1  0  0.0  0  0 
Marshall Burgin  1  9  9.0  0  0 
Total..........  20  315  15.8  1  72 
Opponents......  16  268  16.8  1  83 

INTERCEPTIONS  No.  Yards  Avg   TD  Long 
Frankie Lee   4  23  5.8  0  13 
Trenton Warren   3  26  8.7  0  13 
Jeremy Davis   2  31  15.5  1  20 
Romelo Wilson   1  0  0.0  0  0 
David Evans   1  8  8.0  0  8 
Marshall Burgin  1  43  43.0  0  43 
Richard Nash   1  54  54.0  0  54 
Dandrick Jackson  1  18  18.0  1  18 
Fred Marshall   1  0  0.0  0  0 
Total..........  15  203  13.5  2  54 
Opponents......  13  279  21.5  5  70 

KICK RETURNS  No.  Yards  Avg   TD  Long 
Michael Davison  20  455  22.8  0  58 
Ricky Hunt   12  265  22.1  0  43 
Timothy Foy   4  38  9.5  0  33 
Jarvis York   2  55  27.5  1  43 
James Johnson   1  0  0.0  0  0 
Jerome Stewart, Jr.  1  20  20.0  0  20 
Total..........  40  833  20.8  1  58 
Opponents......  59  1086  18.4  0  76 

FUMBLE RETURNS  No.  Yards  Avg   TD  Long 
Imran Whitmore   1  0  0.0  0  0 
Chris Norman   1  3  3.0  1  3 
Total..........  2  3  1.5  1  3 
Opponents......  3  16  5.3  2  8 

   PATs    
SCORING   TD  FGs  Kick  Rush  Rcv  Pass  DXP  Saf  Points 
Vince Sciorrotta  0  10-17  50-51  0-0  0  0-0  0  0  80 
Casey Osborne  8  0-0  0-0  0-0  0  0-0  0  0  48 
Ricky Hunt   7  0-0  0-0  0-0  0  0-0  0  0  42 
Timothy Foy   7  0-0  0-0  0-0  0  0-0  0  0  42 
Patrick Bethley  6  0-0  0-0  0-0  0  0-0  0  0  36 
Justin McArthur  5  0-0  0-0  0-0  0  0-0  0  0  30 
Tyler Sullivan   4  0-0  0-0  0-0  0  0-0  0  0  24 
D'Juan Bellaire  3  0-0  0-0  0-0  0  0-0  0  0  18 
Richard Freelon  3  0-0  0-0  0-0  0  0-0  0  0  18 
Reed Falkner   2  0-0  0-0  0-0  0  0-0  0  0  12 
Michael Davison  2  0-0  0-0  0-0  0  0-0  0  0  12 
Jarvis York   2  0-0  0-0  0-0  0  0-0  0  0  12 
Dandrick Jackson  1  0-0  0-0  0-0  0  0-0  0  0  6 
Chris Norman   1  0-0  0-0  0-0  0  0-0  0  0  6 
Ken Gray   1  0-0  0-0  0-0  0  0-0  0  0  6 
Jeremy Davis   1  0-0  0-0  0-0  0  0-0  0  0  6 
Matthew Wylie   0  0-0  2-2  0-0  0  0-0  0  0  2 
Total..........  53  10-17  52-53  0-0  0  0-0  0  0  400 
Opponents......  42  9-15  39-41  0-1  0  0-0  0  0  318 

TOTAL OFFENSE  GP  Plays  Rush  Pass  Total  Avg/G 
Tyler Sullivan   7  245  146  1764  1910  272.9 
Travis Champion  10  251  -41  1670  1629  162.9 
Timothy Foy   10  100  343  0  343  34.3 
Richard Freelon  10  84  333  0  333  33.3 
Justin McArthur  8  42  205  0  205  25.6 
D'Juan Bellaire  5  28  174  0  174  34.8 
Dennis Robertson  2  35  -8  153  145  72.5 
Michael Davison  10  15  65  0  65  6.5 
Justin Leavy   4  2  8  0  8  2.0 
Jeremy Davis   10  1  -12  0  -12  -1.2 
Mo Fennell   3  6  -19  0  -19  -6.3 
TEAM   6  12  -54  0  -54  -9.0 
Total..........  10  822  1140  3587  4727  472.7 
Opponents......  10  769  1476  2363  3839  383.9 

FIELD GOALS  Made-Att  Pct  01-19  20-29  30-39  40-49  50-99  Long  Blkd 
Vince Sciorrotta  10-17  58.8  0-0  4-6  6-9  0-2  0-0  36  0 

FG SEQUENCE  Delta State Univ.  Opponents 
Miss. Valley State  (21)  - 
A&M-Commerce  (36),(27),(34),37  42,(20) 
North Alabama  (32),23,(24),(31)  30,40 
Florida Tech  24,(31)  48,(37) 
West Alabama  44  (37),(42) 
Tarleton State  47,(33)  (27),(31),(20) 
Shorter University  (25),33  (40) 
Valdosta State  -  30 
Concordia  -  - 
West Georgia  32  (26),45 

Numbers in (parentheses) indicate field goal was made.

PUNTING  No.  Yards  Avg  Long  TB  FC  I20  50+  Blkd 
Justin Holt   42  1691  40.3  61  3  5  20  6  1 
TEAM   1  0  0.0  0  0  0  0  0  0 
Total..........  43  1691  39.3  61  3  5  20  6  1 
Opponents......  54  2003  37.1  67  5  8  7  5  3 

KICKOFFS  No.  Yards     Avg   TB   OB  Retn  Net  YdLn 
Matthew Wylie   45  2261  50.2  1  4 
Vince Sciorrotta  26  1108  42.6  0  0 
Total..........  71  3369  47.5  1  4  18.4  31.8  33 
Opponents......  59  3003  50.9  11  0  20.8  32.1  32 

ALL PURPOSE  GP  Rush  Rcv  PR  KR  IR  Total  Avg/G 
Ricky Hunt   10  0  840  221  265  0  1326  132.6 
Casey Osborne  10  0  836  0  0  0  836  83.6 
Michael Davison  10  65  117  52  455  0  689  68.9 
Patrick Bethley  10  0  559  0  0  0  559  55.9 
Timothy Foy   10  343  151  0  38  0  532  53.2 
Richard Freelon  10  333  59  0  0  0  392  39.2 
Jarvis York   9  0  322  0  55  0  377  41.9 
Justin McArthur  8  205  17  0  0  0  222  27.8 
D'Juan Bellaire  5  174  7  0  0  0  181  36.2 
Jerome Stewart, Jr.  10  0  131  0  20  0  151  15.1 
Josh Pinkston   10  0  148  0  0  0  148  14.8 
Tyler Sullivan   7  146  0  0  0  0  146  20.9 
D.J. Holley   10  0  143  0  0  0  143  14.3 
Collin Floyd   10  0  140  0  0  0  140  14.0 
Reed Falkner   8  0  79  0  0  0  79  9.9 
Richard Nash   8  0  0  0  0  54  54  6.8 
Marshall Burgin  4  0  0  9  0  43  52  13.0 
Justin Leavy   4  8  38  0  0  0  46  11.5 
Ken Gray   5  0  0  33  0  0  33  6.6 
Trenton Warren   10  0  0  0  0  26  26  2.6 
Frankie Lee   10  0  0  0  0  23  23  2.3 
Jeremy Davis   10  -12  0  0  0  31  19  1.9 
Dandrick Jackson  7  0  0  0  0  18  18  2.6 
David Evans   9  0  0  0  0  8  8  0.9 
Dennis Robertson  2  -8  0  0  0  0  -8  -4.0 
Mo Fennell   3  -19  0  0  0  0  -19  -6.3 
Travis Champion  10  -41  0  0  0  0  -41  -4.1 
TEAM   6  -54  0  0  0  0  -54  -9.0 
Total..........  10  1140  3587  315  833  203  6078  607.8 
Opponents......  10  1476  2363  268  1086  279  5472  547.2 


 

Overall Defensive Statistics

 

      Tackles  Sacks  Pass Defense  Fumbles  Blkd    
DEFENSIVE LEADERS  GP  Solo  Ast  Total  TFL-Yds  No-Yds  Int-Yds  BU  PD  Qbh  Rcv-Yds  FF  Kick  Saf 
47  Rory Island   10  44  32  76   7.5 - 39   3.0 - 24    . .  .  .     . .  .  . 
9   Richard Nash   8  33  21  54   2.0 - 7  .    1 - 54 2  3  .     . 1  .  . 
36  Artavious Morgan  10  34  19  53   11.5 - 38   3.0 - 19    . .  .  .     . 1  .  . 
27  Trenton Warren   10  29  16  45   .     .    3 - 26 11  14  .  2 - 0 1  1  . 
21  David Evans   9  24  17  41   1.5 - 2  .    1 - 8 1  2  .  1 - 0 1  .  . 
34  Joreco Beckwith  9  21  18  39   0.5 - 3  .       . 1  1  .  1 - 0 1  .  . 
12  Frankie Lee   10  25  8  33   2.0 - 4  .    4 - 23 2  6  .     . 1  .  . 
93  Adrian Dinkins   10  16  17  33   10.0 - 36   3.0 - 18    . 1  1  .     . 1  .  . 
96  Daniel Larocca   9  13  19  32   3.5 - 12   1.5 - 8    . .  .  .     . .  .  . 
22  Kenny Barnes   10  22  9  31   1.0 - 2  .       . 1  1  .     . .  .  . 
39  Chris Norman   7  11  19  30   1.0 - 5  .       . 1  1  .  2 - 3 1  .  . 
56  Diego Lubin   9  14  15  29   9.5 - 57   5.0 - 41    . .  .  1  1 - 0 1  .  . 
44  Landry Tullo   10  17  10  27   3.5 - 6  .       . .  .  .  1 - 0 .  .  . 
26  Nick Houston   9  18  8  26   3.0 - 12  .       . 2  2  .     . .  .  . 
30  De'Koven Ware   9  13  11  24   2.5 - 19   2.0 - 16    . 1  1  .     . 1  .  . 
41  Caleb Smith   9  11  10  21   6.0 - 16   1.0 - 2    . .  .  .     . .  .  . 
4   Jeremy Davis   10  12  8  20   0.5 - 1  .    2 - 31 3  5  .     . .  .  . 
3   Romelo Wilson   5  14  4  18   1.0 - 1  .    1 - 0 2  3  .     . .  .  . 
57  Latrell Peterson  9  10  4  14   3.5 - 5   1.0 - 1    . 1  1  .     . .  .  . 
31  Wilson Curtis   9  10  3  13   1.0 - 2  .       . .  .  .  1 - 0 3  .  . 
25  Fred Marshall   6  8  5  13   1.0 - 8   1.0 - 8 1 - 0 .  1  .  1 - 0 .  .  . 
92  Trent Dunne   9  7  5  12   1.5 - 4  .       . .  .  .     . .  .  . 
11  Brian Walker   3  5  6  11   .     .       . 1  1  .     . .  .  . 
13  Imran Whitmore   8  8  2  10   .     .       . .  .  .  1 - 0 .  .  . 
29  Dandrick Jackson  7  5  4  9   .     .    1 - 18 2  3  .     . .  .  . 
33  Ryan Self   8  6  3  9   1.0 - 9   1.0 - 9    . .  .  .  1 - 0 .  .  . 
99  Jaques Gholston  7  2  6  8   .     .       . 1  1  .     . .  .  . 
91  Denzel Philip   6  4  3  7   2.0 - 7   1.0 - 6    . .  .  .     . .  .  . 
59  Derrien Covington  6  3  3  6   1.0 - 6  .       . .  .  2     . .  .  . 
84  Jarvis York   9  2  3  5   .     .       . .  .  .     . .  .  . 
52  Rashaad Hughley  3  2  2  4   .     .       . .  .  .     . .  .  . 
62  Sifa Finau   9  2  2  4   1.0 - 3  .       . .  .  .     . .  .  . 
10  Richard Freelon  10  2  2  4   .     .       . .  .  .     . .  .  . 
37  Marshall Burgin  4  2  1  3   .     .    1 - 43 .  1  .  1 - 0 .  1  . 
19  Collin Floyd   10  2  1  3   .     .       . .  .  .     . .  .  . 
85  Casey Osborne  10  2  .  2   .     .       . .  .  .     . .  .  . 
17  Josh Pinkston   10  2  .  2   .     .       . .  .  .     . .  1  . 
43  Ken Gray   5  1  1  2   .     .       . .  .  .     . .  1  . 
TM  TEAM   6  1  .  1   .     .       . .  .  .     . 1  .  . 
42  James Johnson   7  1  .  1   .     .       . .  .  .     . .  .  . 
7   Ixavier Triplett  2  .  1  1   .     .       . .  .  .     . .  .  . 
71  Jesse Smithson  5  .  1  1   .     .       . .  .  .     . .  .  . 
53  Chris Nasiff   5  .  1  1   0.5 - 1   0.5 - 1    . .  .  .     . .  .  . 
23  Eric Stevens   4  .  1  1   .     .       . .  .  .     . .  .  . 
89  Reed Falkner   8  1  .  1   .     .       . .  .  .     . .  .  . 
88  D.J. Holley   10  1  .  1   1.0 - 3  .       . .  .  .     . .  .  . 
8   Jerome Stewart, Jr.  10  .  1  1   .     .       . .  .  .     . .  .  . 
70  Andre Lucious   9  1  .  1   .     .       . .  .  .     . .  .  . 
67  Jordan Martin   9  1  .  1   .     .       . .  .  .     . .  .  . 
5   Ricky Hunt   10  1  .  1   .     .       . .  .  .     . .  .  . 
  Total..........  10  463  322  785   80 - 308  23 - 153 15 - 203 33  48  3  13 - 3 14  4  . 
  Opponents......  10  477  330  807   59 - 223  20 - 137 13 - 279 42  55  8  14 - 16 11  1  . 


 

Combined Team Statistics

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (7-3)  (4-0)  (3-2)  (0-1) 
CONFERENCE  (4-2)  (2-0)  (2-2)  (0-0) 
NON-CONFERENCE  (3-1)  (2-0)  (1-0)  (0-1) 

 DATE            OPPONENT                 W/L    SCORE  ATTEND
 ------------    ------------------------ ---    -----  ------
 Sep 07, 2013 at Miss. Valley State       W      24-14    2139
 Sep 13, 2013 vs A&M-Commerce               L    37-45       -
*Sep 21, 2013 at #24 North Alabama        W      37-34   10127
*Sep 28, 2013    FLORIDA TECH             W      52-31    8012
*Oct 03, 2013 at West Alabama               L    14-48    3517
 Oct 19, 2013    #14 TARLETON STATE       W      38-36    3123
*Oct 24, 2013 at Shorter University       W      38-17    1250
*Nov. 2, 2013    #22 VALDOSTA STATE       W      63-55    7213
 Nov 09, 2013    CONCORDIA                W      77-0     3123
*11/14/2013   at West Georgia               L    20-38    2413

TEAM STATISTICS  DSU  OPP 
FIRST DOWNS  259  210 
   Rushing  76  81 
   Passing  159  105 
   Penalty  24  24 
RUSHING YARDAGE  1140  1476 
   Rushing Attempts  366  393 
   Average Per Rush  3.1  3.8 
   Average Per Game  114.0  147.6 
   TDs Rushing  22  17 
PASSING YARDAGE  3587  2363 
   Comp-Att-Int  304-456-13  232-376-15 
   Average Per Pass  7.9  6.3 
   Average Per Catch  11.8  10.2 
   Average Per Game  358.7  236.3 
   TDs Passing  26  17 
TOTAL OFFENSE  4727  3839 
   Average Per Play  5.8  5.0 
   Average Per Game  472.7  383.9 
KICK RETURNS: #-Yards  40-833  59-1086 
PUNT RETURNS: #-Yards  20-315  16-268 
INT RETURNS: #-Yards  15-203  13-279 
FUMBLES-LOST  27-14  24-13 
PENALTIES-Yards  95-884  101-945 
PUNTS-AVG  43-39.3  54-37.1 
TIME OF POSSESSION/Game  27:31  33:51 
3RD-DOWN Conversions  68/156  58/160 
4TH-DOWN Conversions  13/23  9/21 

Score by quarters  1st  2nd  3rd  4th  Total 
Delta State Univ.  97  88  97  118  400 
Opponents  59  100  51  108  318 

RUSHING  GP  Att  Gain  Loss  Net  Avg   TD  Long  Avg/G 
Timothy Foy   10  100  373  30  343  3.4  5  20  34.3 
Richard Freelon  10  84  354  21  333  4.0  3  18  33.3 
Justin McArthur  8  42  205  0  205  4.9  5  25  25.6 
D'Juan Bellaire  5  28  182  8  174  6.2  3  26  34.8 
Tyler Sullivan   7  44  183  37  146  3.3  4  16  20.9 
Michael Davison  10  14  70  5  65  4.6  2  12  6.5 
Justin Leavy   4  2  8  0  8  4.0  0  6  2.0 
Dennis Robertson  2  8  28  36  -8  -1.0  0  8  -4.0 
Jeremy Davis   10  1  0  12  -12  -12.0  0  0  -1.2 
Mo Fennell   3  5  9  28  -19  -3.8  0  8  -6.3 
Travis Champion  10  27  53  94  -41  -1.5  0  15  -4.1 
TEAM   6  11  0  54  -54  -4.9  0  0  -9.0 
Total..........  10  366  1465  325  1140  3.1  22  26  114.0 
Opponents......  10  393  1822  346  1476  3.8  17  55  147.6 

PASSING  GP  Effic  Cmp-Att-Int  Pct  Yards   TD  Long  Avg/G 
Travis Champion  10  143.0  159-224-6  71.0  1670  10  84  167.0 
Tyler Sullivan   7  159.5  131-201-4  65.2  1764  15  76  252.0 
Dennis Robertson  2  104.3  14-27-1  51.9  153  1  40  76.5 
Justin Holt   10  -200.0  0-1-1  0.0  0  0  0  0.0 
Michael Davison  10  -200.0  0-1-1  0.0  0  0  0  0.0 
Mo Fennell   3  0.0  0-1-0  0.0  0  0  0  0.0 
TEAM   6  0.0  0-1-0  0.0  0  0  0  0.0 
Total..........  10  145.9  304-456-13  66.7  3587  26  84  358.7 
Opponents......  10  121.4  232-376-15  61.7  2363  17  79  236.3 

RECEIVING  GP  No.  Yards  Avg   TD  Long  Avg/G 
Ricky Hunt   10  68  840  12.4  7  76  84.0 
Casey Osborne  10  64  836  13.1  8  84  83.6 
Patrick Bethley  10  39  559  14.3  6  81  55.9 
Jarvis York   9  24  322  13.4  1  41  35.8 
Timothy Foy   10  20  151  7.6  2  62  15.1 
Josh Pinkston   10  16  148  9.2  0  19  14.8 
D.J. Holley   10  12  143  11.9  0  29  14.3 
Michael Davison  10  12  117  9.8  0  34  11.7 
Richard Freelon  10  12  59  4.9  0  13  5.9 
Jerome Stewart, Jr.  10  11  131  11.9  0  23  13.1 
Collin Floyd   10  10  140  14.0  0  37  14.0 
Reed Falkner   8  9  79  8.8  2  17  9.9 
Justin Leavy   4  3  38  12.7  0  18  9.5 
Justin McArthur  8  3  17  5.7  0  7  2.1 
D'Juan Bellaire  5  1  7  7.0  0  7  1.4 
Total..........  10  304  3587  11.8  26  84  358.7 
Opponents......  10  232  2363  10.2  17  79  236.3 

FIELD GOALS  Made-Att  Pct  01-19  20-29  30-39  40-49  50-99  Long  Blkd 
Vince Sciorrotta  10-17  58.8  0-0  4-6  6-9  0-2  0-0  36  0 

   PATs    
SCORING   TD  FGs  Kick  Rush  Rcv  Pass  DXP  Saf  Points 
Vince Sciorrotta  0  10-17  50-51  0-0  0  0-0  0  0  80 
Casey Osborne  8  0-0  0-0  0-0  0  0-0  0  0  48 
Ricky Hunt   7  0-0  0-0  0-0  0  0-0  0  0  42 
Timothy Foy   7  0-0  0-0  0-0  0  0-0  0  0  42 
Patrick Bethley  6  0-0  0-0  0-0  0  0-0  0  0  36 
Justin McArthur  5  0-0  0-0  0-0  0  0-0  0  0  30 
Tyler Sullivan   4  0-0  0-0  0-0  0  0-0  0  0  24 
Richard Freelon  3  0-0  0-0  0-0  0  0-0  0  0  18 
D'Juan Bellaire  3  0-0  0-0  0-0  0  0-0  0  0  18 
Jarvis York   2  0-0  0-0  0-0  0  0-0  0  0  12 
Michael Davison  2  0-0  0-0  0-0  0  0-0  0  0  12 
Reed Falkner   2  0-0  0-0  0-0  0  0-0  0  0  12 
Dandrick Jackson  1  0-0  0-0  0-0  0  0-0  0  0  6 
Jeremy Davis   1  0-0  0-0  0-0  0  0-0  0  0  6 
Chris Norman   1  0-0  0-0  0-0  0  0-0  0  0  6 
Ken Gray   1  0-0  0-0  0-0  0  0-0  0  0  6 
Matthew Wylie   0  0-0  2-2  0-0  0  0-0  0  0  2 
Total..........  53  10-17  52-53  0-0  0  0-0  0  0  400 
Opponents......  42  9-15  39-41  0-1  0  0-0  0  0  318 

INTERCEPTIONS  No.  Yards  Avg   TD  Long 
Frankie Lee   4  23  5.8  0  13 
Trenton Warren   3  26  8.7  0  13 
Jeremy Davis   2  31  15.5  1  20 
Dandrick Jackson  1  18  18.0  1  18 
Romelo Wilson   1  0  0.0  0  0 
Fred Marshall   1  0  0.0  0  0 
Marshall Burgin  1  43  43.0  0  43 
David Evans   1  8  8.0  0  8 
Richard Nash   1  54  54.0  0  54 
Total..........  15  203  13.5  2  54 
Opponents......  13  279  21.5  5  70 

PUNTING  No.  Yards  Avg  Long  TB  FC  I20  50+  Blkd 
Justin Holt   42  1691  40.3  61  3  5  20  6  1 
TEAM   1  0  0.0  0  0  0  0  0  0 
Total..........  43  1691  39.3  61  3  5  20  6  1 
Opponents......  54  2003  37.1  67  5  8  7  5  3 

PUNT RETURNS  No.  Yards  Avg   TD  Long 
Ricky Hunt   14  221  15.8  0  72 
Michael Davison  3  52  17.3  0  37 
Ken Gray   1  33  33.0  1  15 
Trenton Warren   1  0  0.0  0  0 
Marshall Burgin  1  9  9.0  0  0 
Total..........  20  315  15.8  1  72 
Opponents......  16  268  16.8  1  83 

KICK RETURNS  No.  Yards  Avg   TD  Long 
Michael Davison  20  455  22.8  0  58 
Ricky Hunt   12  265  22.1  0  43 
Timothy Foy   4  38  9.5  0  33 
Jarvis York   2  55  27.5  1  43 
James Johnson   1  0  0.0  0  0 
Jerome Stewart, Jr.  1  20  20.0  0  20 
Total..........  40  833  20.8  1  58 
Opponents......  59  1086  18.4  0  76 

ALL PURPOSE  GP  Rush  Rcv  PR  KR  IR  Total  Avg/G 
Ricky Hunt   10  0  840  221  265  0  1326  132.6 
Casey Osborne  10  0  836  0  0  0  836  83.6 
Michael Davison  10  65  117  52  455  0  689  68.9 
Patrick Bethley  10  0  559  0  0  0  559  55.9 
Timothy Foy   10  343  151  0  38  0  532  53.2 
Total..........  10  1140  3587  315  833  203  6078  607.8 
Opponents......  10  1476  2363  268  1086  279  5472  547.2 

TOTAL OFFENSE  GP  Plays  Rush  Pass  Total  Avg/G 
Tyler Sullivan   7  245  146  1764  1910  272.9 
Travis Champion  10  251  -41  1670  1629  162.9 
Timothy Foy   10  100  343  0  343  34.3 
Richard Freelon  10  84  333  0  333  33.3 
Justin McArthur  8  42  205  0  205  25.6 
Total..........  10  822  1140  3587  4727  472.7 
Opponents......  10  769  1476  2363  3839  383.9 

      Tackles  Sacks  Pass Defense  Fumbles  Blkd    
DEFENSIVE LEADERS  GP  Solo  Ast  Total  TFL-Yds  No-Yds  Int-Yds  BU  PD  Qbh  Rcv-Yds  FF  Kick  Saf 
47  Rory Island   10  44  32  76   7.5 - 39   3.0 - 24    . .  .  .     . .  .  . 
9   Richard Nash   8  33  21  54   2.0 - 7  .    1 - 54 2  3  .     . 1  .  . 
36  Artavious Morgan  10  34  19  53   11.5 - 38   3.0 - 19    . .  .  .     . 1  .  . 
27  Trenton Warren   10  29  16  45   .     .    3 - 26 11  14  .  2 - 0 1  1  . 
21  David Evans   9  24  17  41   1.5 - 2  .    1 - 8 1  2  .  1 - 0 1  .  . 
  Total..........  10  463  322  785   80 - 308  23 - 153 15 - 203 33  48  3  13 - 3 14  4  . 
  Opponents......  10  477  330  807   59 - 223  20 - 137 13 - 279 42  55  8  14 - 16 11  1  .