Scoring Summary |
Concordia (1-8) vs. Delta State Univ. (7-2,4-1)
Date: Nov 09, 2013 Site: Cleveland, Miss. Stadium: Parker-McCool Attendance: 3123
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Concordia | 0 | 0 | 0 | 0 | 0 |
| Delta State Univ. | 28 | 28 | 14 | 7 | 77 |
| SCORING SUMMARY | CONC -DSU | |||
| 1st | 08:44 | DSU | Jarvis York 10 yd pass from Tyler Sullivan (Vince Sciorrotta kick) | |
| 0 - 7 | ||||
| 06:56 | DSU | Ken Gray 15 yd blocked punt return (Vince Sciorrotta kick) | ||
| 0 - 14 | ||||
| 03:09 | DSU | Michael Davison 3 yd run (Vince Sciorrotta kick) | ||
| 0 - 21 | ||||
| 00:10 | DSU | Casey Osborne 21 yd pass from Tyler Sullivan (Vince Sciorrotta kick) | ||
| 0 - 28 | ||||
| 2nd | 14:27 | DSU | Ricky Hunt 29 yd pass from Tyler Sullivan (Vince Sciorrotta kick) | |
| 0 - 35 | ||||
| 09:20 | DSU | Dandrick Jackson 18 yd interception return (Vince Sciorrotta kick) | ||
| 0 - 42 | ||||
| 06:43 | DSU | Richard Freelon 8 yd run (Vince Sciorrotta kick) | ||
| 0 - 49 | ||||
| 01:21 | DSU | Timothy Foy 4 yd run (Vince Sciorrotta kick) | ||
| 0 - 56 | ||||
| 3rd | 06:47 | DSU | D'Juan Bellaire 3 yd run (Vince Sciorrotta kick) | |
| 0 - 63 | ||||
| 05:25 | DSU | Justin McArthur 12 yd run (Matthew Wylie kick) | ||
| 0 - 70 | ||||
| 4th | 09:13 | DSU | D'Juan Bellaire 3 yd run (Matthew Wylie kick) | |
| 0 - 77 | ||||
|
Kickoff time: 12:00 PM End of Game: 2:16 Total elapsed time: 2:16 Referee: James Jones Umpire: Troy Savage Linesman: Bryan Baker Line judge: Eric Blunston Back judge: J. Wittington Field judge: Tyler Pruden Side judge: Alex Barinaga Alternate: Mike Boone Temperature: 56 F Wind: W 2mph Weather: Cloudy;Rain likely 77 points are second most points scored in school history. |
Team Statistics |
| Team Totals | CONC | DSU |
| FIRST DOWNS | 7 | 17 |
| Rushing | 1 | 10 |
| Passing | 5 | 7 |
| Penalty | 1 | 0 |
| NET YARDS RUSHING | 17 | 196 |
| Rushing Attempts | 29 | 32 |
| Average Per Rush | 0.6 | 6.1 |
| Rushing Touchdowns | 0 | 6 |
| Yards Gained Rushing | 67 | 203 |
| Yards Lost Rushing | 50 | 7 |
| NET YARDS PASSING | 125 | 191 |
| Completions-Attempts-Int | 9-28-4 | 8-16-1 |
| Average Per Attempt | 4.5 | 11.9 |
| Average Per Completion | 13.9 | 23.9 |
| Passing Touchdowns | 0 | 3 |
| TOTAL OFFENSE YARDS | 142 | 387 |
| Total offense plays | 57 | 48 |
| Average Gain Per Play | 2.5 | 8.1 |
| Fumbles: Number-Lost | 5-4 | 1-1 |
| Penalties: Number-Yards | 4-40 | 7-41 |
| PUNTS-YARDS | 6-163 | 2-75 |
| Average Yards Per Punt | 27.2 | 37.5 |
| Net Yards Per Punt | -0.7 | 33.5 |
| Inside 20 | 0 | 2 |
| 50+ Yards | 1 | 0 |
| Touchbacks | 0 | 0 |
| Fair catch | 0 | 0 |
| KICKOFFS-YARDS | 1-45 | 12-641 |
| Average Yards Per Kickoff | 45.0 | 53.4 |
| Net Yards Per Kickoff | 25.0 | 37.5 |
| Touchbacks | 0 | 0 |
| Punt returns: Number-Yards-TD | 2-8-0 | 5-167-1 |
| Average Per Return | 4.0 | 33.4 |
| Kickoff returns: Number-Yds-TD | 12-191-0 | 1-20-0 |
| Average Per Return | 15.9 | 20.0 |
| Interceptions: Number-Yds-TD | 1-0-0 | 4-61-1 |
| Fumble Returns: Number-Yds-TD | 1-1-0 | 1-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 32:05 | 27:55 |
| 1st Quarter | 11:30 | 3:30 |
| 2nd Quarter | 8:41 | 6:19 |
| 3rd Quarter | 5:59 | 9:01 |
| 4th Quarter | 5:55 | 9:05 |
| Third-Down Conversions | 2 of 14 | 2 of 5 |
| Fourth-Down Conversions | 1 of 4 | 1 of 1 |
| Red-Zone Scores-Chances | 0-1 | 7-8 |
| Touchdowns | 0-1 | 7-8 |
| Field goals | 0-1 | 0-8 |
| Sacks By: Number-Yards | 0-0 | 0-0 |
| PAT Kicks | 0-0 | 11-11 |
| Field Goals | 0-0 | 0-0 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Concordia-TEAM 1-0; Rower,Henry 1-1; Holmes,Jonathan 1-1; Rowser,Matthew 1-1; Comer,David 1-1. Delta State Univ.-Tyler Sullivan 1-1. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Concordia | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 11:30 | 08:41 | 05:59 | 05:55 | 20:11 | 11:54 | 32:05 | ||
| 3rd Down Conversions | 0/6 | 0/3 | 2/4 | 0/1 | 0/9 | 2/5 | 2/14 | ||
| Average field position | C23 | C22 | C15 | C25 | C22 | C18 | C21 | ||
| 4th Down Conversions | 1/1 | 0/1 | 0/1 | 0/1 | 1/2 | 0/2 | 1/4 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Delta State Univ. | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 03:30 | 06:19 | 09:01 | 09:05 | 09:49 | 18:06 | 27:55 | ||
| 3rd Down Conversions | 0/2 | 1/1 | 0/1 | 1/1 | 1/3 | 1/2 | 2/5 | ||
| Average field position | C37 | C35 | C33 | D22 | C36 | C42 | C38 | ||
| 4th Down Conversions | 1/1 | 0/0 | 0/0 | 0/0 | 1/1 | 0/0 | 1/1 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
Defensive Statistics |
| ## | Concordia | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 54 | Griffin,Tobias | 2 | 3 | 5 | 0.5/1 | . | . | . | . | . | . | . |
| 40 | King,De'Kwam | 2 | 3 | 5 | 0.5/0 | 1 | . | . | 1 | . | . | . |
| 29 | Chandler,Jerm. | 4 | . | 4 | . | . | . | . | . | . | . | . |
| 93 | Ruff,Patrell | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
| 20 | Lett,Justin | 3 | . | 3 | . | . | . | . | . | . | . | . |
| 44 | Bell,Joshua | 1 | 2 | 3 | . | . | 1-1 | . | . | . | . | . |
| 25 | Finley,Aaron | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 2 | Edwards-Maye,T. | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 28 | Poole,Sheldon | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 35 | Chaney,John. | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 43 | Toeran,Eddrick | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 38 | Rower,Henry | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 30 | Comer,David | 1 | . | 1 | . | . | . | 1-0 | . | . | . | . |
| 27 | Samuel,Damien | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 84 | Hampton,David | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 52 | Robinson,JaKari | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 1 | Bell,Brandon | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 31 | Bates,Charles | . | 1 | 1 | . | . | . | . | 1 | . | . | . |
| ## | Delta State Univ. | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 22 | Kenny Barnes | 5 | 1 | 6 | 1.0/2 | . | . | . | . | . | . | . |
| 31 | Wilson Curtis | 5 | . | 5 | 1.0/2 | 2 | 1-0 | . | . | . | . | . |
| 34 | Joreco Beckwith | 3 | 2 | 5 | 0.5/3 | . | 1-0 | . | . | . | . | . |
| 30 | De'Koven Ware | 2 | 3 | 5 | 0.5/3 | 1 | . | . | . | . | . | . |
| 10 | Richard Freelon | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
| 41 | Caleb Smith | 1 | 3 | 4 | . | . | . | . | . | . | . | . |
| 47 | Rory Island | 1 | 3 | 4 | 1.0/4 | . | . | . | . | . | . | . |
| 39 | Chris Norman | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 36 | Artavious Morgan | 2 | 1 | 3 | 1.5/4 | . | . | . | . | . | . | . |
| 25 | Fred Marshall | 1 | 2 | 3 | . | . | . | 1-0 | . | . | . | . |
| 84 | Jarvis York | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 59 | Derrien Covington | 2 | . | 2 | 1.0/6 | . | . | . | . | . | . | . |
| 13 | Imran Whitmore | 2 | . | 2 | . | . | 1-0 | . | . | . | . | . |
| 56 | Diego Lubin | 2 | . | 2 | 1.0/1 | . | . | . | . | . | . | . |
| 37 | Marshall Burgin | 1 | 1 | 2 | . | . | 1-0 | 1-43 | . | 1 | . | . |
| 99 | Jaques Gholston | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 57 | Latrell Peterson | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 62 | Sifa Finau | 1 | . | 1 | 1.0/3 | . | . | . | . | . | . | . |
| 96 | Daniel Larocca | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 85 | Casey Osborne | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 17 | Josh Pinkston | 1 | . | 1 | . | . | . | . | . | 1 | . | . |
| 21 | David Evans | . | 1 | 1 | . | . | . | . | 1 | . | . | . |
| 71 | Jesse Smithson | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 8 | Jerome Stewart, Jr. | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 92 | Trent Dunne | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 93 | Adrian Dinkins | . | 1 | 1 | 0.5/1 | . | . | . | . | . | . | . |
| 3 | Romelo Wilson | . | . | . | . | . | . | 1-0 | 1 | . | . | . |
| 29 | Dandrick Jackson | . | . | . | . | . | . | 1-18 | . | . | . | . |
| 43 | Ken Gray | . | . | . | . | . | . | . | . | 1 | . | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Concordia: 1-Bell,Brandon, 2-Edwards-Maye,T., 7-Easley,Kaleb, 10-Rowser,Matthew, 11-Coquemar,Ralph, 12-Buffington,J., 13-Holmes,Jonathan, 20-Lett,Justin, 21-Osborn,Khalil, 23-Prescod,Torrey, 25-Finley,Aaron, 27-Samuel,Damien, 28-Poole,Sheldon, 29-Chandler,Jerm., 30-Comer,David, 31-Bates,Charles, 35-Chaney,John., 36-Arnold,Greg, 38-Rower,Henry, 40-King,De'Kwam, 43-Toeran,Eddrick, 44-Bell,Joshua, 45-Jones,Will, 52-Robinson,JaKari, 54-Griffin,Tobias, 83-Newsome,Jak., 84-Hampton,David, 92-Ewing,Kio., 93-Ruff,Patrell. |
| Delta State Univ.: 2-Michael Davison, 3-Romelo Wilson, 4-Jeremy Davis, 5-Ricky Hunt, 6-Patrick Bethley, 8-J. Stewart, Jr., 13-Imran Whitmore, 15-Mo Fennell, 16-Travis Champion, 17-Josh Pinkston, 20-D'Juan Bellaire, 22-Kenny Barnes, 24-Timothy Foy, 25-Fred Marshall, 28-Justin McArthur, 29-D. Jackson, 30-De'Koven Ware, 31-Wilson Curtis, 32-Justin Holt, 34-Joreco Beckwith, 37-Marshall Burgin, 40-Austin Campbell, 41-Caleb Smith, 42-James Johnson, 43-Ken Gray, 46-Cody Conkle, 49-Vic Rather, 53-Chris Nasiff, 55-Matthew Wylie, 57-L. Peterson, 59-D. Covington, 61-C. Stubblefield, 62-Sifa Finau, 67-Jordan Martin, 68-B. Carmichael, 71-J. Smithson, 75-Jeremy Pierce, 79-Jamal Collier, 83-V. Sciorrotta, 85-C. Osborne, 91-Denzel Philip, 92-Trent Dunne, 99-Jaques Gholston. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Concordia........... 0 0 0 0 - 0 Record: (1-8)
Delta State Univ.... 28 28 14 7 - 77 Record: (7-2,4-1)
Scoring Summary:
1st 08:44 DSU - Jarvis York 10 yd pass from Tyler Sullivan (Vince Sciorrotta kick), , CONC 0 - DSU 7
06:56 DSU - Ken Gray 15 yd blocked punt return (Vince Sciorrotta kick), , CONC 0 - DSU 14
03:09 DSU - Michael Davison 3 yd run (Vince Sciorrotta kick), , CONC 0 - DSU 21
00:10 DSU - Casey Osborne 21 yd pass from Tyler Sullivan (Vince Sciorrotta kick), , CONC 0 - DSU 28
2nd 14:27 DSU - Ricky Hunt 29 yd pass from Tyler Sullivan (Vince Sciorrotta kick), , CONC 0 - DSU 35
09:20 DSU - Dandrick Jackson 18 yd interception return (Vince Sciorrotta kick), , CONC 0 - DSU 42
06:43 DSU - Richard Freelon 8 yd run (Vince Sciorrotta kick), , CONC 0 - DSU 49
01:21 DSU - Timothy Foy 4 yd run (Vince Sciorrotta kick), , CONC 0 - DSU 56
3rd 06:47 DSU - D'Juan Bellaire 3 yd run (Vince Sciorrotta kick), , CONC 0 - DSU 63
05:25 DSU - Justin McArthur 12 yd run (Matthew Wylie kick), , CONC 0 - DSU 70
4th 09:13 DSU - D'Juan Bellaire 3 yd run (Matthew Wylie kick), , CONC 0 - DSU 77
CONC DSU
FIRST DOWNS................... 7 17
RUSHES-YARDS (NET)............ 29-17 32-196
PASSING YDS (NET)............. 125 191
Passes Att-Comp-Int........... 28-9-4 16-8-1
TOTAL OFFENSE PLAYS-YARDS..... 57-142 48-387
Fumble Returns-Yards.......... 1-1 1-0
Punt Returns-Yards............ 2-8 5-167
Kickoff Returns-Yards......... 12-191 1-20
Interception Returns-Yards.... 1-0 4-61
Punts (Number-Avg)............ 6-27.2 2-37.5
Fumbles-Lost.................. 5-4 1-1
Penalties-Yards............... 4-40 7-41
Possession Time............... 32:05 27:55
Third-Down Conversions........ 2 of 14 2 of 5
Fourth-Down Conversions....... 1 of 4 1 of 1
Red-Zone Scores-Chances....... 0-1 7-8
Sacks By: Number-Yards........ 0-0 0-0
RUSHING: Concordia-Rowser,Matthew 8-19; Rower,Henry 2-12; Buffington,J.
2-7; Edwards-Maye,T. 3-4; Prescod,Torrey 1-3; Easley,Kaleb 1-1; Holmes,Jonathan
2-minus 1; Jones,Will 1-minus 2; Osborn,Khalil 8-minus 3; TEAM 1-minus 23. Delta
State Univ.-Justin McArthur 11-77; D'Juan Bellaire 6-60; Timothy Foy 5-36;
Michael Davison 2-12; Richard Freelon 3-11; Tyler Sullivan 2-6; TEAM 3-minus 6.
PASSING: Concordia-Buffington,J. 9-28-4-125. Delta State Univ.-Tyler
Sullivan 7-13-0-178; Travis Champion 1-3-1-13.
RECEIVING: Concordia-Rowser,Matthew 4-24; Hampton,David 2-81;
Easley,Kaleb 2-13; Coquemar,Ralph 1-7. Delta State Univ.-Casey Osborne 5-115;
Collin Floyd 1-37; Ricky Hunt 1-29; Jarvis York 1-10.
INTERCEPTIONS: Concordia-Comer,David 1-0. Delta State Univ.-Marshall
Burgin 1-43; Dandrick Jackson 1-18; Fred Marshall 1-0; Romelo Wilson 1-0.
FUMBLES: Concordia-Comer,David 1-1; Rower,Henry 1-1; Rowser,Matthew 1-1;
TEAM 1-0; Holmes,Jonathan 1-1. Delta State Univ.-Tyler Sullivan 1-1.
Stadium: Parker-McCool Attendance: 3123
Kickoff time: 12:00 PM End of Game: 2:16 Total elapsed time: 2:16
Officials: Referee: James Jones; Umpire: Troy Savage; Linesman: Bryan Baker;
Line judge: Eric Blunston; Back judge: J. Wittington; Field judge: Tyler Pruden;
Side judge: Alex Barinaga; Alternate: Mike Boone;
Temperature: 56 F Wind: W 2mph Weather: Cloudy;Rain likely
77 points are second most points scored in school history.
|
Play-by-Play Summary |
| DSU wins toss, defers; Concordia elects to receive | |||
| Conc | 1-10 | at Conc35 | DSU ball on DSU35. |
| V. Sciorrotta kickoff 45 yards to the CONC20, Samuel,Damien return 5 yards to the CONC25 (Wilson Curtis). | |||
| Conc | 1-10 | at Conc25 | Osborn,Khalil rush for loss of 2 yards to the CONC23 (A. Morgan;Adrian Dinkins). |
| Conc | 2-12 | at Conc23 | Osborn,Khalil rush for 5 yards to the CONC28 (Daniel Larocca). |
| Conc | 3-7 | at Conc28 | Easley,Kaleb rush for 1 yard to the CONC29 (A. Morgan). |
| Conc | 4-6 | at Conc29 | Buffington,J. pass complete to Rowser,Matthew for 6 yards to the CONC35, 1ST DOWN CONC (Marshall Burgin). |
| Conc | 1-10 | at Conc35 | PENALTY CONC false start 5 yards to the CONC30. |
| Conc | 1-15 | at Conc30 | Rowser,Matthew rush for loss of 1 yard to the CONC29 (Diego Lubin). |
| Conc | 2-16 | at Conc29 | Buffington,J. pass complete to Rowser,Matthew for 4 yards to the CONC33 (Chris Norman). |
| Conc | 3-12 | at Conc33 | Buffington,J. pass incomplete to Coquemar,Ralph (David Evans). |
| Conc | 4-12 | at Conc33 | Toeran,Eddrick punt 62 yards to the DSU5, Ricky Hunt return 72 yards to the CONC23 (Edwards-Maye,T.;Chaney,John.). |
| Drive: 7 plays, 8 yards, TOP 04:17 | |||
| Dsu | 1-10 | at Conc23 | DELTA STATE UNIV. drive start at 10:43. |
| Dsu | 1-10 | at Conc23 | Michael Davison rush for 9 yards to the CONC14 (Chandler,Jerm.). |
| Dsu | 2-1 | at Conc14 | Tyler Sullivan pass incomplete to C. Osborne (Bates,Charles). |
| Dsu | 3-1 | at Conc14 | Richard Freelon rush for loss of 1 yard to the CONC15 (Griffin,Tobias;King,De'Kwam). |
| Dsu | 4-2 | at Conc15 | Tyler Sullivan rush for 6 yards to the CONC9, 1ST DOWN DSU (Griffin,Tobias;Bell,Joshua). |
| Dsu | 1-G | at Conc09 | Richard Freelon rush for 4 yards to the CONC5 (Bell,Joshua;King,De'Kwam). |
| Dsu | 2-G | at Conc05 | PENALTY DSU false start 5 yards to the CONC10. |
| Dsu | 2-G | at Conc10 | Tyler Sullivan pass complete to Jarvis York for 10 yards to the CONC0, TOUCHDOWN, clock 08:44. |
| V. Sciorrotta kick attempt good. | |||
| Delta State Univ. 7, Concordia 0 | |||
| Drive: 6 plays, 23 yards, TOP 02:06 | |||
| V. Sciorrotta kickoff 48 yards to the CONC17, Edwards-Maye,T. return 13 yards to the CONC30 (De'Koven Ware;Richard Freelon). | |||
| Conc | 1-10 | at Conc30 | CONCORDIA drive start at 08:37. |
| Conc | 1-10 | at Conc30 | Buffington,J. rush for 2 yards to the CONC32 (Chris Norman). |
| Conc | 2-8 | at Conc32 | Edwards-Maye,T. rush for 1 yard to the CONC33 (Rory Island;Chris Norman). |
| Conc | 3-7 | at Conc33 | Buffington,J. pass incomplete to Hampton,David. |
| Conc | 4-7 | at Conc33 | Toeran,Eddrick punt BLOCKED, recovered by DSU Ken Gray at CONC15 (blocked by Ken Gray), Ken Gray for 15 yards to the CONC0, TOUCHDOWN, clock 06:56. |
| Drive: 3 plays, 3 yards, TOP 01:41 | |||
| V. Sciorrotta kick attempt good. | |||
| Delta State Univ. 14, Concordia 0 | |||
| V. Sciorrotta kickoff 49 yards to the CONC16, Edwards-Maye,T. return 3 yards to the CONC19 (Jarvis York;Richard Freelon). | |||
| Conc | 1-10 | at Conc19 | CONCORDIA drive start at 06:49. |
| Conc | 1-10 | at Conc19 | Holmes,Jonathan rush for 2 yards to the CONC21 (L. Peterson). |
| Conc | 2-8 | at Conc21 | Edwards-Maye,T. rush for 1 yard to the CONC22 (Rory Island;David Evans). |
| Conc | 3-7 | at Conc22 | PENALTY CONC personal foul 11 yards to the CONC11. |
| Conc | 3-18 | at Conc11 | Buffington,J. pass incomplete to Jones,Will. |
| Conc | 4-18 | at Conc11 | Toeran,Eddrick punt 29 yards to the CONC40, downed, PENALTY DSU roughing the kicker 15 yards to the CONC26, 1ST DOWN CONC, NO PLAY. |
| Conc | 1-10 | at Conc26 | Buffington,J. pass incomplete to Coquemar,Ralph. |
| Conc | 2-10 | at Conc26 | Holmes,Jonathan rush for loss of 3 yards to the CONC23 (A. Morgan). |
| Conc | 3-13 | at Conc23 | Buffington,J. pass incomplete to Jones,Will. |
| Conc | 4-13 | at Conc23 | Toeran,Eddrick punt 17 yards to the CONC40, downed (blocked by Josh Pinkston). |
| Drive: 6 plays, 4 yards, TOP 02:30 | |||
| Dsu | 1-10 | at Conc40 | DELTA STATE UNIV. drive start at 04:19. |
| Dsu | 1-10 | at Conc40 | Tyler Sullivan pass incomplete. |
| Dsu | 2-10 | at Conc40 | Tyler Sullivan pass incomplete to Patrick Bethley. |
| Dsu | 3-10 | at Conc40 | Tyler Sullivan pass incomplete to Patrick Bethley. |
| Dsu | 4-10 | at Conc40 | Justin Holt punt 36 yards to the CONC4, Bates,Charles return 14 yards to the CONC18 (J. Smithson;J. Stewart, Jr.). |
| Drive: 3 plays, 0 yards, TOP 00:31 | |||
| Conc | 1-10 | at Conc18 | CONCORDIA drive start at 03:48. |
| Conc | 1-10 | at Conc18 | Buffington,J. pass intercepted by Fred Marshall at the CONC26, Fred Marshall return 0 yards to the CONC26. |
| Drive: 1 plays, 0 yards, TOP 00:08 | |||
| Dsu | 1-10 | at Conc26 | DELTA STATE UNIV. drive start at 03:40. |
| Dsu | 1-10 | at Conc26 | Tyler Sullivan pass complete to C. Osborne for 13 yards to the CONC13, 1ST DOWN DSU (Bates,Charles;King,De'Kwam). |
| Dsu | 1-10 | at Conc13 | Timothy Foy rush for 10 yards to the CONC3, 1ST DOWN DSU (Robinson,JaKari). |
| Dsu | 1-G | at Conc03 | Timeout Concordia, clock 03:14. |
| Dsu | 1-G | at Conc03 | Michael Davison rush for 3 yards to the CONC0, TOUCHDOWN, clock 03:09. |
| V. Sciorrotta kick attempt good. | |||
| Delta State Univ. 21, Concordia 0 | |||
| Drive: 3 plays, 26 yards, TOP 00:38 | |||
| Matthew Wylie kickoff 56 yards to the CONC9, Holmes,Jonathan return 8 yards to the CONC17 (Jarvis York). | |||
| Conc | 1-10 | at Conc17 | CONCORDIA drive start at 03:02. |
| Conc | 1-10 | at Conc17 | Rowser,Matthew rush for 8 yards to the CONC25 (Diego Lubin). |
| Conc | 2-2 | at Conc25 | Osborn,Khalil rush for 4 yards to the CONC29, 1ST DOWN CONC (Kenny Barnes). |
| Conc | 1-10 | at Conc29 | Rowser,Matthew rush for 2 yards to the CONC31 (Rory Island;Fred Marshall). |
| Conc | 2-8 | at Conc31 | Osborn,Khalil rush for loss of 4 yards to the CONC27 (Rory Island). |
| Conc | 3-12 | at Conc27 | Buffington,J. pass incomplete to Osborn,Khalil. |
| Conc | 4-12 | at Conc27 | Toeran,Eddrick punt 47 yards to the DSU26, Michael Davison return 16 yards to the DSU42 (Edwards-Maye,T.). |
| Drive: 5 plays, 10 yards, TOP 02:23 | |||
| Dsu | 1-10 | at Dsu42 | DELTA STATE UNIV. drive start at 00:39. |
| Dsu | 1-10 | at Dsu42 | Tyler Sullivan pass complete to Collin Floyd for 37 yards to the CONC21, 1ST DOWN DSU (Samuel,Damien). |
| Dsu | 1-10 | at Conc21 | Tyler Sullivan pass incomplete to Ricky Hunt (King,De'Kwam). |
| Dsu | 2-10 | at Conc21 | Tyler Sullivan pass complete to C. Osborne for 21 yards to the CONC0, 1ST DOWN DSU, TOUCHDOWN, clock 00:10. |
| V. Sciorrotta kick attempt good. | |||
| Delta State Univ. 28, Concordia 0 | |||
| Drive: 3 plays, 58 yards, TOP 00:37 | |||
| Matthew Wylie kickoff 58 yards to the CONC7, Edwards-Maye,T. return 23 yards to the CONC30 (Richard Freelon). | |||
| Conc | 1-10 | at Conc30 | CONCORDIA drive start at 00:02. |
| Conc | 1-10 | at Conc30 | Rower,Henry rush for 7 yards to the CONC37, fumble forced by Wilson Curtis, fumble by Rower,Henry recovered by DSU Wilson Curtis at CONC41. |
| Drive: 1 plays, 11 yards, TOP 00:02 | |||
| Dsu | 1-10 | at Conc41 | DELTA STATE UNIV. drive start at 00:00. |
| Delta State Univ. 28, Concordia 0 |
| Dsu | 1-10 | at Conc41 | Start of 2nd quarter, clock 15:00. |
| Dsu | 1-10 | at Conc41 | Tyler Sullivan pass incomplete to Patrick Bethley. |
| Dsu | 2-10 | at Conc41 | Tyler Sullivan pass complete to C. Osborne for 12 yards to the CONC29, 1ST DOWN DSU (Chandler,Jerm.). |
| Dsu | 1-10 | at Conc29 | Tyler Sullivan pass complete to Ricky Hunt for 29 yards to the CONC0, 1ST DOWN DSU, TOUCHDOWN, clock 14:27. |
| V. Sciorrotta kick attempt good. | |||
| Delta State Univ. 35, Concordia 0 | |||
| Drive: 3 plays, 41 yards, TOP 00:45 | |||
| Matthew Wylie kickoff 65 yards to the CONC0, Edwards-Maye,T. return 39 yards to the CONC39 (Richard Freelon). | |||
| Conc | 1-10 | at Conc39 | CONCORDIA drive start at 14:15. |
