Scoring Summary |
Florida Tech (1-3,0-2) vs. Delta State Univ. (3-1,2-0)
Date: Sep 28, 2013 Site: Cleveland, Miss. Stadium: Parker - McCool Attendance: 8012
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Florida Tech | 0 | 10 | 14 | 7 | 31 |
| Delta State Univ. | 7 | 14 | 10 | 21 | 52 |
| SCORING SUMMARY | FIT -DSU | |||
| 1st | 01:45 | DSU | Timothy Foy 5 yd pass from Travis Champion (Vince Sciorrotta kick) | |
| 7 plays, 79 yards, TOP 2:01 | 0 - 7 | |||
| 2nd | 11:00 | DSU | Jeremy Davis 20 yd interception return (Vince Sciorrotta kick) | |
| 0 - 14 | ||||
| 08:35 | FIT | Bobby Vega 1 yd run (Brion Ashley kick) | ||
| 9 plays, 75 yards, TOP 2:20 | 7 - 14 | |||
| 02:55 | DSU | Michael Davison 2 yd run (Vince Sciorrotta kick) | ||
| 7 plays, 70 yards, TOP 2:02 | 7 - 21 | |||
| 00:00 | FIT | Brion Ashley 37 yd field goal | ||
| 13 plays, 56 yards, TOP 2:50 | 10 - 21 | |||
| 3rd | 14:09 | DSU | Timothy Foy 62 yd pass from Travis Champion (Vince Sciorrotta kick) | |
| 3 plays, 74 yards, TOP 0:51 | 10 - 28 | |||
| 10:18 | DSU | Vince Sciorrotta 31 yd field goal | ||
| 10 plays, 49 yards, TOP 2:49 | 10 - 31 | |||
| 04:07 | FIT | Xavier Milton 11 yd pass from Bobby Vega (Brion Ashley kick) | ||
| 10 plays, 72 yards, TOP 3:49 | 17 - 31 | |||
| 02:50 | FIT | Dan Masteller 1 yd run (Brion Ashley kick) | ||
| 3 plays, 16 yards, TOP 1:09 | 24 - 31 | |||
| 4th | 14:16 | DSU | Timothy Foy 5 yd run (Vince Sciorrotta kick) | |
| 10 plays, 75 yards, TOP 3:34 | 24 - 38 | |||
| 10:44 | DSU | Patrick Bethley 81 yd pass from Travis Champion (Vince Sciorrotta kick) | ||
| 1 play, 81 yards, TOP 0:14 | 24 - 45 | |||
| 08:10 | DSU | Justin McArthur 3 yd run (Vince Sciorrotta kick) | ||
| 8 plays, 52 yards, TOP 2:17 | 24 - 52 | |||
| 04:08 | FIT | Kaleb Leach 2 yd run (Brion Ashley kick) | ||
| 11 plays, 63 yards, TOP 3:54 | 31 - 52 | |||
|
Kickoff time: 6:00 pm End of Game: 8:50 pm Total elapsed time: 2:50 Referee: Eddie Kemp Umpire: F.Wittenburg Linesman: Greg LeFils Line judge: Matt Waldron Back judge: Kevin Bridges Field judge: Kevin Angell Side judge: Cedric Clark Alternate: Kyle Bradford Temperature: 81 Wind: Weather: Pristine First ever meeting between Delta State and Florida Tech Florida Tech's Inaugural Season 28th Annual Pig Pickin' |
Team Statistics |
| Team Totals | FIT | DSU |
| FIRST DOWNS | 25 | 32 |
| Rushing | 5 | 13 |
| Passing | 19 | 15 |
| Penalty | 1 | 4 |
| NET YARDS RUSHING | 129 | 173 |
| Rushing Attempts | 33 | 40 |
| Average Per Rush | 3.9 | 4.3 |
| Rushing Touchdowns | 3 | 3 |
| Yards Gained Rushing | 159 | 196 |
| Yards Lost Rushing | 30 | 23 |
| NET YARDS PASSING | 332 | 417 |
| Completions-Attempts-Int | 38-51-2 | 29-36-0 |
| Average Per Attempt | 6.5 | 11.6 |
| Average Per Completion | 8.7 | 14.4 |
| Passing Touchdowns | 1 | 3 |
| TOTAL OFFENSE YARDS | 461 | 590 |
| Total offense plays | 84 | 76 |
| Average Gain Per Play | 5.5 | 7.8 |
| Fumbles: Number-Lost | 2-1 | 2-2 |
| Penalties: Number-Yards | 12-98 | 10-71 |
| PUNTS-YARDS | 4-153 | 2-78 |
| Average Yards Per Punt | 38.2 | 39.0 |
| Net Yards Per Punt | 33.2 | 21.5 |
| Inside 20 | 1 | 1 |
| 50+ Yards | 0 | 0 |
| Touchbacks | 1 | 0 |
| Fair catch | 1 | 1 |
| KICKOFFS-YARDS | 5-184 | 9-501 |
| Average Yards Per Kickoff | 36.8 | 55.7 |
| Net Yards Per Kickoff | 30.0 | 39.7 |
| Touchbacks | 0 | 0 |
| Punt returns: Number-Yards-TD | 1-35-0 | 0-0-0 |
| Average Per Return | 35.0 | 0.0 |
| Kickoff returns: Number-Yds-TD | 8-144-0 | 2-34-0 |
| Average Per Return | 18.0 | 17.0 |
| Interceptions: Number-Yds-TD | 0-0-0 | 2-31-1 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 33:23 | 26:37 |
| 1st Quarter | 8:19 | 6:41 |
| 2nd Quarter | 9:59 | 5:01 |
| 3rd Quarter | 7:28 | 7:32 |
| 4th Quarter | 7:37 | 7:23 |
| Third-Down Conversions | 8 of 16 | 5 of 10 |
| Fourth-Down Conversions | 0 of 1 | 1 of 1 |
| Red-Zone Scores-Chances | 4-5 | 5-6 |
| Touchdowns | 4-5 | 4-6 |
| Field goals | 0-5 | 1-6 |
| Sacks By: Number-Yards | 1-6 | 2-20 |
| PAT Kicks | 4-4 | 7-7 |
| Field Goals | 1-2 | 1-2 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Florida Tech-Trevor Sand 2-1. Delta State Univ.-Travis Champion 2-2. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| FIT | 1st | F35 | 15:00 | Kickoff | D41 | 11:07 | Punt | 6-24 | 3:53 | ||
| FIT | 1st | F20 | 06:27 | Missed FG | F38 | 03:46 | Punt | 4-18 | 2:41 | ||
| FIT | 1st | F29 | 01:41 | Kickoff | F45 | 13:36 | Downs | 6-16 | 3:05 | ||
| FIT | 2nd | F10 | 12:21 | Punt | F12 | 11:00 | Interception | 3-2 | 1:21 | ||
| FIT | 2nd | F25 | 10:55 | Kickoff | D00 | 08:35 | * | TOUCHDOWN | 9-75 | 2:20 | |
| FIT | 2nd | F45 | 06:51 | Punt | D30 | 04:57 | Missed FG | 6-25 | 1:54 | ||
| FIT | 2nd | F23 | 02:50 | Kickoff | D21 | 15:00 | * | FIELD GOAL | 13-56 | 2:50 | |
| FIT | 3rd | F26 | 14:04 | Kickoff | F29 | 13:07 | Punt | 3-3 | 0:57 | ||
| FIT | 3rd | F21 | 10:13 | Kickoff | D23 | 08:50 | Fumble | 4-56 | 1:23 | ||
| FIT | 3rd | F28 | 07:56 | Fumble | D00 | 04:07 | * | TOUCHDOWN | 10-72 | 3:49 | |
| FIT | 3rd | D16 | 03:59 | Fumble | D00 | 02:50 | * | TOUCHDOWN | 3-16 | 1:09 | |
| FIT | 4th | F35 | 14:09 | Kickoff | F45 | 10:58 | Punt | 7-10 | 3:11 | ||
| FIT | 4th | F43 | 10:38 | Kickoff | F43 | 10:27 | Interception | 1-0 | 0:11 | ||
| FIT | 4th | F37 | 08:02 | Kickoff | D00 | 04:08 | * | TOUCHDOWN | 11-63 | 3:54 | |
| DSU | 1st | D20 | 11:07 | Punt | F16 | 06:27 | Missed FG | 14-64 | 4:40 | ||
| DSU | 1st | D21 | 03:46 | Punt | F00 | 01:45 | * | TOUCHDOWN | 7-79 | 2:01 | |
| DSU | 2nd | F45 | 13:36 | Downs | F39 | 12:21 | Punt | 3-6 | 1:15 | ||
| DSU | 2nd | F00 | 11:00 | Interception | F00 | 11:00 | * | TOUCHDOWN | 0-0 | 0:00 | |
| DSU | 2nd | D32 | 08:26 | Kickoff | D41 | 06:51 | Punt | 3-9 | 1:35 | ||
| DSU | 2nd | D30 | 04:57 | Missed FG | F00 | 02:55 | * | TOUCHDOWN | 7-70 | 2:02 | |
| DSU | 3rd | D26 | 15:00 | Kickoff | F00 | 14:09 | * | TOUCHDOWN | 3-74 | 0:51 | |
| DSU | 3rd | D36 | 13:07 | Punt | F15 | 10:18 | * | FIELD GOAL | 10-49 | 2:49 | |
| DSU | 3rd | D23 | 08:50 | Fumble | F28 | 07:56 | Fumble | 4-49 | 0:54 | ||
| DSU | 3rd | D25 | 04:07 | Kickoff | D16 | 03:59 | Fumble | 1--9 | 0:08 | ||
| DSU | 3rd | D25 | 02:50 | Kickoff | F00 | 14:16 | * | TOUCHDOWN | 10-75 | 3:34 | |
| DSU | 4th | D19 | 10:58 | Punt | F00 | 10:44 | * | TOUCHDOWN | 1-81 | 0:14 | |
| DSU | 4th | D48 | 10:27 | Interception | F00 | 08:10 | * | TOUCHDOWN | 8-52 | 2:17 | |
| DSU | 4th | D37 | 04:01 | Kickoff | F25 | 00:00 | End of half | 7-38 | 4:01 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Florida Tech | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 08:19 | 09:59 | 07:28 | 07:37 | 18:18 | 15:05 | 33:23 | ||
| 3rd Down Conversions | 1/3 | 2/6 | 1/2 | 4/5 | 3/9 | 5/7 | 8/16 | ||
| Average field position | F28 | F25 | F39 | F38 | F26 | F39 | F32 | ||
| 4th Down Conversions | 0/0 | 0/1 | 0/0 | 0/0 | 0/1 | 0/0 | 0/1 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Delta State Univ. | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 06:41 | 05:01 | 07:32 | 07:23 | 11:42 | 14:55 | 26:37 | ||
| 3rd Down Conversions | 3/4 | 0/2 | 1/3 | 1/1 | 3/6 | 2/4 | 5/10 | ||
| Average field position | D20 | D39 | D27 | D34 | D31 | D29 | D30 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 1/1 | 0/0 | 1/1 | 1/1 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| FIT | 1st | F35 | 15:00 | Kickoff | D41 | 11:07 | Punt | 6-24 | 3:53 | ||
| DSU | 1st | D20 | 11:07 | Punt | F16 | 06:27 | Missed FG | 14-64 | 4:40 | ||
| FIT | 1st | F20 | 06:27 | Missed FG | F38 | 03:46 | Punt | 4-18 | 2:41 | ||
| DSU | 1st | D21 | 03:46 | Punt | F00 | 01:45 | * | TOUCHDOWN | 7-79 | 2:01 | |
| FIT | 1st | F29 | 01:41 | Kickoff | F45 | 13:36 | Downs | 6-16 | 3:05 | ||
| DSU | 2nd | F45 | 13:36 | Downs | F39 | 12:21 | Punt | 3-6 | 1:15 | ||
| FIT | 2nd | F10 | 12:21 | Punt | F12 | 11:00 | Interception | 3-2 | 1:21 | ||
| DSU | 2nd | F00 | 11:00 | Interception | F00 | 11:00 | * | TOUCHDOWN | 0-0 | 0:00 | |
| FIT | 2nd | F25 | 10:55 | Kickoff | D00 | 08:35 | * | TOUCHDOWN | 9-75 | 2:20 | |
| DSU | 2nd | D32 | 08:26 | Kickoff | D41 | 06:51 | Punt | 3-9 | 1:35 | ||
| FIT | 2nd | F45 | 06:51 | Punt | D30 | 04:57 | Missed FG | 6-25 | 1:54 | ||
| DSU | 2nd | D30 | 04:57 | Missed FG | F00 | 02:55 | * | TOUCHDOWN | 7-70 | 2:02 | |
| FIT | 2nd | F23 | 02:50 | Kickoff | D21 | 15:00 | * | FIELD GOAL | 13-56 | 2:50 | |
| DSU | 3rd | D26 | 15:00 | Kickoff | F00 | 14:09 | * | TOUCHDOWN | 3-74 | 0:51 | |
| FIT | 3rd | F26 | 14:04 | Kickoff | F29 | 13:07 | Punt | 3-3 | 0:57 | ||
| DSU | 3rd | D36 | 13:07 | Punt | F15 | 10:18 | * | FIELD GOAL | 10-49 | 2:49 | |
| FIT | 3rd | F21 | 10:13 | Kickoff | D23 | 08:50 | Fumble | 4-56 | 1:23 | ||
| DSU | 3rd | D23 | 08:50 | Fumble | F28 | 07:56 | Fumble | 4-49 | 0:54 | ||
| FIT | 3rd | F28 | 07:56 | Fumble | D00 | 04:07 | * | TOUCHDOWN | 10-72 | 3:49 | |
| DSU | 3rd | D25 | 04:07 | Kickoff | D16 | 03:59 | Fumble | 1--9 | 0:08 | ||
| FIT | 3rd | D16 | 03:59 | Fumble | D00 | 02:50 | * | TOUCHDOWN | 3-16 | 1:09 | |
| DSU | 3rd | D25 | 02:50 | Kickoff | F00 | 14:16 | * | TOUCHDOWN | 10-75 | 3:34 | |
| FIT | 4th | F35 | 14:09 | Kickoff | F45 | 10:58 | Punt | 7-10 | 3:11 | ||
| DSU | 4th | D19 | 10:58 | Punt | F00 | 10:44 | * | TOUCHDOWN | 1-81 | 0:14 | |
| FIT | 4th | F43 | 10:38 | Kickoff | F43 | 10:27 | Interception | 1-0 | 0:11 | ||
| DSU | 4th | D48 | 10:27 | Interception | F00 | 08:10 | * | TOUCHDOWN | 8-52 | 2:17 | |
| FIT | 4th | F37 | 08:02 | Kickoff | D00 | 04:08 | * | TOUCHDOWN | 11-63 | 3:54 | |
| DSU | 4th | D37 | 04:01 | Kickoff | F25 | 00:00 | End of half | 7-38 | 4:01 | ||
Defensive Statistics |
| ## | Florida Tech | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 2 | Justin Arcune | 6 | 5 | 11 | 1.0/1 | . | . | . | . | . | . | . |
| 36 | T. Rosenblatt | 6 | 2 | 8 | 1.5/7 | . | . | . | . | . | . | . |
| 7D | Steven Thomas | 2 | 6 | 8 | . | . | . | . | . | . | . | . |
| 52 | Mike Ferguson | 1 | 6 | 7 | 0.5/2 | . | . | . | . | . | . | . |
| 30 | Chris Stapleton | 5 | 1 | 6 | 1.0/6 | . | . | . | . | . | 1.0/6 | . |
| 5 | Keith Lovett II | 3 | 2 | 5 | . | . | . | . | . | . | . | . |
| 1D | Manny Abad | 3 | 2 | 5 | . | . | . | . | 2 | . | . | . |
| 8L | Mike Gomez | 3 | 2 | 5 | . | . | . | . | . | . | . | . |
| 32 | Vince Perry | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
| 1O | Robin Outar | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 9 | J.J. Sanders | . | 3 | 3 | . | . | . | . | . | . | . | . |
| 98 | Nick Kerkorian | . | 3 | 3 | . | . | 1-0 | . | . | . | . | . |
| 55 | S. Sheffield | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 21 | Aneus Sangster | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 56 | Andrew Adair | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 1L | Lyndon Edwards | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 99 | Ishmael Brunson | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 54 | John Armellini | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 4 | Aaron George | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 11 | Cory Voce | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 39 | Kyle Stevens | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 49 | Tyler Grow | . | 1 | 1 | . | . | 1-0 | . | . | . | . | . |
| ## | Delta State Univ. | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 12 | Frankie Lee | 8 | . | 8 | . | 1 | . | . | 2 | . | . | . |
| 9 | Richard Nash | 5 | 3 | 8 | . | . | . | . | . | . | . | . |
| 47 | Rory Island | 5 | 1 | 6 | 1.0/1 | . | . | . | . | . | . | . |
| 29 | Dandrick Jackson | 4 | 2 | 6 | . | . | . | . | 1 | . | . | . |
| 21 | David Evans | 4 | 2 | 6 | . | . | . | . | . | . | . | . |
| 36 | Artavious Morgan | 5 | . | 5 | 2.0/2 | . | . | . | . | . | . | . |
| 22 | Kenny Barnes | 4 | 1 | 5 | . | . | . | . | 1 | . | . | . |
| 27 | Trenton Warren | 4 | . | 4 | . | . | . | . | . | . | . | . |
| 13 | Imran Whitmore | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
| 56 | Diego Lubin | 1 | 3 | 4 | 1.5/10 | . | . | . | . | . | 1.0/8 | . |
| 31 | Wilson Curtis | 3 | . | 3 | . | . | . | . | . | . | . | . |
| 30 | De'Koven Ware | 2 | 1 | 3 | 1.0/12 | . | . | . | . | . | 1.0/12 | . |
| 4 | Jeremy Davis | 2 | 1 | 3 | . | . | . | 2-31 | . | . | . | . |
| 57 | Latrell Peterson | 1 | 2 | 3 | 0.5/2 | . | . | . | . | . | . | . |
| 92 | Trent Dunne | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 25 | Fred Marshall | 1 | 1 | 2 | . | . | 1-0 | . | . | . | . | . |
| 59 | Derrien Covington | 1 | 1 | 2 | . | . | . | . | . | . | . | 2 |
| 93 | Adrian Dinkins | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 41 | Caleb Smith | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 67 | Jordan Martin | 1 | . | 1 | . | . | . | . | . | . | . | . |
| TM | TEAM | 1 | . | 1 | . | 1 | . | . | . | . | . | . |
| 88 | D.J. Holley | 1 | . | 1 | 1.0/3 | . | . | . | . | . | . | . |
| 33 | Ryan Self | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 96 | Daniel Larocca | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 34 | Joreco Beckwith | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 62 | Sifa Finau | . | 1 | 1 | . | . | . | . | . | . | . | . |
Participation Report |
| Florida Tech: 1O-Robin Outar, 1D-Manny Abad, 1L-Lyndon Edwards, 1-Xavier Milton, 2-Justin Arcune, 3A-Kaleb Leach, 4-Aaron George, 5-Keith Lovett II, 6Q-Dan Masteller, 6-Tyler Bass, 7-Bobby Vega, 7D-Steven Thomas, 8L-Mike Gomez, 8-Dalin Modican, 9-J.J. Sanders, 10-Jaz Gamble, 11-Cory Voce, 14-Sean Ashley, 15-Colby Lynch, 17-Jake Holsinger, 19-Gabe Hughes, 20-Jarvis Giles, 21-Aneus Sangster, 22-Jace Browne, 24-Gary Holmes, 26-Jomo Daniels, 28-Trevor Sand, 30-Chris Stapleton, 31-Birchel Ralph, 32-Vince Perry, 34-Nevada Weaver, 36-T. Rosenblatt, 38-Marcus Francis, 39-Kyle Stevens, 49-Tyler Grow, 52-Mike Ferguson, 54-John Armellini, 55-S. Sheffield, 56-Andrew Adair, 57-Javian Greene, 66-Colton Odom, 69-Garrett Keith, 70-Chris Sadler, 72-Ramsey Sellers, 73-Stephen Castin, 75-Matthew Garcia, 79-Kevin Delgado, 80-Wayne Saunders, 84-D. Fernandez, 85-Matt Nelson, 87-Kenny Johnston, 91-Kurt Krier, 93-Ron Jackson, 94-Anthony Hicks, 97-Brion Ashley, 98-Nick Kerkorian, 99-Ishmael Brunson. |
| Delta State Univ.: 2-Michael Davison, 4-Jeremy Davis, 5-Ricky Hunt, 6-Patrick Bethley, 8-J. Stewart, Jr., 9-Richard Nash, 10-Richard Freelon, 12-Frankie Lee, 13-Imran Whitmore, 16-Travis Champion, 17-Josh Pinkston, 18-Tyler Sullivan, 19-Collin Floyd, 20-D'Juan Bellaire, 21-David Evans, 22-Kenny Barnes, 24-Timothy Foy, 25-Fred Marshall, 26-Nick Houston, 27-Trenton Warren, 28-Justin McArthur, 29-D. Jackson, 30-De'Koven Ware, 31-Wilson Curtis, 32-Justin Holt, 33-Ryan Self, 34-Joreco Beckwith, 36-A. Morgan, 37-Marshall Burgin, 40-Austin Campbell, 41-Caleb Smith, 42-James Johnson, 43-Ken Gray, 44-Landry Tullo, 46-Cody Conkle, 47-Rory Island, 52-Rashaad Hughley, 54-D. Hersey, 55-Matthew Wylie, 56-Diego Lubin, 57-L. Peterson, 59-D. Covington, 61-C. Stubblefield, 62-Sifa Finau, 64-Brandon Avant, 66-Cor'tez Hibbler, 67-Jordan Martin, 69-Tyler Jordan, 70-Andre Lucious, 75-Jeremy Pierce, 78-Michael Gibbs, 83-V. Sciorrotta, 84-Jarvis York, 85-C. Osborne, 88-D.J. Holley, 92-Trent Dunne, 93-Adrian Dinkins, 96-Daniel Larocca, 97-Chris Nasiff. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Florida Tech........ 0 10 14 7 - 31 Record: (1-3,0-2)
Delta State Univ.... 7 14 10 21 - 52 Record: (3-1,2-0)
Scoring Summary:
1st 01:45 DSU - Timothy Foy 5 yd pass from Travis Champion (Vince Sciorrotta kick), 7-79 2:01, FIT 0 - DSU 7
2nd 11:00 DSU - Jeremy Davis 20 yd interception return (Vince Sciorrotta kick), , FIT 0 - DSU 14
08:35 FIT - Bobby Vega 1 yd run (Brion Ashley kick), 9-75 2:20, FIT 7 - DSU 14
02:55 DSU - Michael Davison 2 yd run (Vince Sciorrotta kick), 7-70 2:02, FIT 7 - DSU 21
00:00 FIT - Brion Ashley 37 yd field goal, 13-56 2:50, FIT 10 - DSU 21
3rd 14:09 DSU - Timothy Foy 62 yd pass from Travis Champion (Vince Sciorrotta kick), 3-74 0:51, FIT 10 - DSU 28
10:18 DSU - Vince Sciorrotta 31 yd field goal, 10-49 2:49, FIT 10 - DSU 31
04:07 FIT - Xavier Milton 11 yd pass from Bobby Vega (Brion Ashley kick), 10-72 3:49, FIT 17 - DSU 31
02:50 FIT - Dan Masteller 1 yd run (Brion Ashley kick), 3-16 1:09, FIT 24 - DSU 31
4th 14:16 DSU - Timothy Foy 5 yd run (Vince Sciorrotta kick), 10-75 3:34, FIT 24 - DSU 38
10:44 DSU - Patrick Bethley 81 yd pass from Travis Champion (Vince Sciorrotta kick), 1-81 0:14, FIT 24 - DSU 45
08:10 DSU - Justin McArthur 3 yd run (Vince Sciorrotta kick), 8-52 2:17, FIT 24 - DSU 52
04:08 FIT - Kaleb Leach 2 yd run (Brion Ashley kick), 11-63 3:54, FIT 31 - DSU 52
FIT DSU
FIRST DOWNS................... 25 32
RUSHES-YARDS (NET)............ 33-129 40-173
PASSING YDS (NET)............. 332 417
Passes Att-Comp-Int........... 51-38-2 36-29-0
TOTAL OFFENSE PLAYS-YARDS..... 84-461 76-590
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 1-35 0-0
Kickoff Returns-Yards......... 8-144 2-34
Interception Returns-Yards.... 0-0 2-31
Punts (Number-Avg)............ 4-38.2 2-39.0
Fumbles-Lost.................. 2-1 2-2
Penalties-Yards............... 12-98 10-71
Possession Time............... 33:23 26:37
Third-Down Conversions........ 8 of 16 5 of 10
Fourth-Down Conversions....... 0 of 1 1 of 1
Red-Zone Scores-Chances....... 4-5 5-6
Sacks By: Number-Yards........ 1-6 2-20
RUSHING: Florida Tech-Trevor Sand 16-109; Jomo Daniels 9-41; Dan
Masteller 2-3; Kaleb Leach 1-2; Brion Ashley 1-minus 3; Jarvis Giles 1-minus 4;
Bobby Vega 3-minus 19. Delta State Univ.-Richard Freelon 20-117; Timothy Foy
8-39; D'Juan Bellaire 4-14; Tyler Sullivan 1-13; Michael Davison 3-4; Justin
McArthur 1-3; Travis Champion 3-minus 17.
PASSING: Florida Tech-Bobby Vega 38-51-2-332. Delta State Univ.-Travis
Champion 29-36-0-417.
RECEIVING: Florida Tech-Xavier Milton 12-124; Wayne Saunders 11-72; Tyler
Bass 6-46; Aaron George 4-44; Dalin Modican 2-26; Gabe Hughes 1-10; Cory Voce
1-6; Trevor Sand 1-4. Delta State Univ.-Ricky Hunt 8-58; Timothy Foy 6-108;
Michael Davison 4-34; Richard Freelon 4-30; Patrick Bethley 3-126; Casey Osborne
3-58; Justin McArthur 1-3.
INTERCEPTIONS: Florida Tech-None. Delta State Univ.-Jeremy Davis 2-31.
FUMBLES: Florida Tech-Trevor Sand 2-1. Delta State Univ.-Travis Champion
2-2.
Stadium: Parker - McCool Attendance: 8012
Kickoff time: 6:00 pm End of Game: 8:50 pm Total elapsed time: 2:50
Officials: Referee: Eddie Kemp; Umpire: F.Wittenburg; Linesman: Greg LeFils;
Line judge: Matt Waldron; Back judge: Kevin Bridges; Field judge: Kevin Angell;
Side judge: Cedric Clark; Alternate: Kyle Bradford;
Temperature: 81 Wind: Weather: Pristine
First ever meeting between Delta State and Florida Tech
Florida Tech's Inaugural Season
28th Annual Pig Pickin'
|
Play-by-Play Summary |
| Fit | 1-10 | at Fit35 | DSU ball on DSU35. |
| Matthew Wylie kickoff 61 yards to the FIT4, out-of-bounds, FIT ball on FIT35. | |||
| Fit | 1-10 | at Fit35 | Bobby Vega pass complete to Xavier Milton for 9 yards to the FIT44, out-of-bounds (Rory Island). |
| Fit | 2-1 | at Fit44 | Jarvis Giles rush for loss of 4 yards to the FIT40 (Diego Lubin;L. Peterson). |
| Fit | 3-5 | at Fit40 | Bobby Vega pass complete to Wayne Saunders for 17 yards to the DSU43, 1ST DOWN FIT, out-of-bounds (David Evans). |
| Fit | 1-10 | at Dsu43 | Bobby Vega pass complete to Tyler Bass for 3 yards to the DSU40 (Trenton Warren). |
| Fit | 2-7 | at Dsu40 | PENALTY FIT false start 5 yards to the DSU45. |
| Fit | 2-12 | at Dsu45 | Bobby Vega pass complete to Xavier Milton for 7 yards to the DSU38, out-of-bounds (Frankie Lee). |
| Fit | 3-5 | at Dsu38 | Bobby Vega pass complete to Aaron George for 2 yards to the DSU36 (Trenton Warren). |
| Fit | 4-3 | at Dsu36 | PENALTY FIT false start 5 yards to the DSU41. |
| Fit | 4-8 | at Dsu41 | Brion Ashley punt 41 yards to the DSU0, touchback. |
| Drive: 6 plays, 24 yards, TOP 03:53 | |||
| Dsu | 1-10 | at Dsu20 | DELTA STATE UNIV. drive start at 11:07. |
| Dsu | 1-10 | at Dsu20 | Travis Champion pass complete to Michael Davison for 9 yards to the DSU29 (Steven Thomas). |
| Dsu | 2-1 | at Dsu29 | Travis Champion pass complete to Patrick Bethley for 12 yards to the DSU41, 1ST DOWN DSU (T. Rosenblatt). |
