Delta State Univ.

Game-by-Game Statistics


 

Game Results

 

 
  
 
Date 
 
  
 
Opponent 
 
  
 
Score 
Overall 
Record 
Conference
Record 
 
Time 
 
Attend 
  Sep 02, 2006    WVU-TECH   W  61-0  1-0-0  0-0-0  2:45   6438 
  Sep 09, 2006  at  Stephen F. Austin   W  17-14  2-0-0  0-0-0  2:50   7634 
*  Sep 16, 2006  at  Henderson State   L O  13-16  2-1-0  0-1-0  3:20   3989 
*  Sep 23, 2006    OUACHITA BAPTIST   W  34-6  3-1-0  1-1-0  4:32   6853 
*  Sep 30, 2006  at  Southern Arkansas   W  22-0  4-1-0  2-1-0  3:13   4301 
*  Oct 07, 2006  at  Arkansas Tech   W  31-13  5-1-0  3-1-0  2:52   6255 
*  Oct 12, 2006    #5 VALDOSTA STATE   W  35-28  6-1-0  4-1-0  3:10   6441 
#  Oct 21, 2006    NORTH ALABAMA   L   10-17  6-2-0  4-1-0  2:47   7098 
*  10/28/06   at  West Georgia   W  21-7  7-2-0  5-1-0  2:38   1978 
*  Nov 02, 2006    WEST ALABAMA   W  41-14  8-2-0  6-1-0  3:37   4321 
*  Nov 11, 2006    UA-MONTICELLO   W  53-0  9-2-0  7-1-0  2:35   5150 
  Nov 18, 2006  vs  #4 Elizabeth City State   W  17-10  10-2-0  7-1-0  2:42   3315 
  Nov 25, 2006  at  NC Central   W  24-17  11-2-0  7-1-0  2:50   4386 
  Dec. 2, 2006  at  #3 North Alabama   W  27-10  12-2-0  7-1-0  3:09   8079 
  Dec 10, 2006  at  #1 Grand Valley State   L   30-49  12-3-0  7-1-0  3h 25min  4297 

* indicates conference game 


 

Team Game-by-Game

 

TEAM STATISTICS
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  tot 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  off 
Sep 02, 2006  WVU-TECH  42  112  3  14  18  262  5  30  18-25-1  262  5  30  1  22  0  22  4  36  0  17  374 
Sep 09, 2006  at Stephen F. Austin  30  75  0  15  21  304  2  60  21-38-0  304  2  60  2  44  0  27  1  8  0  8  379 
Sep 16, 2006  at Henderson State  27  36  0  12  27  250  1  23  27-49-2  250  1  23  3  19  0  13  4  45  0  34  286 
Sep 23, 2006  OUACHITA BAPTIST  33  189  2  42  8  130  3  59  8-15-0  130  3  59  2  95  0  64  1  32  0  32  319 
Sep 30, 2006  at Southern Arkansas  28  106  0  20  22  396  3  67  22-40-0  396  3  67  1  18  0  18  2  6  0  3  502 
Oct 07, 2006  at Arkansas Tech  36  114  1  14  22  350  3  65  22-37-1  350  3  65  2  22  0  16  5  41  0  22  464 
Oct 12, 2006  VALDOSTA STATE  30  101  2  23  23  334  3  79  23-33-0  334  3  79  4  76  0  26  0  0  0  0  435 
Oct 21, 2006  NORTH ALABAMA  24  57  1  15  11  204  0  47  11-24-0  204  0  47  1  18  0  18  1  -2  0  0  261 
10/28/06   at West Georgia  31  156  0  15  15  170  2  28  15-29-0  170  2  28  1  24  0  24  1  7  0  7  326 
Nov 02, 2006  WEST ALABAMA  23  66  2  20  22  285  3  24  22-35-0  285  3  24  3  33  0  24  0  0  0  0  351 
Nov 11, 2006  UA-MONTICELLO  32  109  4  30  21  225  4  50  21-34-0  225  4  50  1  21  0  21  4  37  0  22  334 
Nov 18, 2006  vs Elizabeth City State  32  79  1  20  22  290  1  36  22-41-2  290  1  36  3  67  0  34  2  43  0  26  369 
Nov 25, 2006  at NC Central  35  127  1  33  23  264  2  67  23-34-1  264  2  67  1  0  0  0  2  13  0  13  391 
Dec. 2, 2006  at North Alabama  39  269  2  33  26  227  2  29  26-35-0  227  2  29  3  30  0  30  2  10  0  10  496 
Dec 10, 2006  at Grand Valley State  21  34  0  14  31  324  3  65  31-48-1  324  3  65  5  101  0  33  3  30  1  0  358 
Delta State Univ.     463  1630  19  42  312  4015  37  79  312-517-8  4015  37  79  33  590  0  64  32  306  1  34  5645 
Opponent     481  1255  9  54  210  2404  15  63  210-422-17  2404  15  63  65  1095  0  47  16  132  1  30  3659 

Games played: 15
Avg per rush: 3.5
Avg per catch: 12.9
Pass efficiency: 146.10
Kick ret avg: 17.9
Punt ret avg: 9.6
All purpose avg/game: 444.5
Total offense avg/gm: 376.3

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT       
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  pts 
Sep 02, 2006  WVU-TECH  33  18  51  11.5  55  2.0  17  1  2  0  4  53  0  6  1  8-8  0  0  1  61 
Sep 09, 2006  at Stephen F. Austin  21  71  92  10.0  50  3.0  29  0  0  0  0  0  0  1  0  2-2  0  0  0  17 
Sep 16, 2006  at Henderson State  32  54  86  8.0  36  4.0  29  3  2  0  0  0  0  5  2  1-1  0  0  0  13 
Sep 23, 2006  OUACHITA BAPTIST  35  18  53  5.0  19  0.0  0  1  1  0  1  0  0  2  0  4-5  0  0  0  34 
Sep 30, 2006  at Southern Arkansas  38  12  50  5.0  15  1.0  5  0  0  0  3  25  4  9  1  1-3  0  0  0  22 
Oct 07, 2006  at Arkansas Tech  30  44  74  6.0  19  1.0  8  0  0  0  0  0  0  5  1  4-4  0  0  0  31 
Oct 12, 2006  VALDOSTA STATE  40  18  58  4.0  23  2.0  8  1  0  0  1  0  0  6  0  5-5  0  0  0  35 
Oct 21, 2006  NORTH ALABAMA  42  20  62  7.0  27  2.0  15  0  0  0  0  0  0  2  1  1-1  0  0  0  10 
10/28/06   at West Georgia  40  20  60  8.0  36  2.0  23  0  1  37  1  5  1  6  0  3-3  0  0  0  21 
Nov 02, 2006  WEST ALABAMA  39  38  77  7.0  26  2.0  13  2  4  18  2  6  0  0  0  5-6  0  0  0  41 
Nov 11, 2006  UA-MONTICELLO  22  30  52  5.0  27  0.0  0  1  3  0  1  0  0  2  0  5-8  0  0  0  53 
Nov 18, 2006  vs Elizabeth City State  18  26  44  8.0  21  3.0  15  0  1  0  1  10  6  2  0  2-2  0  0  0  17 
Nov 25, 2006  at NC Central  32  30  62  9.0  49  4.0  38  0  0  0  1  0  2  3  0  3-3  0  0  0  24 
Dec. 2, 2006  at North Alabama  28  16  44  7.0  42  6.0  39  0  0  0  1  0  0  7  0  3-4  0  0  0  27 
Dec 10, 2006  at Grand Valley State  25  26  51  5.0  36  3.0  31  1  1  0  1  27  0  4  2  4-4  0  0  1  30 
Delta State Univ.     475  441  916  105.5  481  35.0  270  10  15  55  17  126  13  60  8  51-59  0  0  2  436 
Opponent     493  456  949  73.0  281  22.0  155  10  15  67  8  138  16  39  4  24-26  0  0  0  201 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
Sep 02, 2006  WVU-TECH  2  78  39.0  56  0  0  1  1  1  1-1  37  0  10  451  45.1  1  1 
Sep 09, 2006  at Stephen F. Austin  5  171  34.2  44  0  0  1  0  2  1-2  22  0  4  231  57.8  0  0 
Sep 16, 2006  at Henderson State  5  175  35.0  41  0  0  3  0  1  2-4  38  1  4  227  56.8  1  0 
Sep 23, 2006  OUACHITA BAPTIST  3  93  31.0  38  0  0  1  0  2  0-0  0  0  6  330  55.0  1  0 
Sep 30, 2006  at Southern Arkansas  5  197  39.4  59  0  2  0  1  1  1-3  27  0  5  301  60.2  0  0 
Oct 07, 2006  at Arkansas Tech  4  173  43.2  48  0  0  2  0  1  1-1  31  0  6  352  58.7  0  0 
Oct 12, 2006  VALDOSTA STATE  4  150  37.5  43  0  0  1  0  2  0-0  0  0  6  326  54.3  0  1 
Oct 21, 2006  NORTH ALABAMA  6  202  33.7  47  0  0  3  0  2  1-1  32  0  3  150  50.0  1  0 
10/28/06   at West Georgia  4  150  37.5  42  0  1  3  0  1  0-1  0  1  4  239  59.8  0  0 
Nov 02, 2006  WEST ALABAMA  6  203  33.8  47  0  1  0  0  0  0-0  0  0  7  380  54.3  0  1 
Nov 11, 2006  UA-MONTICELLO  4  159  39.8  51  0  0  0  1  0  0-2  0  0  9  539  59.9  4  0 
Nov 18, 2006  vs Elizabeth City State  4  94  23.5  36  1  0  1  0  1  1-1  30  0  4  239  59.8  2  0 
Nov 25, 2006  at NC Central  4  162  40.5  44  0  1  0  0  0  1-1  26  0  5  280  56.0  0  0 
Dec. 2, 2006  at North Alabama  1  32  32.0  32  0  0  0  0  0  0-0  0  0  5  281  56.2  1  0 
Dec 10, 2006  at Grand Valley State  7  264  37.7  53  0  1  2  1  3  0-1  0  0  5  218  43.6  1  0 
Delta State Univ.     64  2303  36.0  59  1  6  18  4  17  9-18  38  2  83  4544  54.7  12  3 
Opponent     86  2909  33.8  52  3  4  19  3  20  7-15  40  3  47  2584  55.0  10  1 


 

Opponent Game-by-Game

 

OPPONENT STATISTICS
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  tot 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  off 
Sep 02, 2006  WVU-TECH  24  -11  0  10  11  97  0  26  11-28-4  97  0  26  8  92  0  20  0  0  0  0  86 
Sep 09, 2006  at Stephen F. Austin  41  185  2  25  12  113  0  26  12-18-0  113  0  26  4  85  0  29  3  26  0  13  298 
Sep 16, 2006  at Henderson State  47  75  1  14  12  146  0  40  12-25-0  146  0  40  3  94  0  45  1  20  0  20  221 
Sep 23, 2006  OUACHITA BAPTIST  32  42  0  17  12  143  0  51  12-23-1  143  0  51  5  106  0  43  1  7  0  7  185 
Sep 30, 2006  at Southern Arkansas  32  60  0  13  10  145  0  43  10-34-3  145  0  43  4  62  0  19  0  0  0  0  205 
Oct 07, 2006  at Arkansas Tech  32  154  1  28  14  124  1  22  14-27-0  124  1  22  6  118  0  47  1  -2  0  0  278 
Oct 12, 2006  VALDOSTA STATE  21  67  0  20  29  317  4  63  29-44-1  317  4  63  5  72  0  29  1  22  0  22  384 
Oct 21, 2006  NORTH ALABAMA  42  167  2  54  17  144  0  31  17-27-0  144  0  31  2  16  0  15  1  -2  0  0  311 
10/28/06   at West Georgia  41  132  0  17  10  166  1  41  10-24-1  166  1  41  4  50  0  21  0  0  0  0  298 
Nov 02, 2006  WEST ALABAMA  48  142  2  14  11  127  0  55  11-20-2  127  0  55  6  85  0  24  2  6  0  4  269 
Nov 11, 2006  UA-MONTICELLO  25  17  0  8  9  33  0  7  9-28-1  33  0  7  5  71  0  23  0  0  0  0  50 
Nov 18, 2006  vs Elizabeth City State  24  39  0  14  11  95  0  27  11-22-1  95  0  27  2  30  0  17  1  44  1  30  134 
Nov 25, 2006  at NC Central  21  36  0  17  22  255  2  38  22-42-1  255  2  38  5  86  0  43  2  3  0  4  291 
Dec. 2, 2006  at North Alabama  20  14  0  13  14  134  1  22  14-30-1  134  1  22  4  60  0  27  1  3  0  3  148 
Dec 10, 2006  at Grand Valley State  31  136  1  25  16  365  6  53  16-30-1  365  6  53  2  68  0  44  2  5  0  13  501 
Opponent totals     481  1255  9  54  210  2404  15  63  210-422-17  2404  15  63  65  1095  0  47  16  132  1  30  3659 
Delta State Univ.     463  1630  19  42  312  4015  37  79  312-517-8  4015  37  79  33  590  0  64  32  306  1  34  5645 

Games played: 15
Avg per rush: 2.6
Avg per catch: 11.4
Pass efficiency: 101.29
Kick ret avg: 16.8
Punt ret avg: 8.2
All purpose avg/game: 334.9
Total offense avg/gm: 243.9

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT       
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  pts 
Sep 02, 2006  WVU-TECH  48  10  58  7.0  41  1.0  15  0  0  0  1  12  0  2  0  0-0  0  0  0  0 
Sep 09, 2006  at Stephen F. Austin  19  62  81  5.0  24  3.0  21  1  2  0  0  0  0  5  0  2-2  0  0  0  14 
Sep 16, 2006  at Henderson State  34  52  86  8.0  27  3.0  21  2  2  0  2  51  0  7  1  1-2  0  0  0  16 
Sep 23, 2006  OUACHITA BAPTIST  25  22  47  0.0  0  0.0  0  1  3  0  0  0  0  0  0  0-0  0  0  0  6 
Sep 30, 2006  at Southern Arkansas  39  20  59  8.0  14  0.0  0  0  1  0  0  0  5  2  0  0-0  0  0  0  0 
Oct 07, 2006  at Arkansas Tech  33  50  83  2.0  8  1.0  6  1  0  0  1  1  0  2  0  1-2  0  0  0  13 
Oct 12, 2006  VALDOSTA STATE  34  30  64  7.0  24  1.0  6  1  1  0  0  0  0  1  0  4-4  0  0  0  28 
Oct 21, 2006  NORTH ALABAMA  23  10  33  4.0  18  2.0  13  0  1  0  0  0  0  2  0  2-2  0  0  0  17 
10/28/06   at West Georgia  35  18  53  1.0  5  1.0  5  0  1  0  0  0  0  3  1  1-1  0  0  0  7 
Nov 02, 2006  WEST ALABAMA  25  22  47  4.0  23  2.0  15  1  2  2  0  0  0  2  0  2-2  0  0  0  14 
Nov 11, 2006  UA-MONTICELLO  35  22  57  7.0  24  1.0  6  0  0  0  0  0  0  1  1  0-0  0  0  0  0 
Nov 18, 2006  vs Elizabeth City State  41  26  67  5.0  19  2.0  15  1  1  0  2  31  10  6  1  1-1  0  0  0  10 
Nov 25, 2006  at NC Central  30  36  66  3.0  12  1.0  8  0  0  0  1  43  1  1  0  2-2  0  0  0  17 
Dec. 2, 2006  at North Alabama  40  44  84  3.0  5  0.0  0  1  1  65  0  0  0  2  0  1-1  0  0  0  10 
Dec 10, 2006  at Grand Valley State  32  32  64  9.0  37  4.0  24  1  0  0  1  0  0  3  0  7-7  0  0  0  49 
Opponent totals     493  456  949  73.0  281  22.0  155  10  15  67  8  138  16  39  4  24-26  0  0  0  201 
Delta State Univ.     475  441  916  105.5  481  35.0  270  10  15  55  17  126  13  60  8  51-59  0  0  2  436 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
Sep 02, 2006  WVU-TECH  5  135  27.0  37  1  0  0  0  0  0-0  0  0  1  55  55.0  0  0 
Sep 09, 2006  at Stephen F. Austin  7  254  36.3  46  0  0  4  0  1  0-1  0  0  3  190  63.3  1  0 
Sep 16, 2006  at Henderson State  7  225  32.1  45  0  0  0  0  0  1-2  36  1  3  118  39.3  0  0 
Sep 23, 2006  OUACHITA BAPTIST  6  194  32.3  50  0  1  2  1  0  2-2  23  0  3  161  53.7  0  0 
Sep 30, 2006  at Southern Arkansas  8  276  34.5  45  0  0  1  0  4  0-1  0  1  1  59  59.0  0  0 
Oct 07, 2006  at Arkansas Tech  7  267  38.1  50  0  0  1  1  3  0-0  0  0  3  183  61.0  1  0 
Oct 12, 2006  VALDOSTA STATE  5  160  32.0  40  0  1  3  0  2  0-0  0  0  5  266  53.2  0  0 
Oct 21, 2006  NORTH ALABAMA  4  171  42.8  52  0  1  0  1  1  1-3  38  1  4  237  59.2  3  0 
10/28/06   at West Georgia  4  144  36.0  49  0  0  2  0  2  0-1  0  0  2  123  61.5  1  0 
Nov 02, 2006  WEST ALABAMA  4  131  32.8  47  0  0  1  0  1  0-1  0  0  3  169  56.3  0  0 
Nov 11, 2006  UA-MONTICELLO  7  231  33.0  40  0  0  2  0  1  0-0  0  0  1  68  68.0  0  0 
Nov 18, 2006  vs Elizabeth City State  6  217  36.2  43  0  1  2  0  0  1-2  29  0  3  164  54.7  0  0 
Nov 25, 2006  at NC Central  5  160  32.0  41  0  0  0  0  1  1-1  40  0  3  150  50.0  0  1 
Dec. 2, 2006  at North Alabama  6  236  39.3  49  0  0  1  0  2  1-1  24  0  3  120  40.0  0  0 
Dec 10, 2006  at Grand Valley State  5  108  21.6  46  2  0  0  0  2  0-0  0  0  9  521  57.9  4  0 
Opponent totals     86  2909  33.8  52  3  4  19  3  20  7-15  40  3  47  2584  55.0  10  1 
Delta State Univ.     64  2303  36.0  59  1  6  18  4  17  9-18  38  2  83  4544  54.7  12  3 


 

Team Game-by-Game Comparison

 

      FIRST DOWNS  RUSHING  PASSING  TOTAL OFFENSE  Return  Turn- 
Opponent  Score  Total  Rush  Pass  Pen  Att-Yards  Comp-Att-Int  Yards  Plays-Yards  Yards  Overs 
WVU-TECH  61-0  26/7  12/2  11/4  3/1  42-112  /  24--11  18-25-1  /  11-28-4  262/97  67-374  /  52-86  111/104  1/6 
Stephen F. Austin  17-14  24/17  5/11  13/6  6/0  30-75  /  41-185  21-38-0  /  12-18-0  304/113  68-379  /  59-298  52/111  2/0 
Henderson State  13-16  17/13  3/5  14/7  0/1  27-36  /  47-75  27-49-2  /  12-25-0  250/146  76-286  /  72-221  64/165  4/2 
OUACHITA BAPTIST  34-6  14/11  8/5  4/4  2/2  33-189  /  32-42  8-15-0  /  12-23-1  130/143  48-319  /  55-185  127/113  3/2 
Southern Arkansas  22-0  24/15  5/4  16/7  3/4  28-106  /  32-60  22-40-0  /  10-34-3  396/145  68-502  /  66-205  49/62  1/3 
Arkansas Tech  31-13  24/14  8/8  15/6  1/0  36-114  /  32-154  22-37-1  /  14-27-0  350/124  73-464  /  59-278  63/117  1/0 
VALDOSTA STATE  35-28  19/17  6/7  12/7  1/3  30-101  /  21-67  23-33-0  /  29-44-1  334/317  63-435  /  65-384  76/94  1/1 
NORTH ALABAMA  10-17  11/17  2/7  8/10  1/0  24-57  /  42-167  11-24-0  /  17-27-0  204/144  48-261  /  69-311  16/14  1/0 
West Georgia  21-7  21/17  10/10  9/7  2/0  31-156  /  41-132  15-29-0  /  10-24-1  170/166  60-326  /  65-298  73/50  1/2 
WEST ALABAMA  41-14  20/15  4/7  15/5  1/3  23-66  /  48-142  22-35-0  /  11-20-2  285/127  58-351  /  68-269  57/93  2/6 
UA-MONTICELLO  53-0  18/5  6/2  9/1  3/2  32-109  /  25-17  21-34-0  /  9-28-1  225/33  66-334  /  53-50  58/71  0/4 
Elizabeth City State  17-10  19/9  7/3  12/5  0/1  32-79  /  24-39  22-41-2  /  11-22-1  290/95  73-369  /  46-134  120/105  3/2 
NC Central  24-17  19/19  7/4  12/13  0/2  35-127  /  21-36  23-34-1  /  22-42-1  264/255  69-391  /  63-291  13/132  1/1 
North Alabama  27-10  26/9  15/3  10/6  1/0  39-269  /  20-14  26-35-0  /  14-30-1  227/134  74-496  /  50-148  40/128  1/1 
Grand Valley State  30-49  17/22  4/7  13/14  0/1  21-34  /  31-136  31-48-1  /  16-30-1  324/365  69-358  /  61-501  158/73  1/2 
Totals  436-201  299/207  102/85  173/102  24/20  463-1630  /  481-1255  312-517-8  /  210-422-17  4015/2404  980-5645  /  903-3659  1077/1432  23/32 
  
Note: Game totals are displayed in the format TEAM/OPPONENT for each category

   3rd Down  4th Down  Time of  TOP  Avg  Avg  Avg  Punting  Penalties 
   Conversions  Conversions  Possession  Margin  Yards/Rush  Yards/Pass  Yards/Play  Number-Avg  Number-Yds 
WVU-TECH  4-10  /  1-13  1-1  /  0-1  21:03 / 28:26  -7:23  2.7 / -0.5  10.5/3.5  5.6/1.7  2-39.0  /  5-27.0  3-35  /  12-103 
Stephen F. Austin  4-13  /  1-10  0-0  /  0-1  29:50 / 30:10  0:20  2.5 / 4.5  8.0/6.3  5.6/5.1  5-34.2  /  7-36.3  6-35  /  9-97 
Henderson State  7-18  /  7-18  1-2  /  0-1  30:00 / 30:00  0:00  1.3 / 1.6  5.1/5.8  3.8/3.1  5-35.0  /  7-32.1  8-65  /  6-53 
OUACHITA BAPTIST  4-9  /  4-13  0-1  /  0-0  28:05 / 31:55  -3:50  5.7 / 1.3  8.7/6.2  6.6/3.4  3-31.0  /  6-32.3  7-63  /  15-118 
Southern Arkansas  4-11  /  5-16  0-1  /  0-1  30:57 / 29:03  1:54  3.8 / 1.9  9.9/4.3  7.4/3.1  5-39.4  /  8-34.5  16-156  /  11-105 
Arkansas Tech  9-15  /  2-13  1-1  /  2-4  35:00 / 25:00  10:00  3.2 / 4.8  9.5/4.6  6.4/4.7  4-43.2  /  7-38.1  8-60  /  2-14 
VALDOSTA STATE  10-15  /  9-15  1-1  /  0-1  31:38 / 28:22  3:16  3.4 / 3.2  10.1/7.2  6.9/5.9  4-37.5  /  5-32.0  8-65  /  7-55 
NORTH ALABAMA  2-10  /  6-17  0-1  /  3-3  35:51 / 38:51  -3:00  2.4 / 4.0  8.5/5.3  5.4/4.5  6-33.7  /  4-42.8  8-58  /  7-43 
West Georgia  3-10  /  5-14  1-2  /  2-4  25:28 / 33:37  -8:09  5.0 / 3.2  5.9/6.9  5.4/4.6  4-37.5  /  4-36.0  5-45  /  6-31 
WEST ALABAMA  6-12  /  9-17  0-0  /  0-1  27:23 / 32:37  -5:14  2.9 / 3.0  8.1/6.3  6.1/4.0  6-33.8  /  4-32.8  8-90  /  10-82 
UA-MONTICELLO  3-12  /  1-13  2-3  /  0-3  35:51 / 24:09  11:42  3.4 / 0.7  6.6/1.2  5.1/0.9  4-39.8  /  7-33.0  4-69  /  8-67 
Elizabeth City State  4-13  /  3-12  2-3  /  0-0  35:02 / 24:58  10:04  2.5 / 1.6  7.1/4.3  5.1/2.9  4-23.5  /  6-36.2  8-89  /  5-30 
NC Central  9-16  /  4-14  0-1  /  2-4  34:49 / 25:11  9:38  3.6 / 1.7  7.8/6.1  5.7/4.6  4-40.5  /  5-32.0  7-64  /  5-20 
North Alabama  8-14  /  2-12  1-4  /  2-3  38:00 / 22:00  16:00  6.9 / 0.7  6.5/4.5  6.7/3.0  1-32.0  /  6-39.3  9-91  /  4-28 
Grand Valley State  7-16  /  4-11  0-1  /  1-2  35:04 / 24:56  10:08  1.6 / 4.4  6.8/12.2  5.2/8.2  7-37.7  /  5-21.6  6-54  /  5-30 
Totals  84-194  /  63-208  10-22  /  12-29  474:01 / 429:15  44:46  3.5 / 2.6  7.8 / 5.7  5.8 / 4.1  64-36.0  /  86-33.8  111-1039  /  112-876 
  
Note: Game totals are displayed in the format TEAM/OPPONENT for each category


 

Game Superlatives

 

INDIVIDUAL GAME HIGHS

Rushes  17   Phillip Graves vs WVU-TECH (Sep 02, 2006) 
Yards Rushing  104   Steven Davis at North Alabama (Dec. 2, 2006) 
TD Rushes  2   Ben Stallings vs UA-Monticello (Nov 11, 2006) 
Long Rush  42   Jeremy Ricks vs Ouachita Baptist (Sep 23, 2006) 
Pass attempts  48   Scott Eyster at Grand Valley State (Dec 10, 2006) 
Pass completions  31   Scott Eyster at Grand Valley State (Dec 10, 2006) 
Yards Passing  396   Scott Eyster at Southern Arkansas (Sep 30, 2006) 
TD Passes  4   Scott Eyster vs WVU-TECH (Sep 02, 2006) 
      Scott Eyster vs UA-Monticello (Nov 11, 2006) 
Long Pass  79   Scott Eyster vs Valdosta State (Oct 12, 2006) 
Receptions  11   Robert Davis vs Elizabeth City State (Nov 18, 2006) 
Yards Receiving  169   Robert Davis vs Elizabeth City State (Nov 18, 2006) 
TD Receptions  2   Eric Marshall vs WVU-TECH (Sep 02, 2006) 
      Jeremy Ricks vs WVU-TECH (Sep 02, 2006) 
      Eric Marshall at Stephen F. Austin (Sep 09, 2006) 
      Jeremy Ricks vs Ouachita Baptist (Sep 23, 2006) 
      Jeremy Ricks at Southern Arkansas (Sep 30, 2006) 
      Jeremy Ricks at West Georgia (10/28/06) 
      Jeremy Ricks vs UA-Monticello (Nov 11, 2006) 
      Jeremy Ricks at North Alabama (Dec. 2, 2006) 
      Eric Marshall at Grand Valley State (Dec 10, 2006) 
Long Reception  79   Eric Marshall vs Valdosta State (Oct 12, 2006) 
Field Goals  2   Graham Houston at Henderson State (Sep 16, 2006) 
Long Field Goal  38   Graham Houston at Henderson State (Sep 16, 2006) 
Punts  7   Spencer Strickland at Grand Valley State (Dec 10, 2006) 
Punting Avg  43.2   Spencer Strickland at Arkansas Tech (Oct 07, 2006) 
Long Punt  59   Spencer Strickland at Southern Arkansas (Sep 30, 2006) 
Long Punt Return  34   Nile Legania at Henderson State (Sep 16, 2006) 
Long Kickoff Return  64   Jeremy Ricks vs Ouachita Baptist (Sep 23, 2006) 
Tackles  11   Jamarcus Wiggins at Stephen F. Austin (Sep 09, 2006) 
      Lardester Hicks at Stephen F. Austin (Sep 09, 2006) 
Sacks  3.0   Michael Eubanks at North Alabama (Dec. 2, 2006) 
Tackles For Loss  3.0   Michael Eubanks at Southern Arkansas (Sep 30, 2006) 
      Michael Eubanks at Arkansas Tech (Oct 07, 2006) 
      Michael Eubanks at North Alabama (Dec. 2, 2006) 
Interceptions  1   Chad Schroeder vs WVU-TECH (Sep 02, 2006) 
      Monterio James vs WVU-TECH (Sep 02, 2006) 
      Jerry Evans vs WVU-TECH (Sep 02, 2006) 
      Robert Watts vs WVU-TECH (Sep 02, 2006) 
      Jamarcus Wiggins vs Ouachita Baptist (Sep 23, 2006) 
      Jamarcus Wiggins at Southern Arkansas (Sep 30, 2006) 
      Monterio James at Southern Arkansas (Sep 30, 2006) 
      Brian Reynolds at Southern Arkansas (Sep 30, 2006) 
      Myles Mason vs Valdosta State (Oct 12, 2006) 
      Anthony King at West Georgia (10/28/06) 
      Jamarcus Wiggins vs West Alabama (Nov 02, 2006) 
      Micah Best vs West Alabama (Nov 02, 2006) 
      Monterio James vs UA-Monticello (Nov 11, 2006) 
      Monterio James vs Elizabeth City State (Nov 18, 2006) 
      Monterio James at NC Central (Nov 25, 2006) 
      Scott Felando at North Alabama (Dec. 2, 2006) 
      Robert Watts at Grand Valley State (Dec 10, 2006) 


TEAM GAME HIGHS

Rushes  42   vs WVU-TECH (Sep 02, 2006) 
Yards Rushing  269   at North Alabama (Dec. 2, 2006) 
Yards Per Rush  6.9   at North Alabama (Dec. 2, 2006) 
TD Rushes  4   vs UA-Monticello (Nov 11, 2006) 
Pass attempts  49   at Henderson State (Sep 16, 2006) 
Pass completions  31   at Grand Valley State (Dec 10, 2006) 
Yards Passing  396   at Southern Arkansas (Sep 30, 2006) 
Yards Per Pass  10.5   vs WVU-TECH (Sep 02, 2006) 
TD Passes  5   vs WVU-TECH (Sep 02, 2006) 
Total Plays  76   at Henderson State (Sep 16, 2006) 
Total Offense  502   at Southern Arkansas (Sep 30, 2006) 
Yards Per Play  7.4   at Southern Arkansas (Sep 30, 2006) 
Points  61   vs WVU-TECH (Sep 02, 2006) 
Sacks By  6   at North Alabama (Dec. 2, 2006) 
First Downs  26   vs WVU-TECH (Sep 02, 2006) 
      at North Alabama (Dec. 2, 2006) 
Penalties  16   at Southern Arkansas (Sep 30, 2006) 
Penalty Yards  156   at Southern Arkansas (Sep 30, 2006) 
Turnovers  4   at Henderson State (Sep 16, 2006) 
Interceptions By  4   vs WVU-TECH (Sep 02, 2006) 


OPPONENT INDIVIDUAL GAME HIGHS

Rushes  23   Jerin Wright, vs West Alabama (Nov 02, 2006) 
Yards Rushing  99   Astin Martin, at Grand Valley State (Dec 10, 2006) 
TD Rushes  2   Jerin Wright, vs West Alabama (Nov 02, 2006) 
Long Rush  54   Marcus Lewis, vs North Alabama (Oct 21, 2006) 
Pass attempts  42   Willie Copeland, vs Valdosta State (Oct 12, 2006) 
Pass completions  28   Willie Copeland, vs Valdosta State (Oct 12, 2006) 
