#18 Paul Vaughn
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  all 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  purp 
Sep 02, 2006  WVU-TECH  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 09, 2006  at Stephen F. Austin  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 16, 2006  at Henderson State  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 23, 2006  OUACHITA BAPTIST  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 30, 2006  at Southern Arkansas  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 07, 2006  at Arkansas Tech  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 12, 2006  VALDOSTA STATE  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 21, 2006  NORTH ALABAMA  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
10/28/06   at West Georgia  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 02, 2006  WEST ALABAMA  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 11, 2006  UA-MONTICELLO  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 18, 2006  vs Elizabeth City State  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 25, 2006  at NC Central  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Dec. 2, 2006  at North Alabama  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Dec 10, 2006  at Grand Valley State  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Totals     0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 

Games played: 15

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT       
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  pts 
Sep 02, 2006  WVU-TECH  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  0 
Sep 09, 2006  at Stephen F. Austin  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  0 
Sep 16, 2006  at Henderson State  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  0 
Sep 23, 2006  OUACHITA BAPTIST  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  0 
Sep 30, 2006  at Southern Arkansas  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  1-1  0  0  0  4 
Oct 07, 2006  at Arkansas Tech  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  0 
Oct 12, 2006  VALDOSTA STATE  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  0 
Oct 21, 2006  NORTH ALABAMA  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  0 
10/28/06   at West Georgia  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  0 
Nov 02, 2006  WEST ALABAMA  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  0 
Nov 11, 2006  UA-MONTICELLO  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  2-3  0  0  0  2 
Nov 18, 2006  vs Elizabeth City State  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  0 
Nov 25, 2006  at NC Central  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  0 
Dec. 2, 2006  at North Alabama  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  0 
Dec 10, 2006  at Grand Valley State  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  0 
Totals     0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  3-4  0  0  0  6 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
Sep 02, 2006  WVU-TECH  0  0  0.0  0  0  0  0  0  0  0-0  0  0  10  451  45.1  1  1 
Sep 09, 2006  at Stephen F. Austin  0  0  0.0  0  0  0  0  0  0  0-0  0  0  4  231  57.8  0  0 
Sep 16, 2006  at Henderson State  0  0  0.0  0  0  0  0  0  0  0-0  0  0  2  127  63.5  1  0 
Sep 23, 2006  OUACHITA BAPTIST  0  0  0.0  0  0  0  0  0  0  0-0  0  0  6  330  55.0  1  0 
Sep 30, 2006  at Southern Arkansas  0  0  0.0  0  0  0  0  0  0  1-3  27  0  5  301  60.2  0  0 
Oct 07, 2006  at Arkansas Tech  0  0  0.0  0  0  0  0  0  0  0-0  0  0  6  352  58.7  0  0 
Oct 12, 2006  VALDOSTA STATE  0  0  0.0  0  0  0  0  0  0  0-0  0  0  6  326  54.3  0  1 
Oct 21, 2006  NORTH ALABAMA  0  0  0.0  0  0  0  0  0  0  0-0  0  0  3  150  50.0  1  0 
10/28/06   at West Georgia  0  0  0.0  0  0  0  0  0  0  0-0  0  0  4  239  59.8  0  0 
Nov 02, 2006  WEST ALABAMA  0  0  0.0  0  0  0  0  0  0  0-0  0  0  7  380  54.3  0  1 
Nov 11, 2006  UA-MONTICELLO  0  0  0.0  0  0  0  0  0  0  0-1  0  0  9  539  59.9  4  0 
Nov 18, 2006  vs Elizabeth City State  0  0  0.0  0  0  0  0  0  0  0-0  0  0  4  239  59.8  2  0 
Nov 25, 2006  at NC Central  0  0  0.0  0  0  0  0  0  0  0-0  0  0  5  280  56.0  0  0 
Dec. 2, 2006  at North Alabama  0  0  0.0  0  0  0  0  0  0  0-0  0  0  5  281  56.2  1  0 
Dec 10, 2006  at Grand Valley State  0  0  0.0  0  0  0  0  0  0  0-0  0  0  5  218  43.6  1  0 
Totals     0  0  0.0  0  0  0  0  0  0  1-4  27  0  81  4444  54.9  12  3