#16 Spencer Strickland
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  all 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  purp 
Sep 02, 2006  WVU-TECH  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 09, 2006  at Stephen F. Austin  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 16, 2006  at Henderson State  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 23, 2006  OUACHITA BAPTIST  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 30, 2006  at Southern Arkansas  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 07, 2006  at Arkansas Tech  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 12, 2006  VALDOSTA STATE  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 21, 2006  NORTH ALABAMA  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
10/28/06   at West Georgia  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 02, 2006  WEST ALABAMA  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 11, 2006  UA-MONTICELLO  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 18, 2006  vs Elizabeth City State  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 25, 2006  at NC Central  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Dec. 2, 2006  at North Alabama  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Dec 10, 2006  at Grand Valley State  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Totals     0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 

Games played: 15

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT       
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  pts 
Sep 02, 2006  WVU-TECH  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  0 
Sep 09, 2006  at Stephen F. Austin  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  0 
Sep 16, 2006  at Henderson State  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  0 
Sep 23, 2006  OUACHITA BAPTIST  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  0 
Sep 30, 2006  at Southern Arkansas  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  0 
Oct 07, 2006  at Arkansas Tech  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  0 
Oct 12, 2006  VALDOSTA STATE  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  0 
Oct 21, 2006  NORTH ALABAMA  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  0 
10/28/06   at West Georgia  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  0 
Nov 02, 2006  WEST ALABAMA  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  0 
Nov 11, 2006  UA-MONTICELLO  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  0 
Nov 18, 2006  vs Elizabeth City State  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  0 
Nov 25, 2006  at NC Central  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  0 
Dec. 2, 2006  at North Alabama  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  0 
Dec 10, 2006  at Grand Valley State  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  0 
Totals     0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  0 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
Sep 02, 2006  WVU-TECH  2  78  39.0  56  0  0  1  1  1  0-0  0  0  0  0  0.0  0  0 
Sep 09, 2006  at Stephen F. Austin  5  171  34.2  44  0  0  1  0  2  0-0  0  0  0  0  0.0  0  0 
Sep 16, 2006  at Henderson State  5  175  35.0  41  0  0  3  0  1  0-0  0  0  2  100  50.0  0  0 
Sep 23, 2006  OUACHITA BAPTIST  3  93  31.0  38  0  0  1  0  2  0-0  0  0  0  0  0.0  0  0 
Sep 30, 2006  at Southern Arkansas  5  197  39.4  59  0  2  0  1  1  0-0  0  0  0  0  0.0  0  0 
Oct 07, 2006  at Arkansas Tech  4  173  43.2  48  0  0  2  0  1  0-0  0  0  0  0  0.0  0  0 
Oct 12, 2006  VALDOSTA STATE  4  150  37.5  43  0  0  1  0  2  0-0  0  0  0  0  0.0  0  0 
Oct 21, 2006  NORTH ALABAMA  6  202  33.7  47  0  0  3  0  2  0-0  0  0  0  0  0.0  0  0 
10/28/06   at West Georgia  4  150  37.5  42  0  1  3  0  1  0-0  0  0  0  0  0.0  0  0 
Nov 02, 2006  WEST ALABAMA  6  203  33.8  47  0  1  0  0  0  0-0  0  0  0  0  0.0  0  0 
Nov 11, 2006  UA-MONTICELLO  4  159  39.8  51  0  0  0  1  0  0-0  0  0  0  0  0.0  0  0 
Nov 18, 2006  vs Elizabeth City State  3  94  31.3  36  1  0  1  0  1  0-0  0  0  0  0  0.0  0  0 
Nov 25, 2006  at NC Central  4  162  40.5  44  0  1  0  0  0  0-0  0  0  0  0  0.0  0  0 
Dec. 2, 2006  at North Alabama  1  32  32.0  32  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Dec 10, 2006  at Grand Valley State  7  264  37.7  53  0  1  2  1  3  0-0  0  0  0  0  0.0  0  0 
Totals     63  2303  36.6  59  1  6  18  4  17  0-0  0  0  2  100  50.0  0  0