Delta State

Cumulative Season Statistics

  • Team Statistics
  • Individual Statistics
  • Category Leaders
  • Overall/Conference Stats
  • Combined Statistics

  •  

    Overall Team Statistics

     

    Overall: 3-12-2 Conf: 1-10-1 Home: 2-4-1 Away: 1-8-1 Neut: 0-0-0 

    TEAM STATISTICS  DSU  OPP 
    SHOT STATISTICS     
       Goals-Shot attempts  21-179  36-281 
       Goals scored per game  1.24  2.12 
       Shot pct.  .117  .128 
       Shots on goal-Attempts  87-179  145-281 
       SOG pct.  .486  .516 
       Shots/Game  10.5  16.5 
       Assists  8  26 
    CORNER KICKS  60  81 
    PENALTY KICKS  0-1  1-3 
    PENALTIES     
       Yellow cards  10  12 
       Red cards  2  1 
    ATTENDANCE     
       Total  506  1506 
       Dates/Avg Per Date  7/72  10/151 
       Neutral Site #/Avg  0/0   

    GOALS BY PERIOD  1st  2nd  OT  OT2  Total 
    Delta State  13  8  0  0  21 
    Opponents  16  20  1  0  37 

    SHOTS BY PERIOD  1st  2nd  OT  OT2  Total 
    Delta State  88  87  2  2  179 
    Opponents  132  147  6  2  287 

    SAVES BY PERIOD  1st  2nd  OT  OT2  Total 
    Delta State  58  51  3  1  113 
    Opponents  35  31  1  1  68 

    CORNERS BY PERIOD  1st  2nd  OT  OT2  Total 
    Delta State  25  33  2  0  60 
    Opponents  38  42  1  0  81 

    FOULS BY PERIOD  1st  2nd  OT  OT2  Total 
    Delta State  77  68  3  4  152 
    Opponents  58  85  1  2  146 


     

    Overall Individual Statistics

     

    Overall: 3-12-2 Conf: 1-10-1 Home: 2-4-1 Away: 1-8-1 Neut: 0-0-0 

     Offense Statistics 

      SHOTS   
    ##  Player  GP-GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-Att 
    23  Tais Cotta   17-17  5  2  12  30  .167  18  .600  2  0-0 
    18  Erin Tucker   17-17  5  0  10  29  .172  16  .552  1  0-0 
    6   Rebecca Deegan   17-17  1  0  2  23  .043  12  .522  0  0-1 
    2   Tabitha Hayden   13-12  2  3  7  19  .105  7  .368  0  0-0 
    15  Catherine Thomson   15-3   1  0  2  14  .071  4  .286  0  0-0 
    24  Lakyn Cryder   15-14  3  1  7  13  .231  8  .615  0  0-0 
    25  Taylor Schofield   17-4   0  0  0  11  .000  3  .273  0  0-0 
    12  Bailey Saebi   16-16  1  0  2  10  .100  4  .400  0  0-0 
    21  Kailey Bryan   13-11  1  0  2  8  .125  5  .625  0  0-0 
    11  Caroline Arrington   14-5   1  0  2  7  .143  4  .571  0  0-0 
    14  Kellie Hendle   15-8   0  1  1  4  .000  2  .500  0  0-0 
    16  Jessica St. Pierre   9-1   0  0  0  4  .000  1  .250  0  0-0 
    13  Lanie Little   12-11  0  0  0  4  .000  1  .250  0  0-0 
    26  Maggie Amos   17-16  1  0  2  2  .500  2  1.000  0  0-0 
    19  Madison Parham   4-0   0  0  0  1  .000  0  .000  0  0-0 
    27  Olivia Coleman   1-0   0  0  0  0  .000  0  .000  0  0-0 
    17  Kayla Kazanowski   16-16  0  1  1  0  .000  0  .000  0  0-0 
    5   Taylor Wyatt   1-0   0  0  0  0  .000  0  .000  0  0-0 
    4   Hisa Dutra   6-0   0  0  0  0  .000  0  .000  0  0-0 
    3   Lauren Hale   5-3   0  0  0  0  .000  0  .000  0  0-0 
      Total...............  17   21  8  50  179  .117  87  .486  3  0-1 
      Opponents...........  17   36  26  98  281  .128  145  .516  11  1-3 

     Goalkeeper Statistics 

      GOAL AVERAGE  SAVES  RECORD  Shut- 
    ##  Player  GP-GS  Minutes  GA  GaAvg  Saves  SavePct    W    L    T  outs 
    0   Katie Swaine   16-15  1484:59  33  2.00  102  .756  3  10  2  1/0 
    11  Caroline Arrington   1-1   90:00  4  4.00  5  .556  0  1  0  0/0 
    TM  TEAM   0-0   0:00  0  0.00  3  1.000  0  0  0  0/0 
      Total...............  17  1574:59  37  2.11  110  .748  3  11  2  1 
      Opponents...........  16  1484:59  21  1.27  66  .759  11  3  2  6 

     Team Statistics 

    GOALS BY PERIOD  1st  2nd  OT  OT2  Total 
    Delta State  13  8  0  0  21 
    Opponents  16  20  1  0  37 

    SHOTS BY PERIOD  1st  2nd  OT  OT2  Total 
    Delta State  88  87  2  2  179 
    Opponents  132  147  6  2  287 

    SAVES BY PERIOD  1st  2nd  OT  OT2  Total 
    Delta State  58  51  3  1  113 
    Opponents  35  31  1  1  68 

    CORNERS BY PERIOD  1st  2nd  OT  OT2  Total 
    Delta State  25  33  2  0  60 
    Opponents  38  42  1  0  81 

    FOULS BY PERIOD  1st  2nd  OT  OT2  Total 
    Delta State  77  68  3  4  152 
    Opponents  58  85  1  2  146 

    ATTENDANCE SUMMARY  DSU  OPP 
    Total  506  1506 
    Dates/Avg Per Date  7/72  10/151 
    Neutral Site #/Avg  0/0   


     

    Category Leaders

     

    ##  POINTS  GP  G  A  Pts  Shots 
    23  Tais Cotta   17  5  2  12  30 
    18  Erin Tucker   17  5  0  10  29 
    24  Lakyn Cryder   15  3  1  7  13 
    2   Tabitha Hayden   13  2  3  7  19 
    6   Rebecca Deegan   17  1  0  2  23 
    15  Catherine Thomson   15  1  0  2  14 
    12  Bailey Saebi   16  1  0  2  10 
    21  Kailey Bryan   13  1  0  2  8 
    11  Caroline Arrington   14  1  0  2  7 
    26  Maggie Amos   17  1  0  2  2 

    ##  GOALS  GP  G  A  Pts  Shots 
    18  Erin Tucker   17  5  0  10  29 
    23  Tais Cotta   17  5  2  12  30 
    24  Lakyn Cryder   15  3  1  7  13 
    2   Tabitha Hayden   13  2  3  7  19 
    12  Bailey Saebi   16  1  0  2  10 
    26  Maggie Amos   17  1  0  2  2 
    6   Rebecca Deegan   17  1  0  2  23 
    15  Catherine Thomson   15  1  0  2  14 
    21  Kailey Bryan   13  1  0  2  8 
    11  Caroline Arrington   14  1  0  2  7 

    ##  ASSISTS  GP  G  A  Pts  Shots 
    2   Tabitha Hayden   13  2  3  7  19 
    23  Tais Cotta   17  5  2  12  30 
    24  Lakyn Cryder   15  3  1  7  13 
    17  Kayla Kazanowski   16  0  1  1  0 
    14  Kellie Hendle   15  0  1  1  4 

    ##  SHOTS  GP  G  A  Shots  Shot% 
    23  Tais Cotta   17  5  2  30  .167 
    18  Erin Tucker   17  5  0  29  .172 
    6   Rebecca Deegan   17  1  0  23  .043 
    2   Tabitha Hayden   13  2  3  19  .105 
    15  Catherine Thomson   15  1  0  14  .071 
    24  Lakyn Cryder   15  3  1  13  .231 
    25  Taylor Schofield   17  0  0  11  .000 
    12  Bailey Saebi   16  1  0  10  .100 
    21  Kailey Bryan   13  1  0  8  .125 
    11  Caroline Arrington   14  1  0  7  .143 

    ##  SHOTS ON GOAL  GP  G  A  Shots  SOG  SOG% 
    23  Tais Cotta   17  5  2  30  18  .600 
    18  Erin Tucker   17  5  0  29  16  .552 
    6   Rebecca Deegan   17  1  0  23  12  .522 
    24  Lakyn Cryder   15  3  1  13  8  .615 
    2   Tabitha Hayden   13  2  3  19  7  .368 
    21  Kailey Bryan   13  1  0  8  5  .625 
    15  Catherine Thomson   15  1  0  14  4  .286 
    12  Bailey Saebi   16  1  0  10  4  .400 
    11  Caroline Arrington   14  1  0  7  4  .571 
    25  Taylor Schofield   17  0  0  11  3  .273 

    ##  GAME WINNING GOALS  GP  No. 
    23  Tais Cotta   17  2 
    18  Erin Tucker   17  1 


     

    Soccer Statistics

     

          Overall: 3-12-2  Conf: 1-10-1  Home: 2-4-1  Away: 1-8-1  Neut: 0-0-0
    
    
    
                                            OVERALL                                                CONFERENCE
                                  |------------SHOTS------------|                       |------------SHOTS------------|
    ## Name                 GP-GS   G   A Pts  Sh Shot% SOG  SOG% GW PK           GP-GS   G   A Pts  Sh Shot% SOG  SOG% GW PK
    -------------------------------------------------------------------           -------------------------------------------
    23 Tais Cotta           17-17   5   2  12  30  .167  18  .600  2  0           12-12   2   2   6  17  .118  11  .647  0  0
    18 Erin Tucker          17-17   5   0  10  29  .172  16  .552  1  0           12-12   3   0   6  17  .176   8  .471  1  0
    6  Rebecca Deegan       17-17   1   0   2  23  .043  12  .522  0  0           12-12   1   0   2  13  .077   6  .462  0  0
    2  Tabitha Hayden       13-12   2   3   7  19  .105   7  .368  0  0            9-9    1   2   4  13  .077   4  .308  0  0
    15 Catherine Thomson    15-3    1   0   2  14  .071   4  .286  0  0           10-1    0   0   0   4  .000   0  .000  0  0
    24 Lakyn Cryder         15-14   3   1   7  13  .231   8  .615  0  0           12-12   1   0   2   7  .143   5  .714  0  0
    25 Taylor Schofield     17-4    0   0   0  11  .000   3  .273  0  0           12-2    0   0   0   5  .000   0  .000  0  0
    12 Bailey Saebi         16-16   1   0   2  10  .100   4  .400  0  0           12-12   0   0   0   4  .000   2  .500  0  0
    21 Kailey Bryan         13-11   1   0   2   8  .125   5  .625  0  0           10-8    1   0   2   4  .250   3  .750  0  0
    11 Caroline Arrington   14-5    1   0   2   7  .143   4  .571  0  0           11-5    1   0   2   4  .250   2  .500  0  0
    14 Kellie Hendle        15-8    0   1   1   4  .000   2  .500  0  0           11-5    0   0   0   1  .000   1 1.000  0  0
    13 Lanie Little         12-11   0   0   0   4  .000   1  .250  0  0            7-6    0   0   0   3  .000   1  .333  0  0
    16 Jessica St. Pierre    9-1    0   0   0   4  .000   1  .250  0  0            4-0    0   0   0   0  .000   0  .000  0  0
    26 Maggie Amos          17-16   1   0   2   2  .500   2 1.000  0  0           12-12   0   0   0   1  .000   1 1.000  0  0
    19 Madison Parham        4-0    0   0   0   1  .000   0  .000  0  0            3-0    0   0   0   1  .000   0  .000  0  0
    3  Lauren Hale           5-3    0   0   0   0  .000   0  .000  0  0            2-1    0   0   0   0  .000   0  .000  0  0
    17 Kayla Kazanowski     16-16   0   1   1   0  .000   0  .000  0  0           12-12   0   0   0   0  .000   0  .000  0  0
    4  Hisa Dutra            6-0    0   0   0   0  .000   0  .000  0  0            1-0    0   0   0   0  .000   0  .000  0  0
    27 Olivia Coleman        1-0    0   0   0   0  .000   0  .000  0  0             -
    5  Taylor Wyatt          1-0    0   0   0   0  .000   0  .000  0  0             -
       Total............... 17     21   8  50 179  .117  87  .486  3  0           12     10   4  24  94  .106  44  .468  1  0
       Opponents........... 17     36  26  98 281  .128 145  .516 11  1           12     32  23  87 243  .132 126  .519 10  1
    
                                            OVERALL                                                CONFERENCE
                                  |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|             |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
    ## Name                 GP-GS    Min.  GA GAAvg Svs   Pct  W  L  T  Sho       GP-GS    Min.  GA GAAvg Svs   Pct  W  L  T  Sho
    -----------------------------------------------------------------------       -----------------------------------------------
    0  Katie Swaine         16-15 1484:59  33  2.00 102  .756  3 10  2    1       11-11 1014:59  28  2.48  86  .754  1  8  1    0
    11 Caroline Arrington    1-1    90:00   4  4.00   5  .556  0  1  0    0        1-1    90:00   4  4.00   5  .556  0  1  0    0
       Total............... 17    1574:59  37  2.11 110  .748  3 11  2    1       12    1104:59  32  2.61  94  .746  1  9  1    0
       Opponents........... 16    1484:59  21  1.27  66  .759 11  3  2    6       12    1104:59  10  0.81  34  .773  9  1  1    5
    
                      OVERALL                                                                      CONFERENCE
    
    SHOTS BY PERIOD       1st 2nd  OT OT2    Total                                SHOTS BY PERIOD       1st 2nd  OT OT2    Total
    --------------------  --- --- --- ---    -----                                --------------------  --- --- --- ---    -----
    Delta State.........   88  87   2   2  -   179                                Delta State.........   44  48   1   1  -    94
    Opponents...........  132 147   6   2  -   287                                Opponents...........  114 123   5   1  -   243
    
    GOALS BY PERIOD       1st 2nd  OT OT2    Total                                GOALS BY PERIOD       1st 2nd  OT OT2    Total
    --------------------  --- --- --- ---    -----                                --------------------  --- --- --- ---    -----
    Delta State.........   13   8   0   0  -    21                                Delta State.........    6   4   0   0  -    10
    Opponents...........   16  20   1   0  -    37                                Opponents...........   15  16   1   0  -    32
    
    SAVES BY PERIOD       1st 2nd  OT OT2    Total                                SAVES BY PERIOD       1st 2nd  OT OT2    Total
    --------------------  --- --- --- ---    -----                                --------------------  --- --- --- ---    -----
    Delta State.........   58  51   3   1  -   113                                Delta State.........   49  42   2   1  -    94
    Opponents...........   35  31   1   1  -    68                                Opponents...........   16  18   0   0  -    34
    
    ATTENDANCE SUMMARY                 DSU          OPP                           ATTENDANCE SUMMARY                 DSU          OPP
    ---------------------------------------------------                           ---------------------------------------------------
    Total....................          506         1506                           Total....................          409         1194
    Dates/Avg Per Date.......         7/72       10/151                           Dates/Avg Per Date.......         6/68        6/199
    Neutral Site #/Avg.......          0/0                                        Neutral Site #/Avg.......          0/0
    
    

     

    Combined Team Statistics

     

    RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
    ALL GAMES     3-12-2        2-4-1        1-8-1        0-0    
    CONFERENCE     1-10-1        1-4-1        0-6        0-0    
    NON-CONFERENCE     2-2-1        1-0        1-2-1        0-0    

      DATE          OPPONENT               W/L  SCORE   ATT
      ----------    ---------------------- ---   ----- -----
      Sep 06     at Belhaven                 L   1-2    110
      Sep 10     at Louisiana College      W     3-1    112
      Sep 12     at LSU-Alexandria           L   0-1      -
     *09/16/14   at Mississippi College      L   1-2    211
     *9/19/14    at West Georgia             L   1-2    120
     *Sep 21        VALDOSTA STATE           L   0-2    129
     *Sep 26     at West Alabama             L   1-3    299
     *09/28/2014 at UAH                      L   2-5    234
      Oct 4         TALLADEGA COLLEGE      W     6-0     97
      Oct 06     at MILLSAPS WSOC           T O2 1-1     90
     *Oct 10        CHRISTIAN BROTHERS       L   0-4    137
     *Oct 17     at Lee University           L   0-5    230
     *Oct 19     at Shorter                  L   1-3    100
     *Oct 24        WEST FLORIDA             L   0-2     63
     *Oct 26        SPRING HILL             T O2 2-2      -
     *Oct 28        UNION UNIVERSITY       W     2-1     13
     *Nov 2         NORTH ALABAMA            LOT 0-1     67
    

    TEAM STATISTICS  DSU  OPP 
    SHOT STATISTICS     
       Goals-Shot attempts  21-179  36-281 
       Goals scored per game  1.24  2.12 
       Shot pct.  .117  .128 
       Shots on goal-Attempts  87-179  145-281 
       SOG pct.  .486  .516 
       Shots/Game  10.5  16.5 
    CORNER KICKS  60  81 
    PENALTY KICKS  0-1  1-3 
    PENALTIES     
       Yellow cards  10  12 
       Red cards  2  1 
    ATTENDANCE     
       Total  506  1506 
       Dates/Avg Per Date  7/72  10/151 
       Neutral Site #/Avg  0/0   

      SHOTS   
    ##  Player  GP-GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-Att 
    23  Tais Cotta   17-17  5  2  12  30  .167  18  .600  2  0-0 
    18  Erin Tucker   17-17  5  0  10  29  .172  16  .552  1  0-0 
    6   Rebecca Deegan   17-17  1  0  2  23  .043  12  .522  0  0-1 
    2   Tabitha Hayden   13-12  2  3  7  19  .105  7  .368  0  0-0 
    15  Catherine Thomson   15-3   1  0  2  14  .071  4  .286  0  0-0 
    24  Lakyn Cryder   15-14  3  1  7  13  .231  8  .615  0  0-0 
    25  Taylor Schofield   17-4   0  0  0  11  .000  3  .273  0  0-0 
    12  Bailey Saebi   16-16  1  0  2  10  .100  4  .400  0  0-0 
    21  Kailey Bryan   13-11  1  0  2  8  .125  5  .625  0  0-0 
    11  Caroline Arrington   14-5   1  0  2  7  .143  4  .571  0  0-0 
    14  Kellie Hendle   15-8   0  1  1  4  .000  2  .500  0  0-0 
    16  Jessica St. Pierre   9-1   0  0  0  4  .000  1  .250  0  0-0 
    13  Lanie Little   12-11  0  0  0  4  .000  1  .250  0  0-0 
    26  Maggie Amos   17-16  1  0  2  2  .500  2  1.000  0  0-0 
    19  Madison Parham   4-0   0  0  0  1  .000  0  .000  0  0-0 
    27  Olivia Coleman   1-0   0  0  0  0  .000  0  .000  0  0-0 
    17  Kayla Kazanowski   16-16  0  1  1  0  .000  0  .000  0  0-0 
    5   Taylor Wyatt   1-0   0  0  0  0  .000  0  .000  0  0-0 
    4   Hisa Dutra   6-0   0  0  0  0  .000  0  .000  0  0-0 
    3   Lauren Hale   5-3   0  0  0  0  .000  0  .000  0  0-0 
      Total...............  17   21  8  50  179  .117  87  .486  3  0-1 
      Opponents...........  17   36  26  98  281  .128  145  .516  11  1-3 

      GOAL AVERAGE  SAVES  RECORD  Shut- 
    ##  Player  GP-GS  Minutes  GA  GaAvg  Saves  SavePct    W    L    T  outs 
    0   Katie Swaine   16-15  1484:59  33  2.00  102  .756  3  10  2  1/0 
    11  Caroline Arrington   1-1   90:00  4  4.00  5  .556  0  1  0  0/0 
    TM  TEAM   0-0   0:00  0  0.00  3  1.000  0  0  0  0/0 
      Total...............  17  1574:59  37  2.11  110  .748  3  11  2  1 
      Opponents...........  16  1484:59  21  1.27  66  .759  11  3  2  6 

    GOALS BY PERIOD  1st  2nd  OT  OT2  Total 
    Delta State  13  8  0  0  21 
    Opponents  16  20  1  0  37 

    SHOTS BY PERIOD  1st  2nd  OT  OT2  Total 
    Delta State  88  87  2  2  179 
    Opponents  132  147  6  2  287 

    SAVES BY PERIOD  1st  2nd  OT  OT2  Total 
    Delta State  58  51  3  1  113 
    Opponents  35  31  1  1  68 

    CORNERS BY PERIOD  1st  2nd  OT  OT2  Total 
    Delta State  25  33  2  0  60 
    Opponents  38  42  1  0  81 

    FOULS BY PERIOD  1st  2nd  OT  OT2  Total 
    Delta State  77  68  3  4  152 
    Opponents  58  85  1  2  146