#25 Taylor Schofield  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
Sep 06, 2014  at Belhaven   1-2  *    0  0  0  1  .000  0  .000  0  0-0 
Sep 10, 2014  at Louisiana College   3-1  *    0  0  0  0  .000  0  .000  0  0-0 
Sep 12, 2014  at LSU-Alexandria   0-1  *    0  0  0  0  .000  0  .000  0  0-0 
09/16/14   at Mississippi College   1-2  *    0  0  0  1  .000  0  .000  0  0-0 
9/19/14   at West Georgia   1-2  *    0  0  0  0  .000  0  .000  0  0-0 
Sep 21, 2014  VALDOSTA STATE   0-2  *    0  0  0  0  .000  0  .000  0  0-0 
Sep 26, 2014  at West Alabama   1-3  *    0  0  0  0  .000  0  .000  0  0-0 
09/28/2014   at UAH   2-5  *    0  0  0  2  .000  0  .000  0  0-0 
Oct 4, 2014   TALLADEGA COLLEGE   6-0  *  *  0  0  0  4  .000  2  .250  0  0-0 
Oct 06, 2014  at MILLSAPS WSOC   1-1  *  *  0  0  0  1  .000  1  .333  0  0-0 
Oct 10, 2014  CHRISTIAN BROTHERS   0-4  *  *  0  0  0  1  .000  0  .300  0  0-0 
Oct 17, 2014  at Lee University   0-5  *  *  0  0  0  0  .000  0  .300  0  0-0 
Oct 19, 2014  at Shorter   1-3  *    0  0  0  0  .000  0  .300  0  0-0 
Oct 24, 2014  WEST FLORIDA   0-2  *    0  0  0  0  .000  0  .300  0  0-0 
Oct 26, 2014  SPRING HILL   2-2  *    0  0  0  0  .000  0  .300  0  0-0 
Oct 28, 2014  UNION UNIVERSITY   2-1  *    0  0  0  1  .000  0  .273  0  0-0 
Nov 2, 2014   NORTH ALABAMA   0-1  *    0  0  0  0  .000  0  .273  0  0-0 
Totals     21-37  17  4  0  0  0  11  .000  3  .273  0  0-0 

 
Games played: 17
Shots per game: 0.65
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00