Team Game-by-Game |
| TOTAL | 3-PTRS | REBOUNDS | POINTS | ||||||||||||||||||
| Opponent | Date | Score | w/l | fgm-fga | pct | 3fg-fga | pct | ftm-fta | pct | off | def | tot | avg | pf | ast | t/o | blk | stl | pts | avg | |
| vs Minnesota-Duluth | 11/16/07 | 63-58 | W | 26-67 | .388 | 3-16 | .188 | 8-17 | .471 | 19 | 18 | 37 | 37.0 | 17 | 14 | 21 | 1 | 8 | 63 | 63.0 | |
| vs Ferris State University | 11/17/07 | 93-71 | W | 30-61 | .492 | 5-8 | .625 | 28-38 | .737 | 15 | 30 | 45 | 41.0 | 23 | 17 | 11 | 2 | 6 | 93 | 78.0 | |
| LEMOYNE-OWEN | 11/23/07 | 63-45 | W | 24-49 | .490 | 0-6 | .000 | 15-24 | .625 | 15 | 24 | 39 | 40.3 | 11 | 11 | 17 | 1 | 11 | 63 | 73.0 | |
| ALBANY STATE | 11/24/07 | 78-40 | W | 31-67 | .463 | 2-13 | .154 | 14-19 | .737 | 18 | 30 | 48 | 42.2 | 14 | 20 | 13 | 2 | 14 | 78 | 74.2 | |
| TOUGALOO | 11/27/07 | 75-55 | W | 28-51 | .549 | 2-7 | .286 | 17-25 | .680 | 10 | 28 | 38 | 41.4 | 16 | 20 | 19 | 4 | 14 | 75 | 74.4 | |
| at North Alabama | 12/01/07 | 61-60 | W | 21-51 | .412 | 4-9 | .444 | 15-27 | .556 | 18 | 21 | 39 | 41.0 | 25 | 6 | 21 | 0 | 11 | 61 | 72.2 | |
| #10 CLAYTON STATE | 12/09/07 | 73-60 | W | 28-55 | .509 | 1-6 | .167 | 16-21 | .762 | 14 | 31 | 45 | 41.6 | 13 | 18 | 22 | 1 | 7 | 73 | 72.3 | |
| WEST ALABAMA | 12/17/07 | 67-45 | W | 28-51 | .549 | 6-18 | .333 | 5-13 | .385 | 8 | 25 | 33 | 40.5 | 21 | 14 | 12 | 0 | 5 | 67 | 71.6 | |
| LYNN UNIVERSITY | 12/18/07 | 68-51 | W | 24-55 | .436 | 2-9 | .222 | 18-25 | .720 | 21 | 32 | 53 | 41.9 | 11 | 8 | 21 | 0 | 7 | 68 | 71.2 | |
| vs #10 Southern Conn. St. | 1/1/08 | 70-58 | W | 24-51 | .471 | 2-8 | .250 | 20-29 | .690 | 10 | 28 | 38 | 41.5 | 15 | 17 | 19 | 2 | 14 | 70 | 71.1 | |
| at West Alabama | 01/03/08 | 81-64 | W | 35-56 | .625 | 7-15 | .467 | 4-7 | .571 | 7 | 24 | 31 | 40.5 | 17 | 20 | 15 | 0 | 10 | 81 | 72.0 | |
| TOUGALOO | 01/08/08 | 98-33 | W | 40-65 | .615 | 6-14 | .429 | 12-20 | .600 | 16 | 25 | 41 | 40.6 | 13 | 20 | 11 | 0 | 17 | 98 | 74.2 | |
| at Ouachita Baptist | 1/12/08 | 79-42 | W | 34-68 | .500 | 5-14 | .357 | 6-7 | .857 | 14 | 30 | 44 | 40.8 | 19 | 10 | 12 | 4 | 7 | 79 | 74.5 | |
| HARDING | 1/17/08 | 70-58 | W | 26-67 | .388 | 5-20 | .250 | 13-15 | .867 | 14 | 22 | 36 | 40.5 | 15 | 14 | 7 | 3 | 9 | 70 | 74.2 | |
| at Arkansas-Monticello | 01/19/08 | 80-56 | W | 30-52 | .577 | 7-13 | .538 | 13-22 | .591 | 10 | 26 | 36 | 40.2 | 23 | 14 | 12 | 3 | 3 | 80 | 74.6 | |
| at Southern Arkansas | 01/24/08 | 74-59 | W | 31-56 | .554 | 6-13 | .462 | 6-10 | .600 | 11 | 25 | 36 | 39.9 | 18 | 19 | 21 | 4 | 9 | 74 | 74.6 | |
| CHRISTIAN BROTHERS | 1/26/08 | 54-39 | W | 19-45 | .422 | 2-5 | .400 | 14-21 | .667 | 14 | 26 | 40 | 39.9 | 10 | 7 | 16 | 1 | 11 | 54 | 73.4 | |
| #17 ARKANSAS TECH | 1/31/08 | 65-63 | W | 27-65 | .415 | 5-19 | .263 | 6-11 | .545 | 18 | 16 | 34 | 39.6 | 19 | 17 | 11 | 4 | 10 | 65 | 72.9 | |
| at Henderson State | 02-02-08 | 69-49 | W | 20-45 | .444 | 3-10 | .300 | 26-38 | .684 | 15 | 25 | 40 | 39.6 | 15 | 7 | 16 | 1 | 6 | 69 | 72.7 | |
| OUACHITA BAPTIST | 2/7/08 | 62-36 | W | 27-51 | .529 | 0-6 | .000 | 8-13 | .615 | 13 | 20 | 33 | 39.3 | 11 | 12 | 20 | 1 | 11 | 62 | 72.2 | |
| at Harding | 02/14/08 | 61-56 | W | 22-53 | .415 | 4-14 | .286 | 13-18 | .722 | 11 | 21 | 32 | 39.0 | 19 | 14 | 16 | 0 | 11 | 61 | 71.6 | |
| ARKANSAS-MONTICELLO | 2/16/08 | 74-49 | W | 27-55 | .491 | 4-15 | .267 | 16-22 | .727 | 17 | 31 | 48 | 39.4 | 12 | 10 | 22 | 1 | 10 | 74 | 71.7 | |
| SOUTHERN ARKANSAS | 2/21/08 | 97-49 | W | 41-74 | .554 | 4-11 | .364 | 11-17 | .647 | 18 | 24 | 42 | 39.5 | 15 | 17 | 10 | 1 | 12 | 97 | 72.8 | |
| at Christian Brothers | 02/23/08 | 55-40 | W | 17-51 | .333 | 4-11 | .364 | 17-33 | .515 | 19 | 23 | 42 | 39.6 | 16 | 12 | 18 | 1 | 9 | 55 | 72.1 | |
| at #10 Arkansas Tech | 2/28/08 | 73-71 | W | 27-55 | .491 | 6-13 | .462 | 13-20 | .650 | 12 | 12 | 24 | 39.0 | 21 | 20 | 13 | 2 | 13 | 73 | 72.1 | |
| HENDERSON STATE | 3/01/08 | 72-52 | W | 26-54 | .481 | 6-17 | .353 | 14-23 | .609 | 14 | 29 | 43 | 39.1 | 16 | 16 | 20 | 1 | 13 | 72 | 72.1 | |
| vs Christian Brothers | 3/6/08 | 63-41 | W | 24-49 | .490 | 3-9 | .333 | 12-17 | .706 | 14 | 26 | 40 | 39.1 | 17 | 11 | 14 | 2 | 7 | 63 | 71.8 | |
| vs Valdosta State women | 3/8/08 | 60-42 | W | 22-50 | .440 | 3-6 | .500 | 13-21 | .619 | 13 | 22 | 35 | 39.0 | 15 | 10 | 18 | 0 | 8 | 60 | 71.4 | |
| vs #17 Arkansas Tech | 3/9/08 | 80-61 | W | 31-54 | .574 | 8-14 | .571 | 10-20 | .500 | 14 | 22 | 36 | 38.9 | 22 | 22 | 17 | 5 | 6 | 80 | 71.7 | |
| #8 KENTUCKY STATE | 3/14/08 | 76-34 | W | 29-64 | .453 | 3-11 | .273 | 15-23 | .652 | 20 | 28 | 48 | 39.2 | 14 | 14 | 23 | 3 | 19 | 76 | 71.8 | |
| #5 WEST GEORGIA | 3/15/08 | 58-43 | W | 19-47 | .404 | 1-7 | .143 | 19-23 | .826 | 12 | 20 | 32 | 39.0 | 15 | 9 | 16 | 3 | 5 | 58 | 71.4 | |
| #6 VALDOSTA STATE | 3/17/06 | 62-44 | W | 21-48 | .438 | 5-12 | .417 | 15-19 | .789 | 7 | 27 | 34 | 38.8 | 15 | 12 | 15 | 1 | 8 | 62 | 71.1 | |
| vs California (Pa.) | 3/26/08 | 75-64 | W | 26-51 | .510 | 6-13 | .462 | 17-29 | .586 | 9 | 26 | 35 | 38.7 | 14 | 19 | 14 | 3 | 5 | 75 | 71.2 | |
| vs South Dakota | 3/27/08 | 58-68 | L | 22-60 | .367 | 5-9 | .556 | 9-10 | .900 | 16 | 23 | 39 | 38.7 | 17 | 9 | 12 | 0 | 5 | 58 | 70.8 | |
| No. 1 Delta State Univ. | 2407 | 907-1893 | .479 | 135-391 | .345 | 458-697 | .657 | 476 | 840 | 1316 | 38.7 | 554 | 480 | 545 | 57 | 321 | 2407 | 70.8 | |||
| Opponents | 1756 | 598-1674 | .357 | 145-517 | .280 | 415-612 | .678 | 321 | 629 | 950 | 27.9 | 595 | 253 | 656 | 95 | 244 | 1756 | 51.6 | |||
| Games played: 34 | Rebounds/game: 38.7 | |
| Points/game: 70.8 | Assists/game: 14.1 | |
| FG Pct: 47.9 | Turnovers/game: 16.0 | |
| 3FG Pct: 34.5 | Assist/turnover ratio: 0.9 | |
| FT Pct: 65.7 | Steals/game: 9.4 | |
| Blocks/game: 1.7 |
Opponent Game-by-Game |
| TOTAL | 3-PTRS | REBOUNDS | POINTS | ||||||||||||||||||
| Opponent | Date | Score | w/l | fgm-fga | pct | 3fg-fga | pct | ftm-fta | pct | off | def | tot | avg | pf | ast | t/o | blk | stl | pts | avg | |
| vs Minnesota-Duluth | 11/16/07 | 63-58 | W | 21-46 | .457 | 5-14 | .357 | 11-17 | .647 | 9 | 27 | 36 | 36.0 | 22 | 14 | 32 | 6 | 8 | 58 | 58.0 | |
| vs Ferris State University | 11/17/07 | 93-71 | W | 23-58 | .397 | 4-18 | .222 | 21-25 | .840 | 7 | 20 | 27 | 31.5 | 26 | 17 | 11 | 3 | 4 | 71 | 64.5 | |
| LEMOYNE-OWEN | 11/23/07 | 63-45 | W | 17-51 | .333 | 6-13 | .462 | 5-9 | .556 | 11 | 15 | 26 | 29.7 | 16 | 2 | 22 | 2 | 10 | 45 | 58.0 | |
| ALBANY STATE | 11/24/07 | 78-40 | W | 16-51 | .314 | 3-15 | .200 | 5-9 | .556 | 6 | 20 | 26 | 28.8 | 15 | 4 | 22 | 3 | 7 | 40 | 53.5 | |
| TOUGALOO | 11/27/07 | 75-55 | W | 20-55 | .364 | 6-14 | .429 | 9-15 | .600 | 12 | 19 | 31 | 29.2 | 19 | 7 | 23 | 2 | 7 | 55 | 53.8 | |
| at North Alabama | 12/01/07 | 61-60 | W | 16-43 | .372 | 5-17 | .294 | 23-29 | .793 | 7 | 18 | 25 | 28.5 | 20 | 9 | 19 | 1 | 5 | 60 | 54.8 | |
| #10 CLAYTON STATE | 12/09/07 | 73-60 | W | 24-75 | .320 | 5-24 | .208 | 7-11 | .636 | 22 | 15 | 37 | 29.7 | 16 | 4 | 14 | 4 | 10 | 60 | 55.6 | |
| WEST ALABAMA | 12/17/07 | 67-45 | W | 12-48 | .250 | 3-6 | .500 | 18-27 | .667 | 12 | 21 | 33 | 30.1 | 16 | 2 | 14 | 2 | 5 | 45 | 54.2 | |
| LYNN UNIVERSITY | 12/18/07 | 68-51 | W | 19-52 | .365 | 8-19 | .421 | 5-8 | .625 | 3 | 12 | 15 | 28.4 | 17 | 6 | 14 | 1 | 7 | 51 | 53.9 | |
| vs #10 Southern Conn. St. | 1/1/08 | 70-58 | W | 20-49 | .408 | 5-15 | .333 | 13-18 | .722 | 4 | 19 | 23 | 27.9 | 19 | 14 | 22 | 5 | 6 | 58 | 54.3 | |
| at West Alabama | 01/03/08 | 81-64 | W | 23-59 | .390 | 4-17 | .235 | 14-20 | .700 | 15 | 16 | 31 | 28.2 | 10 | 9 | 16 | 1 | 6 | 64 | 55.2 | |
| TOUGALOO | 01/08/08 | 98-33 | W | 12-41 | .293 | 3-15 | .200 | 6-13 | .462 | 4 | 12 | 16 | 27.2 | 16 | 1 | 27 | 0 | 5 | 33 | 53.3 | |
| at Ouachita Baptist | 1/12/08 | 79-42 | W | 9-41 | .220 | 0-7 | .000 | 24-33 | .727 | 7 | 20 | 27 | 27.2 | 9 | 3 | 16 | 3 | 6 | 42 | 52.5 | |
| HARDING | 1/17/08 | 70-58 | W | 19-45 | .422 | 6-17 | .353 | 14-18 | .778 | 7 | 29 | 36 | 27.8 | 16 | 3 | 20 | 1 | 4 | 58 | 52.9 | |
| at Arkansas-Monticello | 01/19/08 | 80-56 | W | 17-46 | .370 | 4-15 | .267 | 18-29 | .621 | 11 | 19 | 30 | 27.9 | 19 | 8 | 13 | 3 | 8 | 56 | 53.1 | |
| at Southern Arkansas | 01/24/08 | 74-59 | W | 20-50 | .400 | 3-12 | .250 | 16-21 | .762 | 9 | 15 | 24 | 27.7 | 14 | 6 | 17 | 2 | 10 | 59 | 53.4 | |
| CHRISTIAN BROTHERS | 1/26/08 | 54-39 | W | 15-49 | .306 | 7-20 | .350 | 2-7 | .286 | 10 | 17 | 27 | 27.6 | 18 | 8 | 15 | 1 | 9 | 39 | 52.6 | |
| #17 ARKANSAS TECH | 1/31/08 | 65-63 | W | 22-46 | .478 | 1-7 | .143 | 18-24 | .750 | 11 | 22 | 33 | 27.9 | 15 | 9 | 18 | 3 | 2 | 63 | 53.2 | |
| at Henderson State | 02-02-08 | 69-49 | W | 17-47 | .362 | 7-20 | .350 | 8-20 | .400 | 12 | 14 | 26 | 27.8 | 25 | 8 | 16 | 0 | 11 | 49 | 52.9 | |
| OUACHITA BAPTIST | 2/7/08 | 62-36 | W | 13-36 | .361 | 4-12 | .333 | 6-9 | .667 | 3 | 15 | 18 | 27.4 | 14 | 8 | 26 | 2 | 7 | 36 | 52.1 | |
| at Harding | 02/14/08 | 61-56 | W | 19-45 | .422 | 7-18 | .389 | 11-19 | .579 | 7 | 18 | 25 | 27.2 | 15 | 15 | 19 | 0 | 7 | 56 | 52.3 | |
| ARKANSAS-MONTICELLO | 2/16/08 | 74-49 | W | 17-58 | .293 | 6-23 | .261 | 9-17 | .529 | 13 | 10 | 23 | 27.0 | 17 | 7 | 18 | 1 | 13 | 49 | 52.1 | |
| SOUTHERN ARKANSAS | 2/21/08 | 97-49 | W | 17-47 | .362 | 5-17 | .294 | 10-14 | .714 | 6 | 18 | 24 | 26.9 | 16 | 2 | 22 | 1 | 2 | 49 | 52.0 | |
| at Christian Brothers | 02/23/08 | 55-40 | W | 12-37 | .324 | 4-15 | .267 | 12-24 | .500 | 7 | 22 | 29 | 27.0 | 23 | 6 | 25 | 8 | 4 | 40 | 51.5 | |
| at #10 Arkansas Tech | 2/28/08 | 73-71 | W | 24-47 | .511 | 5-12 | .417 | 18-19 | .947 | 12 | 20 | 32 | 27.2 | 15 | 16 | 20 | 6 | 9 | 71 | 52.3 | |
| HENDERSON STATE | 3/01/08 | 72-52 | W | 18-55 | .327 | 7-26 | .269 | 9-16 | .563 | 13 | 19 | 32 | 27.4 | 21 | 8 | 22 | 0 | 12 | 52 | 52.3 | |
| vs Christian Brothers | 3/6/08 | 63-41 | W | 13-41 | .317 | 1-10 | .100 | 14-23 | .609 | 5 | 13 | 18 | 27.0 | 12 | 8 | 14 | 5 | 5 | 41 | 51.9 | |
| vs Valdosta State women | 3/8/08 | 60-42 | W | 16-44 | .364 | 2-13 | .154 | 8-15 | .533 | 10 | 20 | 30 | 27.1 | 19 | 3 | 23 | 3 | 9 | 42 | 51.5 | |
| vs #17 Arkansas Tech | 3/9/08 | 80-61 | W | 18-49 | .367 | 2-12 | .167 | 23-26 | .885 | 9 | 19 | 28 | 27.2 | 19 | 13 | 14 | 4 | 11 | 61 | 51.8 | |
| #8 KENTUCKY STATE | 3/14/08 | 76-34 | W | 11-50 | .220 | 2-14 | .143 | 10-14 | .714 | 11 | 18 | 29 | 27.2 | 23 | 3 | 34 | 8 | 10 | 34 | 51.2 | |
| #5 WEST GEORGIA | 3/15/08 | 58-43 | W | 15-47 | .319 | 1-7 | .143 | 12-18 | .667 | 14 | 18 | 32 | 27.4 | 21 | 2 | 24 | 7 | 6 | 43 | 51.0 | |
| #6 VALDOSTA STATE | 3/17/06 | 62-44 | W | 16-54 | .296 | 4-16 | .250 | 8-14 | .571 | 14 | 20 | 34 | 27.6 | 18 | 6 | 20 | 1 | 6 | 44 | 50.8 | |
| vs California (Pa.) | 3/26/08 | 75-64 | W | 26-64 | .406 | 2-14 | .143 | 10-12 | .833 | 13 | 26 | 39 | 27.9 | 25 | 11 | 16 | 0 | 9 | 64 | 51.2 | |
| vs South Dakota | 3/27/08 | 58-68 | L | 21-48 | .438 | 8-23 | .348 | 18-19 | .947 | 5 | 23 | 28 | 27.9 | 9 | 11 | 8 | 6 | 4 | 68 | 51.6 | |
| Opponents | 1756 | 598-1674 | .357 | 145-517 | .280 | 415-612 | .678 | 321 | 629 | 950 | 27.9 | 595 | 253 | 656 | 95 | 244 | 1756 | 51.6 | |||
| No. 1 Delta State Univ. | 2407 | 907-1893 | .479 | 135-391 | .345 | 458-697 | .657 | 476 | 840 | 1316 | 38.7 | 554 | 480 | 545 | 57 | 321 | 2407 | 70.8 | |||
| Games played: 34 | Rebounds/game: 27.9 | |
| Points/game: 51.6 | Assists/game: 7.4 | |
| FG Pct: 35.7 | Turnovers/game: 19.3 | |
| 3FG Pct: 28.0 | Assist/turnover ratio: 0.4 | |
| FT Pct: 67.8 | Steals/game: 7.2 | |
| Blocks/game: 2.8 |
Team Game-by-Game Comparison |
| Opponent | 1st | 2nd | Score | Mar | Total FG | FG Pct | 3-Pointers | 3FG Pct | F-Throws | FT Pct | Rebounds | Assist | TOver | Block | Steal | Fouls | |
| Minnesota-Duluth | 33/30 | 30/28 | 63-58 | +5 | 26-67/21-46 | .388/.457 | 3-16/5-14 | .188/.357 | 8-17/11-17 | .471/.647 | 37/36 | +1 | 14/14 | 21/32 | 1/6 | 8/8 | 17/22 |
| Ferris State University | 49/32 | 44/39 | 93-71 | +22 | 30-61/23-58 | .492/.397 | 5-8/4-18 | .625/.222 | 28-38/21-25 | .737/.840 | 45/27 | +18 | 17/17 | 11/11 | 2/3 | 6/4 | 23/26 |
| LEMOYNE-OWEN | 31/23 | 32/22 | 63-45 | +18 | 24-49/17-51 | .490/.333 | 0-6/6-13 | .000/.462 | 15-24/5-9 | .625/.556 | 39/26 | +13 | 11/2 | 17/22 | 1/2 | 11/10 | 11/16 |
| ALBANY STATE | 37/18 | 41/22 | 78-40 | +38 | 31-67/16-51 | .463/.314 | 2-13/3-15 | .154/.200 | 14-19/5-9 | .737/.556 | 48/26 | +22 | 20/4 | 13/22 | 2/3 | 14/7 | 14/15 |
| TOUGALOO | 40/30 | 35/25 | 75-55 | +20 | 28-51/20-55 | .549/.364 | 2-7/6-14 | .286/.429 | 17-25/9-15 | .680/.600 | 38/31 | +7 | 20/7 | 19/23 | 4/2 | 14/7 | 16/19 |
| North Alabama | 31/16 | 30/44 | 61-60 | +1 | 21-51/16-43 | .412/.372 | 4-9/5-17 | .444/.294 | 15-27/23-29 | .556/.793 | 39/25 | +14 | 6/9 | 21/19 | 0/1 | 11/5 | 25/20 |
| #10 CLAYTON STATE | 34/19 | 39/41 | 73-60 | +13 | 28-55/24-75 | .509/.320 | 1-6/5-24 | .167/.208 | 16-21/7-11 | .762/.636 | 45/37 | +8 | 18/4 | 22/14 | 1/4 | 7/10 | 13/16 |
| WEST ALABAMA | 34/20 | 33/25 | 67-45 | +22 | 28-51/12-48 | .549/.250 | 6-18/3-6 | .333/.500 | 5-13/18-27 | .385/.667 | 33/33 | - | 14/2 | 12/14 | 0/2 | 5/5 | 21/16 |
| LYNN UNIVERSITY | 37/33 | 31/18 | 68-51 | +17 | 24-55/19-52 | .436/.365 | 2-9/8-19 | .222/.421 | 18-25/5-8 | .720/.625 | 53/15 | +38 | 8/6 | 21/14 | 0/1 | 7/7 | 11/17 |
| #10 Southern Conn. St. | 35/21 | 35/37 | 70-58 | +12 | 24-51/20-49 | .471/.408 | 2-8/5-15 | .250/.333 | 20-29/13-18 | .690/.722 | 38/23 | +15 | 17/14 | 19/22 | 2/5 | 14/6 | 15/19 |
| West Alabama | 44/29 | 37/35 | 81-64 | +17 | 35-56/23-59 | .625/.390 | 7-15/4-17 | .467/.235 | 4-7/14-20 | .571/.700 | 31/31 | - | 20/9 | 15/16 | 0/1 | 10/6 | 17/10 |
| TOUGALOO | 50/14 | 48/19 | 98-33 | +65 | 40-65/12-41 | .615/.293 | 6-14/3-15 | .429/.200 | 12-20/6-13 | .600/.462 | 41/16 | +25 | 20/1 | 11/27 | 0/0 | 17/5 | 13/16 |
| Ouachita Baptist | 43/16 | 36/26 | 79-42 | +37 | 34-68/9-41 | .500/.220 | 5-14/0-7 | .357/.000 | 6-7/24-33 | .857/.727 | 44/27 | +17 | 10/3 | 12/16 | 4/3 | 7/6 | 19/9 |
| HARDING | 31/29 | 39/29 | 70-58 | +12 | 26-67/19-45 | .388/.422 | 5-20/6-17 | .250/.353 | 13-15/14-18 | .867/.778 | 36/36 | - | 14/3 | 7/20 | 3/1 | 9/4 | 15/16 |
| Arkansas-Monticello | 41/34 | 39/22 | 80-56 | +24 | 30-52/17-46 | .577/.370 | 7-13/4-15 | .538/.267 | 13-22/18-29 | .591/.621 | 36/30 | +6 | 14/8 | 12/13 | 3/3 | 3/8 | 23/19 |
| Southern Arkansas | 30/25 | 44/34 | 74-59 | +15 | 31-56/20-50 | .554/.400 | 6-13/3-12 | .462/.250 | 6-10/16-21 | .600/.762 | 36/24 | +12 | 19/6 | 21/17 | 4/2 | 9/10 | 18/14 |
| CHRISTIAN BROTHERS | 30/17 | 24/22 | 54-39 | +15 | 19-45/15-49 | .422/.306 | 2-5/7-20 | .400/.350 | 14-21/2-7 | .667/.286 | 40/27 | +13 | 7/8 | 16/15 | 1/1 | 11/9 | 10/18 |
| #17 ARKANSAS TECH | 33/27 | 32/36 | 65-63 | +2 | 27-65/22-46 | .415/.478 | 5-19/1-7 | .263/.143 | 6-11/18-24 | .545/.750 | 34/33 | +1 | 17/9 | 11/18 | 4/3 | 10/2 | 19/15 |
| Henderson State | 26/25 | 43/24 | 69-49 | +20 | 20-45/17-47 | .444/.362 | 3-10/7-20 | .300/.350 | 26-38/8-20 | .684/.400 | 40/26 | +14 | 7/8 | 16/16 | 1/0 | 6/11 | 15/25 |
| OUACHITA BAPTIST | 39/20 | 23/16 | 62-36 | +26 | 27-51/13-36 | .529/.361 | 0-6/4-12 | .000/.333 | 8-13/6-9 | .615/.667 | 33/18 | +15 | 12/8 | 20/26 | 1/2 | 11/7 | 11/14 |
| Harding | 28/19 | 33/37 | 61-56 | +5 | 22-53/19-45 | .415/.422 | 4-14/7-18 | .286/.389 | 13-18/11-19 | .722/.579 | 32/25 | +7 | 14/15 | 16/19 | 0/0 | 11/7 | 19/15 |
| ARKANSAS-MONTICELLO | 36/25 | 38/24 | 74-49 | +25 | 27-55/17-58 | .491/.293 | 4-15/6-23 | .267/.261 | 16-22/9-17 | .727/.529 | 48/23 | +25 | 10/7 | 22/18 | 1/1 | 10/13 | 12/17 |
| SOUTHERN ARKANSAS | 43/25 | 54/24 | 97-49 | +48 | 41-74/17-47 | .554/.362 | 4-11/5-17 | .364/.294 | 11-17/10-14 | .647/.714 | 42/24 | +18 | 17/2 | 10/22 | 1/1 | 12/2 | 15/16 |
| Christian Brothers | 23/21 | 32/19 | 55-40 | +15 | 17-51/12-37 | .333/.324 | 4-11/4-15 | .364/.267 | 17-33/12-24 | .515/.500 | 42/29 | +13 | 12/6 | 18/25 | 1/8 | 9/4 | 16/23 |
| #10 Arkansas Tech | 50/44 | 23/27 | 73-71 | +2 | 27-55/24-47 | .491/.511 | 6-13/5-12 | .462/.417 | 13-20/18-19 | .650/.947 | 24/32 | (8) | 20/16 | 13/20 | 2/6 | 13/9 | 21/15 |
| HENDERSON STATE | 41/22 | 31/30 | 72-52 | +20 | 26-54/18-55 | .481/.327 | 6-17/7-26 | .353/.269 | 14-23/9-16 | .609/.563 | 43/32 | +11 | 16/8 | 20/22 | 1/0 | 13/12 | 16/21 |
| Christian Brothers | 26/20 | 37/21 | 63-41 | +22 | 24-49/13-41 | .490/.317 | 3-9/1-10 | .333/.100 | 12-17/14-23 | .706/.609 | 40/18 | +22 | 11/8 | 14/14 | 2/5 | 7/5 | 17/12 |
| Valdosta State women | 34/19 | 26/23 | 60-42 | +18 | 22-50/16-44 | .440/.364 | 3-6/2-13 | .500/.154 | 13-21/8-15 | .619/.533 | 35/30 | +5 | 10/3 | 18/23 | 0/3 | 8/9 | 15/19 |
| #17 Arkansas Tech | 48/37 | 32/24 | 80-61 | +19 | 31-54/18-49 | .574/.367 | 8-14/2-12 | .571/.167 | 10-20/23-26 | .500/.885 | 36/28 | +8 | 22/13 | 17/14 | 5/4 | 6/11 | 22/19 |
| #8 KENTUCKY STATE | 25/14 | 51/20 | 76-34 | +42 | 29-64/11-50 | .453/.220 | 3-11/2-14 | .273/.143 | 15-23/10-14 | .652/.714 | 48/29 | +19 | 14/3 | 23/34 | 3/8 | 19/10 | 14/23 |
| #5 WEST GEORGIA | 24/22 | 34/21 | 58-43 | +15 | 19-47/15-47 | .404/.319 | 1-7/1-7 | .143/.143 | 19-23/12-18 | .826/.667 | 32/32 | - | 9/2 | 16/24 | 3/7 | 5/6 | 15/21 |
| #6 VALDOSTA STATE | 27/14 | 35/30 | 62-44 | +18 | 21-48/16-54 | .438/.296 | 5-12/4-16 | .417/.250 | 15-19/8-14 | .789/.571 | 34/34 | - | 12/6 | 15/20 | 1/1 | 8/6 | 15/18 |
| California (Pa.) | 32/28 | 43/36 | 75-64 | +11 | 26-51/26-64 | .510/.406 | 6-13/2-14 | .462/.143 | 17-29/10-12 | .586/.833 | 35/39 | (4) | 19/11 | 14/16 | 3/0 | 5/9 | 14/25 |
| South Dakota | 38/39 | 20/29 | 58-68 | (10) | 22-60/21-48 | .367/.438 | 5-9/8-23 | .556/.348 | 9-10/18-19 | .900/.947 | 39/28 | +11 | 9/11 | 12/8 | 0/6 | 5/4 | 17/9 |
| Note: Game totals are displayed in the format TEAM/OPPONENT for each category |
Points-Rebounds-Assists |
| 01 | 04 | 05 | 10 | 11 | 12 | 14 | ||||
| Opponent | Date | Score | WL | COOPER,BU | CRAWFORD, | BOYD,JESS | RUSHING,J | REED,TAMA | HESTER,SA | MCCORMICK |
| vs Minnesota-Duluth | 11/16/07 | 63-58 | W | 7-6-3 | DNP | 13-2-4 | 7-5-2 | 0-0-0 | 0-0-0 | DNP |
| vs Ferris State Univers | 11/17/07 | 93-71 | W | 0-2-2 | 2-0-0 | 5-2-2 | 14-10-3 | 3-2-2 | 0-0-0 | DNP |
| LEMOYNE-OWEN | 11/23/07 | 63-45 | W | 4-0-6 | 0-0-0 | 2-2-0 | 9-6-3 | 0-1-0 | 0-0-0 | DNP |
| ALBANY STATE | 11/24/07 | 78-40 | W | 6-4-9 | 2-1-0 | 3-1-0 | 13-3-3 | 0-0-3 | 1-0-1 | DNP |
| TOUGALOO | 11/27/07 | 75-55 | W | 8-1-4 | 0-0-0 | 0-1-1 | 7-10-8 | 2-0-1 | 2-0-0 | 0-0-0 |
| at North Alabama | 12/01/07 | 61-60 | W | 7-3-0 | 0-0-0 | 14-2-1 | 2-5-2 | 0-1-0 | DNP | DNP |
| #10 CLAYTON STATE | 12/09/07 | 73-60 | W | 3-3-8 | 0-0-0 | 3-3-2 | 7-4-4 | 0-0-0 | 0-0-0 | 1-0-0 |
| WEST ALABAMA | 12/17/07 | 67-45 | W | 2-2-4 | 0-0-0 | 13-2-1 | 11-2-5 | 5-2-0 | DNP | DNP |
| LYNN UNIVERSITY | 12/18/07 | 68-51 | W | 4-3-1 | DNP | 8-3-0 | 18-8-2 | 2-3-3 | DNP | DNP |
| vs #10 Southern Conn. S | 1/1/08 | 70-58 | W | 6-1-3 | 0-0-0 | 16-1-1 | 10-4-7 | 0-3-3 | 0-0-0 | DNP |
