#20 Calhoun, Brittani |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| vs Minnesota-Duluth | 11/16/07 | 21 | 3-6 | .500 | 0-0 | .000 | 0-0 | .000 | 2 | 1 | 3 | 3.0 | 4 | 0 | 0 | 2 | 1 | 2 | 6 | 6.0 | |
| vs Ferris State University | 11/17/07 | * | 27 | 6-12 | .500 | 0-0 | .000 | 3-5 | .600 | 1 | 1 | 2 | 2.5 | 4 | 0 | 4 | 3 | 2 | 1 | 15 | 10.5 |
| LEMOYNE-OWEN | 11/23/07 | * | 17 | 5-10 | .500 | 0-0 | .000 | 1-3 | .333 | 3 | 3 | 6 | 3.7 | 1 | 0 | 1 | 1 | 0 | 3 | 11 | 10.7 |
| ALBANY STATE | 11/24/07 | * | 20 | 5-11 | .455 | 0-0 | .000 | 0-0 | .000 | 1 | 5 | 6 | 4.3 | 1 | 0 | 2 | 1 | 1 | 3 | 10 | 10.5 |
| TOUGALOO | 11/27/07 | * | 15 | 2-4 | .500 | 0-0 | .000 | 1-2 | .500 | 1 | 4 | 5 | 4.4 | 2 | 0 | 2 | 2 | 2 | 4 | 5 | 9.4 |
| at North Alabama | 12/01/07 | * | 20 | 2-5 | .400 | 0-0 | .000 | 0-0 | .000 | 1 | 3 | 4 | 4.3 | 4 | 0 | 1 | 4 | 0 | 1 | 4 | 8.5 |
| #10 CLAYTON STATE | 12/09/07 | * | 26 | 7-8 | .875 | 0-0 | .000 | 2-3 | .667 | 5 | 7 | 12 | 5.4 | 3 | 0 | 0 | 2 | 1 | 0 | 16 | 9.6 |
| WEST ALABAMA | 12/17/07 | * | 10 | 1-1 | 1.000 | 0-0 | .000 | 1-3 | .333 | 1 | 1 | 2 | 5.0 | 5 | 1 | 0 | 1 | 0 | 0 | 3 | 8.8 |
| LYNN UNIVERSITY | 12/18/07 | 1 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 4.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.8 | |
| vs #10 Southern Conn. St. | 1/1/08 | * | 19 | 4-11 | .364 | 0-0 | .000 | 2-2 | 1.000 | 2 | 4 | 6 | 4.6 | 1 | 0 | 1 | 2 | 0 | 1 | 10 | 8.0 |
| at West Alabama | 01/03/08 | * | 20 | 7-7 | 1.000 | 0-0 | .000 | 0-2 | .000 | 1 | 5 | 6 | 4.7 | 4 | 0 | 1 | 1 | 0 | 0 | 14 | 8.5 |
| TOUGALOO | 01/08/08 | 12 | 5-8 | .625 | 0-0 | .000 | 3-3 | 1.000 | 2 | 1 | 3 | 4.6 | 0 | 0 | 0 | 1 | 0 | 3 | 13 | 8.9 | |
| at Ouachita Baptist | 1/12/08 | * | 21 | 4-8 | .500 | 0-0 | .000 | 0-1 | .000 | 3 | 4 | 7 | 4.8 | 4 | 0 | 0 | 0 | 0 | 0 | 8 | 8.8 |
| HARDING | 1/17/08 | 19 | 2-6 | .333 | 0-0 | .000 | 1-1 | 1.000 | 4 | 4 | 8 | 5.0 | 1 | 0 | 1 | 0 | 0 | 0 | 5 | 8.6 | |
| at Arkansas-Monticello | 01/19/08 | * | 8 | 2-3 | .667 | 0-0 | .000 | 0-0 | .000 | 2 | 1 | 3 | 4.9 | 3 | 0 | 0 | 1 | 0 | 0 | 4 | 8.3 |
| at Southern Arkansas | 01/24/08 | * | 18 | 4-7 | .571 | 0-0 | .000 | 0-1 | .000 | 3 | 5 | 8 | 5.1 | 3 | 0 | 0 | 0 | 1 | 1 | 8 | 8.3 |
| CHRISTIAN BROTHERS | 1/26/08 | * | 20 | 3-6 | .500 | 0-0 | .000 | 1-2 | .500 | 3 | 7 | 10 | 5.4 | 3 | 0 | 0 | 4 | 1 | 1 | 7 | 8.2 |
| #17 ARKANSAS TECH | 1/31/08 | * | 30 | 7-15 | .467 | 0-0 | .000 | 1-1 | 1.000 | 6 | 1 | 7 | 5.4 | 1 | 0 | 1 | 2 | 2 | 3 | 15 | 8.6 |
| at Henderson State | 02-02-08 | * | 17 | 1-2 | .500 | 0-0 | .000 | 1-2 | .500 | 4 | 4 | 8 | 5.6 | 2 | 0 | 0 | 5 | 0 | 1 | 3 | 8.3 |
| OUACHITA BAPTIST | 2/7/08 | * | 12 | 5-6 | .833 | 0-0 | .000 | 1-1 | 1.000 | 1 | 1 | 2 | 5.4 | 0 | 0 | 0 | 0 | 1 | 2 | 11 | 8.4 |
| ARKANSAS-MONTICELLO | 2/16/08 | 18 | 3-7 | .429 | 0-0 | .000 | 1-4 | .250 | 6 | 4 | 10 | 5.6 | 1 | 0 | 0 | 2 | 0 | 1 | 7 | 8.3 | |
| SOUTHERN ARKANSAS | 2/21/08 | 13 | 0-4 | .000 | 0-0 | .000 | 1-2 | .500 | 1 | 3 | 4 | 5.5 | 4 | 0 | 1 | 0 | 0 | 1 | 1 | 8.0 | |
| at Christian Brothers | 02/23/08 | 10 | 0-3 | .000 | 0-0 | .000 | 1-4 | .250 | 0 | 0 | 0 | 5.3 | 3 | 0 | 0 | 2 | 0 | 0 | 1 | 7.7 | |
| at #10 Arkansas Tech | 2/28/08 | * | 10 | 4-5 | .800 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 5.1 | 4 | 0 | 0 | 0 | 0 | 0 | 8 | 7.7 |
| HENDERSON STATE | 3/01/08 | * | 25 | 4-5 | .800 | 0-0 | .000 | 1-1 | 1.000 | 1 | 0 | 1 | 4.9 | 2 | 0 | 3 | 1 | 1 | 0 | 9 | 7.8 |
| vs Christian Brothers | 3/6/08 | * | 19 | 5-8 | .625 | 0-0 | .000 | 2-2 | 1.000 | 3 | 2 | 5 | 4.9 | 5 | 1 | 0 | 3 | 0 | 0 | 12 | 7.9 |
| vs Valdosta State women | 3/8/08 | * | 23 | 5-10 | .500 | 0-0 | .000 | 1-3 | .333 | 2 | 5 | 7 | 5.0 | 3 | 0 | 0 | 1 | 0 | 2 | 11 | 8.0 |
| vs #17 Arkansas Tech | 3/9/08 | * | 26 | 8-11 | .727 | 0-0 | .000 | 2-4 | .500 | 4 | 4 | 8 | 5.1 | 4 | 0 | 0 | 4 | 1 | 2 | 18 | 8.4 |
| #8 KENTUCKY STATE | 3/14/08 | * | 25 | 5-10 | .500 | 0-0 | .000 | 3-4 | .750 | 1 | 4 | 5 | 5.1 | 2 | 0 | 0 | 2 | 2 | 1 | 13 | 8.6 |
| #5 WEST GEORGIA | 3/15/08 | * | 25 | 5-9 | .556 | 0-0 | .000 | 2-2 | 1.000 | 3 | 5 | 8 | 5.2 | 3 | 0 | 0 | 0 | 2 | 0 | 12 | 8.7 |
| #6 VALDOSTA STATE | 3/17/06 | * | 22 | 2-6 | .333 | 0-0 | .000 | 0-0 | .000 | 0 | 5 | 5 | 5.2 | 1 | 0 | 2 | 3 | 0 | 0 | 4 | 8.5 |
| vs California (Pa.) | 3/26/08 | * | 21 | 4-9 | .444 | 0-0 | .000 | 3-7 | .429 | 2 | 3 | 5 | 5.2 | 1 | 0 | 0 | 0 | 1 | 1 | 11 | 8.6 |
| vs South Dakota | 3/27/08 | * | 23 | 5-12 | .417 | 0-0 | .000 | 0-0 | .000 | 4 | 2 | 6 | 5.2 | 5 | 1 | 1 | 2 | 0 | 0 | 10 | 8.6 |
| Totals | 26 | 613 | 125-236 | .530 | 0-0 | .000 | 35-65 | .538 | 73 | 99 | 172 | 5.2 | 84 | 3 | 21 | 52 | 19 | 34 | 285 | 8.6 | |
| Games played: 33 | Rebounds/game: 5.2 | |
| Points/game: 8.6 | Assists/game: 0.6 | |
| FG Pct: 53.0 | Turnovers/game: 1.6 | |
| 3FG Pct: 0.0 | Assist/turnover ratio: 0.4 | |
| FT Pct: 53.8 | Steals/game: 1.0 | |
| Blocks/game: 0.6 |