#7 Delta State University

Game-by-Game Statistics


Team Game-by-Game
Opponent Game-by-Game
Game-by-Game Comparison
Points-Rebounds-Assists
Individual Game-by-Game


 

Team Game-by-Game

 

   TOTAL  3-PTRS     REBOUNDS     POINTS 
Opponent  Date  Score  w/l  fgm-fga  pct  3fg-fga  pct  ftm-fta  pct  off  def  tot  avg  pf  ast  t/o  blk  stl  pts  avg 
at Tougaloo College   11-15-05  60-38   W  25-65  .385  1-15  .067  9-14  .643  17  35  52   52.0  19  12  21  0  12  60   60.0 
at Albany State University   11/26/05  55-50   W  16-45  .356  1-4  .250  22-30  .733  10  35  45   48.5  22  10  19  6  3  55   57.5 
at North Alabama   11/29/05  63-45   W  23-52  .442  3-9  .333  14-19  .737  14  30  44   47.0  25  12  20  5  5  63   59.3 
WEST ALABAMA   12-3-05   68-48   W  24-52  .462  6-12  .500  14-20  .700  15  23  38   44.8  23  11  20  2  8  68   61.5 
TOUGALOO COLLEGE   12-5-05   74-53   W  26-49  .531  4-11  .364  18-26  .692  13  28  41   44.0  12  10  21  3  12  74   64.0 
ARKANSAS BAPTIST COLLEGE   12-10-05  83-43   W  31-75  .413  7-16  .438  14-19  .737  20  31  51   45.2  17  22  11  3  11  83   67.2 
LEMOYNE-OWEN COLLEGE   12-13-05  63-42   W  22-59  .373  7-17  .412  12-21  .571  15  28  43   44.9  21  16  13  5  8  63   66.6 
at West Georgia   12/17/05  60-41   W  20-43  .465  4-8  .500  16-25  .640  8  24  32   43.2  22  8  17  5  8  60   65.8 
at North Georgia   12/19/05  69-51   W  25-44  .568  3-8  .375  16-23  .696  9  27  36   42.4  23  8  23  5  13  69   66.1 
ALBANY STATE UNIVERSITY   12-27-05  53-39   W  20-52  .385  2-8  .250  11-17  .647  10  26  36   41.8  12  12  17  2  9  53   64.8 
at West Alabama   12/30/05  56-54   W  18-45  .400  5-18  .278  15-27  .556  13  24  37   41.4  22  10  19  1  4  56   64.0 
HENDERSON STATE UNI.   01-05-06  54-63   L  18-60  .300  4-10  .400  14-25  .560  27  25  52   42.2  25  8  22  4  4  54   63.2 
at Harding   01/07/06  57-43   W  20-52  .385  2-15  .133  15-23  .652  6  33  39   42.0  21  9  14  3  10  57   62.7 
UAM-W   1-12-06   63-57   W  20-48  .417  0-4  .000  23-30  .767  13  23  36   41.6  18  10  20  2  5  63   62.7 
SOUTHERN ARKANSAS   1/16/06   63-39   W  22-51  .431  4-9  .444  15-27  .556  17  26  43   41.7  13  13  15  3  6  63   62.7 
at Central Arkansas   1-19-06   52-50   W  20-44  .455  0-4  .000  12-17  .706  11  28  39   41.5  13  8  22  1  7  52   62.1 
CHRISTIAN BROTHERS UNIV.   1/23/06   43-32   W  13-51  .255  1-11  .091  16-17  .941  9  26  35   41.1  17  8  10  3  9  43   60.9 
at Ouachita Lady Tigers   01/26/06  59-49   W  18-43  .419  3-11  .273  20-27  .741  10  15  25   40.2  18  10  16  1  13  59   60.8 
ARKANSAS TECH   1/28/06   50-46   W  20-52  .385  3-14  .214  7-11  .636  17  16  33   39.8  16  10  12  0  6  50   60.3 
at Henderson State   01-30-06  56-57   L  21-45  .467  1-8  .125  13-19  .684  11  21  32   39.5  16  8  22  0  8  56   60.0 
HARDING   2-2-06   76-63   W  31-53  .585  11-20  .550  3-7  .429  6  17  23   38.7  17  24  15  3  6  76   60.8 
at Arkansas-Monticello   2/9/06   61-50   W  20-49  .408  3-8  .375  18-30  .600  17  28  45   39.0  23  8  20  2  3  61   60.8 
at Southern Arkansas   02/13/06  60-46   W  18-38  .474  1-4  .250  23-28  .821  5  31  36   38.8  18  11  22  0  7  60   60.8 
UCA-W   2/16/06   72-53   W  26-51  .510  1-5  .200  19-28  .679  13  29  42   39.0  16  15  19  3  11  72   61.2 
at Christian Brothers   2-20-06   52-33   W  17-46  .370  3-13  .231  15-21  .714  14  30  44   39.2  18  12  16  3  7  52   60.9 
OUACHITA BAPTIST   2-23-06   57-38   W  24-60  .400  3-17  .176  6-7  .857  20  18  38   39.1  13  15  9  0  8  57   60.7 
at Arkansas Tech   2/25/06   56-43   W  18-40  .450  6-12  .500  14-20  .700  7  22  29   38.7  22  13  17  0  5  56   60.6 
vs Alabama-Huntsville   03/02/06  52-28   W  18-48  .375  3-13  .231  13-22  .591  13  27  40   38.8  19  10  20  5  11  52   60.2 
vs West Florida   3/4/06   63-54   Wot  17-54  .315  3-10  .300  26-38  .684  13  26  39   38.8  22  11  13  1  10  63   60.3 
vs Henderson State   03/05/06  64-53   W  16-44  .364  1-8  .125  31-39  .795  13  29  42   38.9  18  10  17  1  8  64   60.5 
vs University of Tampa   03-10-06  66-50   W  24-54  .444  4-13  .308  14-19  .737  10  19  29   38.6  16  12  10  2  8  66   60.6 
vs Florida Gulf Coast   03-11-06  57-48   W  16-44  .364  3-8  .375  22-28  .786  12  26  38   38.6  19  5  18  1  6  57   60.5 
vs Henderson State   03-13-06  40-44   L  17-49  .347  2-11  .182  4-7  .571  13  28  41   38.6  20  3  21  0  7  40   59.9 


 
#7 Delta State University     1977     684-1657  .413  105-354  .297  504-731  .689  421  854  1275   38.6  616  364  571  75  258  1977   59.9 
Opponents     1527     485-1534  .316  112-462  .242  445-660  .674  324  678  1002   30.4  617  223  598  66  229  1527   46.3 
 
Games played: 33      Rebounds/game: 38.6 
Points/game: 59.9      Assists/game: 11.0 
FG Pct: 41.3      Turnovers/game: 17.3 
3FG Pct: 29.7      Assist/turnover ratio: 0.6 
FT Pct: 68.9      Steals/game: 7.8 
       Blocks/game: 2.3 

 

Opponent Game-by-Game

 

   TOTAL  3-PTRS     REBOUNDS     POINTS 
Opponent  Date  Score  w/l  fgm-fga  pct  3fg-fga  pct  ftm-fta  pct  off  def  tot  avg  pf  ast  t/o  blk  stl  pts  avg 
at Tougaloo College   11-15-05  60-38   W  15-60  .250  0-8  .000  8-18  .444  17  28  45   45.0  13  2  23  1  10  38   38.0 
at Albany State University   11/26/05  55-50   W  16-63  .254  4-20  .200  14-20  .700  18  24  42   43.5  26  11  11  1  4  50   44.0 
at North Alabama   11/29/05  63-45   W  10-41  .244  1-5  .200  24-31  .774  6  18  24   37.0  16  7  17  0  8  45   44.3 
WEST ALABAMA   12-3-05   68-48   W  14-34  .412  1-8  .125  19-28  .679  3  17  20   32.8  20  4  21  1  8  48   45.2 
TOUGALOO COLLEGE   12-5-05   74-53   W  12-32  .375  5-9  .556  8-10  .800  2  9  11   28.4  10  4  7  0  5  37   43.6 
ARKANSAS BAPTIST COLLEGE   12-10-05  83-43   W  14-47  .298  2-19  .105  13-21  .619  7  26  33   29.2  16  5  24  5  7  43   43.5 
LEMOYNE-OWEN COLLEGE   12-13-05  63-42   W  11-48  .229  2-13  .154  18-28  .643  17  26  43   31.1  18  4  21  0  8  42   43.3 
at West Georgia   12/17/05  60-41   W  13-41  .317  1-6  .167  14-21  .667  9  20  29   30.9  22  3  21  2  6  41   43.0 
at North Georgia   12/19/05  69-51   W  17-57  .298  2-14  .143  15-27  .556  18  15  33   31.1  18  8  21  4  11  51   43.9 
ALBANY STATE UNIVERSITY   12-27-05  53-39   W  13-44  .295  1-10  .100  12-14  .857  5  26  31   31.1  16  6  21  2  6  39   43.4 
at West Alabama   12/30/05  56-54   W  18-51  .353  3-11  .273  15-23  .652  13  21  34   31.4  23  9  17  1  6  54   44.4 
HENDERSON STATE UNI.   01-05-06  54-63   L  18-48  .375  7-16  .438  20-28  .714  9  20  29   31.2  21  5  16  2  6  63   45.9 
at Harding   01/07/06  57-43   W  11-48  .229  5-26  .192  16-27  .593  9  30  39   31.8  17  9  16  2  6  43   45.7 
UAM-W   1-12-06   63-57   W  20-47  .426  4-16  .250  13-16  .813  5  20  25   31.3  25  7  20  4  7  57   46.5 
SOUTHERN ARKANSAS   1/16/06   63-39   W  13-54  .241  6-19  .316  7-10  .700  16  21  37   31.7  20  4  18  2  6  39   46.0 
at Central Arkansas   1-19-06   52-50   W  16-50  .320  1-10  .100  17-21  .810  7  17  24   31.2  16  7  13  3  8  50   46.2 
CHRISTIAN BROTHERS UNIV.   1/23/06   43-32   W  7-35  .200  2-14  .143  16-22  .727  5  29  34   31.4  13  6  22  3  3  32   45.4 
at Ouachita Lady Tigers   01/26/06  59-49   W  16-35  .457  2-4  .500  15-19  .789  6  15  21   30.8  23  6  22  1  6  49   45.6 
ARKANSAS TECH   1/28/06   50-46   W  17-40  .425  3-13  .231  9-13  .692  10  18  28   30.6  14  5  16  1  3  46   45.6 
at Henderson State   01-30-06  56-57   L  19-46  .413  5-16  .313  14-22  .636  10  16  26   30.4  17  12  18  2  11  57   46.2 
HARDING   2-2-06   76-63   W  22-47  .468  7-14  .500  12-16  .750  10  17  27   30.2  10  11  21  1  6  63   47.0 
at Arkansas-Monticello   2/9/06   61-50   W  13-48  .271  3-17  .176  21-30  .700  10  19  29   30.2  27  3  14  6  9  50   47.1 
at Southern Arkansas   02/13/06  60-46   W  16-54  .296  4-18  .222  10-17  .588  9  18  27   30.0  23  6  17  1  6  46   47.1 
UCA-W   2/16/06   72-53   W  16-53  .302  3-15  .200  18-23  .783  10  18  28   30.0  21  4  20  2  8  53   47.3 
at Christian Brothers   2-20-06   52-33   W  12-49  .245  5-20  .250  4-10  .400  12  19  31   30.0  17  10  18  3  9  33   46.8 
OUACHITA BAPTIST   2-23-06   57-38   W  13-43  .302  4-11  .364  8-16  .500  16  17  33   30.1  10  6  15  0  4  38   46.4 
at Arkansas Tech   2/25/06   56-43   W  13-37  .351  6-17  .353  11-23  .478  10  18  28   30.0  19  7  18  1  7  43   46.3 
vs Alabama-Huntsville   03/02/06  52-28   W  7-40  .175  1-16  .063  13-15  .867  8  22  30   30.0  19  2  25  0  10  28   45.6 
vs West Florida   3/4/06   63-54   Wot  17-48  .354  1-7  .143  19-25  .760  9  30  39   30.3  27  11  20  5  4  54   45.9 
vs Henderson State   03/05/06  64-53   W  17-51  .333  4-18  .222  15-20  .750  7  21  28   30.3  27  11  15  2  7  53   46.2 
vs University of Tampa   03-10-06  66-50   W  20-45  .444  3-7  .429  7-13  .538  9  22  31   30.3  17  11  21  2  5  50   46.3 
vs Florida Gulf Coast   03-11-06  57-48   W  14-50  .280  8-25  .320  12-21  .571  14  19  33   30.4  23  9  15  2  12  48   46.3 
vs Henderson State   03-13-06  40-44   L  15-48  .313  6-20  .300  8-12  .667  8  22  30   30.4  13  8  14  4  7  44   46.3 


 
Opponents     1527     485-1534  .316  112-462  .242  445-660  .674  324  678  1002   30.4  617  223  598  66  229  1527   46.3 
#7 Delta State University     1977     684-1657  .413  105-354  .297  504-731  .689  421  854  1275   38.6  616  364  571  75  258  1977   59.9 
 
Games played: 33      Rebounds/game: 30.4 
Points/game: 46.3      Assists/game: 6.8 
FG Pct: 31.6      Turnovers/game: 18.1 
3FG Pct: 24.2      Assist/turnover ratio: 0.4 
FT Pct: 67.4      Steals/game: 6.9 
       Blocks/game: 2.0 

 

Team Game-by-Game Comparison

 

Opponent  1st  2nd  Score  Mar  Total FG  FG Pct  3-Pointers  3FG Pct  F-Throws  FT Pct  Rebounds  Assist  TOver  Block  Steal  Fouls 
Tougaloo College  28/23  32/15  60-38   +22  25-65/15-60  .385/.250  1-15/0-8  .067/.000  9-14/8-18  .643/.444  52/45  +7  12/2  21/23  0/1  12/10  19/13 
Albany State University  28/25  27/25  55-50   +5  16-45/16-63  .356/.254  1-4/4-20  .250/.200  22-30/14-20  .733/.700  45/42  +3  10/11  19/11  6/1  3/4  22/26 
North Alabama  25/22  38/23  63-45   +18  23-52/10-41  .442/.244  3-9/1-5  .333/.200  14-19/24-31  .737/.774  44/24  +20  12/7  20/17  5/0  5/8  25/16 
WEST ALABAMA  35/25  33/23  68-48   +20  24-52/14-34  .462/.412  6-12/1-8  .500/.125  14-20/19-28  .700/.679  38/20  +18  11/4  20/21  2/1  8/8  23/20 
TOUGALOO COLLEGE  35/28  39/25  74-53   +21  26-49/12-32  .531/.375  4-11/5-9  .364/.556  18-26/8-10  .692/.800  41/11  +30  10/4  21/7  3/0  12/5  12/10 
ARKANSAS BAPTIST COLLEGE  50/16  33/27  83-43   +40  31-75/14-47  .413/.298  7-16/2-19  .438/.105  14-19/13-21  .737/.619  51/33  +18  22/5  11/24  3/5  11/7  17/16 
LEMOYNE-OWEN COLLEGE  31/13  32/29  63-42   +21  22-59/11-48  .373/.229  7-17/2-13  .412/.154  12-21/18-28  .571/.643  43/43  -  16/4  13/21  5/0  8/8  21/18 
West Georgia  23/15  37/26  60-41   +19  20-43/13-41  .465/.317  4-8/1-6  .500/.167  16-25/14-21  .640/.667  32/29  +3  8/3  17/21  5/2  8/6  22/22 
North Georgia  28/32  41/19  69-51   +18  25-44/17-57  .568/.298  3-8/2-14  .375/.143  16-23/15-27  .696/.556  36/33  +3  8/8  23/21  5/4  13/11  23/18 
ALBANY STATE UNIVERSITY  29/19  24/20  53-39   +14  20-52/13-44  .385/.295  2-8/1-10  .250/.100  11-17/12-14  .647/.857  36/31  +5  12/6  17/21  2/2  9/6  12/16 
West Alabama  22/28  34/26  56-54   +2  18-45/18-51  .400/.353  5-18/3-11  .278/.273  15-27/15-23  .556/.652  37/34  +3  10/9  19/17  1/1  4/6  22/23 
HENDERSON STATE UNI.  20/26  34/37  54-63   (9)  18-60/18-48  .300/.375  4-10/7-16  .400/.438  14-25/20-28  .560/.714  52/29  +23  8/5  22/16  4/2  4/6  25/21 
Harding  24/18  33/25  57-43   +14  20-52/11-48  .385/.229  2-15/5-26  .133/.192  15-23/16-27  .652/.593  39/39  -  9/9  14/16  3/2  10/6  21/17 
UAM-W  28/30  35/27  63-57   +6  20-48/20-47  .417/.426  0-4/4-16  .000/.250  23-30/13-16  .767/.813  36/25  +11  10/7  20/20  2/4  5/7  18/25 
SOUTHERN ARKANSAS  28/28  35/11  63-39   +24  22-51/13-54  .431/.241  4-9/6-19  .444/.316  15-27/7-10  .556/.700  43/37  +6  13/4  15/18  3/2  6/6  13/20 
Central Arkansas  26/23  26/27  52-50   +2  20-44/16-50  .455/.320  0-4/1-10  .000/.100  12-17/17-21  .706/.810  39/24  +15  8/7  22/13  1/3  7/8  13/16 
CHRISTIAN BROTHERS UNIV.  16/16  27/16  43-32   +11  13-51/7-35  .255/.200  1-11/2-14  .091/.143  16-17/16-22  .941/.727  35/34  +1  8/6  10/22  3/3  9/3  17/13 
Ouachita Lady Tigers  22/25  37/24  59-49   +10  18-43/16-35  .419/.457  3-11/2-4  .273/.500  20-27/15-19  .741/.789  25/21  +4  10/6  16/22  1/1  13/6  18/23 
ARKANSAS TECH  24/24  26/22  50-46   +4  20-52/17-40  .385/.425  3-14/3-13  .214/.231  7-11/9-13  .636/.692  33/28  +5  10/5  12/16  0/1  6/3  16/14 
Henderson State  24/24  32/33  56-57   (1)  21-45/19-46  .467/.413  1-8/5-16  .125/.313  13-19/14-22  .684/.636  32/26  +6  8/12  22/18  0/2  8/11  16/17 
HARDING  42/28  34/35  76-63   +13  31-53/22-47  .585/.468  11-20/7-14  .550/.500  3-7/12-16  .429/.750  23/27  (4)  24/11  15/21  3/1  6/6  17/10 
Arkansas-Monticello  23/21  38/29  61-50   +11  20-49/13-48  .408/.271  3-8/3-17  .375/.176  18-30/21-30  .600/.700  45/29  +16  8/3  20/14  2/6  3/9  23/27 
Southern Arkansas  27/21  33/25  60-46   +14  18-38/16-54  .474/.296  1-4/4-18  .250/.222  23-28/10-17  .821/.588  36/27  +9  11/6  22/17  0/1  7/6  18/23 
UCA-W  32/23  40/30  72-53   +19  26-51/16-53  .510/.302  1-5/3-15  .200/.200  19-28/18-23  .679/.783  42/28  +14  15/4  19/20  3/2  11/8  16/21 
Christian Brothers  24/19  28/14  52-33   +19  17-46/12-49  .370/.245  3-13/5-20  .231/.250  15-21/4-10  .714/.400  44/31  +13  12/10  16/18  3/3  7/9  18/17 
OUACHITA BAPTIST  30/19  27/19  57-38   +19  24-60/13-43  .400/.302  3-17/4-11  .176/.364  6-7/8-16  .857/.500  38/33  +5  15/6  9/15  0/0  8/4  13/10 
Arkansas Tech  37/18  19/25  56-43   +13  18-40/13-37  .450/.351  6-12/6-17  .500/.353  14-20/11-23  .700/.478  29/28  +1  13/7  17/18  0/1  5/7  22/19 
Alabama-Huntsville  29/21  23/7  52-28   +24  18-48/7-40  .375/.175  3-13/1-16  .231/.063  13-22/13-15  .591/.867  40/30  +10  10/2  20/25  5/0  11/10  19/19 
West Florida  22/23  28/27  63-54   +9  17-54/17-48  .315/.354  3-10/1-7  .300/.143  26-38/19-25  .684/.760  39/39  -  11/11  13/20  1/5  10/4  22/27 
Henderson State  18/19  46/34  64-53   +11  16-44/17-51  .364/.333  1-8/4-18  .125/.222  31-39/15-20  .795/.750  42/28  +14  10/11  17/15  1/2  8/7  18/27 
University of Tampa  30/27  36/23  66-50   +16  24-54/20-45  .444/.444  4-13/3-7  .308/.429  14-19/7-13  .737/.538  29/31  (2)  12/11  10/21  2/2  8/5  16/17 
Florida Gulf Coast  25/23  32/25  57-48   +9  16-44/14-50  .364/.280  3-8/8-25  .375/.320  22-28/12-21  .786/.571  38/33  +5  5/9  18/15  1/2  6/12  19/23 
Henderson State  18/21  22/23  40-44   (4)  17-49/15-48  .347/.313  2-11/6-20  .182/.300  4-7/8-12  .571/.667  41/30  +11  3/8  21/14  0/4  7/7  20/13 
Note: Game totals are displayed in the format TEAM/OPPONENT for each category 

 

Points-Rebounds-Assists

 

        03  05  10  11  12  20  21 
Opponent  Date  Score  WL  THOMAS,WY  STEWART,L  RUSHING,J  SWANIGAN,  GEAN,AMBE  WILLIAMS,  SHEPARD,W 
at Tougaloo College  11-15-05  60-38  W  1-3-2  6-8-1  18-6-2  0-0-0  0-0-1  4-2-0  0-1-0 
at Albany State Univers  11/26/05  55-50  W  6-11-2  14-5-0  3-4-1  DNP  10-4-4  1-2-0  0-0-0 
at North Alabama  11/29/05  63-45  W  11-5-3  6-4-0  6-1-0  DNP  7-6-3  0-1-1  0-0-0 
WEST ALABAMA  12-3-05  68-48  W  11-3-2  15-10-0  14-2-2  0-0-0  10-1-3  2-1-0  0-0-0 
TOUGALOO COLLEGE  12-5-05  74-53  W  4-2-0  10-7-1  10-3-1  0-1-1  0-1-0  13-2-0  0-1-1 
ARKANSAS BAPTIST COLLEG  12-10-05  83-43  W  13-4-0  6-3-0  4-3-10  4-4-2  3-0-1  9-3-0  1-1-1 
LEMOYNE-OWEN COLLEGE  12-13-05  63-42  W  8-3-2  4-5-1  8-2-4  0-1-1  17-3-1  5-2-0  0-0-0 
at West Georgia  12/17/05  60-41  W  11-5-2  5-2-0  6-6-2  1-1-0  10-0-1  1-2-0  2-0-0 
at North Georgia  12/19/05  69-51  W  15-2-2  11-7-0  18-10-3  DNP  16-6-2  0-0-0  0-0-0 
ALBANY STATE UNIVERSITY  12-27-05  53-39  W  6-1-3  11-9-1  10-4-5  DNP  7-4-0  0-0-1  0-0-0 
at West Alabama  12/30/05  56-54  W  11-8-5  4-7-1  DNP  DNP  5-4-3  4-0-0  3-1-0 
HENDERSON STATE UNI.  01-05-06  54-63  L  14-2-1  4-14-0  10-7-1  DNP  10-6-1  0-1-1  0-1-0 
at Harding  01/07/06  57-43  W  9-5-1  2-5-0  13-5-4  DNP  6-8-0  0-1-1  0-1-0 
UAM-W  1-12-06  63-57  W  12-4-1  7-2-2  7-3-1  DNP  4-6-4  DNP  2-1-0 
SOUTHERN ARKANSAS  1/16/06  63-39  W  8-7-4  8-1-0  8-7-1  0-0-0  2-6-1  1-3-0  0-1-0 
at Central Arkansas  1-19-06  52-50  W  12-5-1  14-3-2  9-7-1  DNP  5-4-0  0-3-0  0-0-1 
CHRISTIAN BROTHERS UNIV  1/23/06  43-32  W  7-4-2  13-7-0  10-7-2  DNP  2-1-0  0-1-1  0-0-1 
at Ouachita Lady Tigers  01/26/06  59-49  W  23-3-3  7-5-3  6-3-1  DNP  7-4-0  0-0-0  0-0-0 
ARKANSAS TECH  1/28/06  50-46  W  3-3-2  14-4-0  9-6-3  DNP  4-0-1  2-0-0  0-1-0 
at Henderson State  01-30-06  56-57  L  11-3-4  21-6-0  2-1-4  DNP  0-0-0  11-3-0  0-0-0 
HARDING  2-2-06  76-63  W  0-0-0  26-6-0  0-1-6  0-0-0  12-4-5  15-0-3  0-0-2 
at Arkansas-Monticello  2/9/06  61-50  W  0-6-2  10-4-1  6-7-2  DNP  12-4-1  7-3-0  4-0-0 
at Southern Arkansas  02/13/06  60-46  W  5-3-6  14-5-1  7-1-2  0-0-0  0-0-1  2-4-0  2-1-0 
UCA-W  2/16/06  72-53  W  10-2-3  21-7-2  10-7-2  0-0-1  4-1-1  2-3-0  0-0-2 
at Christian Brothers  2-20-06  52-33  W  7-3-0  6-6-0  5-6-3  0-0-0  2-1-5  2-2-1  2-0-0 
OUACHITA BAPTIST  2-23-06  57-38  W  4-3-5  23-17-0  0-1-3  0-0-0  4-0-1  0-0-1  0-0-1 
at Arkansas Tech  2/25/06  56-43  W  0-2-4  5-4-0  10-4-2  DNP  15-3-2  2-3-1  0-0-0 
vs Alabama-Huntsville  03/02/06  52-28  W  6-3-2  11-3-0  8-4-2  0-0-0  8-4-0  0-1-2  0-1-1 
vs West Florida  3/4/06  63-54  WO  12-5-3  13-9-1  7-5-1  DNP  8-3-2  4-1-1  3-0-0 
vs Henderson State  03/05/06  64-53  W  6-3-3  12-11-1  14-6-2  DNP  10-1-2  4-1-0  DNP 
vs University of Tampa  03-10-06  66-50  W  8-5-5  10-4-0  12-3-4  0-1-0  12-4-0  0-0-0  0-0-0 
vs Florida Gulf Coast  03-11-06  57-48  W  0-3-1  3-10-1  12-1-2  DNP  9-3-0  5-1-0  DNP 
vs Henderson State  03-13-06  40-44  L  2-2-0  6-7-1  4-5-1  DNP  14-3-0  2-1-0  0-0-0 

        22  24  30  33  35  55 
Opponent  Date  Score  WL  ELLINGTON  BROWN,REB  MARTIN,AS  BROUSSARD  WILSON,CO  JONES,REN 
at Tougaloo College  11-15-05  60-38  W  4-4-1  9-8-2  0-1-0  14-5-3  0-2-0  4-6-0 
at Albany State Univers  11/26/05  55-50  W  4-3-1  9-5-1  0-0-0  4-5-1  0-0-0  4-3-0 
at North Alabama  11/29/05  63-45  W  0-4-0  4-7-3  1-1-0  10-3-2  0-2-0  18-8-0 
WEST ALABAMA  12-3-05  68-48  W  6-0-0  0-8-1  0-0-0  2-4-2  0-0-1  8-6-0 
TOUGALOO COLLEGE  12-5-05  74-53  W  10-2-1  6-5-2  3-0-1  6-7-2  7-2-0  5-5-0 
ARKANSAS BAPTIST COLLEG  12-10-05  83-43  W  0-2-2  4-3-0  7-5-2  10-5-2  6-7-2  16-5-0 
LEMOYNE-OWEN COLLEGE  12-13-05  63-42  W  2-3-3  5-4-1  0-1-0  3-5-1  5-2-2  6-8-0 
at West Georgia  12/17/05  60-41  W  0-1-1  0-0-0  0-0-0  15-6-1  1-0-1  8-5-0 
at North Georgia  12/19/05  69-51  W  0-0-0  2-0-0  0-0-0  5-6-1  0-0-0  2-4-0 
ALBANY STATE UNIVERSITY  12-27-05  53-39  W  2-0-0  7-4-0  0-0-1  7-5-0  3-2-1  0-2-0 
at West Alabama  12/30/05  56-54  W  16-1-1  2-2-0  0-0-0  3-5-0  1-1-0  7-6-0 
HENDERSON STATE UNI.  01-05-06  54-63  L  4-4-2  6-4-0  DNP  6-8-2  0-3-0  0-0-0 
at Harding  01/07/06  57-43  W  6-1-0  7-4-0  6-1-1  8-1-2  0-3-0  0-1-0 
UAM-W  1-12-06  63-57  W  6-2-2  3-1-0  0-0-0  8-6-0  0-0-0  14-8-0 
SOUTHERN ARKANSAS  1/16/06  63-39  W  4-2-2  7-3-2  0-0-0  13-7-1  3-1-0  9-2-2 
at Central Arkansas  1-19-06  52-50  W  3-3-1  2-2-0  DNP  3-3-2  2-2-0  2-3-0 
CHRISTIAN BROTHERS UNIV  1/23/06  43-32  W  2-2-1  0-1-0  0-1-0  9-7-1  0-0-0  0-0-0 
at Ouachita Lady Tigers  01/26/06  59-49  W  7-2-0  0-1-0  0-0-0  7-2-1  0-0-0  2-4-2 
ARKANSAS TECH  1/28/06  50-46  W  4-2-1  1-7-0  9-1-0  4-2-2  DNP  0-2-1 
at Henderson State  01-30-06  56-57  L  6-2-0  0-4-0  0-1-0  0-4-0  5-3-0  0-1-0 
HARDING  2-2-06  76-63  W  8-0-4  0-2-2  3-1-0  3-1-2  1-2-0  8-5-0 
at Arkansas-Monticello  2/9/06  61-50  W  2-1-2  2-1-0  0-0-0  3-1-0  0-4-0  15-11-0 
at Southern Arkansas  02/13/06  60-46  W  11-4-0  2-3-1  0-0-0  13-5-0  2-4-0  2-4-0 
UCA-W  2/16/06  72-53  W  2-2-1  0-4-0  0-0-2  8-7-1  6-4-0  9-3-0 
at Christian Brothers  2-20-06  52-33  W  4-4-1  0-0-0  0-1-0  13-7-0  2-3-0  9-5-2 
OUACHITA BAPTIST  2-23-06  57-38  W  13-0-1  0-2-1  0-1-1  7-6-1  3-4-0  3-1-0 
at Arkansas Tech  2/25/06  56-43  W  7-2-1  4-1-1  0-0-0  4-3-0  5-4-1  4-1-1 
vs Alabama-Huntsville  03/02/06  52-28  W  6-1-0  0-0-0  0-0-0  2-3-2  2-8-1  9-10-0 
vs West Florida  3/4/06  63-54  WO  0-3-2  1-1-0  0-0-0  5-3-1  10-3-0  0-1-0 
vs Henderson State  03/05/06  64-53  W  0-0-0  0-0-0  0-0-0  7-5-2  7-9-0  4-3-0 
vs University of Tampa  03-10-06  66-50  W  0-0-0  8-0-0  3-0-1  11-4-2  2-3-0  0-3-0 
vs Florida Gulf Coast  03-11-06  57-48  W  6-1-0  4-0-0  0-0-0  9-7-1  9-7-0  0-0-0 
vs Henderson State  03-13-06  40-44  L  0-1-0  0-0-0  0-0-0  2-6-1  8-8-0  2-3-0 


 

Individual Game-by-Game

 

#03  Thomas, Wyconda  
#05  Stewart, Lawanda  
#10  Rushing, Jennifer  
#11  Swanigan, Sheena  
#12  Gean, Amber  
#20  Williams, Shalonda  
#21  Shepard, Whitney  
#22  Ellington, Natalie  
#24  Brown, Rebekah  
#30  Martin, Ashley  
#33  Broussard, Casey  
#35  Wilson, Courtney  
#55  Jones, Renita  
#TM  TEAM