#21 Shepard, Whitney

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Tougaloo College  11-15-05    1  0-1  .000  0-0  .000  0-0  .000  0  1  1  1.0  0  0  0  0  0  0  0  0.0 
at Albany State University  11/26/05    3  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.5  1  0  0  1  0  1  0  0.0 
at North Alabama  11/29/05    2  0-1  .000  0-0  .000  0-0  .000  0  0  0  0.3  0  0  0  0  0  0  0  0.0 
WEST ALABAMA  12-3-05     6  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.3  3  0  0  0  0  0  0  0.0 
TOUGALOO COLLEGE  12-5-05     6  0-0  .000  0-0  .000  0-0  .000  0  1  1  0.4  0  0  1  2  0  0  0  0.0 
ARKANSAS BAPTIST COLLEGE  12-10-05    18  0-2  .000  0-2  .000  1-2  .500  0  1  1  0.5  0  0  1  3  0  0  1  0.2 
LEMOYNE-OWEN COLLEGE  12-13-05    7  0-2  .000  0-2  .000  0-0  .000  0  0  0  0.4  1  0  0  1  0  0  0  0.1 
at West Georgia  12/17/05    7  0-1  .000  0-0  .000  2-2  1.000  0  0  0  0.4  2  0  0  0  1  1  2  0.4 
at North Georgia  12/19/05    3  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.3  2  0  0  0  0  0  0  0.3 
ALBANY STATE UNIVERSITY  12-27-05    3  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.3  1  0  0  1  0  1  0  0.3 
at West Alabama  12/30/05    10  1-2  .500  0-0  .000  1-3  .333  1  0  1  0.4  2  0  0  0  0  0  3  0.5 
HENDERSON STATE UNI.  01-05-06    6  0-1  .000  0-0  .000  0-2  .000  0  1  1  0.4  0  0  0  0  0  1  0  0.5 
at Harding  01/07/06    4  0-0  .000  0-0  .000  0-0  .000  0  1  1  0.5  1  0  0  0  0  0  0  0.5 
UAM-W  1-12-06     21  0-2  .000  0-0  .000  2-2  1.000  0  1  1  0.5  0  0  0  2  0  0  2  0.6 
SOUTHERN ARKANSAS  1/16/06     8  0-0  .000  0-0  .000  0-0  .000  1  0  1  0.5  0  0  0  0  0  0  0  0.5 
at Central Arkansas  1-19-06     7  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.5  1  0  1  1  0  0  0  0.5 
CHRISTIAN BROTHERS UNIV.  1/23/06     5  0-1  .000  0-0  .000  0-0  .000  0  0  0  0.5  1  0  1  0  0  0  0  0.5 
at Ouachita Lady Tigers  01/26/06    5  0-1  .000  0-1  .000  0-0  .000  0  0  0  0.4  0  0  0  0  0  0  0  0.4 
ARKANSAS TECH  1/28/06     7  0-2  .000  0-1  .000  0-0  .000  0  1  1  0.5  0  0  0  1  0  0  0  0.4 
at Henderson State  01-30-06    0  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.5  1  0  0  0  0  0  0  0.4 
HARDING  2-2-06     3  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.4  0  0  2  0  0  0  0  0.4 
at Arkansas-Monticello  2/9/06     15  1-1  1.000  0-0  .000  2-2  1.000  0  0  0  0.4  0  0  0  1  0  0  4  0.5 
at Southern Arkansas  02/13/06    8  0-0  .000  0-0  .000  2-2  1.000  0  1  1  0.4  2  0  0  0  0  0  2  0.6 
UCA-W  2/16/06     15  0-1  .000  0-1  .000  0-0  .000  0  0  0  0.4  0  0  2  0  0  0  0  0.6 
at Christian Brothers  2-20-06     13  1-3  .333  0-0  .000  0-0  .000  0  0  0  0.4  1  0  0  0  0  0  2  0.6 
OUACHITA BAPTIST  2-23-06     7  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.4  1  0  1  0  0  0  0  0.6 
at Arkansas Tech  2/25/06     3  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.4  0  0  0  0  0  0  0  0.6 
vs Alabama-Huntsville  03/02/06    9  0-0  .000  0-0  .000  0-0  .000  0  1  1  0.4  0  0  1  1  0  0  0  0.6 
vs West Florida  3/4/06     1  1-1  1.000  1-1  1.000  0-0  .000  0  0  0  0.4  1  0  0  0  0  0  3  0.7 
vs University of Tampa  03-10-06    4  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.4  0  0  0  2  0  0  0  0.6 
vs Henderson State  03-13-06    3  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.4  1  0  0  0  0  0  0  0.6 
Totals     0  210  4-22  .182  1-8  .125  10-15  .667  2  9  11  0.4  22  0  10  16  1  4  19  0.6 
 
Games played: 31      Rebounds/game: 0.4 
Points/game: 0.6      Assists/game: 0.3 
FG Pct: 18.2      Turnovers/game: 0.5 
3FG Pct: 12.5      Assist/turnover ratio: 0.6 
FT Pct: 66.7      Steals/game: 0.1 
       Blocks/game: 0.0