Delta State University

Game-by-Game Statistics


Team Game-by-Game
Opponent Game-by-Game
Game-by-Game Comparison
Points-Rebounds-Assists
Individual Game-by-Game


 

Team Game-by-Game

 

   TOTAL  3-PTRS     REBOUNDS     POINTS 
Opponent  Date  Score  w/l  fgm-fga  pct  3fg-fga  pct  ftm-fta  pct  off  def  tot  avg  pf  ast  t/o  blk  stl  pts  avg 
XAVIER UNIVERSITY   11-16-01  55-62   L  18-50  .360  2-14  .143  17-28  .607  11  26  37   37.0  19  8  18  0  6  55   55.0 
at North Alabama   11-28-01  46-68   L  20-65  .308  6-29  .207  0-1  .000  16  14  30   33.5  20  14  16  1  6  46   50.5 
TOUGALOO COLLEGE   12-1-01   107-35   W  43-72  .597  4-13  .308  17-24  .708  16  28  44   37.0  17  34  12  2  16  107   69.3 
at Mississippi Valley State Univ.  12-8-01   62-51   W  21-55  .382  4-14  .286  16-27  .593  19  24  43   38.5  21  8  20  5  10  62   67.5 
TOUGALOO COLLEGE   12-15-01  69-41   W  25-73  .342  6-23  .261  13-16  .813  18  33  51   41.0  14  15  19  4  8  69   67.8 
vs Florida Southern   12-20-01  94-59   W  29-72  .403  10-19  .526  26-32  .813  21  30  51   42.7  21  17  13  4  18  94   72.2 
at Northern Kentucky   12-21-01  64-51   W  19-64  .297  7-19  .368  19-23  .826  15  40  55   44.4  25  13  15  1  7  64   71.0 
vs West Alabama   12-28-01  74-41   W  25-51  .490  7-18  .389  17-26  .654  13  33  46   44.6  19  16  27  3  14  74   71.4 
at Mississippi-Women   12-29-01  81-52   W  23-55  .418  3-15  .200  32-45  .711  17  24  41   44.2  19  11  12  5  12  81   72.4 
at Ouachita Baptist   1-05-02   77-66   W  29-56  .518  5-12  .417  14-24  .583  16  25  41   43.9  20  18  18  2  9  77   72.9 
ARKANSAS TECH   1-07-02   42-55   L  18-53  .340  3-15  .200  3-8  .375  12  26  38   43.4  15  9  21  1  6  42   70.1 
at Ark.-Monticello   1-10-02   80-57   W  32-67  .478  6-17  .353  10-14  .714  18  24  42   43.2  14  21  13  4  12  80   70.9 
CENTRAL ARKANSAS   1-12-02   83-66   W  31-53  .585  9-17  .529  12-20  .600  12  32  44   43.3  22  24  27  5  7  83   71.8 
at Henderson State   1-14-02   90-58   W  33-66  .500  14-27  .519  10-15  .667  14  24  38   42.9  21  21  15  3  9  90   73.1 
SOUTHERN ARKANSAS   1-17-02   93-65   W  37-74  .500  8-21  .381  11-15  .733  20  28  48   43.3  20  21  16  4  10  93   74.5 
HARDING   1-21-02   87-63   W  32-63  .508  10-20  .500  13-23  .565  16  23  39   43.0  14  18  16  2  12  87   75.2 
MISSISSIPPI VALLEY STATE UNIV.  1-24-01   59-51   W  18-64  .281  4-25  .160  19-28  .679  16  22  38   42.7  15  12  16  2  13  59   74.3 
at CHRISTIAN BROTHERS   1-26-02   63-58   W  26-57  .456  5-13  .385  6-6  1.000  17  19  36   42.3  17  9  23  2  11  63   73.7 
OUACHITA BAPTIST   1-31-02   63-72   L  22-64  .344  8-23  .348  11-18  .611  17  22  39   42.2  19  9  15  6  5  63   73.1 
at Arkansas Tech   2-2-02   59-53   W  21-57  .368  11-29  .379  6-9  .667  13  25  38   42.0  17  13  18  1  9  59   72.4 
ARKANSAS-MONTICELLO   2-04-02   92-59   W  38-78  .487  7-19  .368  9-14  .643  18  22  40   41.9  20  25  11  4  14  92   73.3 
at UNIVERSITY OF CENTRAL ARKANSAS  2-7-02   61-84   L  20-60  .333  5-16  .313  16-19  .842  19  23  42   41.9  20  11  18  3  3  61   72.8 
HENDERSON STATE   2-11-02   74-59   W  29-55  .527  5-17  .294  11-14  .786  9  25  34   41.5  17  23  15  6  10  74   72.8 
at Southern Arkansas   2-14-02   88-73   W  30-63  .476  4-16  .250  24-36  .667  13  23  36   41.3  18  15  16  0  13  88   73.5 
at Harding   2-16-02   76-54   W  28-59  .475  6-20  .300  14-18  .778  10  28  38   41.2  18  17  16  6  11  76   73.6 
CHRISTIAN BROTHERS   2-19-02   68-40   W  30-57  .526  3-9  .333  5-8  .625  14  24  38   41.0  5  16  19  4  9  68   73.3 
vs Lincoln Memorial   03/01/02  70-49   W  23-61  .377  2-13  .154  22-26  .846  18  23  41   41.0  17  15  12  3  3  70   73.2 
vs West Alabama   03/02/02  73-64   W  22-49  .449  8-17  .471  21-31  .677  12  27  39   41.0  16  18  24  3  11  73   73.2 
vs Arkansas Tech   03/03/02  53-47   W  18-54  .333  4-14  .286  13-17  .765  13  29  42   41.0  15  8  13  2  5  53   72.5 
CENTRAL ARKANSAS   3-8-02   89-98   Lot  32-69  .464  7-22  .318  18-23  .783  18  28  46   41.2  27  22  24  6  9  89   73.1 


 
Delta State University     2192     792-1836  .431  183-546  .335  425-608  .699  461  774  1235   41.2  542  481  518  94  288  2192   73.1 
Opponents     1751     608-1666  .365  107-379  .282  428-602  .711  394  691  1085   36.2  534  255  628  57  234  1751   58.4 
 
Games played: 30      Rebounds/game: 41.2 
Points/game: 73.1      Assists/game: 16.0 
FG Pct: 43.1      Turnovers/game: 17.3 
3FG Pct: 33.5      Assist/turnover ratio: 0.9 
FT Pct: 69.9      Steals/game: 9.6 
       Blocks/game: 3.1 

 

Opponent Game-by-Game

 

   TOTAL  3-PTRS     REBOUNDS     POINTS 
Opponent  Date  Score  w/l  fgm-fga  pct  3fg-fga  pct  ftm-fta  pct  off  def  tot  avg  pf  ast  t/o  blk  stl  pts  avg 
XAVIER UNIVERSITY   11-16-01  55-62   L  24-53  .453  3-6  .500  11-21  .524  12  28  40   40.0  21  11  17  2  6  62   62.0 
at North Alabama   11-28-01  46-68   L  23-51  .451  3-13  .231  19-22  .864  16  30  46   43.0  11  12  18  0  8  68   65.0 
TOUGALOO COLLEGE   12-1-01   107-35   W  11-51  .216  2-12  .167  11-18  .611  17  17  34   40.0  18  4  35  1  3  35   55.0 
at Mississippi Valley State Univ.  12-8-01   62-51   W  18-56  .321  1-5  .200  14-23  .609  19  25  44   41.0  20  7  23  3  8  51   54.0 
TOUGALOO COLLEGE   12-15-01  69-41   W  16-60  .267  1-16  .063  8-11  .727  13  33  46   42.0  16  7  26  4  6  41   51.4 
vs Florida Southern   12-20-01  94-59   W  21-59  .356  4-14  .286  13-20  .650  12  26  38   41.3  23  13  24  2  6  59   52.7 
at Northern Kentucky   12-21-01  64-51   W  17-68  .250  0-14  .000  17-27  .630  19  32  51   42.7  23  5  14  3  6  51   52.4 
vs West Alabama   12-28-01  74-41   W  14-56  .250  4-18  .222  9-17  .529  16  20  36   41.9  23  4  29  4  10  41   51.0 
at Mississippi-Women   12-29-01  81-52   W  15-58  .259  2-12  .167  20-21  .952  20  22  42   41.9  28  5  23  0  4  52   51.1 
at Ouachita Baptist   1-05-02   77-66   W  24-59  .407  3-14  .214  15-18  .833  12  16  28   40.5  22  9  16  7  9  66   52.6 
ARKANSAS TECH   1-07-02   42-55   L  21-50  .420  1-5  .200  12-15  .800  6  26  32   39.7  8  7  17  2  11  55   52.8 
at Ark.-Monticello   1-10-02   80-57   W  20-52  .385  5-14  .357  12-18  .667  11  19  30   38.9  12  11  19  2  9  57   53.2 
CENTRAL ARKANSAS   1-12-02   83-66   W  22-60  .367  4-14  .286  18-29  .621  12  16  28   38.1  19  10  16  1  11  66   54.2 
at Henderson State   1-14-02   90-58   W  17-54  .315  2-9  .222  22-26  .846  14  22  36   37.9  14  6  21  0  8  58   54.4 
SOUTHERN ARKANSAS   1-17-02   93-65   W  23-61  .377  4-15  .267  15-22  .682  15  20  35   37.7  17  7  21  2  9  65   55.1 
HARDING   1-21-02   87-63   W  24-56  .429  7-20  .350  8-12  .667  9  18  27   37.1  17  11  25  1  9  63   55.6 
MISSISSIPPI VALLEY STATE UNIV.  1-24-01   59-51   W  17-47  .362  8-18  .444  9-15  .600  11  34  45   37.5  23  8  31  1  3  51   55.4 
at CHRISTIAN BROTHERS   1-26-02   63-58   W  21-47  .447  1-8  .125  15-18  .833  9  14  23   36.7  14  6  17  0  13  58   55.5 
OUACHITA BAPTIST   1-31-02   63-72   L  26-63  .413  2-8  .250  18-24  .750  17  28  45   37.2  16  10  15  1  6  72   56.4 
at Arkansas Tech   2-2-02   59-53   W  20-49  .408  4-15  .267  9-13  .692  6  23  29   36.8  12  9  16  2  9  53   56.2 
ARKANSAS-MONTICELLO   2-04-02   92-59   W  20-48  .417  3-9  .333  16-21  .762  10  25  35   36.7  16  9  27  3  3  59   56.3 
at UNIVERSITY OF CENTRAL ARKANSAS  2-7-02   61-84   L  28-65  .431  5-14  .357  23-27  .852  16  22  38   36.7  17  9  9  3  14  84   57.6 
HENDERSON STATE   2-11-02   74-59   W  19-51  .373  4-10  .400  17-23  .739  12  19  31   36.5  13  7  17  1  5  59   57.7 
at Southern Arkansas   2-14-02   88-73   W  26-56  .464  3-13  .231  18-22  .818  10  27  37   36.5  25  10  31  1  8  73   58.3 
at Harding   2-16-02   76-54   W  16-52  .308  6-17  .353  16-20  .800  11  23  34   36.4  15  8  23  2  6  54   58.1 
CHRISTIAN BROTHERS   2-19-02   68-40   W  16-49  .327  6-16  .375  2-9  .222  12  16  28   36.1  12  9  24  0  6  40   57.4 
vs Lincoln Memorial   03/01/02  70-49   W  19-57  .333  4-14  .286  7-15  .467  19  22  41   36.3  19  10  21  2  5  49   57.1 
vs West Alabama   03/02/02  73-64   W  23-60  .383  7-17  .412  11-14  .786  12  20  32   36.1  22  10  23  4  14  64   57.4 
vs Arkansas Tech   03/03/02  53-47   W  16-49  .327  1-4  .250  14-20  .700  7  25  32   36.0  15  8  11  0  7  47   57.0 
CENTRAL ARKANSAS   3-8-02   89-98   Lot  31-69  .449  7-15  .467  29-41  .707  19  23  42   36.2  23  13  19  3  12  98   58.4 


 
Opponents     1751     608-1666  .365  107-379  .282  428-602  .711  394  691  1085   36.2  534  255  628  57  234  1751   58.4 
Delta State University     2192     792-1836  .431  183-546  .335  425-608  .699  461  774  1235   41.2  542  481  518  94  288  2192   73.1 
 
Games played: 30      Rebounds/game: 36.2 
Points/game: 58.4      Assists/game: 8.5 
FG Pct: 36.5      Turnovers/game: 20.9 
3FG Pct: 28.2      Assist/turnover ratio: 0.4 
FT Pct: 71.1      Steals/game: 7.8 
       Blocks/game: 1.9 

 

Team Game-by-Game Comparison

 

Opponent  1st  2nd  Score  Mar  Total FG  FG Pct  3-Pointers  3FG Pct  F-Throws  FT Pct  Rebounds  Assist  TOver  Block  Steal  Fouls 
XAVIER UNIVERSITY  28/27  27/35  55-62   (7)  18-50/24-53  .360/.453  2-14/3-6  .143/.500  17-28/11-21  .607/.524  37/40  (3)  8/11  18/17  0/2  6/6  19/21 
North Alabama  25/23  21/45  46-68   (22)  20-65/23-51  .308/.451  6-29/3-13  .207/.231  0-1/19-22  .000/.864  30/46  (16)  14/12  16/18  1/0  6/8  20/11 
TOUGALOO COLLEGE  57/14  50/21  107-35   +72  43-72/11-51  .597/.216  4-13/2-12  .308/.167  17-24/11-18  .708/.611  44/34  +10  34/4  12/35  2/1  16/3  17/18 
Mississippi Valley State Univ.  34/20  28/31  62-51   +11  21-55/18-56  .382/.321  4-14/1-5  .286/.200  16-27/14-23  .593/.609  43/44  (1)  8/7  20/23  5/3  10/8  21/20 
TOUGALOO COLLEGE  40/13  29/28  69-41   +28  25-73/16-60  .342/.267  6-23/1-16  .261/.063  13-16/8-11  .813/.727  51/46  +5  15/7  19/26  4/4  8/6  14/16 
Florida Southern  40/31  54/28  94-59   +35  29-72/21-59  .403/.356  10-19/4-14  .526/.286  26-32/13-20  .813/.650  51/38  +13  17/13  13/24  4/2  18/6  21/23 
Northern Kentucky  30/24  34/27  64-51   +13  19-64/17-68  .297/.250  7-19/0-14  .368/.000  19-23/17-27  .826/.630  55/51  +4  13/5  15/14  1/3  7/6  25/23 
West Alabama  42/21  32/20  74-41   +33  25-51/14-56  .490/.250  7-18/4-18  .389/.222  17-26/9-17  .654/.529  46/36  +10  16/4  27/29  3/4  14/10  19/23 
Mississippi-Women  38/26  43/26  81-52   +29  23-55/15-58  .418/.259  3-15/2-12  .200/.167  32-45/20-21  .711/.952  41/42  (1)  11/5  12/23  5/0  12/4  19/28 
Ouachita Baptist  35/26  42/40  77-66   +11  29-56/24-59  .518/.407  5-12/3-14  .417/.214  14-24/15-18  .583/.833  41/28  +13  18/9  18/16  2/7  9/9  20/22 
ARKANSAS TECH  25/25  17/30  42-55   (13)  18-53/21-50  .340/.420  3-15/1-5  .200/.200  3-8/12-15  .375/.800  38/32  +6  9/7  21/17  1/2  6/11  15/8 
Ark.-Monticello  40/22  40/35  80-57   +23  32-67/20-52  .478/.385  6-17/5-14  .353/.357  10-14/12-18  .714/.667  42/30  +12  21/11  13/19  4/2  12/9  14/12 
CENTRAL ARKANSAS  47/28  36/38  83-66   +17  31-53/22-60  .585/.367  9-17/4-14  .529/.286  12-20/18-29  .600/.621  44/28  +16  24/10  27/16  5/1  7/11  22/19 
Henderson State  51/28  39/30  90-58   +32  33-66/17-54  .500/.315  14-27/2-9  .519/.222  10-15/22-26  .667/.846  38/36  +2  21/6  15/21  3/0  9/8  21/14 
SOUTHERN ARKANSAS  45/31  48/34  93-65   +28  37-74/23-61  .500/.377  8-21/4-15  .381/.267  11-15/15-22  .733/.682  48/35  +13  21/7  16/21  4/2  10/9  20/17 
HARDING  49/24  38/39  87-63   +24  32-63/24-56  .508/.429  10-20/7-20  .500/.350  13-23/8-12  .565/.667  39/27  +12  18/11  16/25  2/1  12/9  14/17 
MISSISSIPPI VALLEY STATE UNIV.  31/18  28/33  59-51   +8  18-64/17-47  .281/.362  4-25/8-18  .160/.444  19-28/9-15  .679/.600  38/45  (7)  12/8  16/31  2/1  13/3  15/23 
CHRISTIAN BROTHERS  33/29  30/29  63-58   +5  26-57/21-47  .456/.447  5-13/1-8  .385/.125  6-6/15-18  .000/.833  36/23  +13  9/6  23/17  2/0  11/13  17/14 
OUACHITA BAPTIST  31/31  32/41  63-72   (9)  22-64/26-63  .344/.413  8-23/2-8  .348/.250  11-18/18-24  .611/.750  39/45  (6)  9/10  15/15  6/1  5/6  19/16 
Arkansas Tech  32/30  27/23  59-53   +6  21-57/20-49  .368/.408  11-29/4-15  .379/.267  6-9/9-13  .667/.692  38/29  +9  13/9  18/16  1/2  9/9  17/12 
ARKANSAS-MONTICELLO  47/27  45/32  92-59   +33  38-78/20-48  .487/.417  7-19/3-9  .368/.333  9-14/16-21  .643/.762  40/35  +5  25/9  11/27  4/3  14/3  20/16 
UNIVERSITY OF CENTRAL ARKANSAS  38/31  23/53  61-84   (23)  20-60/28-65  .333/.431  5-16/5-14  .313/.357  16-19/23-27  .842/.852  42/38  +4  11/9  18/9  3/3  3/14  20/17 
HENDERSON STATE  35/27  39/32  74-59   +15  29-55/19-51  .527/.373  5-17/4-10  .294/.400  11-14/17-23  .786/.739  34/31  +3  23/7  15/17  6/1  10/5  17/13 
Southern Arkansas  43/28  45/45  88-73   +15  30-63/26-56  .476/.464  4-16/3-13  .250/.231  24-36/18-22  .667/.818  36/37  (1)  15/10  16/31  0/1  13/8  18/25 
Harding  44/35  32/19  76-54   +22  28-59/16-52  .475/.308  6-20/6-17  .300/.353  14-18/16-20  .778/.800  38/34  +4  17/8  16/23  6/2  11/6  18/15 
CHRISTIAN BROTHERS  34/26  34/14  68-40   +28  30-57/16-49  .526/.327  3-9/6-16  .333/.375  5-8/2-9  .625/.222  38/28  +10  16/9  19/24  4/0  9/6  5/12 
Lincoln Memorial  25/33  45/16  70-49   +21  23-61/19-57  .377/.333  2-13/4-14  .154/.286  22-26/7-15  .846/.467  41/41  -  15/10  12/21  3/2  3/5  17/19 
West Alabama  36/28  37/36  73-64   +9  22-49/23-60  .449/.383  8-17/7-17  .471/.412  21-31/11-14  .677/.786  39/32  +7  18/10  24/23  3/4  11/14  16/22 
Arkansas Tech  21/21  32/26  53-47   +6  18-54/16-49  .333/.327  4-14/1-4  .286/.250  13-17/14-20  .765/.700  42/32  +10  8/8  13/11  2/0  5/7  15/15 
CENTRAL ARKANSAS  38/32  44/50  89-98   (9)  32-69/31-69  .464/.449  7-22/7-15  .318/.467  18-23/29-41  .783/.707  46/42  +4  22/13  24/19  6/3  9/12  27/23 
Note: Game totals are displayed in the format TEAM/OPPONENT for each category 

 

Points-Rebounds-Assists

 

        05  10  11  12  20  21  24 
Opponent  Date  Score  WL  TEEL,MEGA  REEDER,NA  LYONS,JAN  GEAN,AMBE  SAYLES,BE  WALDRUP,J  WATT,TASH 
XAVIER UNIVERSITY  11-16-01  55-62  L  6-1-2  DNP  3-1-0  0-0-0  1-0-0  2-1-0  2-0-0 
at North Alabama  11-28-01  46-68  L  12-0-5  0-1-1  0-0-0  3-6-3  0-1-1  DNP  8-2-0 
TOUGALOO COLLEGE  12-1-01  107-35  W  12-2-9  2-0-3  11-3-4  12-4-4  4-1-0  DNP  15-13-1 
at Mississippi Valley S  12-8-01  62-51  W  7-4-0  0-0-0  6-2-0  5-3-0  DNP  DNP  14-4-1 
TOUGALOO COLLEGE  12-15-01  69-41  W  4-3-1  6-2-2  11-4-4  11-3-0  DNP  DNP  6-10-0 
vs Florida Southern  12-20-01  94-59  W  33-2-4  2-1-0  6-6-3  8-3-0  DNP  DNP  6-5-1 
at Northern Kentucky  12-21-01  64-51  W  11-6-2  0-0-0  6-4-0  10-8-2  DNP  DNP  13-9-2 
vs West Alabama  12-28-01  74-41  W  3-1-4  0-1-0  2-7-1  13-5-5  DNP  DNP  3-4-1 
at Mississippi-Women  12-29-01  81-52  W  11-2-3  2-1-0  11-7-0  9-3-0  DNP  DNP  7-3-0 
at Ouachita Baptist  1-05-02  77-66  W  8-3-9  DNP  9-3-4  4-2-1  DNP  DNP  17-9-1 
ARKANSAS TECH  1-07-02  42-55  L  4-2-3  DNP  0-1-0  0-4-1  DNP  DNP  11-9-1 
at Ark.-Monticello  1-10-02  80-57  W  9-5-6  0-0-2  8-7-2  5-2-2  DNP  DNP  16-10-1 
CENTRAL ARKANSAS  1-12-02  83-66  W  12-3-11  0-0-1  8-6-2  13-0-1  DNP  DNP  17-8-2 
at Henderson State  1-14-02  90-58  W  20-1-3  2-1-0  4-1-2  16-7-1  DNP  DNP  9-7-3 
SOUTHERN ARKANSAS  1-17-02  93-65  W  26-2-6  2-0-2  15-4-1  12-6-3  DNP  DNP  18-8-0 
HARDING  1-21-02  87-63  W  23-2-4  4-1-0  4-3-0  15-2-4  DNP  DNP  8-5-1 
MISSISSIPPI VALLEY STAT  1-24-01  59-51  W  14-2-2  0-0-0  7-6-1  3-3-2  DNP  DNP  7-2-1 
at CHRISTIAN BROTHERS  1-26-02  63-58  W  12-2-2  DNP  3-3-1  13-2-1  DNP  DNP  2-0-0 
OUACHITA BAPTIST  1-31-02  63-72  L  7-1-3  DNP  7-4-1  7-3-0  DNP  DNP  12-7-3 
at Arkansas Tech  2-2-02  59-53  W  6-4-5  DNP  0-3-2  14-2-1  DNP  DNP  3-2-0 
ARKANSAS-MONTICELLO  2-04-02  92-59  W  2-2-5  4-1-2  7-5-3  20-8-5  DNP  DNP  15-8-1 
at UNIVERSITY OF CENTRA  2-7-02  61-84  L  11-6-4  DNP  0-0-1  6-0-2  DNP  DNP  8-6-1 
HENDERSON STATE  2-11-02  74-59  W  11-1-5  0-0-0  7-1-1  14-4-4  DNP  DNP  17-13-3 
at Southern Arkansas  2-14-02  88-73  W  13-3-2  DNP  8-3-2  25-3-2  DNP  DNP  18-6-0 
at Harding  2-16-02  76-54  W  12-3-6  5-2-1  2-2-2  24-8-1  DNP  DNP  6-4-4 
CHRISTIAN BROTHERS  2-19-02  68-40  W  10-1-3  0-0-0  10-4-0  18-4-1  DNP  DNP  13-9-3 
vs Lincoln Memorial  03/01/02  70-49  W  6-1-5  0-1-0  5-1-2  16-6-4  DNP  DNP  22-16-0 
vs West Alabama  03/02/02  73-64  W  15-4-5  DNP  7-3-1  19-6-1  DNP  DNP  16-8-1 
vs Arkansas Tech  03/03/02  53-47  W  17-6-1  DNP  1-2-0  5-5-3  DNP  DNP  10-5-1 
CENTRAL ARKANSAS  3-8-02  89-98  OL  16-3-10  DNP  1-1-3  30-3-1  DNP  DNP  16-7-2 

        25  30  32  33  51 
Opponent  Date  Score  WL  PATTEN,JE  JONES,LEA  CRUDUP,TE  KING,KATR  CAMPBELL, 
XAVIER UNIVERSITY  11-16-01  55-62  L  6-4-2  4-5-3  0-1-0  18-8-0  13-12-1 
at North Alabama  11-28-01  46-68  L  3-3-0  8-2-1  0-0-0  8-4-1  4-4-2 
TOUGALOO COLLEGE  12-1-01  107-35  W  10-7-2  8-1-2  4-2-1  20-7-3  9-2-5 
at Mississippi Valley S  12-8-01  62-51  W  8-6-0  4-4-2  0-0-0  13-6-3  5-6-2 
TOUGALOO COLLEGE  12-15-01  69-41  W  9-2-3  4-3-2  2-3-0  14-10-2  2-3-1 
vs Florida Southern  12-20-01  94-59  W  8-6-0  4-7-3  2-3-0  18-9-3  7-5-3 
at Northern Kentucky  12-21-01  64-51  W  0-6-2  3-5-3  0-2-0  11-10-1  10-2-1 
vs West Alabama  12-28-01  74-41  W  15-3-2  0-2-0  1-2-0  27-13-2  10-3-1 
at Mississippi-Women  12-29-01  81-52  W  2-1-1  1-2-3  2-1-0  15-8-1  21-8-3 
at Ouachita Baptist  1-05-02  77-66  W  3-3-0  6-3-3  4-3-0  26-10-0  0-1-0 
ARKANSAS TECH  1-07-02  42-55  L  5-4-2  2-6-1  2-1-0  18-9-1  0-2-0 
at Ark.-Monticello  1-10-02  80-57  W  10-3-2  7-1-0  0-0-1  13-7-2  12-4-3 
CENTRAL ARKANSAS  1-12-02  83-66  W  12-4-2  3-1-1  3-0-0  13-17-4  2-1-0 
at Henderson State  1-14-02  90-58  W  10-2-3  7-4-4  0-2-0  14-3-2  8-5-3 
SOUTHERN ARKANSAS  1-17-02  93-65  W  8-7-0  7-6-4  0-1-0  3-5-2  2-7-3 
HARDING  1-21-02  87-63  W  2-0-1  11-2-4  0-0-0  10-7-0  10-12-4 
MISSISSIPPI VALLEY STAT  1-24-01  59-51  W  2-1-0  7-4-0  0-0-0  11-11-3  8-4-3 
at CHRISTIAN BROTHERS  1-26-02  63-58  W  3-1-0  8-1-3  0-0-0  22-19-1  0-1-1 
OUACHITA BAPTIST  1-31-02  63-72  L  2-2-2  8-1-0  DNP  20-18-0  0-1-0 
at Arkansas Tech  2-2-02  59-53  W  8-2-3  6-4-1  DNP  12-10-0  10-7-1 
ARKANSAS-MONTICELLO  2-04-02  92-59  W  9-3-2  5-1-4  10-1-1  14-2-1  6-6-1 
at UNIVERSITY OF CENTRA  2-7-02  61-84  L  10-4-0  2-2-3  0-0-0  24-17-0  0-3-0 
HENDERSON STATE  2-11-02  74-59  W  0-1-4  7-0-0  2-1-0  DNP  16-7-6 
at Southern Arkansas  2-14-02  88-73  W  6-4-1  5-3-7  0-1-0  DNP  13-8-1 
at Harding  2-16-02  76-54  W  5-1-1  3-1-2  9-4-0  DNP  10-9-0 
CHRISTIAN BROTHERS  2-19-02  68-40  W  6-3-2  0-1-3  5-0-2  DNP  6-11-2 
vs Lincoln Memorial  03/01/02  70-49  W  8-1-3  2-0-0  2-2-0  DNP  9-4-1 
vs West Alabama  03/02/02  73-64  W  0-3-3  4-4-2  6-1-0  DNP  6-5-5 
vs Arkansas Tech  03/03/02  53-47  W  4-6-1  0-6-1  8-3-1  DNP  8-5-0 
CENTRAL ARKANSAS  3-8-02  89-98  OL  9-7-3  3-4-1  8-8-1  DNP  6-5-1 


 

Individual Game-by-Game

 

#05  Megan Teel  
#10  Natalie Reeder  
#11  Janna Lyons  
#12  Amber Gean  
#20  Bernadette Sayles  
#21  Jennifer Waldrup  
#24  Tasha Watt  
#25  Jenny Patten  
#30  Leah Jones  
#32  Terri Crudup  
#33  Katrina King  
#51  Shelly Campbell  
#TM  TEAM