#10 Natalie Reeder

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at North Alabama  11-28-01    5  0-1  .000  0-1  .000  0-0  .000  0  1  1  1.0  0  0  1  0  0  0  0  0.0 
TOUGALOO COLLEGE  12-1-01     12  1-1  1.000  0-0  .000  0-0  .000  0  0  0  0.5  1  0  3  2  0  2  2  1.0 
at Mississippi Valley State Univ.  12-8-01     3  0-1  .000  0-0  .000  0-0  .000  0  0  0  0.3  0  0  0  0  0  0  0  0.7 
TOUGALOO COLLEGE  12-15-01    13  2-4  .500  2-3  .667  0-0  .000  0  2  2  0.8  2  0  2  4  0  1  6  2.0 
vs Florida Southern  12-20-01    7  1-1  1.000  0-0  .000  0-0  .000  0  1  1  0.8  0  0  0  1  1  1  2  2.0 
at Northern Kentucky  12-21-01    2  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.7  0  0  0  1  0  0  0  1.7 
vs West Alabama  12-28-01    7  0-0  .000  0-0  .000  0-0  .000  0  1  1  0.7  0  0  0  2  0  1  0  1.4 
at Mississippi-Women  12-29-01    5  0-1  .000  0-0  .000  2-2  1.000  0  1  1  0.8  0  0  0  0  0  0  2  1.5 
at Ark.-Monticello  1-10-02     5  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.7  0  0  2  1  0  1  0  1.3 
CENTRAL ARKANSAS  1-12-02     2  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.6  1  0  1  1  0  0  0  1.2 
at Henderson State  1-14-02     7  0-1  .000  0-0  .000  2-2  1.000  0  1  1  0.6  3  0  0  1  0  0  2  1.3 
SOUTHERN ARKANSAS  1-17-02     7  0-1  .000  0-0  .000  2-2  1.000  0  0  0  0.6  1  0  2  2  0  0  2  1.3 
HARDING  1-21-02     3  1-1  1.000  0-0  .000  2-2  1.000  0  1  1  0.6  0  0  0  1  1  0  4  1.5 
MISSISSIPPI VALLEY STATE UNIV.  1-24-01     1  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.6  0  0  0  1  0  0  0  1.4 
ARKANSAS-MONTICELLO  2-04-02     8  1-2  .500  0-1  .000  2-2  1.000  0  1  1  0.6  0  0  2  1  0  0  4  1.6 
HENDERSON STATE  2-11-02     7  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.6  0  0  0  2  0  0  0  1.5 
at Harding  2-16-02     8  0-2  .000  0-0  .000  5-6  .833  1  1  2  0.6  1  0  1  0  0  1  5  1.7 
CHRISTIAN BROTHERS  2-19-02     4  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.6  0  0  0  0  0  0  0  1.6 
vs Lincoln Memorial  03/01/02    3  0-1  .000  0-0  .000  0-0  .000  0  1  1  0.6  0  0  0  0  0  0  0  1.5 
Totals     0  109  6-17  .353  2-5  .400  15-16  .938  1  11  12  0.6  9  0  14  20  2  7  29  1.5 
 
Games played: 19      Rebounds/game: 0.6 
Points/game: 1.5      Assists/game: 0.7 
FG Pct: 35.3      Turnovers/game: 1.1 
3FG Pct: 40.0      Assist/turnover ratio: 0.7 
FT Pct: 93.8      Steals/game: 0.4 
       Blocks/game: 0.1