Delta State Univ.

Game-by-Game Statistics


Team Game-by-Game
Opponent Game-by-Game
Game-by-Game Comparison
Points-Rebounds-Assists
Individual Game-by-Game


 

Team Game-by-Game

 

   TOTAL  3-PTRS     REBOUNDS     POINTS 
Opponent  Date  Score  w/l  fgm-fga  pct  3fg-fga  pct  ftm-fta  pct  off  def  tot  avg  pf  ast  t/o  blk  stl  pts  avg 
at Tuskegee  11/17/07  75-65   W  25-48  .521  10-21  .476  15-24  .625  5  41  46   46.0  18  18  18  5  6  75   75.0 
at Loyola-New Orleans  11/19/07  71-78   L  26-56  .464  10-18  .556  9-23  .391  21  50  71   58.5  25  16  16  5  1  71   73.0 
at West Alabama  11/21/07  96-78   W  36-66  .545  10-26  .385  19-26  .731  11  25  36   51.0  14  19  14  2  14  101   82.3 
WEST GEORGIA  11/26/07  72-68   Wot  27-55  .491  10-24  .417  8-12  .667  6  30  36   47.2  16  18  27  4  9  72   79.8 
at North Alabama  12/01/07  78-91   L  30-71  .423  8-27  .296  10-12  .833  15  30  45   46.8  24  15  17  5  5  78   79.4 
at Virginia Union  12/11/07  62-84   L  26-61  .426  9-26  .346  1-5  .200  15  22  37   45.2  24  16  25  9  3  62   76.5 
at University of Charleston   12/14/07  81-85   L  29-47  .617  4-12  .333  19-24  .792  8  17  25   42.3  23  10  10  0  2  81   77.1 
at Salem International  12/15/07  72-91   L  27-61  .443  8-28  .286  10-18  .556  10  13  23   39.9  23  12  12  1  7  72   76.5 
DILLARD  12/18/07  83-63   W  32-58  .552  8-18  .444  11-19  .579  15  25  40   39.9  12  20  22  2  9  83   77.2 
WEST ALABAMA  01/05/08  73-68   Wot  27-69  .391  8-27  .296  11-17  .647  12  34  46   40.5  16  12  16  6  4  73   76.8 
at West Florida  1/7/08   55-78   L  19-66  .288  8-29  .276  9-18  .500  20  27  47   41.1  21  10  19  2  10  55   74.8 
CHAMPION BAPTIST  01/08/08  105-40   W  41-76  .539  8-22  .364  15-21  .714  14  38  52   42.0  16  20  12  4  16  105   77.3 
at Ouachita Baptist  1/12/08   94-79   W  34-66  .515  3-14  .214  23-29  .793  15  27  42   42.0  25  15  14  2  12  94   78.6 
HARDING  1/17/08   95-104   L  32-59  .542  12-24  .500  19-33  .576  8  17  25   40.8  29  16  14  3  8  95   79.8 
at Arkansas-Monticello  01/19/08  73-78   L  26-52  .500  7-18  .389  14-16  .875  9  23  32   40.2  22  9  15  3  6  73   79.3 
at Southern Arkansas  01/24/08  74-73   W  28-63  .444  8-16  .500  10-17  .588  20  26  46   40.6  13  11  18  6  5  74   79.0 
CHRISTIAN BROTHERS  1/26/08   79-63   W  30-51  .588  6-16  .375  13-17  .765  7  30  37   40.4  13  15  10  1  4  79   79.0 
ARKANSAS TECH  1/31/08   88-84   W  29-54  .537  5-17  .294  25-36  .694  10  24  34   40.0  23  14  20  5  9  88   79.5 
at Henderson State  02/02/08  75-70   W  30-62  .484  5-17  .294  10-21  .476  10  34  44   40.2  16  5  14  2  10  75   79.3 
OUACHITA BAPTIST  2/7/08   78-80   L  27-62  .435  10-19  .526  14-20  .700  18  24  42   40.3  22  14  17  8  9  78   79.2 
at Harding  02/14/08  64-90   L  23-69  .333  5-27  .185  13-24  .542  18  18  36   40.1  30  8  18  5  16  64   78.5 
ARKANSAS-MONTICELLO  2/16/08   63-60   W  24-61  .393  5-19  .263  10-18  .556  18  26  44   40.3  19  11  15  4  8  63   77.8 
SOUTHERN ARKANSAS  2/21/08   88-63   W  32-54  .593  6-11  .545  18-25  .720  10  33  43   40.4  19  19  15  2  6  88   78.2 
at Christian Brothers  02/23/08  61-76   L  21-52  .404  7-18  .389  12-16  .750  6  24  30   40.0  18  12  16  2  2  61   77.5 
at Arkansas Tech  2/28/08   76-79   L  25-59  .424  8-24  .333  18-26  .692  13  26  39   39.9  18  19  14  1  4  76   77.4 
HENDERSON STATE  3/01/08   91-78   W  33-62  .532  8-24  .333  17-23  .739  13  28  41   40.0  16  19  14  1  6  91   78.0 


 
Delta State Univ.     2027     739-1560  .474  196-542  .362  353-540  .654  327  712  1039   40.0  515  373  422  90  191  2027   78.0 
Opponents     1963     693-1590  .436  193-536  .360  384-559  .687  309  612  921   35.4  474  306  393  59  220  1963   75.5 
 
Games played: 26      Rebounds/game: 40.0 
Points/game: 78.0      Assists/game: 14.3 
FG Pct: 47.4      Turnovers/game: 16.2 
3FG Pct: 36.2      Assist/turnover ratio: 0.9 
FT Pct: 65.4      Steals/game: 7.3 
       Blocks/game: 3.5 

 

Opponent Game-by-Game

 

   TOTAL  3-PTRS     REBOUNDS     POINTS 
Opponent  Date  Score  w/l  fgm-fga  pct  3fg-fga  pct  ftm-fta  pct  off  def  tot  avg  pf  ast  t/o  blk  stl  pts  avg 
at Tuskegee  11/17/07  75-65   W  26-74  .351  9-30  .300  4-13  .308  11  20  31   31.0  17  15  10  2  11  65   65.0 
at Loyola-New Orleans  11/19/07  71-78   L  23-51  .451  8-15  .533  24-34  .706  12  45  57   44.0  21  12  15  3  4  78   71.5 
at West Alabama  11/21/07  96-78   W  32-68  .471  9-22  .409  4-8  .500  15  21  36   41.3  21  12  21  2  10  77   73.3 
WEST GEORGIA  11/26/07  72-68   Wot  25-66  .379  5-19  .263  13-22  .591  11  24  35   39.8  15  9  16  6  16  68   72.0 
at North Alabama  12/01/07  78-91   L  33-65  .508  10-22  .455  15-25  .600  10  28  38   39.4  15  17  11  3  8  91   75.8 
at Virginia Union  12/11/07  62-84   L  29-62  .468  6-14  .429  20-27  .741  16  21  37   39.0  11  15  13  3  9  84   77.2 
at University of Charleston   12/14/07  81-85   L  27-48  .563  13-23  .565  18-22  .818  8  11  19   36.1  19  4  10  0  2  85   78.3 
at Salem International  12/15/07  72-91   L  30-53  .566  6-17  .353  23-28  .821  7  24  31   35.5  17  18  19  0  12  89   79.6 
DILLARD  12/18/07  83-63   W  24-64  .375  5-17  .294  10-13  .769  16  15  31   35.0  19  10  21  0  12  63   77.8 
WEST ALABAMA  01/05/08  73-68   Wot  29-75  .387  5-17  .294  5-11  .455  16  30  46   36.1  19  10  14  6  8  68   76.8 
at West Florida  1/7/08   55-78   L  28-62  .452  8-17  .471  14-25  .560  13  33  46   37.0  17  18  14  7  11  78   76.9 
CHAMPION BAPTIST  01/08/08  105-40   W  13-49  .265  5-24  .208  9-15  .600  1  23  24   35.9  15  4  26  1  6  40   73.8 
at Ouachita Baptist  1/12/08   94-79   W  24-57  .421  7-24  .292  24-33  .727  11  21  32   35.6  22  9  19  6  8  79   74.2 
HARDING  1/17/08   95-104   L  31-52  .596  9-20  .450  33-40  .825  8  27  35   35.6  20  15  14  2  9  104   76.4 
at Arkansas-Monticello  01/19/08  73-78   L  28-60  .467  7-24  .292  15-21  .714  13  19  32   35.3  16  13  13  0  7  78   76.5 
at Southern Arkansas  01/24/08  74-73   W  28-69  .406  12-30  .400  5-11  .455  17  21  38   35.5  19  16  13  3  6  73   76.2 
CHRISTIAN BROTHERS  1/26/08   79-63   W  24-55  .436  10-27  .370  5-11  .455  5  17  22   34.7  15  8  8  1  6  63   75.5 
ARKANSAS TECH  1/31/08   88-84   W  28-65  .431  5-15  .333  23-35  .657  17  22  39   34.9  27  4  21  2  13  84   75.9 
at Henderson State  02/02/08  75-70   W  27-62  .435  5-21  .238  11-14  .786  4  29  33   34.8  19  15  16  0  8  70   75.6 
OUACHITA BAPTIST  2/7/08   78-80   L  26-62  .419  8-18  .444  20-26  .769  16  22  38   35.0  21  8  12  1  5  80   75.8 
at Harding  02/14/08  64-90   L  25-50  .500  8-18  .444  32-38  .842  10  31  41   35.3  22  16  26  3  10  90   76.5 
ARKANSAS-MONTICELLO  2/16/08   63-60   W  23-62  .371  5-22  .227  9-18  .500  20  22  42   35.6  18  8  18  3  5  60   75.8 
SOUTHERN ARKANSAS  2/21/08   88-63   W  20-53  .377  6-15  .400  17-21  .810  4  17  21   35.0  21  6  11  0  10  63   75.2 
at Christian Brothers  02/23/08  61-76   L  29-68  .426  10-30  .333  8-17  .471  18  27  45   35.4  17  21  11  2  11  76   75.2 
at Arkansas Tech  2/28/08   76-79   L  33-73  .452  3-15  .200  10-14  .714  19  23  42   35.6  16  10  9  3  8  79   75.4 
HENDERSON STATE  3/01/08   91-78   W  28-65  .431  9-20  .450  13-17  .765  11  19  30   35.4  15  13  12  0  5  78   75.5 


 
Opponents     1963     693-1590  .436  193-536  .360  384-559  .687  309  612  921   35.4  474  306  393  59  220  1963   75.5 
Delta State Univ.     2027     739-1560  .474  196-542  .362  353-540  .654  327  712  1039   40.0  515  373  422  90  191  2027   78.0 
 
Games played: 26      Rebounds/game: 35.4 
Points/game: 75.5      Assists/game: 11.8 
FG Pct: 43.6      Turnovers/game: 15.1 
3FG Pct: 36.0      Assist/turnover ratio: 0.8 
FT Pct: 68.7      Steals/game: 8.5 
       Blocks/game: 2.3 

 

Team Game-by-Game Comparison

 

Opponent  1st  2nd  Score  Mar  Total FG  FG Pct  3-Pointers  3FG Pct  F-Throws  FT Pct  Rebounds  Assist  TOver  Block  Steal  Fouls 
Tuskegee  21/30  54/35  75-65   +10  25-48/26-74  .521/.351  10-21/9-30  .476/.300  15-24/4-13  .625/.308  46/31  +15  18/15  18/10  5/2  6/11  18/17 
Loyola-New Orleans  29/33  42/45  71-78   (7)  26-56/23-51  .464/.451  10-18/8-15  .556/.533  9-23/24-34  .391/.706  71/57  +14  16/12  16/15  5/3  1/4  25/21 
West Alabama  37/40  59/38  96-78   +18  36-66/32-68  .545/.471  10-26/9-22  .385/.409  19-26/4-8  .731/.500  36/36  -  19/12  14/21  2/2  14/10  14/21 
WEST GEORGIA  34/40  30/24  72-68   +4  27-55/25-66  .491/.379  10-24/5-19  .417/.263  8-12/13-22  .667/.591  36/35  +1  18/9  27/16  4/6  9/16  16/15 
North Alabama  36/46  42/45  78-91   (13)  30-71/33-65  .423/.508  8-27/10-22  .296/.455  10-12/15-25  .833/.600  45/38  +7  15/17  17/11  5/3  5/8  24/15 
Virginia Union  30/49  32/35  62-84   (22)  26-61/29-62  .426/.468  9-26/6-14  .346/.429  1-5/20-27  .200/.741  37/37  -  16/15  25/13  9/3  3/9  24/11 
University of Charleston  31/33  50/52  81-85   (4)  29-47/27-48  .617/.563  4-12/13-23  .333/.565  19-24/18-22  .792/.818  25/19  +6  10/4  10/10  0/0  2/2  23/19 
Salem International  28/42  44/49  72-91   (19)  27-61/30-53  .443/.566  8-28/6-17  .286/.353  10-18/23-28  .556/.821  23/31  (8)  12/18  12/19  1/0  7/12  23/17 
DILLARD  43/37  40/26  83-63   +20  32-58/24-64  .552/.375  8-18/5-17  .444/.294  11-19/10-13  .579/.769  40/31  +9  20/10  22/21  2/0  9/12  12/19 
WEST ALABAMA  33/37  29/25  73-68   +5  27-69/29-75  .391/.387  8-27/5-17  .296/.294  11-17/5-11  .647/.455  46/46  -  12/10  16/14  6/6  4/8  16/19 
West Florida  16/42  39/36  55-78   (23)  19-66/28-62  .288/.452  8-29/8-17  .276/.471  9-18/14-25  .500/.560  47/46  +1  10/18  19/14  2/7  10/11  21/17 
CHAMPION BAPTIST  46/10  59/30  105-40   +65  41-76/13-49  .539/.265  8-22/5-24  .364/.208  15-21/9-15  .714/.600  52/24  +28  20/4  12/26  4/1  16/6  16/15 
Ouachita Baptist  45/36  49/43  94-79   +15  34-66/24-57  .515/.421  3-14/7-24  .214/.292  23-29/24-33  .793/.727  42/32  +10  15/9  14/19  2/6  12/8  25/22 
HARDING  53/52  42/52  95-104   (9)  32-59/31-52  .542/.596  12-24/9-20  .500/.450  19-33/33-40  .576/.825  25/35  (10)  16/15  14/14  3/2  8/9  29/20 
Arkansas-Monticello  39/35  34/43  73-78   (5)  26-52/28-60  .500/.467  7-18/7-24  .389/.292  14-16/15-21  .875/.714  32/32  -  9/13  15/13  3/0  6/7  22/16 
Southern Arkansas  33/30  41/43  74-73   +1  28-63/28-69  .444/.406  8-16/12-30  .500/.400  10-17/5-11  .588/.455  46/38  +8  11/16  18/13  6/3  5/6  13/19 
CHRISTIAN BROTHERS  40/34  39/29  79-63   +16  30-51/24-55  .588/.436  6-16/10-27  .375/.370  13-17/5-11  .765/.455  37/22  +15  15/8  10/8  1/1  4/6  13/15 
ARKANSAS TECH  39/34  49/50  88-84   +4  29-54/28-65  .537/.431  5-17/5-15  .294/.333  25-36/23-35  .694/.657  34/39  (5)  14/4  20/21  5/2  9/13  23/27 
Henderson State  34/22  41/48  75-70   +5  30-62/27-62  .484/.435  5-17/5-21  .294/.238  10-21/11-14  .476/.786  44/33  +11  5/15  14/16  2/0  10/8  16/19 
OUACHITA BAPTIST  38/29  40/51  78-80   (2)  27-62/26-62  .435/.419  10-19/8-18  .526/.444  14-20/20-26  .700/.769  42/38  +4  14/8  17/12  8/1  9/5  22/21 
Harding  38/49  26/41  64-90   (26)  23-69/25-50  .333/.500  5-27/8-18  .185/.444  13-24/32-38  .542/.842  36/41  (5)  8/16  18/26  5/3  16/10  30/22 
ARKANSAS-MONTICELLO  27/26  36/34  63-60   +3  24-61/23-62  .393/.371  5-19/5-22  .263/.227  10-18/9-18  .556/.500  44/42  +2  11/8  15/18  4/3  8/5  19/18 
SOUTHERN ARKANSAS  46/34  42/29  88-63   +25  32-54/20-53  .593/.377  6-11/6-15  .545/.400  18-25/17-21  .720/.810  43/21  +22  19/6  15/11  2/0  6/10  19/21 
Christian Brothers  27/37  34/39  61-76   (15)  21-52/29-68  .404/.426  7-18/10-30  .389/.333  12-16/8-17  .750/.471  30/45  (15)  12/21  16/11  2/2  2/11  18/17 
Arkansas Tech  39/41  37/38  76-79   (3)  25-59/33-73  .424/.452  8-24/3-15  .333/.200  18-26/10-14  .692/.714  39/42  (3)  19/10  14/9  1/3  4/8  18/16 
HENDERSON STATE  37/29  54/49  91-78   +13  33-62/28-65  .532/.431  8-24/9-20  .333/.450  17-23/13-17  .739/.765  41/30  +11  19/13  14/12  1/0  6/5  16/15 
Note: Game totals are displayed in the format TEAM/OPPONENT for each category 

 

Points-Rebounds-Assists

 

        11  12  13  14  21  22  23 
Opponent  Date  Score  WL  ESTERS,RO  AKINS,CHA  DUKE,JUST  STEPHENS,  GREEN,EAR  RUTH,XAVI  HODGE,JOH 
at Tuskegee  11/17/07  75-65  W  0-0-0  12-3-8  11-2-2  DNP  13-1-4  12-3-0  4-3-0 
at Loyola-New Orleans  11/19/07  71-78  L  0-0-0  3-2-3  20-3-2  0-0-0  5-4-5  6-3-1  DNP 
at West Alabama  11/21/07  96-78  W  DNP  17-2-6  4-2-0  DNP  19-4-2  3-0-0  9-2-5 
WEST GEORGIA  11/26/07  72-68  WO  0-0-0  11-3-7  0-3-0  DNP  15-0-2  DNP  9-6-3 
at North Alabama  12/01/07  78-91  L  3-0-0  6-3-4  0-1-1  0-0-0  2-2-4  7-1-0  11-2-2 
at Virginia Union  12/11/07  62-84  L  3-0-3  0-0-0  3-1-1  0-0-0  0-0-1  3-0-0  0-0-1 
at University of Charle  12/14/07  81-85  L  2-0-1  2-0-0  5-4-0  DNP  9-1-0  DNP  16-3-5 
at Salem International  12/15/07  72-91  L  2-3-1  2-1-3  3-1-0  0-0-0  16-3-1  1-0-0  11-2-1 
DILLARD  12/18/07  83-63  W  0-0-0  5-3-9  4-0-0  DNP  18-3-4  0-0-0  12-4-1 
WEST ALABAMA  01/05/08  73-68  WO  DNP  14-3-6  DNP  DNP  7-1-1  0-0-0  17-7-1 
at West Florida  1/7/08  55-78  L  0-0-2  0-3-1  2-0-2  0-0-0  14-1-1  4-2-0  15-12-2 
CHAMPION BAPTIST  01/08/08  105-40  W  3-0-2  2-3-3  6-3-0  4-6-4  13-1-0  16-4-0  10-6-2 
at Ouachita Baptist  1/12/08  94-79  W  DNP  7-2-6  3-1-0  DNP  8-3-2  DNP  16-9-2 
HARDING  1/17/08  95-104  L  2-1-0  15-0-3  2-0-1  DNP  6-1-1  0-0-0  17-5-7 
at Arkansas-Monticello  01/19/08  73-78  L  DNP  6-7-5  DNP  DNP  4-0-1  DNP  16-5-0 
at Southern Arkansas  01/24/08  74-73  W  DNP  11-0-1  DNP  DNP  24-7-2  DNP  12-5-2 
CHRISTIAN BROTHERS  1/26/08  79-63  W  DNP  10-5-3  0-0-1  DNP  15-5-4  2-1-0  DNP 
ARKANSAS TECH  1/31/08  88-84  W  DNP  12-4-7  0-0-0  DNP  20-3-2  DNP  0-4-0 
at Henderson State  02/02/08  75-70  W  0-0-0  11-8-2  3-0-0  DNP  12-6-0  0-1-0  0-1-0 
OUACHITA BAPTIST  2/7/08  78-80  L  DNP  15-5-5  7-0-1  DNP  8-5-1  0-0-0  DNP 
at Harding  02/14/08  64-90  L  DNP  2-0-2  5-3-1  DNP  14-7-2  1-0-0  DNP 
ARKANSAS-MONTICELLO  2/16/08  63-60  W  DNP  5-5-5  10-3-0  DNP  11-6-1  2-3-1  DNP 
SOUTHERN ARKANSAS  2/21/08  88-63  W  3-0-1  6-3-2  12-2-3  DNP  11-3-5  5-2-1  DNP 
at Christian Brothers  02/23/08  61-76  L  0-0-0  10-2-6  4-0-1  DNP  11-6-2  5-2-0  DNP 
at Arkansas Tech  2/28/08  76-79  L  DNP  11-6-9  14-4-1  DNP  15-1-3  3-0-0  DNP 
HENDERSON STATE  3/01/08  91-78  W  DNP  14-5-5  0-0-0  DNP  19-8-4  8-1-2  DNP 

        24  31  32  33  34  35  41 
Opponent  Date  Score  WL  FIZER,ANT  CLARK,DAV  SKIPPER,B  BAJWA,WIK  SPENCER,E  GREEN,ORA  ELZIE,JAS 
at Tuskegee  11/17/07  75-65  W  DNP  6-5-0  6-9-1  DNP  1-5-1  DNP  0-2-0 
at Loyola-New Orleans  11/19/07  71-78  L  DNP  10-2-0  2-5-1  DNP  10-5-1  1-0-0  3-4-0 
at West Alabama  11/21/07  96-78  W  3-0-1  11-2-0  9-9-0  DNP  12-6-2  DNP  2-0-0 
WEST GEORGIA  11/26/07  72-68  WO  0-0-0  5-5-0  DNP  DNP  24-5-2  DNP  0-0-0 
at North Alabama  12/01/07  78-91  L  DNP  6-3-0  5-8-2  DNP  13-1-1  0-0-0  0-0-0 
at Virginia Union  12/11/07  62-84  L  17-2-2  4-6-0  2-5-3  DNP  5-1-0  0-2-2  5-3-0 
at University of Charle  12/14/07  81-85  L  0-0-0  9-2-0  6-3-0  DNP  3-1-2  DNP  DNP 
at Salem International  12/15/07  72-91  L  11-4-0  9-4-1  0-1-0  DNP  4-2-2  0-1-0  0-0-1 
DILLARD  12/18/07  83-63  W  2-1-0  6-1-1  4-4-2  DNP  18-5-2  0-0-0  0-0-0 
WEST ALABAMA  01/05/08  73-68  WO  1-0-0  DNP  2-1-0  DNP  18-10-1  DNP  0-1-0 
at West Florida  1/7/08  55-78  L  0-2-1  DNP  8-6-0  DNP  6-7-1  0-0-0  0-4-0 
CHAMPION BAPTIST  01/08/08  105-40  W  15-4-2  DNP  6-7-4  DNP  10-3-1  4-1-1  10-5-0 
at Ouachita Baptist  1/12/08  94-79  W  DNP  DNP  4-3-0  DNP  18-6-3  DNP  DNP 
HARDING  1/17/08  95-104  L  10-0-0  DNP  2-1-0  DNP  12-4-3  DNP  0-2-0 
at Arkansas-Monticello  01/19/08  73-78  L  16-2-0  DNP  7-4-0  DNP  9-2-1  DNP  DNP 
at Southern Arkansas  01/24/08  74-73  W  3-2-1  DNP  2-4-1  DNP  6-7-3  DNP  DNP 
CHRISTIAN BROTHERS  1/26/08  79-63  W  DNP  DNP  0-3-0  DNP  19-3-2  DNP  3-0-0 
ARKANSAS TECH  1/31/08  88-84  W  0-0-2  8-2-0  DNP  DNP  21-8-3  0-0-0  DNP 
at Henderson State  02/02/08  75-70  W  4-0-2  DNP  DNP  DNP  15-3-0  DNP  DNP 
OUACHITA BAPTIST  2/7/08  78-80  L  0-0-1  DNP  8-2-0  DNP  15-5-4  DNP  DNP 
at Harding  02/14/08  64-90  L  8-0-0  3-2-0  1-1-0  DNP  10-8-1  0-1-0  5-2-1 
ARKANSAS-MONTICELLO  2/16/08  63-60  W  0-0-0  8-10-0  2-0-0  DNP  6-4-4  DNP  DNP 
SOUTHERN ARKANSAS  2/21/08  88-63  W  2-0-2  22-7-1  9-16-2  0-0-0  11-3-1  0-0-0  5-4-1 
at Christian Brothers  02/23/08  61-76  L  0-1-0  8-2-0  6-4-0  DNP  1-3-2  0-0-0  0-0-0 
at Arkansas Tech  2/28/08  76-79  L  0-0-0  15-6-1  9-9-2  DNP  4-3-2  DNP  1-1-0 
HENDERSON STATE  3/01/08  91-78  W  13-4-1  7-5-0  12-4-4  DNP  11-7-2  DNP  0-0-0 

        42  43  55 
Opponent  Date  Score  WL  CLEMENTS,  MANSOUR,O  SELVAGE,R 
at Tuskegee  11/17/07  75-65  W  DNP  3-1-0  7-10-2 
at Loyola-New Orleans  11/19/07  71-78  L  DNP  1-0-1  10-5-2 
at West Alabama  11/21/07  96-78  W  DNP  DNP  12-7-3 
WEST GEORGIA  11/26/07  72-68  WO  DNP  2-5-1  6-5-3 
at North Alabama  12/01/07  78-91  L  DNP  17-14-1  8-6-0 
at Virginia Union  12/11/07  62-84  L  2-0-0  4-3-0  14-10-3 
at University of Charle  12/14/07  81-85  L  10-1-0  10-6-2  9-3-0 
at Salem International  12/15/07  72-91  L  1-0-0  0-0-1  12-1-1 
DILLARD  12/18/07  83-63  W  6-5-0  3-3-1  5-6-0 
WEST ALABAMA  01/05/08  73-68  WO  6-10-1  6-6-2  2-2-0 
at West Florida  1/7/08  55-78  L  5-8-0  0-1-0  1-1-0 
CHAMPION BAPTIST  01/08/08  105-40  W  DNP  2-3-1  4-1-0 
at Ouachita Baptist  1/12/08  94-79  W  13-3-0  13-6-1  12-7-1 
HARDING  1/17/08  95-104  L  3-2-0  15-2-1  11-5-0 
at Arkansas-Monticello  01/19/08  73-78  L  2-0-0  8-2-1  5-6-1 
at Southern Arkansas  01/24/08  74-73  W  8-3-1  5-9-0  3-5-0 
CHRISTIAN BROTHERS  1/26/08  79-63  W  12-3-1  9-5-2  9-10-2 
ARKANSAS TECH  1/31/08  88-84  W  10-3-0  8-3-0  9-5-0 
at Henderson State  02/02/08  75-70  W  14-5-0  8-14-1  8-3-0 
OUACHITA BAPTIST  2/7/08  78-80  L  10-7-1  3-7-0  12-8-1 
at Harding  02/14/08  64-90  L  6-2-1  9-4-0  0-3-0 
ARKANSAS-MONTICELLO  2/16/08  63-60  W  19-6-0  0-5-0  DNP 
SOUTHERN ARKANSAS  2/21/08  88-63  W  DNP  2-1-0  DNP 
at Christian Brothers  02/23/08  61-76  L  DNP  16-8-1  DNP 
at Arkansas Tech  2/28/08  76-79  L  DNP  4-3-1  DNP 
HENDERSON STATE  3/01/08  91-78  W  DNP  7-5-1  DNP 


 

Individual Game-by-Game

 

#11  Esters,Rodney  
#12  Akins,Chad  
#13  Duke,Justin  
#14  Stephens,Ryan  
#21  Green, Earnesto  
#22  Ruth,Xavier  
#23  Hodge,Johnny  
#24  Fizer,Anthony  
#31  Clark,David  
#32  Skipper,Brad  
#33  Bajwa, Wikrum  
#34  Spencer,Eric  
#35  Green,Oraine  
#41  Elzie,Jason  
#42  Clements,Jordan  
#43  Mansour,Oliver  
#55  Selvage,Ray  
#TM  TEAM