#41 Elzie,Jason |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| at Tuskegee | 11/17/07 | 4 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 1 | 2 | 2.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| at Loyola-New Orleans | 11/19/07 | 9 | 1-1 | 1.000 | 0-0 | .000 | 1-1 | 1.000 | 1 | 3 | 4 | 3.0 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 1.5 | |
| at West Alabama | 11/21/07 | 4 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1.7 | |
| WEST GEORGIA | 11/26/07 | 0 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.3 | |
| at North Alabama | 12/01/07 | 1 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 | |
| at Virginia Union | 12/11/07 | 10 | 2-4 | .500 | 0-1 | .000 | 1-1 | 1.000 | 1 | 2 | 3 | 1.5 | 3 | 0 | 0 | 0 | 0 | 0 | 5 | 1.7 | |
| at Salem International | 12/15/07 | 3 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.4 | |
| DILLARD | 12/18/07 | 1 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.3 | |
| WEST ALABAMA | 01/05/08 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.1 | |
| at West Florida | 1/7/08 | 14 | 0-1 | .000 | 0-0 | .000 | 0-1 | .000 | 2 | 2 | 4 | 1.4 | 2 | 0 | 0 | 1 | 0 | 2 | 0 | 1.0 | |
| CHAMPION BAPTIST | 01/08/08 | 13 | 4-5 | .800 | 0-0 | .000 | 2-4 | .500 | 1 | 4 | 5 | 1.7 | 1 | 0 | 0 | 1 | 0 | 1 | 10 | 1.8 | |
| HARDING | 1/17/08 | 2 | 0-0 | .000 | 0-0 | .000 | 0-2 | .000 | 1 | 1 | 2 | 1.8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.7 | |
| CHRISTIAN BROTHERS | 1/26/08 | 6 | 1-2 | .500 | 0-0 | .000 | 1-1 | 1.000 | 0 | 0 | 0 | 1.6 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 1.8 | |
| at Harding | 02/14/08 | 12 | 0-1 | .000 | 0-0 | .000 | 5-8 | .625 | 1 | 1 | 2 | 1.6 | 2 | 0 | 1 | 1 | 0 | 0 | 5 | 2.0 | |
| SOUTHERN ARKANSAS | 2/21/08 | 14 | 1-1 | 1.000 | 0-0 | .000 | 3-4 | .750 | 1 | 3 | 4 | 1.8 | 3 | 0 | 1 | 0 | 0 | 0 | 5 | 2.2 | |
| at Christian Brothers | 02/23/08 | 4 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.1 | |
| at Arkansas Tech | 2/28/08 | 2 | 0-0 | .000 | 0-0 | .000 | 1-2 | .500 | 1 | 0 | 1 | 1.6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2.0 | |
| HENDERSON STATE | 3/01/08 | 5 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.9 | |
| Totals | 0 | 104 | 10-19 | .526 | 0-1 | .000 | 14-24 | .583 | 10 | 18 | 28 | 1.6 | 18 | 0 | 3 | 5 | 0 | 3 | 34 | 1.9 | |
| Games played: 18 | Rebounds/game: 1.6 | |
| Points/game: 1.9 | Assists/game: 0.2 | |
| FG Pct: 52.6 | Turnovers/game: 0.3 | |
| 3FG Pct: 0.0 | Assist/turnover ratio: 0.6 | |
| FT Pct: 58.3 | Steals/game: 0.2 | |
| Blocks/game: 0.0 |