Delta State University

Game-by-Game Statistics


Team Game-by-Game
Opponent Game-by-Game
Game-by-Game Comparison
Points-Rebounds-Assists
Individual Game-by-Game


 

Team Game-by-Game

 

   TOTAL  3-PTRS     REBOUNDS     POINTS 
Opponent  Date  Score  w/l  fgm-fga  pct  3fg-fga  pct  ftm-fta  pct  off  def  tot  avg  pf  ast  t/o  blk  stl  pts  avg 
MILES COLLEGE   11-22-03  93-64   W  35-71  .493  9-23  .391  14-25  .560  19  36  55   55.0  13  19  20  1  11  93   93.0 
LEMOYNE COLLEGE   11-23-02  86-71   W  24-60  .400  8-19  .421  30-38  .789  14  29  43   49.0  22  16  16  3  8  86   89.5 
WILLIAM CAREY   11-26-02  93-82   W  32-69  .464  13-33  .394  16-20  .800  11  25  36   44.7  19  24  9  2  10  93   90.7 
MISSISSIPPI VALLEY STATE   12-3-02   94-91   Wot  31-56  .554  9-23  .391  23-29  .793  7  25  32   41.5  17  17  15  1  6  94   91.5 
SIU-EDWARDSVILLE   12-7-02   61-50   W  21-52  .404  6-17  .353  13-15  .867  9  26  35   40.2  10  13  11  6  7  61   85.4 
at Mississippi Valley State Univ.  12-11-03  64-87   L  24-59  .407  5-19  .263  11-22  .500  17  19  36   39.5  15  13  13  0  5  64   81.8 
at William Carey College   12-14-02  89-70   W  36-69  .522  3-12  .250  14-27  .519  13  28  41   39.7  24  23  10  3  12  89   82.9 
at Henderson State University   1-6-03   64-83   L  22-62  .355  3-17  .176  17-29  .586  17  22  39   39.6  25  14  8  5  4  64   80.5 
HARDING   1-9-03   67-66   W  29-58  .500  6-21  .286  3-7  .429  10  30  40   39.7  23  15  26  8  9  67   79.0 
ARKANSAS MONTICELLO   1-16-03   72-58   W  26-61  .426  7-28  .250  13-25  .520  16  27  43   40.0  17  11  15  3  15  72   78.3 
ARKANSAS-BAPTIST   1-18-03   104-75   W  35-67  .522  12-25  .480  22-29  .759  20  25  45   40.5  20  29  19  2  14  104   80.6 
at Southern Arkansas   1-20-03   96-64   W  36-67  .537  10-22  .455  14-20  .700  16  24  40   40.4  21  21  9  1  10  96   81.9 
CENTRAL ARKANSAS   1-23-03   71-69   Wot  27-71  .380  8-28  .286  9-15  .600  16  25  41   40.5  21  15  15  4  12  71   81.1 
PHILANDER SMITH   1-25-03   102-82   W  36-66  .545  17-31  .548  13-22  .591  16  35  51   41.2  16  32  19  3  10  102   82.6 
at Christian Brothers University   1-27-03   73-71   Wot  28-64  .438  4-15  .267  13-21  .619  13  25  38   41.0  28  8  14  1  7  73   81.9 
OUACHITA BAPTIST   1-30-03   63-69   L  24-52  .462  6-19  .316  9-14  .643  7  25  32   40.4  20  14  11  0  4  63   80.8 
at Arkansas Tech   2-1-03   75-76   Lot  25-63  .397  4-19  .211  21-33  .636  10  22  32   39.9  20  11  7  1  10  75   80.4 
HENDERSON STATE UNIVERSITY   2-3-03   77-65   W  28-58  .483  5-16  .313  16-19  .842  9  24  33   39.6  14  10  9  2  6  77   80.2 
at Harding   2-6-03   71-90   L  29-67  .433  4-19  .211  9-12  .750  10  23  33   39.2  21  15  15  6  8  71   79.7 
ARKANSAS-BAPTIST   2-10-03   64-69   L  24-57  .421  5-17  .294  11-15  .733  15  32  47   39.6  23  17  24  7  8  64   78.9 
NORTH ALABAMA   2-13-03   92-78   W  31-60  .517  8-11  .727  22-26  .846  15  23  38   39.5  21  18  14  2  8  92   79.6 
ARKANSAS MONTICELLO   2-15-03   98-71   W  33-59  .559  13-24  .542  19-28  .679  11  31  42   39.6  21  22  15  4  10  98   80.4 
SOUTHERN ARKANSAS   2-17-03   78-70   W  27-65  .415  8-23  .348  16-21  .762  14  34  48   40.0  21  16  13  6  5  78   80.3 
at CENTRAL ARKANSAS   2-20-03   72-68   W  22-56  .393  7-16  .438  21-30  .700  14  25  39   40.0  22  13  10  2  8  72   80.0 
CHRISTIAN BROTHERS UNIVERSITY   2-24-03   76-67   W  29-57  .509  4-10  .400  14-21  .667  9  26  35   39.8  16  12  11  0  5  76   79.8 
at Ouachita Baptist   02-27-03  60-50   W  22-58  .379  2-7  .286  14-17  .824  21  19  40   39.8  16  10  15  2  12  60   79.0 
ARKANSAS TECH   3-1-03   84-56   W  31-60  .517  10-23  .435  12-20  .600  12  29  41   39.8  17  15  8  3  6  84   79.2 
vs Lincoln Memorial   03/07/03  76-78   L  26-59  .441  11-27  .407  13-21  .619  12  25  37   39.7  22  14  9  4  3  76   79.1 
vs Florida Southern   3-14-03   72-70   W  26-53  .491  8-19  .421  12-19  .632  8  19  27   39.3  22  10  10  2  4  72   78.9 
vs Henderson State University   3-15-03   60-67   L  23-64  .359  7-29  .241  7-10  .700  13  28  41   39.3  21  10  12  4  3  60   78.2 


 
Delta State University     2347     842-1840  .458  222-612  .363  441-650  .678  394  786  1180   39.3  588  477  402  88  240  2347   78.2 
Opponents     2127     710-1744  .407  211-630  .335  496-714  .695  353  726  1079   36.0  552  301  431  55  175  2127   70.9 
 
Games played: 30      Rebounds/game: 39.3 
Points/game: 78.2      Assists/game: 15.9 
FG Pct: 45.8      Turnovers/game: 13.4 
3FG Pct: 36.3      Assist/turnover ratio: 1.2 
FT Pct: 67.8      Steals/game: 8.0 
       Blocks/game: 2.9 

 

Opponent Game-by-Game

 

   TOTAL  3-PTRS     REBOUNDS     POINTS 
Opponent  Date  Score  w/l  fgm-fga  pct  3fg-fga  pct  ftm-fta  pct  off  def  tot  avg  pf  ast  t/o  blk  stl  pts  avg 
MILES COLLEGE   11-22-03  93-64   W  22-61  .361  6-25  .240  14-19  .737  6  26  32   32.0  24  6  18  4  11  64   64.0 
LEMOYNE COLLEGE   11-23-02  86-71   W  22-58  .379  6-17  .353  21-26  .808  9  29  38   35.0  27  7  22  3  9  71   67.5 
WILLIAM CAREY   11-26-02  93-82   W  27-61  .443  6-25  .240  22-29  .759  11  29  40   36.7  17  12  15  1  3  82   72.3 
MISSISSIPPI VALLEY STATE   12-3-02   94-91   Wot  31-65  .477  16-34  .471  13-18  .722  12  21  33   35.8  21  17  15  1  9  91   77.0 
SIU-EDWARDSVILLE   12-7-02   61-50   W  18-58  .310  7-27  .259  7-10  .700  14  24  38   36.2  14  8  13  1  2  50   71.6 
at Mississippi Valley State Univ.  12-11-03  64-87   L  30-60  .500  11-27  .407  16-19  .842  11  23  34   35.8  12  14  8  1  3  87   74.2 
at William Carey College   12-14-02  89-70   W  24-61  .393  4-22  .182  18-31  .581  17  30  47   37.4  21  13  20  1  4  70   73.6 
at Henderson State University   1-6-03   64-83   L  28-60  .467  6-18  .333  21-39  .538  18  29  47   38.6  21  22  7  0  4  83   74.8 
HARDING   1-9-03   67-66   W  22-62  .355  8-21  .381  14-23  .609  16  22  38   38.6  14  10  19  0  15  66   73.8 
ARKANSAS MONTICELLO   1-16-03   72-58   W  21-62  .339  7-18  .389  9-15  .600  16  25  41   38.8  21  8  19  3  10  58   72.2 
ARKANSAS-BAPTIST   1-18-03   104-75   W  26-64  .406  7-20  .350  16-21  .762  14  16  30   38.0  20  9  18  1  5  75   72.5 
at Southern Arkansas   1-20-03   96-64   W  21-49  .429  6-21  .286  16-22  .727  7  17  24   36.8  17  7  20  0  2  64   71.8 
CENTRAL ARKANSAS   1-23-03   71-69   Wot  22-58  .379  8-20  .400  17-26  .654  13  32  45   37.5  18  9  20  3  7  69   71.5 
PHILANDER SMITH   1-25-03   102-82   W  31-77  .403  15-42  .357  5-10  .500  15  19  34   37.2  20  13  15  1  7  82   72.3 
at Christian Brothers University   1-27-03   73-71   Wot  20-53  .377  5-18  .278  26-34  .765  11  26  37   37.2  18  9  16  3  7  71   72.2 
OUACHITA BAPTIST   1-30-03   63-69   L  22-58  .379  11-30  .367  14-19  .737  14  25  39   37.3  15  14  10  0  3  69   72.0 
at Arkansas Tech   2-1-03   75-76   Lot  26-53  .491  4-11  .364  20-29  .690  10  33  43   37.6  27  8  21  2  2  76   72.2 
HENDERSON STATE UNIVERSITY   2-3-03   77-65   W  22-52  .423  4-18  .222  17-21  .810  8  24  32   37.3  19  9  13  2  4  65   71.8 
at Harding   2-6-03   71-90   L  32-63  .508  7-16  .438  19-23  .826  9  29  38   37.4  14  16  12  0  10  90   72.8 
ARKANSAS-BAPTIST   2-10-03   64-69   L  26-62  .419  3-17  .176  14-23  .609  10  20  30   37.0  18  5  13  1  12  69   72.6 
NORTH ALABAMA   2-13-03   92-78   W  27-58  .466  6-22  .273  18-26  .692  12  17  29   36.6  20  7  14  2  6  78   72.9 
ARKANSAS MONTICELLO   2-15-03   98-71   W  26-73  .356  8-23  .348  11-24  .458  23  19  42   36.9  17  9  13  3  5  71   72.8 
SOUTHERN ARKANSAS   2-17-03   78-70   W  20-54  .370  6-20  .300  24-33  .727  6  28  34   36.7  18  9  10  2  6  70   72.7 
at CENTRAL ARKANSAS   2-20-03   72-68   W  20-53  .377  5-11  .455  23-31  .742  13  27  40   36.9  21  6  12  3  7  68   72.5 
CHRISTIAN BROTHERS UNIVERSITY   2-24-03   76-67   W  24-56  .429  5-19  .263  14-21  .667  9  24  33   36.7  17  9  11  1  4  67   72.2 
at Ouachita Baptist   02-27-03  60-50   W  15-36  .417  6-18  .333  14-18  .778  4  14  18   36.0  13  7  20  5  5  50   71.4 
ARKANSAS TECH   3-1-03   84-56   W  20-52  .385  5-15  .333  11-20  .550  8  20  28   35.7  21  10  11  5  2  56   70.8 
vs Lincoln Memorial   03/07/03  76-78   L  24-57  .421  10-21  .476  20-30  .667  12  25  37   35.8  15  11  6  1  4  78   71.1 
vs Florida Southern   3-14-03   72-70   W  23-55  .418  4-14  .286  20-25  .800  13  22  35   35.7  15  10  11  2  4  70   71.0 
vs Henderson State University   3-15-03   60-67   L  18-53  .340  9-20  .450  22-29  .759  12  31  43   36.0  17  7  9  3  3  67   70.9 


 
Opponents     2127     710-1744  .407  211-630  .335  496-714  .695  353  726  1079   36.0  552  301  431  55  175  2127   70.9 
Delta State University     2347     842-1840  .458  222-612  .363  441-650  .678  394  786  1180   39.3  588  477  402  88  240  2347   78.2 
 
Games played: 30      Rebounds/game: 36.0 
Points/game: 70.9      Assists/game: 10.0 
FG Pct: 40.7      Turnovers/game: 14.4 
3FG Pct: 33.5      Assist/turnover ratio: 0.7 
FT Pct: 69.5      Steals/game: 5.8 
       Blocks/game: 1.8 

 

Team Game-by-Game Comparison

 

Opponent  1st  2nd  Score  Mar  Total FG  FG Pct  3-Pointers  3FG Pct  F-Throws  FT Pct  Rebounds  Assist  TOver  Block  Steal  Fouls 
MILES COLLEGE  41/32  52/32  93-64   +29  35-71/22-61  .493/.361  9-23/6-25  .391/.240  14-25/14-19  .560/.737  55/32  +23  19/6  20/18  1/4  11/11  13/24 
LEMOYNE COLLEGE  43/31  43/40  86-71   +15  24-60/22-58  .400/.379  8-19/6-17  .421/.353  30-38/21-26  .789/.808  43/38  +5  16/7  16/22  3/3  8/9  22/27 
WILLIAM CAREY  53/41  40/41  93-82   +11  32-69/27-61  .464/.443  13-33/6-25  .394/.240  16-20/22-29  .800/.759  36/40  (4)  24/12  9/15  2/1  10/3  19/17 
MISSISSIPPI VALLEY STATE  35/37  51/49  94-91   +3  31-56/31-65  .554/.477  9-23/16-34  .391/.471  23-29/13-18  .793/.722  32/33  (1)  17/17  15/15  1/1  6/9  17/21 
SIU-EDWARDSVILLE  25/25  36/25  61-50   +11  21-52/18-58  .404/.310  6-17/7-27  .353/.259  13-15/7-10  .867/.700  35/38  (3)  13/8  11/13  6/1  7/2  10/14 
Mississippi Valley State Univ.  25/43  39/44  64-87   (23)  24-59/30-60  .407/.500  5-19/11-27  .263/.407  11-22/16-19  .500/.842  36/34  +2  13/14  13/8  0/1  5/3  15/12 
William Carey College  49/43  40/27  89-70   +19  36-69/24-61  .522/.393  3-12/4-22  .250/.182  14-27/18-31  .519/.581  41/47  (6)  23/13  10/20  3/1  12/4  24/21 
Henderson State University  28/46  36/37  64-83   (19)  22-62/28-60  .355/.467  3-17/6-18  .176/.333  17-29/21-39  .586/.538  39/47  (8)  14/22  8/7  5/0  4/4  25/21 
HARDING  22/28  45/38  67-66   +1  29-58/22-62  .500/.355  6-21/8-21  .286/.381  3-7/14-23  .429/.609  40/38  +2  15/10  26/19  8/0  9/15  23/14 
ARKANSAS MONTICELLO  33/32  39/26  72-58   +14  26-61/21-62  .426/.339  7-28/7-18  .250/.389  13-25/9-15  .520/.600  43/41  +2  11/8  15/19  3/3  15/10  17/21 
ARKANSAS-BAPTIST  45/35  59/40  104-75   +29  35-67/26-64  .522/.406  12-25/7-20  .480/.350  22-29/16-21  .759/.762  45/30  +15  29/9  19/18  2/1  14/5  20/20 
Southern Arkansas  55/25  41/39  96-64   +32  36-67/21-49  .537/.429  10-22/6-21  .455/.286  14-20/16-22  .700/.727  40/24  +16  21/7  9/20  1/0  10/2  21/17 
CENTRAL ARKANSAS  35/31  30/34  71-69   +2  27-71/22-58  .380/.379  8-28/8-20  .286/.400  9-15/17-26  .600/.654  41/45  (4)  15/9  15/20  4/3  12/7  21/18 
PHILANDER SMITH  51/32  51/50  102-82   +20  36-66/31-77  .545/.403  17-31/15-42  .548/.357  13-22/5-10  .591/.500  51/34  +17  32/13  19/15  3/1  10/7  16/20 
Christian Brothers University  40/38  25/27  73-71   +2  28-64/20-53  .438/.377  4-15/5-18  .267/.278  13-21/26-34  .619/.765  38/37  +1  8/9  14/16  1/3  7/7  28/18 
OUACHITA BAPTIST  27/30  36/39  63-69   (6)  24-52/22-58  .462/.379  6-19/11-30  .316/.367  9-14/14-19  .643/.737  32/39  (7)  14/14  11/10  0/0  4/3  20/15 
Arkansas Tech  30/34  36/32  75-76   (1)  25-63/26-53  .397/.491  4-19/4-11  .211/.364  21-33/20-29  .636/.690  32/43  (11)  11/8  7/21  1/2  10/2  20/27 
HENDERSON STATE UNIVERSITY  37/30  40/35  77-65   +12  28-58/22-52  .483/.423  5-16/4-18  .313/.222  16-19/17-21  .842/.810  33/32  +1  10/9  9/13  2/2  6/4  14/19 
Harding  28/41  43/49  71-90   (19)  29-67/32-63  .433/.508  4-19/7-16  .211/.438  9-12/19-23  .750/.826  33/38  (5)  15/16  15/12  6/0  8/10  21/14 
ARKANSAS-BAPTIST  29/36  35/33  64-69   (5)  24-57/26-62  .421/.419  5-17/3-17  .294/.176  11-15/14-23  .733/.609  47/30  +17  17/5  24/13  7/1  8/12  23/18 
NORTH ALABAMA  43/36  49/42  92-78   +14  31-60/27-58  .517/.466  8-11/6-22  .727/.273  22-26/18-26  .846/.692  38/29  +9  18/7  14/14  2/2  8/6  21/20 
ARKANSAS MONTICELLO  49/34  49/37  98-71   +27  33-59/26-73  .559/.356  13-24/8-23  .542/.348  19-28/11-24  .679/.458  42/42  -  22/9  15/13  4/3  10/5  21/17 
SOUTHERN ARKANSAS  33/39  45/31  78-70   +8  27-65/20-54  .415/.370  8-23/6-20  .348/.300  16-21/24-33  .762/.727  48/34  +14  16/9  13/10  6/2  5/6  21/18 
CENTRAL ARKANSAS  27/27  45/41  72-68   +4  22-56/20-53  .393/.377  7-16/5-11  .438/.455  21-30/23-31  .700/.742  39/40  (1)  13/6  10/12  2/3  8/7  22/21 
CHRISTIAN BROTHERS UNIVERSITY  36/32  40/35  76-67   +9  29-57/24-56  .509/.429  4-10/5-19  .400/.263  14-21/14-21  .667/.667  35/33  +2  12/9  11/11  0/1  5/4  16/17 
Ouachita Baptist  21/29  39/21  60-50   +10  22-58/15-36  .379/.417  2-7/6-18  .286/.333  14-17/14-18  .824/.778  40/18  +22  10/7  15/20  2/5  12/5  16/13 
ARKANSAS TECH  38/34  46/22  84-56   +28  31-60/20-52  .517/.385  10-23/5-15  .435/.333  12-20/11-20  .600/.550  41/28  +13  15/10  8/11  3/5  6/2  17/21 
Lincoln Memorial  37/34  39/44  76-78   (2)  26-59/24-57  .441/.421  11-27/10-21  .407/.476  13-21/20-30  .619/.667  37/37  -  14/11  9/6  4/1  3/4  22/15 
Florida Southern  28/36  44/34  72-70   +2  26-53/23-55  .491/.418  8-19/4-14  .421/.286  12-19/20-25  .632/.800  27/35  (8)  10/10  10/11  2/2  4/4  22/15 
Henderson State University  29/35  31/32  60-67   (7)  23-64/18-53  .359/.340  7-29/9-20  .241/.450  7-10/22-29  .700/.759  41/43  (2)  10/7  12/9  4/3  3/3  21/17 
Note: Game totals are displayed in the format TEAM/OPPONENT for each category 

 

Points-Rebounds-Assists

 

        05  12  21  22  23  24  32 
Opponent  Date  Score  WL  GARY,RAMO  BRITT,RAY  HARRIS,CO  NEWTON,RO  LEWIS,GEN  RIMBERT,M  KENNY MCI 
MILES COLLEGE  11-22-03  93-64  W  3-1-4  4-1-1  5-3-1  22-13-2  DNP  2-1-0  7-5-2 
LEMOYNE COLLEGE  11-23-02  86-71  W  4-3-3  5-1-0  5-3-0  7-5-1  DNP  0-0-0  18-3-0 
WILLIAM CAREY  11-26-02  93-82  W  0-1-6  0-1-0  2-0-0  10-6-6  DNP  0-0-0  20-8-1 
MISSISSIPPI VALLEY STAT  12-3-02  94-91  WO  18-3-7  9-0-1  0-0-0  11-6-2  DNP  0-0-1  8-4-1 
SIU-EDWARDSVILLE  12-7-02  61-50  W  0-1-3  0-1-0  6-2-1  5-3-0  DNP  DNP  6-4-0 
at Mississippi Valley S  12-11-03  64-87  L  0-2-3  6-4-1  2-2-0  12-5-2  DNP  0-1-1  4-6-0 
at William Carey Colleg  12-14-02  89-70  W  3-1-7  6-0-0  6-4-2  6-5-5  DNP  0-1-0  13-9-0 
at Henderson State Univ  1-6-03  64-83  L  6-3-4  2-1-0  7-5-0  8-2-1  DNP  0-0-0  13-11-0 
HARDING  1-9-03  67-66  W  0-0-5  0-1-1  6-4-0  13-5-1  DNP  2-1-0  2-7-0 
ARKANSAS MONTICELLO  1-16-03  72-58  W  13-3-1  7-1-0  7-3-0  10-4-1  DNP  0-1-0  3-7-0 
ARKANSAS-BAPTIST  1-18-03  104-75  W  4-0-3  9-1-1  4-2-0  18-10-1  DNP  15-4-0  13-5-3 
at Southern Arkansas  1-20-03  96-64  W  6-2-9  2-1-1  6-4-0  26-4-3  DNP  3-2-0  16-4-0 
CENTRAL ARKANSAS  1-23-03  71-69  WO  6-4-8  8-2-1  8-5-0  22-12-2  0-0-0  DNP  2-3-0 
PHILANDER SMITH  1-25-03  102-82  W  0-3-8  3-2-0  5-0-2  29-8-1  3-7-0  2-1-0  2-8-3 
at Christian Brothers U  1-27-03  73-71  WO  4-3-2  0-2-0  11-7-0  16-7-0  4-1-0  DNP  3-3-0 
OUACHITA BAPTIST  1-30-03  63-69  L  9-2-4  3-0-1  0-10-1  15-7-1  3-0-0  0-0-0  2-0-0 
at Arkansas Tech  2-1-03  75-76  OL  6-2-3  0-0-1  3-6-0  17-8-0  8-5-0  DNP  6-1-1 
HENDERSON STATE UNIVERS  2-3-03  77-65  W  4-2-3  3-1-0  6-4-0  28-6-1  0-1-0  DNP  9-3-0 
at Harding  2-6-03  71-90  L  3-3-5  0-0-1  0-2-0  14-7-1  2-4-1  0-0-0  5-0-1 
ARKANSAS-BAPTIST  2-10-03  64-69  L  2-2-4  0-1-1  7-6-0  23-7-1  0-2-1  DNP  5-7-0 
NORTH ALABAMA  2-13-03  92-78  W  10-2-10  0-0-0  8-7-0  14-4-4  DNP  0-0-0  4-7-0 
ARKANSAS MONTICELLO  2-15-03  98-71  W  3-0-5  6-0-0  6-4-0  24-5-8  1-4-2  2-3-0  11-3-0 
SOUTHERN ARKANSAS  2-17-03  78-70  W  4-3-5  0-1-0  9-6-0  15-10-4  2-7-0  DNP  6-5-0 
at CENTRAL ARKANSAS  2-20-03  72-68  W  5-5-3  2-0-0  12-4-0  18-7-2  4-7-0  0-0-0  5-5-0 
CHRISTIAN BROTHERS UNIV  2-24-03  76-67  W  13-2-1  0-1-2  2-0-0  28-10-3  DNP  0-0-0  7-2-0 
at Ouachita Baptist  02-27-03  60-50  W  2-0-2  5-0-0  8-3-1  16-7-1  2-5-0  DNP  11-8-0 
ARKANSAS TECH  3-1-03  84-56  W  8-4-4  7-4-0  6-4-1  15-5-1  0-2-1  3-2-0  15-10-0 
vs Lincoln Memorial  03/07/03  76-78  L  17-2-11  0-0-0  0-6-0  25-6-1  0-0-0  DNP  4-5-0 
vs Florida Southern  3-14-03  72-70  W  0-0-2  0-0-0  4-7-0  24-5-2  1-0-0  DNP  3-3-0 
vs Henderson State Univ  3-15-03  60-67  L  10-3-4  0-1-0  0-8-0  22-4-1  0-0-0  DNP  6-2-0 

        33  34  35  41  43  51 
Opponent  Date  Score  WL  DICKERSON  RYANS,ERN  GREEN,SHA  BINGLE,CH  ALEXANDER  MASON,LAW 
MILES COLLEGE  11-22-03  93-64  W  23-8-2  15-4-0  2-7-0  2-3-0  6-4-7  2-1-0 
LEMOYNE COLLEGE  11-23-02  86-71  W  22-6-5  15-9-2  2-6-1  4-1-0  2-1-4  2-2-0 
WILLIAM CAREY  11-26-02  93-82  W  29-5-2  20-6-4  4-5-0  0-0-0  4-1-5  4-2-0 
MISSISSIPPI VALLEY STAT  12-3-02  94-91  WO  13-6-2  26-5-0  7-3-1  2-3-0  0-0-2  DNP 
SIU-EDWARDSVILLE  12-7-02  61-50  W  13-2-3  13-9-0  6-7-1  0-0-0  12-4-5  DNP 
at Mississippi Valley S  12-11-03  64-87  L  13-0-1  17-1-1  8-6-0  0-1-0  2-1-4  0-1-0 
at William Carey Colleg  12-14-02  89-70  W  38-4-0  12-8-3  4-3-0  1-2-0  0-2-6  DNP 
at Henderson State Univ  1-6-03  64-83  L  14-8-4  7-3-0  DNP  5-4-1  2-0-4  0-1-0 
HARDING  1-9-03  67-66  W  11-2-5  18-9-1  DNP  2-0-0  9-2-2  4-3-0 
ARKANSAS MONTICELLO  1-16-03  72-58  W  13-2-2  13-6-0  DNP  0-5-0  6-3-7  0-0-0 
ARKANSAS-BAPTIST  1-18-03  104-75  W  18-4-1  10-3-3  DNP  4-7-0  7-2-16  2-4-1 
at Southern Arkansas  1-20-03  96-64  W  21-6-2  12-8-0  DNP  0-2-0  0-2-6  4-1-0 
CENTRAL ARKANSAS  1-23-03  71-69  WO  8-1-1  14-9-0  DNP  2-2-0  1-0-3  DNP 
PHILANDER SMITH  1-25-03  102-82  W  28-8-2  28-10-3  DNP  2-1-1  0-0-11  0-3-1 
at Christian Brothers U  1-27-03  73-71  WO  12-2-1  17-6-1  DNP  2-0-0  4-3-4  DNP 
OUACHITA BAPTIST  1-30-03  63-69  L  16-2-2  9-4-0  DNP  4-3-2  2-1-3  DNP 
at Arkansas Tech  2-1-03  75-76  OL  23-2-3  11-2-1  DNP  1-1-0  0-0-2  DNP 
HENDERSON STATE UNIVERS  2-3-03  77-65  W  18-3-3  5-6-0  DNP  0-2-0  4-1-3  DNP 
at Harding  2-6-03  71-90  L  18-5-3  19-6-1  DNP  2-2-0  8-2-2  0-1-0 
ARKANSAS-BAPTIST  2-10-03  64-69  L  13-4-4  11-11-1  DNP  3-2-0  0-2-5  0-2-0 
NORTH ALABAMA  2-13-03  92-78  W  28-5-3  15-2-0  DNP  8-7-1  5-0-0  0-0-0 
ARKANSAS MONTICELLO  2-15-03  98-71  W  21-4-1  17-6-0  DNP  2-2-0  0-5-6  5-2-0 
SOUTHERN ARKANSAS  2-17-03  78-70  W  23-7-0  13-3-4  DNP  2-4-1  4-1-2  DNP 
at CENTRAL ARKANSAS  2-20-03  72-68  W  10-4-4  14-4-1  DNP  2-2-0  0-0-3  DNP 
CHRISTIAN BROTHERS UNIV  2-24-03  76-67  W  16-3-2  4-6-1  DNP  6-6-1  0-0-2  0-1-0 
at Ouachita Baptist  02-27-03  60-50  W  6-4-1  6-8-2  DNP  0-0-0  4-2-3  DNP 
ARKANSAS TECH  3-1-03  84-56  W  12-2-1  15-2-0  DNP  0-0-0  1-2-7  2-1-0 
vs Lincoln Memorial  03/07/03  76-78  L  13-6-1  15-8-1  DNP  0-1-0  2-1-0  DNP 
vs Florida Southern  3-14-03  72-70  W  18-2-4  10-4-0  DNP  2-1-0  10-2-2  DNP 
vs Henderson State Univ  3-15-03  60-67  L  13-4-2  2-11-0  DNP  5-4-0  2-3-3  DNP 


 

Individual Game-by-Game

 

#05  Ramon Gary  
#12  Ray Britt  
#21  Colby Harris  
#22  Rod Newton  
#23  Gentry Lewis  
#24  Marcus Rimbert  
#32  Kenny McIntyre, II  
#33  Brandon Dickerson  
#34  Ernie Ryans  
#35  Shaun Green  
#41  Chris Bingle  
#43  Shane Alexander  
#51  Lawrence Mason  
#TM  TEAM