#41 Chris Bingle

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
MILES COLLEGE  11-22-03    5  1-2  .500  0-0  .000  0-0  .000  3  0  3  3.0  1  0  0  0  0  0  2  2.0 
LEMOYNE COLLEGE  11-23-02    7  2-3  .667  0-0  .000  0-0  .000  1  0  1  2.0  3  0  0  0  0  0  4  3.0 
WILLIAM CAREY  11-26-02    3  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.3  2  0  0  0  0  0  0  2.0 
MISSISSIPPI VALLEY STATE  12-3-02     16  1-3  .333  0-0  .000  0-0  .000  1  2  3  1.8  4  0  0  0  0  0  2  2.0 
SIU-EDWARDSVILLE  12-7-02     3  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.4  0  0  0  0  0  0  0  1.6 
at Mississippi Valley State Univ.  12-11-03    4  0-0  .000  0-0  .000  0-2  .000  0  1  1  1.3  1  0  0  1  0  0  0  1.3 
at William Carey College  12-14-02    6  0-1  .000  0-0  .000  1-4  .250  2  0  2  1.4  3  0  0  2  0  0  1  1.3 
at Henderson State University  1-6-03     17  2-3  .667  0-0  .000  1-4  .250  2  2  4  1.8  3  0  1  0  1  0  5  1.8 
HARDING  1-9-03     11  1-1  1.000  0-0  .000  0-0  .000  0  0  0  1.6  4  0  0  1  3  0  2  1.8 
ARKANSAS MONTICELLO  1-16-03     16  0-0  .000  0-0  .000  0-2  .000  2  3  5  1.9  4  0  0  1  1  1  0  1.6 
ARKANSAS-BAPTIST  1-18-03     14  2-4  .500  0-0  .000  0-0  .000  1  6  7  2.4  3  0  0  0  1  1  4  1.8 
at Southern Arkansas  1-20-03     8  0-0  .000  0-0  .000  0-0  .000  1  1  2  2.3  3  0  0  0  0  0  0  1.7 
CENTRAL ARKANSAS  1-23-03     14  1-1  1.000  0-0  .000  0-0  .000  1  1  2  2.3  1  0  0  1  0  0  2  1.7 
PHILANDER SMITH  1-25-03     4  1-3  .333  0-0  .000  0-0  .000  0  1  1  2.2  2  0  1  1  0  0  2  1.7 
at Christian Brothers University  1-27-03     10  1-1  1.000  0-0  .000  0-0  .000  0  0  0  2.1  1  0  0  1  0  0  2  1.7 
OUACHITA BAPTIST  1-30-03     20  2-2  1.000  0-0  .000  0-0  .000  0  3  3  2.1  3  0  2  1  0  0  4  1.9 
at Arkansas Tech  2-1-03     7  0-0  .000  0-0  .000  1-2  .500  0  1  1  2.1  1  0  0  0  0  0  1  1.8 
HENDERSON STATE UNIVERSITY  2-3-03     16  0-0  .000  0-0  .000  0-0  .000  0  2  2  2.1  0  0  0  0  0  0  0  1.7 
at Harding  2-6-03     14  1-2  .500  0-0  .000  0-0  .000  1  1  2  2.1  3  0  0  0  3  0  2  1.7 
ARKANSAS-BAPTIST  2-10-03     11  1-2  .500  0-0  .000  1-1  1.000  2  0  2  2.1  1  0  0  3  1  0  3  1.8 
NORTH ALABAMA  2-13-03     17  4-6  .667  0-0  .000  0-0  .000  3  4  7  2.3  5  1  1  0  0  0  8  2.1 
ARKANSAS MONTICELLO  2-15-03     13  1-3  .333  0-0  .000  0-0  .000  1  1  2  2.3  3  0  0  0  0  0  2  2.1 
SOUTHERN ARKANSAS  2-17-03     7  1-2  .500  0-0  .000  0-0  .000  2  2  4  2.3  2  0  1  1  1  0  2  2.1 
at CENTRAL ARKANSAS  2-20-03     10  1-2  .500  0-0  .000  0-0  .000  1  1  2  2.3  3  0  0  0  0  0  2  2.1 
CHRISTIAN BROTHERS UNIVERSITY  2-24-03     18  2-4  .500  0-0  .000  2-3  .667  4  2  6  2.5  5  1  1  0  0  0  6  2.2 
at Ouachita Baptist  02-27-03    3  0-0  .000  0-0  .000  0-0  .000  0  0  0  2.4  1  0  0  1  0  0  0  2.2 
ARKANSAS TECH  3-1-03     4  0-0  .000  0-0  .000  0-0  .000  0  0  0  2.3  1  0  0  0  0  0  0  2.1 
vs Lincoln Memorial  03/07/03    8  0-0  .000  0-0  .000  0-0  .000  1  0  1  2.3  2  0  0  0  0  0  0  2.0 
vs Florida Southern  3-14-03     5  1-1  1.000  0-0  .000  0-0  .000  1  0  1  2.2  2  0  0  1  0  0  2  2.0 
vs Henderson State University  3-15-03     15  2-3  .667  0-0  .000  1-2  .500  2  2  4  2.3  2  0  0  0  0  0  5  2.1 
Totals     0  306  28-49  .571  0-0  .000  7-20  .350  32  36  68  2.3  69  2  7  15  11  2  63  2.1 
 
Games played: 30      Rebounds/game: 2.3 
Points/game: 2.1      Assists/game: 0.2 
FG Pct: 57.1      Turnovers/game: 0.5 
3FG Pct: 0.0      Assist/turnover ratio: 0.5 
FT Pct: 35.0      Steals/game: 0.1 
       Blocks/game: 0.4