Game Results |
|
Date |
|
Opponent |
|
Score |
Overall Record |
Conference Record |
Time |
Attend |
Sept. 1 2016 | KENTUCKY WESLEYAN | W | 50-29 | 1-0-0 | 0-0-0 | 3:18 | 6781 | ||
Sep 10, 2016 | #8 TEXAS A&M COMMERCE | L | 28-40 | 1-1-0 | 0-0-0 | 3:08 | 5679 | ||
* | Sep 17, 2016 | at | #3 West Georgia | L | 24-34 | 1-2-0 | 0-1-0 | 3:13 | 6837 |
* | Sep 24, 2016 | SHORTER UNIVERISTY | W | 47-7 | 2-2-0 | 1-1-0 | 2:44 | 7151 | |
* | Sep 29, 2016 | MISSISSIPPI COLLEGE | W | 61-31 | 3-2-0 | 2-1-0 | 3:19 | 6332 | |
* | Oct 08, 2016 | at | West Alabama | L | 42-54 | 3-3-0 | 2-2-0 | 3:33 | 6921 |
* | Oct 15, 2016 | WEST FLORIDA | W | 55-51 | 4-3-0 | 3-2-0 | 3:38 | 7002 | |
* | Oct 22, 2016 | at | Valdosta State | L | 27-56 | 4-4-0 | 3-3-0 | 3:33 | 5402 |
* | Oct 29, 2016 | #7 NORTH ALABAMA | L | 19-49 | 4-5-0 | 3-4-0 | 2:43 | 2863 | |
* | Nov 12, 2016 | at | Florida Tech | L | 16-42 | 4-6-0 | 3-5-0 | 3:22 | 4026 |
* indicates conference game |
Team Game-by-Game |
TEAM STATISTICS | ||||||||||||||||||||||
Rushing | Receiving | Passing | Kick Ret | Punt Ret | tot | |||||||||||||||||
Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | off |
Sept. 1 2016 | KENTUCKY WESLEYAN | 40 | 241 | 4 | 67 | 23 | 352 | 3 | 69 | 23-38-0 | 352 | 3 | 69 | 3 | 67 | 0 | 54 | 3 | 36 | 0 | 27 | 593 |
Sep 10, 2016 | TEXAS A&M COMMERCE | 30 | 122 | 4 | 28 | 36 | 275 | 0 | 25 | 36-52-3 | 275 | 0 | 25 | 6 | 123 | 0 | 26 | 1 | 4 | 0 | 4 | 397 |
Sep 17, 2016 | at West Georgia | 42 | 124 | 2 | 21 | 21 | 208 | 0 | 45 | 21-35-0 | 208 | 0 | 45 | 6 | 123 | 0 | 29 | 1 | 29 | 1 | 16 | 332 |
Sep 24, 2016 | SHORTER UNIVERISTY | 44 | 168 | 4 | 23 | 31 | 312 | 1 | 38 | 31-40-1 | 312 | 1 | 38 | 1 | 33 | 0 | 33 | 4 | 72 | 0 | 29 | 480 |
Sep 29, 2016 | MISSISSIPPI COLLEGE | 40 | 318 | 4 | 53 | 16 | 176 | 4 | 22 | 16-25-1 | 176 | 4 | 22 | 5 | 106 | 0 | 34 | 1 | 11 | 0 | 0 | 494 |
Oct 08, 2016 | at West Alabama | 31 | 85 | 1 | 16 | 31 | 427 | 4 | 76 | 31-48-4 | 427 | 4 | 76 | 7 | 245 | 1 | 91 | 0 | 0 | 0 | 0 | 512 |
Oct 15, 2016 | WEST FLORIDA | 58 | 221 | 7 | 23 | 25 | 279 | 1 | 57 | 25-35-1 | 279 | 1 | 57 | 7 | 126 | 0 | 37 | 1 | 19 | 0 | 19 | 500 |
Oct 22, 2016 | at Valdosta State | 38 | 131 | 3 | 63 | 26 | 339 | 1 | 54 | 26-44-2 | 339 | 1 | 54 | 8 | 156 | 0 | 39 | 0 | 0 | 0 | 0 | 470 |
Oct 29, 2016 | NORTH ALABAMA | 51 | 173 | 1 | 23 | 19 | 206 | 1 | 46 | 19-28-3 | 206 | 1 | 46 | 7 | 169 | 0 | 46 | 2 | 16 | 0 | 14 | 379 |
Nov 12, 2016 | at Florida Tech | 22 | 82 | 1 | 36 | 32 | 258 | 1 | 36 | 32-54-1 | 258 | 1 | 36 | 6 | 121 | 0 | 24 | 2 | 6 | 0 | 4 | 340 |
Delta State | 396 | 1665 | 31 | 67 | 260 | 2832 | 16 | 76 | 260-399-16 | 2832 | 16 | 76 | 56 | 1269 | 1 | 91 | 15 | 193 | 1 | 29 | 4497 | |
Opponent | 412 | 1778 | 22 | 41 | 153 | 2425 | 26 | 83 | 153-295-10 | 2425 | 26 | 83 | 51 | 934 | 0 | 60 | 22 | 515 | 3 | 72 | 4203 |
Games: 10 Avg/rush: 4.2 Avg/catch: 10.9 Pass effic: 130.00 KR avg: 22.7 PR avg: 12.9 All purpose avg/game: 615.7 Total offense avg/gm: 449.7 |
Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | off | ||||||||||||||
Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | t/o | pts |
Sept. 1 2016 | KENTUCKY WESLEYAN | 29 | 31 | 60 | 8.0 | 36 | 5.0 | 31 | 0 | 0 | 0 | 1 | 0 | 6 | 5 | 1 | 5-6 | 0 | 0 | 0 | 0 | 50 |
Sep 10, 2016 | TEXAS A&M COMMERCE | 41 | 31 | 72 | 7.5 | 11 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4-4 | 0 | 0 | 0 | 0 | 28 |
Sep 17, 2016 | at West Georgia | 37 | 24 | 61 | 2.0 | 4 | 0.0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 1 | 2 | 0-1 | 0 | 0 | 0 | 3 | 24 |
Sep 24, 2016 | SHORTER UNIVERISTY | 32 | 35 | 67 | 15.5 | 52 | 5.0 | 27 | 2 | 3 | 0 | 3 | 80 | 1 | 2 | 1 | 5-5 | 0 | 0 | 0 | 23 | 47 |
Sep 29, 2016 | MISSISSIPPI COLLEGE | 41 | 43 | 84 | 11.0 | 28 | 2.0 | 10 | 0 | 1 | 0 | 3 | 106 | 2 | 4 | 1 | 7-9 | 0 | 0 | 0 | 27 | 61 |
Oct 08, 2016 | at West Alabama | 43 | 46 | 89 | 4.0 | 7 | 0.0 | 0 | 0 | 0 | 0 | 1 | 10 | 0 | 7 | 0 | 6-6 | 0 | 0 | 0 | 0 | 42 |
Oct 15, 2016 | WEST FLORIDA | 28 | 47 | 75 | 4.0 | 25 | 2.0 | 14 | 2 | 2 | 20 | 1 | 0 | 0 | 4 | 0 | 7-8 | 0 | 0 | 0 | 20 | 55 |
Oct 22, 2016 | at Valdosta State | 50 | 14 | 64 | 9.0 | 34 | 3.0 | 19 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 3-4 | 0 | 0 | 0 | 0 | 27 |
Oct 29, 2016 | NORTH ALABAMA | 57 | 17 | 74 | 13.0 | 28 | 2.0 | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1-2 | 0 | 0 | 0 | 0 | 19 |
Nov 12, 2016 | at Florida Tech | 48 | 28 | 76 | 9.0 | 39 | 4.0 | 31 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 2-2 | 0 | 0 | 1 | 0 | 16 |
Delta State | 406 | 316 | 722 | 83.0 | 264 | 24.0 | 137 | 7 | 8 | 20 | 10 | 198 | 16 | 32 | 5 | 40-47 | 0 | 0 | 1 | 73 | 369 | |
Opponent | 475 | 377 | 852 | 71.5 | 262 | 21.0 | 145 | 5 | 4 | 35 | 16 | 263 | 18 | 37 | 7 | 47-50 | 1 | 1 | 0 | 68 | 393 |
Punting | Field Goals | Kickoffs | ||||||||||||||||
Date | Opponent | no. | yds | avg | long | blkd | tb | fc | 50+ | in20 | m-a | long | blkd | no. | yds | avg | tb | ob |
Sept. 1 2016 | KENTUCKY WESLEYAN | 5 | 268 | 53.6 | 66 | 0 | 1 | 2 | 3 | 3 | 1-1 | 27 | 0 | 9 | 465 | 51.7 | 3 | 0 |
Sep 10, 2016 | TEXAS A&M COMMERCE | 4 | 175 | 43.8 | 47 | 0 | 0 | 2 | 0 | 1 | 0-0 | 0 | 0 | 4 | 234 | 58.5 | 0 | 0 |
Sep 17, 2016 | at West Georgia | 5 | 164 | 32.8 | 47 | 1 | 0 | 1 | 0 | 0 | 2-2 | 37 | 0 | 6 | 347 | 57.8 | 0 | 0 |
Sep 24, 2016 | SHORTER UNIVERISTY | 3 | 128 | 42.7 | 48 | 0 | 0 | 1 | 0 | 1 | 2-2 | 33 | 0 | 8 | 394 | 49.2 | 0 | 2 |
Sep 29, 2016 | MISSISSIPPI COLLEGE | 3 | 127 | 42.3 | 47 | 0 | 0 | 2 | 0 | 2 | 0-0 | 0 | 0 | 10 | 564 | 56.4 | 1 | 1 |
Oct 08, 2016 | at West Alabama | 5 | 195 | 39.0 | 48 | 0 | 1 | 1 | 0 | 1 | 0-0 | 0 | 0 | 5 | 241 | 48.2 | 0 | 0 |
Oct 15, 2016 | WEST FLORIDA | 3 | 97 | 32.3 | 62 | 1 | 0 | 1 | 1 | 1 | 0-0 | 0 | 0 | 9 | 504 | 56.0 | 0 | 1 |
Oct 22, 2016 | at Valdosta State | 8 | 308 | 38.5 | 46 | 0 | 0 | 1 | 0 | 2 | 0-1 | 0 | 1 | 5 | 226 | 45.2 | 0 | 2 |
Oct 29, 2016 | NORTH ALABAMA | 5 | 194 | 38.8 | 44 | 0 | 0 | 1 | 0 | 0 | 2-2 | 26 | 0 | 5 | 301 | 60.2 | 0 | 1 |
Nov 12, 2016 | at Florida Tech | 8 | 280 | 35.0 | 53 | 1 | 1 | 1 | 1 | 1 | 0-1 | 0 | 0 | 3 | 165 | 55.0 | 0 | 1 |
Delta State | 49 | 1936 | 39.5 | 66 | 3 | 3 | 13 | 5 | 12 | 7-9 | 37 | 1 | 64 | 3441 | 53.8 | 4 | 8 | |
Opponent | 50 | 1737 | 34.7 | 54 | 3 | 3 | 8 | 4 | 12 | 8-11 | 42 | 1 | 72 | 4015 | 55.8 | 9 | 3 |
Opponent Game-by-Game |
OPPONENT STATISTICS | ||||||||||||||||||||||
Rushing | Receiving | Passing | Kick Ret | Punt Ret | tot | |||||||||||||||||
Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | off |
Sept. 1 2016 | KENTUCKY WESLEYAN | 32 | 112 | 1 | 29 | 13 | 277 | 3 | 82 | 13-39-1 | 277 | 3 | 82 | 5 | 60 | 0 | 16 | 0 | 0 | 0 | 0 | 389 |
Sep 10, 2016 | TEXAS A&M COMMERCE | 41 | 149 | 3 | 16 | 17 | 322 | 2 | 66 | 17-23-0 | 322 | 2 | 66 | 4 | 94 | 0 | 48 | 1 | 21 | 0 | 21 | 471 |
Sep 17, 2016 | at West Georgia | 32 | 154 | 0 | 16 | 18 | 207 | 4 | 35 | 18-30-1 | 207 | 4 | 35 | 6 | 98 | 0 | 22 | 4 | 78 | 1 | 26 | 361 |
Sep 24, 2016 | SHORTER UNIVERISTY | 36 | 62 | 1 | 32 | 10 | 79 | 0 | 18 | 10-22-3 | 79 | 0 | 18 | 6 | 79 | 0 | 17 | 2 | 0 | 0 | 0 | 141 |
Sep 29, 2016 | MISSISSIPPI COLLEGE | 44 | 229 | 2 | 33 | 15 | 328 | 2 | 83 | 15-32-3 | 328 | 2 | 83 | 8 | 154 | 0 | 40 | 1 | 1 | 0 | 0 | 557 |
Oct 08, 2016 | at West Alabama | 45 | 277 | 5 | 37 | 22 | 289 | 1 | 46 | 22-39-1 | 289 | 1 | 46 | 5 | 86 | 0 | 28 | 2 | 21 | 0 | 18 | 566 |
Oct 15, 2016 | WEST FLORIDA | 27 | 105 | 1 | 18 | 24 | 452 | 5 | 69 | 24-43-1 | 452 | 5 | 69 | 8 | 179 | 0 | 54 | 1 | 30 | 1 | 21 | 557 |
Oct 22, 2016 | at Valdosta State | 45 | 154 | 3 | 24 | 16 | 212 | 3 | 35 | 16-33-0 | 212 | 3 | 35 | 3 | 60 | 0 | 23 | 3 | 169 | 1 | 72 | 366 |
Oct 29, 2016 | NORTH ALABAMA | 46 | 230 | 2 | 41 | 13 | 207 | 4 | 31 | 13-20-0 | 207 | 4 | 31 | 4 | 116 | 0 | 60 | 3 | 120 | 0 | 65 | 437 |
Nov 12, 2016 | at Florida Tech | 64 | 306 | 4 | 32 | 5 | 52 | 2 | 34 | 5-14-0 | 52 | 2 | 34 | 2 | 8 | 0 | 8 | 5 | 75 | 0 | 28 | 358 |
Opponent totals | 412 | 1778 | 22 | 41 | 153 | 2425 | 26 | 83 | 153-295-10 | 2425 | 26 | 83 | 51 | 934 | 0 | 60 | 22 | 515 | 3 | 72 | 4203 | |
Delta State | 396 | 1665 | 31 | 67 | 260 | 2832 | 16 | 76 | 260-399-16 | 2832 | 16 | 76 | 56 | 1269 | 1 | 91 | 15 | 193 | 1 | 29 | 4497 |
Games: 10 Avg/rush: 4.3 Avg/catch: 15.8 Pass effic: 143.22 KR avg: 18.3 PR avg: 23.4 All purpose avg/game: 591.5 Total offense avg/gm: 420.3 |
Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | off | ||||||||||||||
Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | t/o | pts |
Sept. 1 2016 | KENTUCKY WESLEYAN | 43 | 26 | 69 | 5.0 | 11 | 0.0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 1-2 | 1 | 1 | 0 | 6 | 29 |
Sep 10, 2016 | TEXAS A&M COMMERCE | 53 | 31 | 84 | 7.0 | 21 | 1.0 | 8 | 1 | 0 | 0 | 3 | 28 | 6 | 2 | 0 | 4-4 | 0 | 0 | 0 | 10 | 40 |
Sep 17, 2016 | at West Georgia | 48 | 32 | 80 | 7.0 | 29 | 5.0 | 22 | 0 | 0 | 0 | 0 | 0 | 3 | 6 | 2 | 4-5 | 0 | 0 | 0 | 0 | 34 |
Sep 24, 2016 | SHORTER UNIVERISTY | 54 | 38 | 92 | 8.0 | 34 | 3.0 | 25 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1-1 | 0 | 0 | 0 | 0 | 7 |
Sep 29, 2016 | MISSISSIPPI COLLEGE | 30 | 46 | 76 | 2.0 | 4 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 4-4 | 0 | 0 | 0 | 0 | 31 |
Oct 08, 2016 | at West Alabama | 45 | 34 | 79 | 9.0 | 25 | 1.0 | 11 | 1 | 1 | 15 | 4 | 97 | 1 | 9 | 0 | 6-6 | 0 | 0 | 0 | 17 | 54 |
Oct 15, 2016 | WEST FLORIDA | 45 | 75 | 120 | 5.5 | 17 | 1.0 | 7 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 6-7 | 0 | 0 | 0 | 7 | 51 |
Oct 22, 2016 | at Valdosta State | 50 | 23 | 73 | 14.0 | 67 | 5.0 | 52 | 0 | 0 | 0 | 2 | 83 | 0 | 5 | 1 | 8-8 | 0 | 0 | 0 | 14 | 56 |
Oct 29, 2016 | NORTH ALABAMA | 72 | 28 | 100 | 8.0 | 33 | 2.0 | 8 | 0 | 1 | 0 | 3 | 55 | 1 | 2 | 1 | 7-7 | 0 | 0 | 0 | 14 | 49 |
Nov 12, 2016 | at Florida Tech | 35 | 44 | 79 | 6.0 | 21 | 1.0 | 12 | 0 | 1 | 20 | 1 | 0 | 5 | 7 | 1 | 6-6 | 0 | 0 | 0 | 0 | 42 |
Opponent totals | 475 | 377 | 852 | 71.5 | 262 | 21.0 | 145 | 5 | 4 | 35 | 16 | 263 | 18 | 37 | 7 | 47-50 | 1 | 1 | 0 | 68 | 393 | |
Delta State | 406 | 316 | 722 | 83.0 | 264 | 24.0 | 137 | 7 | 8 | 20 | 10 | 198 | 16 | 32 | 5 | 40-47 | 0 | 0 | 1 | 73 | 369 |
Punting | Field Goals | Kickoffs | ||||||||||||||||
Date | Opponent | no. | yds | avg | long | blkd | tb | fc | 50+ | in20 | m-a | long | blkd | no. | yds | avg | tb | ob |
Sept. 1 2016 | KENTUCKY WESLEYAN | 9 | 347 | 38.6 | 47 | 0 | 0 | 1 | 0 | 3 | 0-1 | 0 | 1 | 5 | 227 | 45.4 | 0 | 1 |
Sep 10, 2016 | TEXAS A&M COMMERCE | 4 | 168 | 42.0 | 48 | 0 | 0 | 0 | 0 | 2 | 2-2 | 38 | 0 | 8 | 447 | 55.9 | 1 | 0 |
Sep 17, 2016 | at West Georgia | 7 | 215 | 30.7 | 49 | 1 | 1 | 1 | 0 | 3 | 0-0 | 0 | 0 | 6 | 366 | 61.0 | 0 | 0 |
Sep 24, 2016 | SHORTER UNIVERISTY | 7 | 259 | 37.0 | 54 | 1 | 1 | 1 | 1 | 1 | 0-0 | 0 | 0 | 2 | 125 | 62.5 | 1 | 0 |
Sep 29, 2016 | MISSISSIPPI COLLEGE | 2 | 32 | 16.0 | 32 | 1 | 0 | 1 | 0 | 0 | 1-1 | 22 | 0 | 6 | 345 | 57.5 | 0 | 1 |
Oct 08, 2016 | at West Alabama | 2 | 49 | 24.5 | 36 | 0 | 0 | 0 | 0 | 1 | 4-5 | 42 | 0 | 11 | 702 | 63.8 | 4 | 0 |
Oct 15, 2016 | WEST FLORIDA | 3 | 114 | 38.0 | 50 | 0 | 0 | 0 | 1 | 1 | 1-1 | 26 | 0 | 9 | 408 | 45.3 | 0 | 1 |
Oct 22, 2016 | at Valdosta State | 6 | 167 | 27.8 | 42 | 0 | 0 | 1 | 0 | 0 | 0-1 | 0 | 0 | 9 | 468 | 52.0 | 1 | 0 |
Oct 29, 2016 | NORTH ALABAMA | 4 | 161 | 40.2 | 47 | 0 | 1 | 1 | 0 | 1 | 0-0 | 0 | 0 | 8 | 472 | 59.0 | 1 | 0 |
Nov 12, 2016 | at Florida Tech | 6 | 225 | 37.5 | 53 | 0 | 0 | 2 | 2 | 0 | 0-0 | 0 | 0 | 8 | 455 | 56.9 | 1 | 0 |
Opponent totals | 50 | 1737 | 34.7 | 54 | 3 | 3 | 8 | 4 | 12 | 8-11 | 42 | 1 | 72 | 4015 | 55.8 | 9 | 3 | |
Delta State | 49 | 1936 | 39.5 | 66 | 3 | 3 | 13 | 5 | 12 | 7-9 | 37 | 1 | 64 | 3441 | 53.8 | 4 | 8 |
Team Game-by-Game Comparison |
FIRST DOWNS | RUSHING | PASSING | TOTAL OFFENSE | Return | Turn- | |||||||||
Opponent | Score | Total | Rush | Pass | Pen | Att-Yards | Comp-Att-Int | Yards | Plays-Yards | Yards | Overs | |||
KENTUCKY WESLEYAN | 50-29 | 26/17 | 11/7 | 12/7 | 3/3 | 40-241 / | 32-112 | 23-38-0 / | 13-39-1 | 352/277 | 78-593 / | 71-389 | 103/60 | 1/1 |
TEXAS A&M COMMERCE | 28-40 | 20/22 | 6/6 | 13/14 | 1/2 | 30-122 / | 41-149 | 36-52-3 / | 17-23-0 | 275/322 | 82-397 / | 64-471 | 127/143 | 3/0 |
West Georgia | 24-34 | 16/22 | 7/10 | 8/10 | 1/2 | 42-124 / | 32-154 | 21-35-0 / | 18-30-1 | 208/207 | 77-332 / | 62-361 | 154/176 | 0/1 |
SHORTER UNIVERISTY | 47-7 | 27/12 | 12/5 | 12/5 | 3/2 | 44-168 / | 36-62 | 31-40-1 / | 10-22-3 | 312/79 | 84-480 / | 58-141 | 185/79 | 1/6 |
MISSISSIPPI COLLEGE | 61-31 | 26/28 | 16/13 | 9/11 | 1/4 | 40-318 / | 44-229 | 16-25-1 / | 15-32-3 | 176/328 | 65-494 / | 76-557 | 223/155 | 1/4 |
West Alabama | 42-54 | 26/30 | 6/13 | 18/15 | 2/2 | 31-85 / | 45-277 | 31-48-4 / | 22-39-1 | 427/289 | 79-512 / | 84-566 | 255/219 | 5/1 |
WEST FLORIDA | 55-51 | 29/28 | 15/6 | 10/19 | 4/3 | 58-221 / | 27-105 | 25-35-1 / | 24-43-1 | 279/452 | 93-500 / | 70-557 | 165/209 | 1/3 |
Valdosta State | 27-56 | 18/23 | 5/6 | 10/11 | 3/6 | 38-131 / | 45-154 | 26-44-2 / | 16-33-0 | 339/212 | 82-470 / | 78-366 | 156/312 | 2/1 |
NORTH ALABAMA | 19-49 | 19/22 | 10/13 | 7/8 | 2/1 | 51-173 / | 46-230 | 19-28-3 / | 13-20-0 | 206/207 | 79-379 / | 66-437 | 185/291 | 4/0 |
Florida Tech | 16-42 | 17/24 | 5/20 | 12/1 | 0/3 | 22-82 / | 64-306 | 32-54-1 / | 5-14-0 | 258/52 | 76-340 / | 78-358 | 127/103 | 2/1 |
Totals | 369-393 | 224/228 | 93/99 | 111/101 | 20/28 | 396-1665 / | 412-1778 | 260-399-16 / | 153-295-10 | 2832/2425 | 795-4497 / | 707-4203 | 1680/1747 | 20/18 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category |
3rd Down | 4th Down | Time of | TOP | Avg | Avg | Avg | Punting | Penalties | ||||||
Conversions | Conversions | Possession | Margin | Yards/Rush | Yards/Pass | Yards/Play | Number-Avg | Number-Yds | ||||||
KENTUCKY WESLEYAN | 9-17 / | 6-17 | 0-0 / | 1-1 | 30:30 / 29:30 | 1:00 | 6.0 / 3.5 | 9.3/7.1 | 7.6/5.5 | 5-53.6 / | 9-38.6 | 12-123 / | 13-87 | |
TEXAS A&M COMMERCE | 6-16 / | 4-12 | 2-5 / | 0-0 | 29:25 / 30:35 | -1:10 | 4.1 / 3.6 | 5.3/14.0 | 4.8/7.4 | 4-43.8 / | 4-42.0 | 7-41 / | 9-91 | |
West Georgia | 5-18 / | 6-13 | 3-6 / | 0-0 | 31:23 / 28:37 | 2:46 | 3.0 / 4.8 | 5.9/6.9 | 4.3/5.8 | 5-32.8 / | 7-30.7 | 5-50 / | 7-75 | |
SHORTER UNIVERISTY | 3-14 / | 4-13 | 4-6 / | 0-0 | 33:06 / 26:54 | 6:12 | 3.8 / 1.7 | 7.8/3.6 | 5.7/2.4 | 3-42.7 / | 7-37.0 | 11-124 / | 10-72 | |
MISSISSIPPI COLLEGE | 4-7 / | 3-12 | 0-0 / | 2-4 | 27:40 / 32:20 | -4:40 | 7.9 / 5.2 | 7.0/10.2 | 7.6/7.3 | 3-42.3 / | 2-16.0 | 9-83 / | 3-17 | |
West Alabama | 5-15 / | 6-14 | 2-3 / | 1-1 | 30:45 / 29:15 | 1:30 | 2.7 / 6.2 | 8.9/7.4 | 6.5/6.7 | 5-39.0 / | 2-24.5 | 11-80 / | 12-95 | |
WEST FLORIDA | 5-15 / | 7-13 | 4-6 / | 0-1 | 33:51 / 26:09 | 7:42 | 3.8 / 3.9 | 8.0/10.5 | 5.4/8.0 | 3-32.3 / | 3-38.0 | 8-79 / | 13-119 | |
Valdosta State | 5-18 / | 6-16 | 1-2 / | 2-2 | 30:04 / 29:56 | 0:08 | 3.4 / 3.4 | 7.7/6.4 | 5.7/4.7 | 8-38.5 / | 6-27.8 | 14-149 / | 10-146 | |
NORTH ALABAMA | 6-18 / | 3-10 | 3-4 / | 0-3 | 30:41 / 29:19 | 1:22 | 3.4 / 5.0 | 7.4/10.4 | 4.8/6.6 | 5-38.8 / | 4-40.2 | 4-40 / | 6-67 | |
Florida Tech | 3-16 / | 6-16 | 1-4 / | 1-3 | 23:17 / 36:43 | -13:26 | 3.7 / 4.8 | 4.8/3.7 | 4.5/4.6 | 8-35.0 / | 6-37.5 | 9-78 / | 5-45 | |
Totals | 51-154 / | 51-136 | 20-36 / | 7-15 | 300:42 / 299:18 | 1:24 | 4.2 / 4.3 | 7.1 / 8.2 | 5.7 / 5.9 | 49-39.5 / | 50-34.7 | 90-847 / | 88-814 | |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category |
Game Superlatives |
INDIVIDUAL GAME HIGHS
Rushes | 28 | Chris Robinson vs West Florida (Oct 15, 2016) |
Yards Rushing | 162 | Chris Robinson vs Kentucky Wesleyan (Sept. 1 2016) |
TD Rushes | 5 | Chris Robinson vs West Florida (Oct 15, 2016) |
Long Rush | 67 | Chris Robinson vs Kentucky Wesleyan (Sept. 1 2016) |
Pass attempts | 54 | Collin Willis at Florida Tech (Nov 12, 2016) |
Pass completions | 32 | Collin Willis at Florida Tech (Nov 12, 2016) |
Yards Passing | 382 | Tyler Sullivan at West Alabama (Oct 08, 2016) |
TD Passes | 4 | Tyler Sullivan at West Alabama (Oct 08, 2016) |
Long Pass | 76 | Tyler Sullivan at West Alabama (Oct 08, 2016) |
Receptions | 8 | Justin McArthur vs Texas A&M Commerce (Sep 10, 2016) |
Chris Robinson at West Alabama (Oct 08, 2016) | ||
K'Shun Evans at West Alabama (Oct 08, 2016) | ||
Alex Pina-Rhoden at West Alabama (Oct 08, 2016) | ||
K'Shun Evans vs West Florida (Oct 15, 2016) | ||
Yards Receiving | 175 | Chris Robinson at West Alabama (Oct 08, 2016) |
TD Receptions | 2 | Chris Robinson at West Alabama (Oct 08, 2016) |
Chris Cooley at West Alabama (Oct 08, 2016) | ||
Long Reception | 76 | Chris Robinson at West Alabama (Oct 08, 2016) |
Field Goals | 2 | Cody Mills at West Georgia (Sep 17, 2016) |
Cody Mills vs Shorter Univeristy (Sep 24, 2016) | ||
Cody Mills vs North Alabama (Oct 29, 2016) | ||
Long Field Goal | 37 | Cody Mills at West Georgia (Sep 17, 2016) |
Punts | 8 | Cody Mills at Valdosta State (Oct 22, 2016) |
Punting Avg | 66.0 | Cody Mills vs Kentucky Wesleyan (Sept. 1 2016) |
Long Punt | 66 | Cody Mills vs Kentucky Wesleyan (Sept. 1 2016) |
Punts inside 20 | 2 | Thomas Boone vs Kentucky Wesleyan (Sept. 1 2016) |
Cody Mills vs Mississippi College (Sep 29, 2016) | ||
Cody Mills at Valdosta State (Oct 22, 2016) | ||
Long Punt Return | 29 | Ken Hike Jr. vs Shorter Univeristy (Sep 24, 2016) |
Long Kickoff Return | 91 | LaDarion Peterson at West Alabama (Oct 08, 2016) |
Tackles | 14 | Chandler Ector at West Alabama (Oct 08, 2016) |
Sacks | 2.5 | Erin Brown vs Shorter Univeristy (Sep 24, 2016) |
Tackles For Loss | 5.5 | Erin Brown vs Shorter Univeristy (Sep 24, 2016) |
Interceptions | 2 | Keith Flanigan vs Shorter Univeristy (Sep 24, 2016) |
Decory McGee vs Mississippi College (Sep 29, 2016) |
TEAM GAME HIGHS
Rushes | 58 | vs West Florida (Oct 15, 2016) |
Yards Rushing | 318 | vs Mississippi College (Sep 29, 2016) |
Yards Per Rush | 7.9 | vs Mississippi College (Sep 29, 2016) |
TD Rushes | 7 | vs West Florida (Oct 15, 2016) |
Pass attempts | 54 | at Florida Tech (Nov 12, 2016) |
Pass completions | 36 | vs Texas A&M Commerce (Sep 10, 2016) |
Yards Passing | 427 | at West Alabama (Oct 08, 2016) |
Yards Per Pass | 9.3 | vs Kentucky Wesleyan (Sept. 1 2016) |
TD Passes | 4 | vs Mississippi College (Sep 29, 2016) |
at West Alabama (Oct 08, 2016) | ||
Total Plays | 93 | vs West Florida (Oct 15, 2016) |
Total Offense | 593 | vs Kentucky Wesleyan (Sept. 1 2016) |
Yards Per Play | 7.6 | vs Kentucky Wesleyan (Sept. 1 2016) |
Points | 61 | vs Mississippi College (Sep 29, 2016) |
Sacks By | 5 | vs Kentucky Wesleyan (Sept. 1 2016) |
vs Shorter Univeristy (Sep 24, 2016) | ||
First Downs | 29 | vs West Florida (Oct 15, 2016) |
Penalties | 14 | at Valdosta State (Oct 22, 2016) |
Penalty Yards | 149 | at Valdosta State (Oct 22, 2016) |
Turnovers | 5 | at West Alabama (Oct 08, 2016) |
