#18 Tyler Sullivan | ||||||||||||||||||||||
Rushing | Receiving | Passing | Kick Ret | Punt Ret | all | |||||||||||||||||
Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | purp |
Sept. 1 2016 | KENTUCKY WESLEYAN | 1 | -4 | 0 | 0 | 0 | 0 | 0 | 0 | 12-18-0 | 242 | 3 | 69 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -4 |
Sep 10, 2016 | TEXAS A&M COMMERCE | 1 | 6 | 0 | 6 | 0 | 0 | 0 | 0 | 30-37-3 | 221 | 0 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
Sep 17, 2016 | at West Georgia | 9 | -13 | 0 | 4 | 0 | 0 | 0 | 0 | 20-34-0 | 163 | 0 | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -13 |
Sep 24, 2016 | SHORTER UNIVERISTY | 1 | -13 | 0 | 0 | 0 | 0 | 0 | 0 | 25-33-0 | 240 | 1 | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -13 |
Sep 29, 2016 | MISSISSIPPI COLLEGE | 3 | 62 | 1 | 53 | 0 | 0 | 0 | 0 | 14-22-1 | 151 | 3 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 62 |
Oct 08, 2016 | at West Alabama | 5 | 9 | 0 | 16 | 0 | 0 | 0 | 0 | 27-37-3 | 382 | 4 | 76 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
Oct 15, 2016 | WEST FLORIDA | 6 | 6 | 1 | 6 | 0 | 0 | 0 | 0 | 21-30-1 | 251 | 1 | 57 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
Oct 22, 2016 | at Valdosta State | 4 | -12 | 0 | 12 | 0 | 0 | 0 | 0 | 14-24-1 | 166 | 1 | 54 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -12 |
Oct 29, 2016 | NORTH ALABAMA | 6 | 27 | 0 | 16 | 0 | 0 | 0 | 0 | 11-17-2 | 91 | 1 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 27 |
Totals | 36 | 68 | 2 | 53 | 0 | 0 | 0 | 0 | 174-252-11 | 1907 | 14 | 76 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 68 |
Games: 9 Avg/rush: 1.9 Pass effic: 142.22 All purpose avg/game: 7.6 Total offense avg/gm: 219.4 |
Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | off | ||||||||||||||
Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | t/o | pts |
Sept. 1 2016 | KENTUCKY WESLEYAN | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
Sep 10, 2016 | TEXAS A&M COMMERCE | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
Sep 17, 2016 | at West Georgia | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
Sep 24, 2016 | SHORTER UNIVERISTY | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
Sep 29, 2016 | MISSISSIPPI COLLEGE | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 6 |
Oct 08, 2016 | at West Alabama | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
Oct 15, 2016 | WEST FLORIDA | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 6 |
Oct 22, 2016 | at Valdosta State | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
Oct 29, 2016 | NORTH ALABAMA | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
Totals | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 12 |