Game Results |
| |
Date |
|
Opponent |
|
Score |
Overall Record |
Conference Record |
Time |
Attend |
| Sep 08, 2001 | MISS. VALLEY STATE | W | 25-3 | 1-0-0 | 0-0-0 | 2:35 | 7800 | ||
| * | Sep 15, 2001 | WEST ALABAMA | W | 47-7 | 2-0-0 | 1-0-0 | 2:53 | 5103 | |
| * | Sep 21, 2001 | at | NORTH ALABAMA | W | 21-3 | 3-0-0 | 2-0-0 | 2:26 | 4363 |
| * | Sep 29, 2001 | at | HARDING UNIVERSITY | W | 40-21 | 4-0-0 | 3-0-0 | 3:06 | 3307 |
| * | Oct 06, 2001 | VALDOSTA STATE | L | 12-70 | 4-1-0 | 3-1-0 | 3:15 | 3200 | |
| * | Oct 13, 2001 | SOUTHERN ARKANSAS | W | 28-7 | 5-1-0 | 4-1-0 | 2:45 | 950 | |
| * | Oct 20, 2001 | at | HENDERSON STATE | W | 44-21 | 6-1-0 | 5-1-0 | 2:51 | 4587 |
| * | Oct 27, 2001 | CENTRAL ARKANSAS | L | 7-23 | 6-2-0 | 5-2-0 | 2:50 | 1255 | |
| * | Nov 03, 2001 | ARKANSAS TECH | L | 28-35 | 6-3-0 | 5-3-0 | 3:10 | 1435 | |
| ** | Nov 10, 2001 | at | ARKANSAS-MONTICELLO | WO | 37-31 | 7-3-0 | 6-3-0 | 3:13 | 1216 |
| * indicates conference game |
Team Game-by-Game |
| TEAM STATISTICS | ||||||||||||||||||||||
| Rushing | Receiving | Passing | Kick Ret | Punt Ret | tot | |||||||||||||||||
| Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | off |
| Sep 08, 2001 | MISS. VALLEY STATE | 56 | 272 | 3 | 67 | 1 | 6 | 0 | 6 | 1-8-0 | 6 | 0 | 6 | 3 | 68 | 0 | 26 | 3 | 10 | 0 | 10 | 278 |
| Sep 15, 2001 | WEST ALABAMA | 62 | 355 | 4 | 48 | 10 | 192 | 2 | 93 | 10-16-0 | 192 | 2 | 93 | 1 | 38 | 0 | 38 | 6 | 54 | 0 | 37 | 547 |
| Sep 21, 2001 | at NORTH ALABAMA | 54 | 221 | 1 | 27 | 7 | 102 | 2 | 27 | 7-15-1 | 102 | 2 | 27 | 2 | 38 | 0 | 26 | 4 | 41 | 0 | 19 | 323 |
| Sep 29, 2001 | at HARDING UNIVERSITY | 49 | 331 | 4 | 59 | 10 | 139 | 0 | 48 | 10-17-0 | 139 | 0 | 48 | 2 | 18 | 0 | 13 | 6 | 57 | 0 | 29 | 470 |
| Oct 06, 2001 | VALDOSTA STATE | 63 | 178 | 1 | 30 | 17 | 178 | 1 | 43 | 17-31-2 | 178 | 1 | 43 | 5 | 50 | 0 | 19 | 2 | 18 | 0 | 13 | 356 |
| Oct 13, 2001 | SOUTHERN ARKANSAS | 63 | 254 | 4 | 16 | 1 | 43 | 0 | 43 | 1-8-0 | 43 | 0 | 43 | 1 | 31 | 0 | 31 | 2 | 12 | 0 | 7 | 297 |
| Oct 20, 2001 | at HENDERSON STATE | 51 | 272 | 4 | 24 | 11 | 92 | 0 | 22 | 11-21-2 | 92 | 0 | 22 | 3 | 52 | 0 | 21 | 2 | 71 | 1 | 63 | 364 |
| Oct 27, 2001 | CENTRAL ARKANSAS | 53 | 258 | 1 | 56 | 7 | 109 | 0 | 32 | 7-17-1 | 109 | 0 | 32 | 4 | 78 | 0 | 30 | 1 | 8 | 0 | 8 | 367 |
| Nov 03, 2001 | ARKANSAS TECH | 45 | 177 | 2 | 30 | 18 | 179 | 2 | 45 | 18-36-2 | 179 | 2 | 45 | 6 | 116 | 0 | 45 | 1 | 6 | 0 | 6 | 356 |
| Nov 10, 2001 | at ARKANSAS-MONTICELLO | 45 | 306 | 2 | 33 | 9 | 148 | 2 | 42 | 9-25-1 | 148 | 2 | 42 | 5 | 76 | 0 | 19 | 4 | 20 | 0 | 8 | 454 |
| DELTA STATE | 541 | 2624 | 26 | 67 | 91 | 1188 | 9 | 93 | 91-194-9 | 1188 | 9 | 93 | 32 | 565 | 0 | 45 | 31 | 297 | 1 | 63 | 3812 | |
| Opponent | 393 | 1287 | 15 | 55 | 116 | 1712 | 14 | 52 | 116-227-7 | 1712 | 14 | 52 | 33 | 589 | 0 | 49 | 17 | 170 | 0 | 21 | 2999 | |
|
Games played: 10 Avg per rush: 4.9 Avg per catch: 13.1 Pass efficiency: 104.38 Kick ret avg: 17.7 Punt ret avg: 9.6 All purpose avg/game: 479.8 Total offense avg/gm: 381.2 |
| Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | ||||||||||||||
| Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | pts |
| Sep 08, 2001 | MISS. VALLEY STATE | 50 | 21 | 71 | 10.0 | 45 | 6 | 34 | 3 | 1 | 0 | 2 | 69 | 0 | 1 | 0 | 2-3 | 0 | 0 | 1 | 25 |
| Sep 15, 2001 | WEST ALABAMA | 48 | 18 | 66 | 11.0 | 70 | 5 | 50 | 3 | 2 | 0 | 1 | 2 | 0 | 4 | 0 | 3-5 | 0 | 1 | 0 | 47 |
| Sep 21, 2001 | at NORTH ALABAMA | 24 | 40 | 64 | 11.0 | 30 | 4 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3-3 | 0 | 0 | 0 | 21 |
| Sep 29, 2001 | at HARDING UNIVERSITY | 47 | 22 | 69 | 4.0 | 14 | 1 | 5 | 0 | 2 | 49 | 0 | 0 | 0 | 3 | 0 | 4-4 | 0 | 0 | 0 | 40 |
| Oct 06, 2001 | VALDOSTA STATE | 33 | 8 | 41 | 3.0 | 9 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0-1 | 0 | 0 | 0 | 12 |
| Oct 13, 2001 | SOUTHERN ARKANSAS | 39 | 6 | 45 | 6.0 | 22 | 0 | 0 | 1 | 3 | 0 | 1 | 0 | 1 | 4 | 0 | 2-2 | 0 | 1 | 0 | 28 |
| Oct 20, 2001 | at HENDERSON STATE | 51 | 18 | 69 | 8.0 | 34 | 3 | 20 | 1 | 1 | 30 | 0 | 0 | 2 | 4 | 0 | 5-6 | 0 | 0 | 0 | 44 |
| Oct 27, 2001 | CENTRAL ARKANSAS | 55 | 9 | 64 | 10.0 | 42 | 3 | 15 | 2 | 2 | 0 | 1 | 0 | 2 | 3 | 0 | 1-1 | 0 | 0 | 0 | 7 |
| Nov 03, 2001 | ARKANSAS TECH | 55 | 24 | 79 | 5.0 | 17 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 4-4 | 0 | 0 | 0 | 28 |
| Nov 10, 2001 | at ARKANSAS-MONTICELLO | 67 | 28 | 95 | 18.0 | 59 | 3 | 17 | 0 | 0 | 0 | 2 | 53 | 0 | 4 | 0 | 1-3 | 0 | 0 | 0 | 37 |
| DELTA STATE | 469 | 194 | 663 | 86.0 | 342 | 36 | 168 | 10 | 11 | 79 | 7 | 124 | 6 | 31 | 1 | 25-32 | 0 | 2 | 1 | 289 | |
| Opponent | 575 | 334 | 909 | 56.0 | 200 | 13 | 86 | 12 | 8 | 0 | 9 | 147 | 8 | 19 | 3 | 25-27 | 0 | 2 | 0 | 221 | |
| Punting | Field Goals | Kickoffs | ||||||||||||||||
| Date | Opponent | no. | yds | avg | long | blkd | tb | fc | 50+ | in20 | m-a | long | blkd | no. | yds | avg | tb | ob |
| Sep 08, 2001 | MISS. VALLEY STATE | 4 | 163 | 40.8 | 50 | 0 | 0 | 0 | 1 | 2 | 1-3 | 32 | 1 | 5 | 289 | 57.8 | 0 | 0 |
| Sep 15, 2001 | WEST ALABAMA | 2 | 82 | 41.0 | 46 | 0 | 0 | 0 | 0 | 1 | 0-1 | 0 | 0 | 9 | 511 | 56.8 | 0 | 0 |
| Sep 21, 2001 | at NORTH ALABAMA | 3 | 130 | 43.3 | 47 | 0 | 0 | 1 | 0 | 0 | 0-1 | 0 | 0 | 4 | 215 | 53.8 | 0 | 0 |
| Sep 29, 2001 | at HARDING UNIVERSITY | 4 | 173 | 43.2 | 52 | 0 | 0 | 0 | 1 | 2 | 2-3 | 49 | 0 | 8 | 469 | 58.6 | 0 | 0 |
| Oct 06, 2001 | VALDOSTA STATE | 6 | 185 | 30.8 | 49 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 | 0 | 3 | 145 | 48.3 | 0 | 0 |
| Oct 13, 2001 | SOUTHERN ARKANSAS | 7 | 283 | 40.4 | 50 | 0 | 0 | 0 | 1 | 3 | 0-1 | 0 | 0 | 5 | 258 | 51.6 | 0 | 0 |
| Oct 20, 2001 | at HENDERSON STATE | 2 | 81 | 40.5 | 45 | 0 | 1 | 0 | 0 | 0 | 1-1 | 47 | 0 | 8 | 452 | 56.5 | 0 | 0 |
| Oct 27, 2001 | CENTRAL ARKANSAS | 2 | 90 | 45.0 | 50 | 0 | 0 | 0 | 1 | 1 | 0-2 | 0 | 0 | 2 | 101 | 50.5 | 0 | 0 |
| Nov 03, 2001 | ARKANSAS TECH | 5 | 222 | 44.4 | 55 | 0 | 0 | 0 | 2 | 1 | 0-0 | 0 | 0 | 5 | 236 | 47.2 | 0 | 0 |
| Nov 10, 2001 | at ARKANSAS-MONTICELLO | 5 | 174 | 34.8 | 57 | 1 | 0 | 0 | 1 | 1 | 2-3 | 43 | 1 | 6 | 340 | 56.7 | 0 | 0 |
| DELTA STATE | 40 | 1583 | 39.6 | 57 | 1 | 1 | 2 | 7 | 11 | 6-15 | 49 | 2 | 55 | 3016 | 54.8 | 0 | 0 | |
| Opponent | 60 | 2331 | 38.8 | 72 | 0 | 4 | 7 | 7 | 10 | 4-8 | 38 | 1 | 45 | 2410 | 53.6 | 0 | 0 | |
Opponent Game-by-Game |
| OPPONENT STATISTICS | ||||||||||||||||||||||
| Rushing | Receiving | Passing | Kick Ret | Punt Ret | tot | |||||||||||||||||
| Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | off |
| Sep 08, 2001 | MISS. VALLEY STATE | 45 | 56 | 0 | 24 | 6 | 82 | 0 | 25 | 6-13-2 | 82 | 0 | 25 | 2 | 49 | 0 | 30 | 2 | 9 | 0 | 10 | 138 |
| Sep 15, 2001 | WEST ALABAMA | 34 | -20 | 1 | 11 | 7 | 118 | 0 | 39 | 7-17-1 | 118 | 0 | 39 | 7 | 158 | 0 | 49 | 2 | 15 | 0 | 14 | 98 |
| Sep 21, 2001 | at NORTH ALABAMA | 33 | 74 | 0 | 25 | 5 | 33 | 0 | 11 | 5-8-0 | 33 | 0 | 11 | 3 | 46 | 0 | 18 | 2 | 19 | 0 | 13 | 107 |
| Sep 29, 2001 | at HARDING UNIVERSITY | 38 | 157 | 1 | 25 | 17 | 227 | 2 | 34 | 17-36-0 | 227 | 2 | 34 | 7 | 128 | 0 | 29 | 2 | 28 | 0 | 20 | 384 |
| Oct 06, 2001 | VALDOSTA STATE | 28 | 149 | 3 | 55 | 19 | 364 | 6 | 50 | 19-30-0 | 364 | 6 | 50 | 0 | 0 | 0 | 0 | 1 | 21 | 0 | 21 | 513 |
| Oct 13, 2001 | SOUTHERN ARKANSAS | 32 | 72 | 0 | 14 | 5 | 79 | 1 | 52 | 5-19-1 | 79 | 1 | 52 | 3 | 48 | 0 | 19 | 3 | 18 | 0 | 8 | 151 |
| Oct 20, 2001 | at HENDERSON STATE | 40 | 106 | 2 | 20 | 12 | 201 | 1 | 40 | 12-27-0 | 201 | 1 | 40 | 6 | 102 | 0 | 25 | 0 | 0 | 0 | 0 | 307 |
| Oct 27, 2001 | CENTRAL ARKANSAS | 36 | 197 | 2 | 30 | 24 | 296 | 1 | 40 | 24-33-1 | 296 | 1 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 493 |
| Nov 03, 2001 | ARKANSAS TECH | 45 | 180 | 3 | 21 | 15 | 227 | 2 | 49 | 15-27-0 | 227 | 2 | 49 | 1 | 22 | 0 | 22 | 3 | 39 | 0 | 20 | 407 |
| Nov 10, 2001 | at ARKANSAS-MONTICELLO | 62 | 316 | 3 | 54 | 6 | 85 | 1 | 31 | 6-17-2 | 85 | 1 | 31 | 4 | 36 | 0 | 28 | 2 | 21 | 0 | 6 | 401 |
| Opponent totals | 393 | 1287 | 15 | 55 | 116 | 1712 | 14 | 52 | 116-227-7 | 1712 | 14 | 52 | 33 | 589 | 0 | 49 | 17 | 170 | 0 | 21 | 2999 | |
| DELTA STATE | 541 | 2624 | 26 | 67 | 91 | 1188 | 9 | 93 | 91-194-9 | 1188 | 9 | 93 | 32 | 565 | 0 | 45 | 31 | 297 | 1 | 63 | 3812 | |
|
Games played: 10 Avg per rush: 3.3 Avg per catch: 14.8 Pass efficiency: 128.64 Kick ret avg: 17.8 Punt ret avg: 10.0 All purpose avg/game: 390.5 Total offense avg/gm: 299.9 |
| Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | ||||||||||||||
| Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | pts |
| Sep 08, 2001 | MISS. VALLEY STATE | 61 | 41 | 102 | 5.0 | 19 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0-0 | 0 | 0 | 0 | 3 |
| Sep 15, 2001 | WEST ALABAMA | 69 | 31 | 100 | 7.0 | 28 | 1 | 11 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1-1 | 0 | 0 | 0 | 7 |
| Sep 21, 2001 | at NORTH ALABAMA | 25 | 76 | 101 | 6.0 | 11 | 0 | 0 | 0 | 0 | 0 | 1 | 11 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 3 |
| Sep 29, 2001 | at HARDING UNIVERSITY | 47 | 28 | 75 | 8.0 | 40 | 4 | 33 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3-3 | 0 | 0 | 0 | 21 |
| Oct 06, 2001 | VALDOSTA STATE | 79 | 36 | 115 | 8.0 | 34 | 3 | 19 | 1 | 2 | 0 | 2 | 74 | 2 | 4 | 0 | 10-10 | 0 | 0 | 0 | 70 |
| Oct 13, 2001 | SOUTHERN ARKANSAS | 63 | 24 | 87 | 7.0 | 18 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1-1 | 0 | 0 | 0 | 7 |
| Oct 20, 2001 | at HENDERSON STATE | 58 | 37 | 95 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 10 | 4 | 3 | 0 | 3-3 | 0 | 0 | 0 | 21 |
| Oct 27, 2001 | CENTRAL ARKANSAS | 60 | 13 | 73 | 3.0 | 17 | 1 | 12 | 1 | 1 | 0 | 1 | 19 | 0 | 1 | 0 | 2-3 | 0 | 0 | 0 | 23 |
| Nov 03, 2001 | ARKANSAS TECH | 57 | 22 | 79 | 9.0 | 25 | 0 | 0 | 0 | 0 | 0 | 2 | 21 | 1 | 4 | 0 | 3-4 | 0 | 1 | 0 | 35 |
| Nov 10, 2001 | at ARKANSAS-MONTICELLO | 56 | 26 | 82 | 3.0 | 8 | 1 | 6 | 1 | 1 | 0 | 1 | 12 | 0 | 4 | 2 | 2-2 | 0 | 1 | 0 | 31 |
| Opponent totals | 575 | 334 | 909 | 56.0 | 200 | 13 | 86 | 12 | 8 | 0 | 9 | 147 | 8 | 19 | 3 | 25-27 | 0 | 2 | 0 | 221 | |
| DELTA STATE | 469 | 194 | 663 | 86.0 | 342 | 36 | 168 | 10 | 11 | 79 | 7 | 124 | 6 | 31 | 1 | 25-32 | 0 | 2 | 1 | 289 | |
| Punting | Field Goals | Kickoffs | ||||||||||||||||
| Date | Opponent | no. | yds | avg | long | blkd | tb | fc | 50+ | in20 | m-a | long | blkd | no. | yds | avg | tb | ob |
| Sep 08, 2001 | MISS. VALLEY STATE | 7 | 249 | 35.6 | 46 | 0 | 0 | 2 | 0 | 2 | 1-1 | 37 | 0 | 3 | 170 | 56.7 | 0 | 0 |
| Sep 15, 2001 | WEST ALABAMA | 9 | 388 | 43.1 | 66 | 0 | 1 | 1 | 1 | 1 | 0-0 | 0 | 0 | 2 | 43 | 21.5 | 0 | 0 |
| Sep 21, 2001 | at NORTH ALABAMA | 6 | 253 | 42.2 | 55 | 0 | 0 | 0 | 2 | 1 | 1-1 | 29 | 0 | 2 | 118 | 59.0 | 0 | 0 |
| Sep 29, 2001 | at HARDING UNIVERSITY | 7 | 276 | 39.4 | 50 | 0 | 0 | 0 | 1 | 1 | 0-1 | 0 | 0 | 4 | 165 | 41.2 | 0 | 0 |
| Oct 06, 2001 | VALDOSTA STATE | 4 | 138 | 34.5 | 45 | 0 | 0 | 0 | 0 | 1 | 0-1 | 0 | 1 | 11 | 652 | 59.3 | 0 | 0 |
| Oct 13, 2001 | SOUTHERN ARKANSAS | 9 | 296 | 32.9 | 46 | 0 | 1 | 2 | 0 | 1 | 0-0 | 0 | 0 | 2 | 116 | 58.0 | 0 | 0 |
| Oct 20, 2001 | at HENDERSON STATE | 5 | 171 | 34.2 | 43 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 | 0 | 4 | 173 | 43.2 | 0 | 0 |
| Oct 27, 2001 | CENTRAL ARKANSAS | 1 | 54 | 54.0 | 54 | 0 | 0 | 0 | 1 | 1 | 1-1 | 26 | 0 | 5 | 292 | 58.4 | 0 | 0 |
| Nov 03, 2001 | ARKANSAS TECH | 6 | 257 | 42.8 | 72 | 0 | 2 | 0 | 2 | 1 | 0-0 | 0 | 0 | 6 | 335 | 55.8 | 0 | 0 |
| Nov 10, 2001 | at ARKANSAS-MONTICELLO | 6 | 249 | 41.5 | 49 | 0 | 0 | 1 | 0 | 1 | 1-3 | 38 | 0 | 6 | 346 | 57.7 | 0 | 0 |
| Opponent totals | 60 | 2331 | 38.8 | 72 | 0 | 4 | 7 | 7 | 10 | 4-8 | 38 | 1 | 45 | 2410 | 53.6 | 0 | 0 | |
| DELTA STATE | 40 | 1583 | 39.6 | 57 | 1 | 1 | 2 | 7 | 11 | 6-15 | 49 | 2 | 55 | 3016 | 54.8 | 0 | 0 | |
Team Game-by-Game Comparison |
| FIRST DOWNS | RUSHING | PASSING | TOTAL OFFENSE | Return | Turn- | |||||||||
| Opponent | Score | Total | Rush | Pass | Pen | Att-Yards | Comp-Att-Int | Yards | Plays-Yards | Yards | Overs | |||
| MISS. VALLEY STATE | 25-3 | 13/12 | 12/7 | 0/4 | 1/1 | 56-272 / | 45-56 | 1-8-0 / | 6-13-2 | 6/82 | 64-278 / | 58-138 | 147/58 | 0/3 |
| WEST ALABAMA | 47-7 | 23/7 | 18/2 | 4/4 | 1/1 | 62-355 / | 34--20 | 10-16-0 / | 7-17-1 | 192/118 | 78-547 / | 51-98 | 94/173 | 1/3 |
| NORTH ALABAMA | 21-3 | 20/7 | 13/5 | 6/2 | 1/0 | 54-221 / | 33-74 | 7-15-1 / | 5-8-0 | 102/33 | 69-323 / | 41-107 | 79/76 | 1/0 |
| HARDING UNIVERSITY | 40-21 | 17/20 | 13/9 | 3/9 | 1/2 | 49-331 / | 38-157 | 10-17-0 / | 17-36-0 | 139/227 | 66-470 / | 74-384 | 124/156 | 2/2 |
| VALDOSTA STATE | 12-70 | 24/19 | 12/6 | 8/12 | 4/1 | 63-178 / | 28-149 | 17-31-2 / | 19-30-0 | 178/364 | 94-356 / | 58-513 | 68/95 | 4/0 |
| SOUTHERN ARKANSAS | 28-7 | 15/7 | 10/5 | 1/2 | 4/0 | 63-254 / | 32-72 | 1-8-0 / | 5-19-1 | 43/79 | 71-297 / | 51-151 | 43/66 | 1/4 |
| HENDERSON STATE | 44-21 | 24/15 | 17/7 | 7/7 | 0/1 | 51-272 / | 40-106 | 11-21-2 / | 12-27-0 | 92/201 | 72-364 / | 67-307 | 153/112 | 2/1 |
| CENTRAL ARKANSAS | 7-23 | 19/28 | 14/13 | 4/15 | 1/0 | 53-258 / | 36-197 | 7-17-1 / | 24-33-1 | 109/296 | 70-367 / | 69-493 | 86/19 | 2/3 |
| ARKANSAS TECH | 28-35 | 23/22 | 13/11 | 9/10 | 1/1 | 45-177 / | 45-180 | 18-36-2 / | 15-27-0 | 179/227 | 81-356 / | 72-407 | 122/82 | 2/0 |
| ARKANSAS-MONTICELLO | 37-31 | 24/23 | 16/16 | 7/5 | 1/2 | 45-306 / | 62-316 | 9-25-1 / | 6-17-2 | 148/85 | 70-454 / | 79-401 | 149/69 | 2/2 |
| Totals | 289-221 | 202/160 | 138/81 | 49/70 | 15/9 | 541-2624 / | 393-1287 | 91-194-9 / | 116-227-7 | 1188/1712 | 735-3812 / | 620-2999 | 1065/906 | 17/18 |
| Note: Game totals are displayed in the format TEAM/OPPONENT for each category | ||||||||||||||
| 3rd Down | 4th Down | Time of | TOP | Avg | Avg | Avg | Punting | Penalties | ||||||
| Conversions | Conversions | Possession | Margin | Yards/Rush | Yards/Pass | Yards/Play | Number-Avg | Number-Yds | ||||||
| MISS. VALLEY STATE | 3-14 / | 4-14 | 1-3 / | 0-1 | 31:53 / 28:07 | 3:46 | 4.9 / 1.2 | 0.8/6.3 | 4.3/2.4 | 4-40.8 / | 7-35.6 | 6-45 / | 8-67 | |
| WEST ALABAMA | 10-18 / | 1-12 | 1-3 / | 0-2 | 34:08 / 25:52 | 8:16 | 5.7 / -0.6 | 12.0/6.9 | 7.0/1.9 | 2-41.0 / | 9-43.1 | 11-95 / | 8-65 | |
| NORTH ALABAMA | 7-17 / | 1-9 | 3-4 / | 0-1 | 34:07 / 25:53 | 8:14 | 4.1 / 2.2 | 6.8/4.1 | 4.7/2.6 | 3-43.3 / | 6-42.2 | 4-35 / | 6-29 | |
| HARDING UNIVERSITY | 5-14 / | 4-16 | 2-3 / | 2-4 | 30:53 / 29:07 | 1:46 | 6.8 / 4.1 | 8.2/6.3 | 7.1/5.2 | 4-43.2 / | 7-39.4 | 8-68 / | 6-35 | |
| VALDOSTA STATE | 9-20 / | 7-13 | 1-4 / | 1-1 | 39:36 / 20:24 | 19:12 | 2.8 / 5.3 | 5.7/12.1 | 3.8/8.8 | 6-30.8 / | 4-34.5 | 4-36 / | 8-52 | |
| SOUTHERN ARKANSAS | 5-15 / | 3-14 | 1-1 / | 0-2 | 39:24 / 20:36 | 18:48 | 4.0 / 2.2 | 5.4/4.2 | 4.2/3.0 | 7-40.4 / | 9-32.9 | 11-106 / | 10-106 | |
| HENDERSON STATE | 8-14 / | 4-14 | 1-2 / | 2-4 | 30:38 / 29:22 | 1:16 | 5.3 / 2.7 | 4.4/7.4 | 5.1/4.6 | 2-40.5 / | 5-34.2 | 3-34 / | 7-40 | |
| CENTRAL ARKANSAS | 6-16 / | 7-11 | 1-4 / | 1-2 | 31:49 / 28:11 | 3:38 | 4.9 / 5.5 | 6.4/9.0 | 5.2/7.1 | 2-45.0 / | 1-54.0 | 3-15 / | 4-45 | |
| ARKANSAS TECH | 9-17 / | 9-16 | 3-3 / | 1-1 | 29:43 / 30:17 | 0:34 | 3.9 / 4.0 | 5.0/8.4 | 4.4/5.7 | 5-44.4 / | 6-42.8 | 4-21 / | 12-84 | |
| ARKANSAS-MONTICELLO | 5-13 / | 4-16 | 0-1 / | 2-2 | 25:20 / 34:40 | -9:20 | 6.8 / 5.1 | 5.9/5.0 | 6.5/5.1 | 5-34.8 / | 6-41.5 | 8-70 / | 9-65 | |
| Totals | 67-158 / | 44-135 | 14-28 / | 9-20 | 327:31 / 272:29 | 55:02 | 4.9 / 3.3 | 6.1 / 7.5 | 5.2 / 4.8 | 40-39.6 / | 60-38.8 | 62-525 / | 78-588 | |
| Note: Game totals are displayed in the format TEAM/OPPONENT for each category | ||||||||||||||
Game Superlatives |
INDIVIDUAL GAME HIGHS
| Rushes | 32 | Rico McDonald vs SOUTHERN ARKANSAS (Oct 13, 2001) |
| Yards Rushing | 211 | Rico McDonald at ARKANSAS-MONTICELLO (Nov 10, 2001) |
| TD Rushes | 3 | Rico McDonald vs SOUTHERN ARKANSAS (Oct 13, 2001) |
| Long Rush | 67 | Josh Bright vs MISS. VALLEY STATE (Sep 08, 2001) |
| Pass attempts | 32 | Josh Bright vs ARKANSAS TECH (Nov 03, 2001) |
| Pass completions | 16 | Josh Bright vs ARKANSAS TECH (Nov 03, 2001) |
| Yards Passing | 192 | Josh Bright vs WEST ALABAMA (Sep 15, 2001) |
| TD Passes | 2 | Josh Bright vs WEST ALABAMA (Sep 15, 2001) |
| Josh Bright at NORTH ALABAMA (Sep 21, 2001) | ||
| Josh Bright at ARKANSAS-MONTICELLO (Nov 10, 2001) | ||
| Long Pass | 93 | Josh Bright vs WEST ALABAMA (Sep 15, 2001) |
| Receptions | 9 | Jody Jennings vs ARKANSAS TECH (Nov 03, 2001) |
| Yards Receiving | 110 | Jody Jennings vs ARKANSAS TECH (Nov 03, 2001) |
| TD Receptions | 2 | Jody Jennings at ARKANSAS-MONTICELLO (Nov 10, 2001) |
| Long Reception | 93 | James Grubbs vs WEST ALABAMA (Sep 15, 2001) |
| Field Goals | 2 | B.Koenigsberger at HARDING UNIVERSITY (Sep 29, 2001) |
| B.Koenigsberger at ARKANSAS-MONTICELLO (Nov 10, 2001) | ||
| Long Field Goal | 49 | B.Koenigsberger at HARDING UNIVERSITY (Sep 29, 2001) |
| Punts | 7 | B.Koenigsberger vs SOUTHERN ARKANSAS (Oct 13, 2001) |
| Punting Avg | 45.0 | B.Koenigsberger vs CENTRAL ARKANSAS (Oct 27, 2001) |
| Long Punt | 57 | B.Koenigsberger at ARKANSAS-MONTICELLO (Nov 10, 2001) |
| Long Punt Return | 63 | Shelton Belton at HENDERSON STATE (Oct 20, 2001) |
| Long Kickoff Return | 45 | Rico McDonald vs ARKANSAS TECH (Nov 03, 2001) |
| Tackles | 14 | Reggie Winners vs MISS. VALLEY STATE (Sep 08, 2001) |
| Jamall Johnson vs ARKANSAS TECH (Nov 03, 2001) | ||
| Jamall Johnson at ARKANSAS-MONTICELLO (Nov 10, 2001) | ||
| Sacks | 2.0 | Jerrod Beckett vs WEST ALABAMA (Sep 15, 2001) |
| Jamall Johnson vs WEST ALABAMA (Sep 15, 2001) | ||
| Jamall Johnson at NORTH ALABAMA (Sep 21, 2001) | ||
| Mondale Bates at HENDERSON STATE (Oct 20, 2001) | ||
| Tackles For Loss | 4.0 | Jerrod Beckett at ARKANSAS-MONTICELLO (Nov 10, 2001) |
| Reggie Winners at ARKANSAS-MONTICELLO (Nov 10, 2001) | ||
| Interceptions | 1 | Brandon Butler vs MISS. VALLEY STATE (Sep 08, 2001) |
| Clayton Mosley vs MISS. VALLEY STATE (Sep 08, 2001) | ||
| Teddrick Polk vs WEST ALABAMA (Sep 15, 2001) | ||
| T. Stevenson vs SOUTHERN ARKANSAS (Oct 13, 2001) | ||
| Shelton Belton vs CENTRAL ARKANSAS (Oct 27, 2001) | ||
| Mondale Bates at ARKANSAS-MONTICELLO (Nov 10, 2001) | ||
| Erik Thomas at ARKANSAS-MONTICELLO (Nov 10, 2001) |
TEAM GAME HIGHS
| Rushes | 63 | vs VALDOSTA STATE (Oct 06, 2001) |
| vs SOUTHERN ARKANSAS (Oct 13, 2001) | ||
| Yards Rushing | 355 | vs WEST ALABAMA (Sep 15, 2001) |
| Yards Per Rush | 6.8 | at ARKANSAS-MONTICELLO (Nov 10, 2001) |
