#13 B.Koenigsberger
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  all 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  purp 
Sep 08, 2001  MISS. VALLEY STATE  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 15, 2001  WEST ALABAMA  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 21, 2001  at NORTH ALABAMA  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 29, 2001  at HARDING UNIVERSITY  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 06, 2001  VALDOSTA STATE  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 13, 2001  SOUTHERN ARKANSAS  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 20, 2001  at HENDERSON STATE  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 27, 2001  CENTRAL ARKANSAS  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 03, 2001  ARKANSAS TECH  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 10, 2001  at ARKANSAS-MONTICELLO  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Totals     0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 

Games played: 10

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT       
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  pts 
Sep 08, 2001  MISS. VALLEY STATE  0  0  0  0.0  0  0  0  0  0  0  0  0  0  0  0  2-3  0  0  0  5 
Sep 15, 2001  WEST ALABAMA  0  0  0  0.0  0  0  0  0  0  0  0  0  0  0  0  3-5  0  0  0  3 
Sep 21, 2001  at NORTH ALABAMA  0  0  0  0.0  0  0  0  0  0  0  0  0  0  0  0  3-3  0  0  0  3 
Sep 29, 2001  at HARDING UNIVERSITY  0  0  0  0.0  0  0  0  0  0  0  0  0  0  0  0  4-4  0  0  0  10 
Oct 06, 2001  VALDOSTA STATE  0  0  0  0.0  0  0  0  0  0  0  0  0  0  0  0  0-1  0  0  0  0 
Oct 13, 2001  SOUTHERN ARKANSAS  0  0  0  0.0  0  0  0  0  0  0  0  0  0  0  0  2-2  0  0  0  2 
Oct 20, 2001  at HENDERSON STATE  0  0  0  0.0  0  0  0  0  0  0  0  0  0  0  0  5-6  0  0  0  8 
Oct 27, 2001  CENTRAL ARKANSAS  0  0  0  0.0  0  0  0  0  0  0  0  0  0  0  0  1-1  0  0  0  1 
Nov 03, 2001  ARKANSAS TECH  0  0  0  0.0  0  0  0  0  0  0  0  0  0  0  0  4-4  0  0  0  4 
Nov 10, 2001  at ARKANSAS-MONTICELLO  0  0  0  0.0  0  0  0  0  0  0  0  0  0  0  0  1-3  0  0  0  7 
Totals     0  0  0  0.0  0  0  0  0  0  0  0  0  0  0  0  25-32  0  0  0  43 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
Sep 08, 2001  MISS. VALLEY STATE  4  163  40.8  50  0  0  0  1  2  1-3  32  1  5  289  57.8  0  0 
Sep 15, 2001  WEST ALABAMA  2  82  41.0  46  0  0  0  0  1  0-1  0  0  7  407  58.1  0  0 
Sep 21, 2001  at NORTH ALABAMA  3  130  43.3  47  0  0  1  0  0  0-1  0  0  4  215  53.8  0  0 
Sep 29, 2001  at HARDING UNIVERSITY  4  173  43.2  52  0  0  0  1  2  2-3  49  0  8  469  58.6  0  0 
Oct 06, 2001  VALDOSTA STATE  6  185  30.8  49  0  0  1  0  0  0-0  0  0  3  145  48.3  0  0 
Oct 13, 2001  SOUTHERN ARKANSAS  7  283  40.4  50  0  0  0  1  3  0-1  0  0  5  258  51.6  0  0 
Oct 20, 2001  at HENDERSON STATE  2  81  40.5  45  0  1  0  0  0  1-1  47  0  8  452  56.5  0  0 
Oct 27, 2001  CENTRAL ARKANSAS  2  90  45.0  50  0  0  0  1  1  0-2  0  0  2  101  50.5  0  0 
Nov 03, 2001  ARKANSAS TECH  5  222  44.4  55  0  0  0  2  1  0-0  0  0  5  236  47.2  0  0 
Nov 10, 2001  at ARKANSAS-MONTICELLO  4  174  43.5  57  1  0  0  1  1  2-3  43  1  5  275  55.0  0  0 
Totals     39  1583  40.6  57  1  1  2  7  11  6-15  49  2  52  2847  54.8  0  0