|
Sara Alvarez-Rubio |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Feb 8, 2014 | vs | Stillman College | Rosana Medeiros | - | |||
| Feb 20, 2014 | vs | Ouachita Baptist | Mary Wolf | - | |||
| Feb 21, 2014 | vs | #31 Tarleton State | Luiza Adas | - | |||
| Feb 21, 2014 | vs | #18 Southwest Baptist | Lani Tuemmers | - 1-6, 2-3, unfinished | |||
| Feb 22, 2014 | vs | Harding | Lauren Doversola | Lost 6-7, 2-6 | |||
| Feb 23, 2014 | vs | Henderson State | Brittany Harness | Lost 5-7, 3-6 | |||
| * | Mar 01, 2014 | at | Christian Brothers | Rebecca Johnston | Won 6-1, 6-2 | ||
| * | Mar 07, 2014 | WEST ALABAMA | Christina Bettag | Lost 0-6, retired | |||
| * | Mar 08, 2014 | WEST GEORGIA | Katherine Burger | Won 6-0, 6-3 | |||
| * | Mar 21, 2014 | ALABAMA-HUNTSVILLE | Aude Rappaz | Lost 1-6, 2-6 | |||
| %* | Mar 28, 2014 | at | #9 West Florida | Fernanda Amaral | - unfinished | ||
| * | Mar 28, 2014 | vs | #15 Valdosta State | Julianna Boehm | Lost 4-6, 0-6 | ||
| Mar 29, 2014 | vs | Nova Southeastern | Linda Kornienko | - unfinished | |||
| * | Apr 03, 2014 | at | North Alabama | Madison Patey | Won 6-3, 7-5 | ||
| * | Apr 05, 2014 | at | Lee University | Krista Good | - 7-6 (7-3), 3-1, unfinished | ||
| * | Apr 05, 2014 | at | #22 Shorter | Daniela Chipe | Lost 3-6, 4-6 | ||
| Apr 07, 2014 | LEMOYNE-OWEN | Lashaya Washington | Won 6-0, 6-0 | ||||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Feb 8, 2014 | vs | Stillman College | Nair Tolomeo / Angela Corredor | Lost 8-9 (11-13) / Sandra Tora-Martinez | |||
| Feb 21, 2014 | vs | #31 Tarleton State | Melanie Barnes / Silvia Nieva | Lost 1-8 / Sandra Tora-Martinez | |||
| Feb 21, 2014 | vs | #18 Southwest Baptist | Mehak Singh / Lani Tuemmers | Lost 1-8 / Sandra Tora-Martinez | |||
| Feb 22, 2014 | vs | Harding | Lauren Doversola / Kaleigh Wagner | Lost 7-9 / Alex Howe | |||
| Feb 23, 2014 | vs | Henderson State | Sarah Camras / Brittany Harness | Won 8-5 / Hidemi Mayeshiro | |||
| * | Mar 01, 2014 | at | Christian Brothers | Tyler Napier / Lauren Harrett | Won 8-1 / Hidemi Mayeshiro | ||
| * | Mar 07, 2014 | WEST ALABAMA | Shannon McEvoy / Christina Bettag | Lost 4-8 / Hidemi Mayeshiro | |||
| * | Mar 08, 2014 | WEST GEORGIA | Nicole Northrup / Whitney Maples | Won 8-6 / Hidemi Mayeshiro | |||
| * | Mar 21, 2014 | ALABAMA-HUNTSVILLE | Jessica Groupierre / Katie Bryant | Lost 5-8 / Hidemi Mayeshiro | |||
| %* | Mar 28, 2014 | at | #9 West Florida | Kat Dikosavljevic / Francesca Fanchin | Lost 0-8 / Hiristina Koceva | ||
| * | Mar 28, 2014 | vs | #15 Valdosta State | Julianna Boehm / Laura Ubeda | - / Hiristina Koceva | ||
| Mar 29, 2014 | vs | Nova Southeastern | Linda Kornienko / Juliet Serabian | Lost 0-8 / Hiristina Koceva | |||
| * | Apr 03, 2014 | at | North Alabama | Morgan Jose / Madison Patey | Lost 3-8 / Hiristina Koceva | ||
| * | Apr 05, 2014 | at | Lee University | Kelsey Lovingood / Annie Sandberg | Lost 6-8 / Hiristina Koceva | ||
| * | Apr 05, 2014 | at | #22 Shorter | Sicquena Sinclair / Ornella Frere | Lost 1-8 / Hiristina Koceva | ||
| Apr 07, 2014 | LEMOYNE-OWEN | Lashaya Washington / Rantrell Brown | Won 8-0 / Hiristina Koceva | ||||
| Schedule legend |
Generated on 2/15/2016