| Hiristina Koceva |
| Hidemi Mayeshiro |
| Maria Moya Morales |
| No player |
| Erin Teivans |
| Sandra Tora |
|
Hiristina Koceva |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| %* | Feb 02, 2013 | at | University of West Alabama | Emily Gerding | Lost 1-6, 1-6 | ||
| * | Mar 02, 2013 | SHORTER UNIVERSITY | Secuena Sinclair | Lost 0-6, 0-6 | |||
| Mar 07, 2013 | UNIV. OF ARKANSAS - PINE BLUFF | Khadijah Kenyatte | Won 6-2, 6-3 | ||||
| % | Mar 08, 2013 | OUACHITA BAPTIST UNIVERSITY | Lilia Sokolova | Won 7-6, 6-4 | |||
| %* | Mar 09, 2013 | UNIVERSITY OF NORTH ALABAMA | Teresa Franco | Lost 3-6, 3-6 | |||
| % | Mar 19, 2013 | at | LeMoyne Owen College | Bethany Cousin | Won 6-0, 6-1 | ||
| Mar 24, 2013 | at | Alcorn State University | C. Rutherford | Lost 1-6, 1-6 | |||
| %* | Mar 28, 2013 | at | Univ. of Alabama - Huntsville | Katie Bryant | Won 2-6, 6-1, 10-5 | ||
| %* | Mar 29, 2013 | at | University of West Georgia | Cailey Stevens | Won 6-1, 6-1 | ||
| % | Apr 06, 2013 | vs | Florida Southern College | Laura Wichmann | - 3-6, unfinished | ||
| %* | Apr 06, 2013 | at | University of West Florida | Giovana Patitucci | - | ||
| %* | Apr 07, 2013 | at | Valdosta State University | Jessica Tuggle | - | ||
| %* | Apr 10, 2013 | CHRISTIAN BROTHERS UNIVERSITY | Jordan Tedford | Won 6-0, 6-0 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| * | Mar 02, 2013 | SHORTER UNIVERSITY | Iesha Holton / Secuena Sinclair | Lost 1-8 / Sandra Tora | |||
| Mar 07, 2013 | UNIV. OF ARKANSAS - PINE BLUFF | Monica Arcos / Maria Cabane | Lost 5-8 / Sandra Tora | ||||
| % | Mar 08, 2013 | OUACHITA BAPTIST UNIVERSITY | Kristin Bodine / Lilia Sokolova | Lost 0-8 / Sandra Tora | |||
| %* | Mar 09, 2013 | UNIVERSITY OF NORTH ALABAMA | Bruna Vieira / Teresa Franco | Lost 2-8 / Sandra Tora | |||
| % | Mar 19, 2013 | at | LeMoyne Owen College | Carla Payne / Bethany Cousin | Won 8-1 / Sandra Tora | ||
| Mar 24, 2013 | at | Alcorn State University | A. Buchman / A. Punj | Lost 3-8 / Sandra Tora | |||
| %* | Mar 28, 2013 | at | Univ. of Alabama - Huntsville | Jessica Groupierre / Katie Bryant | Lost 0-8 / Sandra Tora | ||
| %* | Mar 29, 2013 | at | University of West Georgia | Whitney Maples / Cailey Stevens | Lost 6-8 / Sandra Tora | ||
| % | Apr 06, 2013 | vs | Florida Southern College | Olivia Spagnuolo / Victoria Spagnuolo | Lost 0-8 / Sandra Tora | ||
| %* | Apr 06, 2013 | at | University of West Florida | Luiza Sonnervig / Mariana Sonnervig | Lost 2-8 / Sandra Tora | ||
| %* | Apr 07, 2013 | at | Valdosta State University | Laura Ubeda / Alina Nagel | Lost 2-8 / Sandra Tora | ||
| %* | Apr 10, 2013 | CHRISTIAN BROTHERS UNIVERSITY | Jordan Tedford / Kristina Reyes | Won 8-0 / Sandra Tora | |||
|
Hidemi Mayeshiro |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| %* | Feb 02, 2013 | at | University of West Alabama | Helga Jeske | Lost 1-6, 4-6 | ||
| * | Mar 02, 2013 | SHORTER UNIVERSITY | Iesha Holton | Lost 5-7, 0-6 | |||
| Mar 07, 2013 | UNIV. OF ARKANSAS - PINE BLUFF | Monica Arcos | Won 7-5, 6-2 | ||||
| % | Mar 08, 2013 | OUACHITA BAPTIST UNIVERSITY | Kourtney Chumbley | Lost 6-7, 3-6 | |||
| %* | Mar 09, 2013 | UNIVERSITY OF NORTH ALABAMA | Natalia Barragan | Lost 3-6, 6-2, 7-10 | |||
| % | Mar 19, 2013 | at | LeMoyne Owen College | Alesha Humphrey | Won 6-0, 6-0 | ||
| Mar 24, 2013 | at | Alcorn State University | A. Buchman | Lost 1-6, 2-6 | |||
| %* | Mar 28, 2013 | at | Univ. of Alabama - Huntsville | Lina Carvajal | Won 7-5, 6-2 | ||
| %* | Mar 29, 2013 | at | University of West Georgia | Whitney Maples | Won 6-0, 6-0 | ||
| % | Apr 06, 2013 | vs | Florida Southern College | Joalis Dominguez | - 2-6, unfinished | ||
| %* | Apr 06, 2013 | at | University of West Florida | Luiza Sonnervig | - | ||
| %* | Apr 07, 2013 | at | Valdosta State University | Laura Ubeda | - | ||
| %* | Apr 10, 2013 | CHRISTIAN BROTHERS UNIVERSITY | Carly Lane | Won 6-0, 6-1 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| %* | Feb 02, 2013 | at | University of West Alabama | Natalia Cardenas / Helga Jeske | Lost 2-8 / Sandra Tora | ||
| * | Mar 02, 2013 | SHORTER UNIVERSITY | Candice Laurent / Aurelie Gaborit | Won 8-6 / Maria Moya Morales | |||
| Mar 07, 2013 | UNIV. OF ARKANSAS - PINE BLUFF | Fabiola Cardoso / Khadijah Kenyatte | Lost 5-8 / Maria Moya Morales | ||||
| % | Mar 08, 2013 | OUACHITA BAPTIST UNIVERSITY | Valeriya Mansuetova / Kourtney Chumbley | Won 8-4 / Maria Moya Morales | |||
| %* | Mar 09, 2013 | UNIVERSITY OF NORTH ALABAMA | Mackenzie Bishop / Natalia Barragan | Lost 1-8 / Maria Moya Morales | |||
| % | Mar 19, 2013 | at | LeMoyne Owen College | Bianca Henderson / Alesha Humphrey | Won 8-1 / Maria Moya Morales | ||
| Mar 24, 2013 | at | Alcorn State University | A. Venem / C. Rutherford | Lost 3-8 / Maria Moya Morales | |||
| %* | Mar 28, 2013 | at | Univ. of Alabama - Huntsville | Maria Lawton / Kasi McDonald | Won 8-2 / Maria Moya Morales | ||
| %* | Mar 29, 2013 | at | University of West Georgia | Nicole Northrup / Raven Pugh | Won 8-3 / Maria Moya Morales | ||
| % | Apr 06, 2013 | vs | Florida Southern College | Sabine Goge / Laura Wichmann | Lost 1-8 / Maria Moya Morales | ||
| %* | Apr 06, 2013 | at | University of West Florida | Monika Kochanova / Giovana Patitucci | Lost 0-8 / Maria Moya Morales | ||
| %* | Apr 07, 2013 | at | Valdosta State University | Julianna Boehm / Michelle Fischer | Lost 3-8 / Maria Moya Morales | ||
| %* | Apr 10, 2013 | CHRISTIAN BROTHERS UNIVERSITY | Carly Lane / Tyler Napier | Won 8-0 / Maria Moya Morales | |||
|
Maria Moya Morales |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| %* | Feb 02, 2013 | at | University of West Alabama | Natalia Cardenas | Won 6-2, 6-3 | ||
| * | Mar 02, 2013 | SHORTER UNIVERSITY | Candice Laurent | Lost 3-6, 1-6 | |||
| Mar 07, 2013 | UNIV. OF ARKANSAS - PINE BLUFF | Fabiola Cardoso | Lost 2-6, 1-6 | ||||
| % | Mar 08, 2013 | OUACHITA BAPTIST UNIVERSITY | Valeriya Mansuetova | Lost 3-6, 3-6 | |||
| %* | Mar 09, 2013 | UNIVERSITY OF NORTH ALABAMA | Mackenzie Bishop | Lost 0-6, 1-6 | |||
| % | Mar 19, 2013 | at | LeMoyne Owen College | Carla Payne | Won 6-1, 6-1 | ||
| Mar 24, 2013 | at | Alcorn State University | A. Venem | Lost 1-6, 1-6 | |||
| %* | Mar 28, 2013 | at | Univ. of Alabama - Huntsville | Jessica Groupierre | Lost 2-6, 6-4, 3-6 | ||
| %* | Mar 29, 2013 | at | University of West Georgia | Nicole Northrup | Won 6-3, 6-3 | ||
| % | Apr 06, 2013 | vs | Florida Southern College | Sabine Goge | - 1-6, unfinished | ||
| %* | Apr 06, 2013 | at | University of West Florida | Monika Kochanova | - | ||
| %* | Apr 07, 2013 | at | Valdosta State University | Jennifer Rink | - | ||
| %* | Apr 10, 2013 | CHRISTIAN BROTHERS UNIVERSITY | Kristina Reyes | - | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| %* | Feb 02, 2013 | at | University of West Alabama | Jill Furlong / Shannon McEvoy | Lost 5-8 / Erin Teivans | ||
| * | Mar 02, 2013 | SHORTER UNIVERSITY | Candice Laurent / Aurelie Gaborit | Won 8-6 / Hidemi Mayeshiro | |||
| Mar 07, 2013 | UNIV. OF ARKANSAS - PINE BLUFF | Fabiola Cardoso / Khadijah Kenyatte | Lost 5-8 / Hidemi Mayeshiro | ||||
| % | Mar 08, 2013 | OUACHITA BAPTIST UNIVERSITY | Valeriya Mansuetova / Kourtney Chumbley | Won 8-4 / Hidemi Mayeshiro | |||
| %* | Mar 09, 2013 | UNIVERSITY OF NORTH ALABAMA | Mackenzie Bishop / Natalia Barragan | Lost 1-8 / Hidemi Mayeshiro | |||
| % | Mar 19, 2013 | at | LeMoyne Owen College | Bianca Henderson / Alesha Humphrey | Won 8-1 / Hidemi Mayeshiro | ||
| Mar 24, 2013 | at | Alcorn State University | A. Venem / C. Rutherford | Lost 3-8 / Hidemi Mayeshiro | |||
| %* | Mar 28, 2013 | at | Univ. of Alabama - Huntsville | Maria Lawton / Kasi McDonald | Won 8-2 / Hidemi Mayeshiro | ||
| %* | Mar 29, 2013 | at | University of West Georgia | Nicole Northrup / Raven Pugh | Won 8-3 / Hidemi Mayeshiro | ||
| % | Apr 06, 2013 | vs | Florida Southern College | Sabine Goge / Laura Wichmann | Lost 1-8 / Hidemi Mayeshiro | ||
| %* | Apr 06, 2013 | at | University of West Florida | Monika Kochanova / Giovana Patitucci | Lost 0-8 / Hidemi Mayeshiro | ||
| %* | Apr 07, 2013 | at | Valdosta State University | Julianna Boehm / Michelle Fischer | Lost 3-8 / Hidemi Mayeshiro | ||
| %* | Apr 10, 2013 | CHRISTIAN BROTHERS UNIVERSITY | Carly Lane / Tyler Napier | Won 8-0 / Hidemi Mayeshiro | |||
|
No player |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| % | Mar 19, 2013 | at | LeMoyne Owen College | No player | - | ||
| % | Mar 19, 2013 | at | LeMoyne Owen College | No player | - | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| % | Mar 19, 2013 | at | LeMoyne Owen College | No player / No player | - / No player | ||
|
Erin Teivans |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| %* | Feb 02, 2013 | at | University of West Alabama | Jill Furlong | Lost 3-6, 6-3, 5-10 | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| %* | Feb 02, 2013 | at | University of West Alabama | Jill Furlong / Shannon McEvoy | Lost 5-8 / Maria Moya Morales | ||
|
Sandra Tora |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| %* | Feb 02, 2013 | at | University of West Alabama | Dasha Popova | Lost 2-6, 0-1, retired | ||
| * | Mar 02, 2013 | SHORTER UNIVERSITY | Aurelie Gaborit | Won 7-5, 6-0 | |||
| Mar 07, 2013 | UNIV. OF ARKANSAS - PINE BLUFF | Maria Cabane | Lost 4-6, 2-6 | ||||
| % | Mar 08, 2013 | OUACHITA BAPTIST UNIVERSITY | Kristin Bodine | Won 6-4, 6-3 | |||
| %* | Mar 09, 2013 | UNIVERSITY OF NORTH ALABAMA | Bruna Vieira | Lost 1-6, 4-6 | |||
| % | Mar 19, 2013 | at | LeMoyne Owen College | Bianca Henderson | Won 6-2, 6-1 | ||
| Mar 24, 2013 | at | Alcorn State University | K. Potopova | Lost 2-6, 0-6 | |||
| %* | Mar 28, 2013 | at | Univ. of Alabama - Huntsville | Maria Lawton | Lost 2-6, 6-7 | ||
| %* | Mar 29, 2013 | at | University of West Georgia | Raven Pugh | Won 6-0, 6-0 | ||
| % | Apr 06, 2013 | vs | Florida Southern College | Christie Nunnemann | - 2-6, unfinished | ||
| %* | Apr 06, 2013 | at | University of West Florida | Mariana Sonnervig | - | ||
| %* | Apr 07, 2013 | at | Valdosta State University | Julianna Boehm | - | ||
| %* | Apr 10, 2013 | CHRISTIAN BROTHERS UNIVERSITY | Tyler Napier | Won 6-0, 6-0 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| %* | Feb 02, 2013 | at | University of West Alabama | Natalia Cardenas / Helga Jeske | Lost 2-8 / Hidemi Mayeshiro | ||
| * | Mar 02, 2013 | SHORTER UNIVERSITY | Iesha Holton / Secuena Sinclair | Lost 1-8 / Hiristina Koceva | |||
| Mar 07, 2013 | UNIV. OF ARKANSAS - PINE BLUFF | Monica Arcos / Maria Cabane | Lost 5-8 / Hiristina Koceva | ||||
| % | Mar 08, 2013 | OUACHITA BAPTIST UNIVERSITY | Kristin Bodine / Lilia Sokolova | Lost 0-8 / Hiristina Koceva | |||
| %* | Mar 09, 2013 | UNIVERSITY OF NORTH ALABAMA | Bruna Vieira / Teresa Franco | Lost 2-8 / Hiristina Koceva | |||
| % | Mar 19, 2013 | at | LeMoyne Owen College | Carla Payne / Bethany Cousin | Won 8-1 / Hiristina Koceva | ||
| Mar 24, 2013 | at | Alcorn State University | A. Buchman / A. Punj | Lost 3-8 / Hiristina Koceva | |||
| %* | Mar 28, 2013 | at | Univ. of Alabama - Huntsville | Jessica Groupierre / Katie Bryant | Lost 0-8 / Hiristina Koceva | ||
| %* | Mar 29, 2013 | at | University of West Georgia | Whitney Maples / Cailey Stevens | Lost 6-8 / Hiristina Koceva | ||
| % | Apr 06, 2013 | vs | Florida Southern College | Olivia Spagnuolo / Victoria Spagnuolo | Lost 0-8 / Hiristina Koceva | ||
| %* | Apr 06, 2013 | at | University of West Florida | Luiza Sonnervig / Mariana Sonnervig | Lost 2-8 / Hiristina Koceva | ||
| %* | Apr 07, 2013 | at | Valdosta State University | Laura Ubeda / Alina Nagel | Lost 2-8 / Hiristina Koceva | ||
| %* | Apr 10, 2013 | CHRISTIAN BROTHERS UNIVERSITY | Jordan Tedford / Kristina Reyes | Won 8-0 / Hiristina Koceva | |||
| Schedule legend |