#20 Whitehead, Anna  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
02/07/21   at Ouachita Baptist   2-1  *    1  0  2  2  .500  1  .500  0  0-0 
02/27/21   at Alabama Huntsville   2-0  *  *  0  0  0  0  .500  0  .500  0  0-0 
03/02/21   CHRISTIAN BROTHERS   1-1  *  *  0  0  0  0  .500  0  .500  0  0-0 
03/05/21   at Union University   3-0  *  *  0  0  0  1  .333  1  .667  0  0-0 
03/08/21   WEST ALABAMA   2-1  *  *  0  0  0  0  .333  0  .667  0  0-0 
03/11/21   MISSISSIPPI COLLEGE   1-2  *  *  0  0  0  0  .333  0  .667  0  0-0 
03/21/21   MONTEVALLO   1-0  *  *  0  0  0  0  .333  0  .667  0  0-0 
03/27/21   vs Lee   0-0  *  *  0  0  0  1  .250  1  .750  0  0-0 
Totals     12-5  8  7  1  0  2  4  .250  3  .750  0  0-0 

 
Games played: 8
Shots per game: 0.50
Goals per game: 0.12
Assists per game: 0.00
Points per game: 0.25